Convention concerning minimum age for admission to employment
Treaty data
| Treaty number | 002552 | 
|---|---|
| Date of conclusion | 26-06-1973 | 
| Place of conclusion | Genève | 
| Provisional application | |
| Entry into force | 19-06-1976 | 
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | |
| Consolidated text | 0003701 | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application  | 
                              Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | 14-09-1977 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | 18-02-1986 | |||
| Curaçao | ||||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Afghanistan | 07-04-2010 (R) | 07-04-2011 | |||
| Albania | 16-02-1998 (R) | 16-02-1999 | |||
| Algeria | 30-04-1984 (R) | 30-04-1985 | |||
| Angola | 13-06-2001 (R) | 13-06-2002 | |||
| Antigua and Barbuda | 17-03-1983 (R) | 17-03-1984 | |||
| Argentina | 11-11-1996 (R) | 11-11-1997 | |||
| Armenia | 27-01-2006 (R) | 27-01-2007 | |||
| Australia | 13-06-2023 (R) | 13-06-2024 | |||
| Austria | 18-09-2000 (R) | 18-09-2001 | |||
| Azerbaijan | 19-05-1992 (Su) | 30-08-1991 | |||
| Bahamas | 31-10-2001 (R) | 31-10-2002 | |||
| Bahrain | 07-03-2012 (R) | 07-03-2013 | |||
| Bangladesh | 22-03-2022 (R) | 22-03-2023 | |||
| Barbados | 04-01-2000 (R) | 04-01-2001 | |||
| Belarus | 03-05-1979 (R) | 03-05-1980 | |||
| Belgium | 19-04-1988 (R) | 19-04-1989 | |||
| Belize | 06-03-2000 (R) | 06-03-2001 | |||
| Benin | 11-06-2001 (R) | 11-06-2002 | |||
| Bolivia | 11-06-1997 (R) | 11-06-1998 | |||
| Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
| Botswana | 05-06-1997 (R) | 05-06-1998 | |||
| Brazil | 28-06-2001 (R) | 28-06-2002 | |||
| Brunei | 17-06-2011 (R) | 17-06-2012 | |||
| Bulgaria | 23-04-1980 (R) | 23-04-1981 | |||
| Burkina Faso | 11-02-1999 (R) | 11-02-2000 | |||
| Burundi | 19-07-2000 (R) | 19-07-2001 | |||
| Cabo Verde | 07-02-2011 (R) | 07-02-2012 | |||
| Cambodia | 23-08-1999 (R) | 23-08-2000 | |||
| Cameroon | 13-08-2001 (R) | 13-08-2002 | |||
| Central African Republic | 28-06-2000 (R) | 28-06-2001 | |||
| Chad | 21-03-2005 (R) | 21-03-2006 | |||
| Chile | 01-02-1999 (R) | 01-02-2000 | |||
| China | 28-04-1999 (R) | 28-04-2000 | |||
| Colombia | 02-02-2001 (R) | 02-02-2002 | |||
| Comoros | 17-03-2004 (R) | 17-03-2005 | |||
| Costa Rica | 11-06-1976 (R) | 11-06-1977 | |||
| Côte d'Ivoire | 07-02-2003 (R) | 07-02-2004 | |||
| Croatia | 08-10-1991 (Su) | 08-10-1991 | |||
| Cuba | 07-03-1975 (R) | 19-06-1976 | |||
| Cyprus | 02-10-1997 (R) | 02-10-1998 | |||
| Czech Republic | 26-04-2007 (R) | 26-04-2008 | |||
| Democratic Republic of the Congo | 20-06-2001 (R) | 20-06-2002 | |||
| Denmark | 13-11-1997 (R) | 13-11-1998 | |||
| Djibouti | 14-06-2005 (R) | 14-06-2006 | |||
| Dominica | 27-09-1983 (R) | 27-09-1984 | |||
| Dominican Republic | 15-06-1999 (R) | 15-06-2000 | |||
| Ecuador | 19-09-2000 (R) | 19-09-2001 | |||
| Egypt | 09-06-1999 (R) | 09-06-2000 | |||
| El Salvador | 23-01-1996 (R) | 23-01-1997 | |||
| Equatorial Guinea | 12-06-1985 (R) | 12-06-1986 | |||
| Eritrea | 22-02-2000 (R) | 22-02-2001 | |||
| Estonia | 15-03-2007 (R) | 15-03-2008 | |||
| Eswatini | 23-10-2002 (R) | 23-10-2003 | |||
| Ethiopia | 27-05-1999 (R) | 27-05-2000 | |||
| Fiji | 03-01-2003 (R) | 03-01-2004 | |||
| Finland | 13-01-1976 (R) | 13-01-1977 | |||
| France | 13-07-1990 (R) | 13-07-1991 | |||
| Gabon | 25-10-2010 (R) | 25-10-2011 | |||
| Gambia, The | 04-09-2000 (R) | 04-09-2001 | |||
| Georgia | 23-09-1996 (Su) | 09-04-1991 | |||
| Germany | 08-04-1976 (R) | 08-04-1977 | |||
| Ghana | 06-06-2011 (R) | 06-06-2012 | |||
| Greece | 14-03-1986 (R) | 14-03-1987 | |||
| Grenada | 14-05-2003 (R) | 14-05-2004 | |||
| Guatemala | 27-04-1990 (R) | 27-04-1991 | |||
| Guinea | 06-06-2003 (R) | 06-06-2004 | |||
| Guinea-Bissau | 05-03-2009 (R) | 05-03-2010 | |||
| Guyana | 15-04-1998 (R) | 15-04-1999 | |||
| Haïti | 03-06-2009 (R) | 03-06-2010 | |||
| Honduras | 09-06-1980 (R) | 09-06-1981 | |||
| Hungary | 28-05-1998 (R) | 28-05-1999 | |||
| Iceland | 06-12-1999 (R) | 06-12-2000 | |||
| India | 13-06-2017 (R) | 13-06-2018 | |||
| Indonesia | 07-06-1999 (R) | 07-06-2000 | |||
| Iraq | 13-02-1985 (R) | 13-02-1986 | |||
| Ireland | 22-06-1978 (R) | 22-06-1979 | |||
| Israel | 21-06-1979 (R) | 21-06-1980 | |||
| Italy | 28-07-1981 (R) | 28-07-1982 | |||
| Jamaica | 13-10-2003 (R) | 13-10-2004 | |||
| Japan | 05-06-2000 (R) | 05-06-2001 | |||
| Jordan | 23-03-1998 (R) | 23-03-1999 | |||
| Kazakhstan | 18-05-2001 (R) | 18-05-2002 | |||
| Kenya | 09-04-1979 (R) | 09-04-1980 | |||
| Kiribati | 17-06-2009 (R) | 17-06-2010 | |||
| Kuwait | 15-11-1999 (R) | 15-11-2000 | |||
| Kyrgyzstan | 31-03-1992 (Su) | 31-08-1991 | |||
| Laos | 13-06-2005 (R) | 13-06-2006 | |||
| Latvia | 02-06-2006 (R) | 02-06-2007 | |||
| Lebanon | 10-06-2003 (R) | 10-06-2004 | |||
| Lesotho | 14-06-2001 (R) | 14-06-2002 | |||
| Liberia | 13-06-2022 (R) | 13-06-2023 | |||
| Libya | 19-06-1975 (R) | 19-06-1976 | |||
| Lithuania | 22-06-1998 (R) | 22-06-1999 | |||
| Luxembourg | 24-03-1977 (R) | 24-03-1978 | |||
| Madagascar | 31-05-2000 (R) | 31-05-2001 | |||
| Malawi | 19-11-1999 (R) | 19-11-2000 | |||
| Malaysia | 09-09-1997 (R) | 09-09-1998 | |||
| Maldives | 04-01-2013 (R) | 04-01-2014 | |||
| Mali | 11-03-2002 (R) | 11-03-2003 | |||
| Malta | 09-06-1988 (R) | 09-06-1989 | |||
| Mauritania | 03-12-2001 (R) | 03-12-2002 | |||
| Mauritius | 30-07-1990 (R) | 30-07-1991 | |||
| Mexico | 10-06-2015 (R) | 10-06-2016 | |||
| Moldova | 21-09-1999 (R) | 21-09-2000 | |||
| Mongolia | 16-12-2002 (R) | 16-12-2003 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 06-01-2000 (R) | 06-01-2001 | |||
| Mozambique | 16-06-2003 (R) | 16-06-2004 | |||
| Myanmar | 08-06-2020 (R) | 08-06-2021 | |||
| Namibia | 15-11-2000 (R) | 15-11-2001 | |||
| Nepal | 30-05-1997 (R) | 30-05-1998 | |||
| Netherlands, the Kingdom of the | 14-09-1976 (R) | 14-09-1977 | |||
| Nicaragua | 02-11-1981 (R) | 02-11-1982 | |||
| Niger | 04-12-1978 (R) | 04-12-1979 | |||
| Nigeria | 02-10-2002 (R) | 02-10-2003 | |||
| North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
| Norway | 08-07-1980 (R) | 08-07-1981 | |||
| Oman | 21-07-2005 (R) | 21-07-2006 | |||
| Pakistan | 06-07-2006 (R) | 06-07-2007 | |||
| Panama | 31-10-2000 (R) | 31-10-2001 | |||
| Papua New Guinea | 02-06-2000 (R) | 02-06-2001 | |||
| Paraguay | 03-03-2004 (R) | 03-03-2005 | |||
| Peru | 13-11-2002 (R) | 13-11-2003 | |||
| Philippines | 04-06-1998 (R) | 04-06-1999 | |||
| Poland | 22-03-1978 (R) | 22-03-1979 | |||
| Portugal | 20-05-1998 (R) | 20-05-1999 | |||
| Qatar | 03-01-2006 (R) | 03-01-2007 | |||
| Republic of Korea, the | 28-01-1999 (R) | 28-01-2000 | |||
| Republic of the Congo | 26-11-1999 (R) | 26-11-2000 | |||
| Romania | 19-11-1975 (R) | 19-11-1976 | |||
| Russian Federation | 03-05-1979 (R) | 03-05-1980 | |||
| Rwanda | 15-04-1981 (R) | 15-04-1982 | |||
| Saint Kitts and Nevis | 03-06-2005 (R) | 03-06-2006 | |||
| Saint Lucia | 05-06-2025 (R) | 05-06-2026 | |||
| Saint Vincent and the Grenadines | 25-07-2006 (R) | 25-07-2007 | |||
| Samoa | 29-10-2008 (R) | 29-10-2009 | |||
| San Marino | 01-02-1995 (R) | 01-02-1996 | |||
| São Tomé e Principe | 04-05-2005 (R) | 04-05-2006 | |||
| Saudi Arabia | 02-04-2014 (R) | 02-04-2015 | |||
| Senegal | 15-12-1999 (R) | 15-12-2000 | |||
| Serbia | 24-11-2000 (Su) | 27-04-1992 | |||
| Seychelles | 07-03-2000 (R) | 07-03-2001 | |||
| Sierra Leone | 10-06-2011 (R) | 10-06-2012 | |||
| Singapore | 07-11-2005 (R) | 07-11-2006 | |||
| Slovakia | 29-09-1997 (R) | 29-09-1998 | |||
| Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
| Solomon Islands | 22-04-2013 (R) | 22-04-2014 | |||
| South Africa | 30-03-2000 (R) | 30-03-2001 | |||
| South Sudan | 29-04-2012 (R) | 29-04-2013 | |||
| Spain | 16-05-1977 (R) | 16-05-1978 | |||
| Sri Lanka | 11-02-2000 (R) | 11-02-2001 | |||
| Sudan | 07-03-2003 (R) | 07-03-2004 | |||
| Suriname | 15-01-2018 (R) | 15-01-2019 | |||
| Sweden | 23-04-1990 (R) | 23-04-1991 | |||
| Switzerland | 17-08-1999 (R) | 17-08-2000 | |||
| Syria | 18-09-2001 (R) | 18-09-2002 | |||
| Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
| Tanzania | 16-12-1998 (R) | 16-12-1999 | |||
| Thailand | 11-05-2004 (R) | 11-05-2005 | |||
| Togo | 16-03-1984 (R) | 16-03-1985 | |||
| Trinidad and Tobago | 03-09-2004 (R) | 03-09-2005 | |||
| Tunisia | 19-10-1995 (R) | 19-10-1996 | |||
| Türkiye | 30-10-1998 (R) | 30-10-1999 | |||
| Turkmenistan | 27-03-2012 (R) | 27-03-2013 | |||
| Uganda | 25-03-2003 (R) | 25-03-2004 | |||
| Ukraine | 03-05-1979 (R) | 03-05-1980 | |||
| United Arab Emirates | 02-10-1998 (R) | 02-10-1999 | |||
| United Kingdom | 07-06-2000 (R) | 07-06-2001 | |||
| Uruguay | 02-06-1977 (R) | 02-06-1978 | |||
| Uzbekistan | 06-03-2009 (R) | 06-03-2010 | |||
| Vanuatu | 24-06-2019 (R) | 24-06-2020 | |||
| Venezuela | 15-07-1987 (R) | 15-07-1988 | |||
| Vietnam | 24-06-2003 (R) | 24-06-2004 | |||
| Yemen | 15-06-2000 (R) | 15-06-2001 | |||
| Yugoslavia (< 25-06-1991) | 06-12-1983 (R) | 06-12-1984 | |||
| Zambia | 09-02-1976 (R) | 09-02-1977 | |||
| Zimbabwe | 06-06-2000 (R) | 06-06-2001 | 
Extensions
United Kingdom
| Extended to | Entry into force | Termination | 
|---|---|---|
| Gibraltar | 24-04-2024 | 
Parent treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Convention fixing the Minimum Age for the Admission of Young Persons to Employment as Trimmers or Stokers | 11-11-1921 | Genève | 
| Convention concerning the age for admission of children to employment in agriculture | 16-11-1921 | Genève | 
| Convention concerning the Minimum Age for Admission to Employment Underground in Mines | 22-06-1965 | Genève | 
| Convention Fixing the Minimum Age for Admission of Children to Industrial Employment | 28-11-1919 | Washington | 
| Convention concerning the age for admission of children to non-industrial employment | 30-04-1932 | Genève | 
| Convention Fixing the Minimum Age for the Admission of Children to Employment at Sea (revised) | 24-10-1936 | Genève | 
| Convention concerning the minimum age for admission to employment as fishermen | 19-06-1959 | Genève | 
Child treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Verdrag betreffende het verbod op en de onmiddellijke actie voor de uitbanning van de ergste vormen van kinderarbeid | 17-06-1999 | Genève |