Convention concerning the prohibition and immediate action for the elimination of the worst forms of child labour
Treaty data
| Treaty number | 009189 |
|---|---|
| Date of conclusion | 17-06-1999 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 19-11-2000 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 27100-R1654 (external link) |
| Approval act | 2001, 39 |
| Consolidated text | 0001522 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 14-02-2003 | |||
| Netherlands (Bonaire) | 25-07-2022 | |||
| Netherlands (Sint Eustatius) | 25-07-2022 | |||
| Netherlands (Saba) | 25-07-2022 | |||
| Aruba | 22-06-2011 | |||
| Curaçao | 25-10-2017 | |||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 07-04-2010 (R) | 07-04-2011 | |||
| Albania | 02-08-2001 (R) | 02-08-2002 | |||
| Algeria | 09-02-2001 (R) | 09-02-2002 | |||
| Angola | 13-06-2001 (R) | 13-06-2002 | |||
| Antigua and Barbuda | 16-09-2002 (R) | 16-09-2003 | |||
| Argentina | 05-02-2001 (R) | 05-02-2002 | |||
| Armenia | 02-01-2006 (R) | 02-01-2007 | |||
| Australia | 19-12-2006 (R) | 19-12-2007 | |||
| Austria | 04-12-2001 (R) | 04-12-2002 | |||
| Azerbaijan | 30-03-2004 (R) | 30-03-2005 | |||
| Bahamas | 14-06-2001 (R) | 14-06-2002 | |||
| Bahrain | 23-03-2001 (R) | 23-03-2002 | |||
| Bangladesh | 12-03-2001 (R) | 12-03-2002 | |||
| Barbados | 23-10-2000 (R) | 23-10-2001 | |||
| Belarus | 31-10-2000 (R) | 31-10-2001 | |||
| Belgium | 08-05-2002 (R) | 08-05-2003 | |||
| Belize | 06-03-2000 (R) | 06-03-2001 | |||
| Benin | 06-11-2001 (R) | 06-11-2002 | |||
| Bolivia | 06-06-2003 (R) | 06-06-2004 | |||
| Bosnia and Herzegovina | 05-10-2001 (R) | 05-10-2002 | |||
| Botswana | 03-01-2000 (R) | 03-01-2001 | |||
| Brazil | 02-02-2000 (R) | 02-02-2001 | |||
| Brunei | 09-06-2008 (R) | 09-06-2009 | |||
| Bulgaria | 28-07-2000 (R) | 28-07-2001 | |||
| Burkina Faso | 25-07-2001 (R) | 25-07-2002 | |||
| Burundi | 11-06-2002 (R) | 11-06-2003 | |||
| Cabo Verde | 23-10-2001 (R) | 23-10-2002 | |||
| Cambodia | 14-03-2006 (R) | 14-03-2007 | |||
| Cameroon | 05-06-2002 (R) | 05-06-2003 | |||
| Canada | 06-06-2000 (R) | 06-06-2001 | |||
| Central African Republic | 28-06-2000 (R) | 28-06-2001 | |||
| Chad | 06-11-2000 (R) | 06-11-2001 | |||
| Chile | 17-07-2000 (R) | 17-07-2001 | |||
| China | 08-08-2002 (R) | 08-08-2003 | |||
| Colombia | 28-01-2005 (R) | 28-01-2006 | |||
| Comoros | 17-03-2004 (R) | 17-03-2005 | |||
| Cook Islands | 15-08-2018 (R) | 15-08-2019 | |||
| Costa Rica | 10-09-2001 (R) | 10-09-2002 | |||
| Côte d'Ivoire | 07-02-2003 (R) | 07-02-2004 | |||
| Croatia | 17-07-2001 (R) | 17-07-2002 | |||
| Cuba | 28-09-2015 (R) | 28-09-2016 | |||
| Cyprus | 27-11-2000 (R) | 27-11-2001 | |||
| Czech Republic | 19-06-2001 (R) | 19-06-2002 | |||
| Democratic Republic of the Congo | 20-06-2001 (R) | 20-06-2002 | |||
| Denmark | 14-08-2000 (R) | 14-08-2001 | |||
| Djibouti | 28-02-2005 (R) | 28-02-2006 | |||
| Dominica | 04-01-2001 (R) | 04-01-2002 | |||
| Dominican Republic | 15-11-2000 (R) | 15-11-2001 | |||
| Ecuador | 19-09-2000 (R) | 19-09-2001 | |||
| Egypt | 06-05-2002 (R) | 06-05-2003 | |||
| El Salvador | 12-10-2000 (R) | 12-10-2001 | |||
| Equatorial Guinea | 13-08-2001 (R) | 13-08-2002 | |||
| Eritrea | 03-06-2019 (R) | 03-06-2020 | |||
| Estonia | 24-09-2001 (R) | 24-09-2002 | |||
| Eswatini | 23-10-2002 (R) | 23-10-2003 | |||
| Ethiopia | 02-09-2003 (R) | 02-09-2004 | |||
| Fiji | 17-04-2002 (R) | 17-04-2003 | |||
| Finland | 17-01-2000 (R) | 17-01-2001 | |||
| France | 11-09-2001 (R) | 11-09-2002 | |||
| Gabon | 28-03-2001 (R) | 28-03-2002 | |||
| Gambia, The | 03-07-2001 (R) | 03-07-2002 | |||
| Georgia | 24-07-2002 (R) | 24-07-2003 | |||
| Germany | 18-04-2002 (R) | 18-04-2003 | |||
| Ghana | 13-06-2000 (R) | 13-06-2001 | |||
| Greece | 06-11-2001 (R) | 06-11-2002 | |||
| Grenada | 14-05-2003 (R) | 14-05-2004 | |||
| Guatemala | 11-10-2001 (R) | 11-10-2002 | |||
| Guinea | 06-06-2003 (R) | 06-06-2004 | |||
| Guinea-Bissau | 26-08-2008 (R) | 26-08-2009 | |||
| Guyana | 15-01-2001 (R) | 15-01-2002 | |||
| Haïti | 19-07-2007 (R) | 19-07-2008 | |||
| Honduras | 25-10-2001 (R) | 25-10-2002 | |||
| Hungary | 20-04-2000 (R) | 20-04-2001 | |||
| Iceland | 29-05-2000 (R) | 29-05-2001 | |||
| India | 13-06-2017 (R) | 13-06-2018 | |||
| Indonesia | 28-03-2000 (R) | 28-03-2001 | |||
| Iran | 08-05-2002 (R) | 08-05-2003 | |||
| Iraq | 09-07-2001 (R) | 09-07-2002 | |||
| Ireland | 20-12-1999 (R) | 20-12-2000 | |||
| Israel | 15-03-2005 (R) | 15-03-2006 | |||
| Italy | 07-06-2000 (R) | 07-06-2001 | |||
| Jamaica | 13-10-2003 (R) | 13-10-2004 | |||
| Japan | 18-06-2001 (R) | 18-06-2002 | |||
| Jordan | 20-04-2000 (R) | 20-04-2001 | |||
| Kazakhstan | 26-02-2003 (R) | 26-02-2004 | |||
| Kenya | 07-05-2001 (R) | 07-05-2002 | |||
| Kiribati | 17-06-2009 (R) | 17-06-2010 | |||
| Kuwait | 15-08-2000 (R) | 15-08-2001 | |||
| Kyrgyzstan | 11-05-2004 (R) | 11-05-2005 | |||
| Laos | 13-06-2005 (R) | 13-06-2006 | |||
| Latvia | 02-06-2006 (R) | 02-06-2007 | |||
| Lebanon | 11-09-2001 (R) | 11-09-2002 | |||
| Lesotho | 14-06-2001 (R) | 14-06-2002 | |||
| Liberia | 02-06-2003 (R) | 02-06-2004 | |||
| Libya | 04-10-2000 (R) | 04-10-2001 | |||
| Lithuania | 29-09-2003 (R) | 29-09-2004 | |||
| Luxembourg | 21-03-2001 (R) | 21-03-2002 | |||
| Madagascar | 04-10-2001 (R) | 04-10-2002 | |||
| Malawi | 19-11-1999 (R) | 19-11-2000 | |||
| Malaysia | 10-11-2000 (R) | 10-11-2001 | |||
| Maldives | 04-01-2013 (R) | 04-01-2014 | |||
| Mali | 14-07-2000 (R) | 14-07-2001 | |||
| Malta | 15-06-2001 (R) | 15-06-2002 | |||
| Marshall Islands | 13-03-2019 (R) | 13-03-2020 | |||
| Mauritania | 03-12-2001 (R) | 03-12-2002 | |||
| Mauritius | 08-06-2000 (R) | 08-06-2001 | |||
| Mexico | 30-06-2000 (R) | 30-06-2001 | |||
| Moldova | 14-06-2002 (R) | 14-06-2003 | |||
| Mongolia | 26-02-2001 (R) | 26-02-2002 | |||
| Montenegro | 03-06-2006 (R) | 03-06-2007 | |||
| Morocco | 26-01-2001 (R) | 26-01-2002 | |||
| Mozambique | 16-06-2003 (R) | 16-06-2004 | |||
| Myanmar | 18-12-2013 (R) | 18-12-2014 | |||
| Namibia | 15-11-2000 (R) | 15-11-2001 | |||
| Nepal | 03-01-2002 (R) | 03-01-2003 | |||
| Netherlands, the Kingdom of the | 14-02-2002 (R) | 14-02-2003 | |||
| New Zealand | 14-06-2001 (R) | 14-06-2002 | |||
| Nicaragua | 06-11-2000 (R) | 06-11-2001 | |||
| Niger | 23-10-2000 (R) | 23-10-2001 | |||
| Nigeria | 02-10-2002 (R) | 02-10-2003 | |||
| North Macedonia | 30-05-2002 (R) | 30-05-2003 | |||
| Norway | 21-12-2000 (R) | 21-12-2001 | |||
| Oman | 11-06-2001 (R) | 11-06-2002 | |||
| Pakistan | 11-10-2001 (R) | 11-10-2002 | |||
| Palau | 04-03-2019 (R) | 04-03-2020 | |||
| Panama | 31-10-2000 (R) | 31-10-2001 | |||
| Papua New Guinea | 02-06-2000 (R) | 02-06-2001 | |||
| Paraguay | 07-03-2001 (R) | 07-03-2002 | |||
| Peru | 10-01-2002 (R) | 10-01-2003 | |||
| Philippines | 28-11-2000 (R) | 28-11-2001 | |||
| Poland | 09-08-2002 (R) | 09-08-2003 | |||
| Portugal | 15-06-2000 (R) | 15-06-2001 | |||
| Qatar | 30-05-2000 (R) | 30-05-2001 | |||
| Republic of Korea, the | 29-03-2001 (R) | 29-03-2002 | |||
| Republic of the Congo | 23-08-2002 (R) | 23-08-2003 | |||
| Romania | 13-12-2000 (R) | 13-12-2001 | |||
| Russian Federation | 25-03-2003 (R) | 25-03-2004 | |||
| Rwanda | 23-05-2000 (R) | 23-05-2001 | |||
| Saint Kitts and Nevis | 12-10-2000 (R) | 12-10-2001 | |||
| Saint Lucia | 06-12-2000 (R) | 06-12-2001 | |||
| Saint Vincent and the Grenadines | 04-12-2001 (R) | 04-12-2002 | |||
| Samoa | 30-06-2008 (R) | 30-06-2009 | |||
| San Marino | 15-03-2000 (R) | 15-03-2001 | |||
| São Tomé e Principe | 04-05-2005 (R) | 04-05-2006 | |||
| Saudi Arabia | 08-10-2001 (R) | 08-10-2002 | |||
| Senegal | 01-06-2000 (R) | 01-06-2001 | |||
| Serbia | 10-07-2003 (R) | 10-07-2004 | |||
| Seychelles | 28-09-1999 (R) | 19-11-2000 | |||
| Sierra Leone | 10-06-2011 (R) | 10-06-2012 | |||
| Singapore | 14-06-2001 (R) | 14-06-2002 | |||
| Slovakia | 20-12-1999 (R) | 20-12-2000 | |||
| Slovenia | 08-05-2001 (R) | 08-05-2002 | |||
| Solomon Islands | 13-04-2012 (R) | 13-04-2013 | |||
| Somalia | 20-03-2014 (R) | 20-03-2015 | |||
| South Africa | 07-06-2000 (R) | 07-06-2001 | |||
| South Sudan | 29-04-2012 (R) | 29-04-2013 | |||
| Spain | 02-04-2001 (R) | 02-04-2002 | |||
| Sri Lanka | 01-03-2001 (R) | 01-03-2002 | |||
| Sudan | 07-03-2003 (R) | 07-03-2004 | |||
| Suriname | 12-04-2006 (R) | 12-04-2007 | |||
| Sweden | 13-06-2001 (R) | 13-06-2002 | |||
| Switzerland | 28-06-2000 (R) | 28-06-2001 | |||
| Syria | 22-05-2003 (R) | 22-05-2004 | |||
| Tajikistan | 08-06-2005 (R) | 08-06-2006 | |||
| Tanzania | 12-09-2001 (R) | 12-09-2002 | |||
| Thailand | 16-02-2001 (R) | 16-02-2002 | |||
| Timor-Leste | 16-06-2009 (R) | 16-06-2010 | |||
| Togo | 19-09-2000 (R) | 19-09-2001 | |||
| Tonga | 04-08-2020 (R) | 04-08-2021 | |||
| Trinidad and Tobago | 23-04-2003 (R) | 23-04-2004 | |||
| Tunisia | 28-02-2000 (R) | 28-02-2001 | |||
| Türkiye | 02-08-2001 (R) | 02-08-2002 | |||
| Turkmenistan | 15-11-2010 (R) | 15-11-2011 | |||
| Tuvalu | 11-06-2019 (R) | 11-06-2020 | |||
| Uganda | 21-06-2001 (R) | 21-06-2002 | |||
| Ukraine | 14-12-2000 (R) | 14-12-2001 | |||
| United Arab Emirates | 28-06-2001 (R) | 28-06-2002 | |||
| United Kingdom | 22-03-2000 (R) | 22-03-2001 | |||
| United States of America | 02-12-1999 (R) | 02-12-2000 | |||
| Uruguay | 03-08-2001 (R) | 03-08-2002 | |||
| Uzbekistan | 24-06-2008 (R) | 24-06-2009 | |||
| Vanuatu | 28-08-2006 (R) | 28-08-2007 | |||
| Venezuela | 26-10-2005 (R) | 26-10-2006 | |||
| Vietnam | 19-12-2000 (R) | 19-12-2001 | |||
| Yemen | 15-06-2000 (R) | 15-06-2001 | |||
| Zambia | 10-12-2001 (R) | 10-12-2002 | |||
| Zimbabwe | 11-12-2000 (R) | 11-12-2001 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 08-08-2003 | |
| Macao SAR | 08-08-2003 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Gibraltar | 24-04-2024 | |
| Guernsey | 15-10-2001 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention concerning minimum age for admission to employment | 26-06-1973 | Genève |
Child treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Verdrag betreffende wijzigingen van normen die voortvloeien uit de erkenning van een veilige en gezonde werkomgeving als een fundamenteel beginsel | 12-06-2023 | Genève |