Convention concerning the Minimum Age for Admission to Employment Underground in Mines
Treaty data
| Treaty number | 004189 | 
|---|---|
| Date of conclusion | 22-06-1965 | 
| Place of conclusion | Genève | 
| Provisional application | |
| Entry into force | 10-11-1967 | 
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 0000236316 (external link) | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application  | 
                              Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | 08-04-1970 | 14-09-1977 | ||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Australia | 12-12-1971 (R) | 12-12-1972 | |||
| Belarus | 11-03-1970 (R) | 11-03-1971 | 13-08-1980 | 13-08-1981 | |
| Belgium | 17-05-1978 (R) | 17-05-1979 | 06-03-1989 | 06-03-1990 | |
| Bolivia | 31-01-1977 (R) | 31-01-1978 | |||
| Bulgaria | 03-10-1969 (R) | 03-10-1970 | 23-04-1980 | 23-04-1981 | |
| Cameroon | 06-11-1970 (R) | 06-11-1971 | |||
| Cyprus | 11-04-1967 (R) | 11-04-1968 | |||
| Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 07-06-1968 (R) | 07-06-1969 | |||
| Djibouti | 03-08-1978 (Su) | 03-08-1978 | 14-06-2005 | 14-06-2006 | |
| Ecuador | 10-03-1969 (R) | 10-03-1970 | |||
| Eswatini | 05-06-1981 (R) | 05-06-1982 | |||
| France | 18-11-1971 (R) | 18-11-1972 | 13-07-1990 | 13-07-1991 | |
| Gabon | 18-10-1968 (R) | 18-10-1969 | |||
| Hungary | 08-06-1968 (R) | 08-06-1969 | 28-05-1998 | 28-05-1999 | |
| India | 20-03-1975 (R) | 20-03-1976 | |||
| Italy | 05-05-1971 (R) | 05-05-1972 | 27-11-1981 | 27-11-1982 | |
| Jordan | 06-06-1966 (R) | 10-11-1967 | 23-03-1998 | 23-03-1999 | |
| Kenya | 20-06-1968 (R) | 20-06-1969 | 09-04-1979 | 09-04-1980 | |
| Madagascar | 23-10-1967 (R) | 23-10-1968 | 08-06-2005 | 08-06-2006 | |
| Malaysia | 06-06-1974 (R) | 06-06-1975 | |||
| Mexico | 29-08-1968 (R) | 29-08-1969 | |||
| Mongolia | 03-12-1981 (R) | 03-12-1982 | |||
| Netherlands, the Kingdom of the | 08-04-1969 (R) | 08-04-1970 | 14-09-1976 | 14-09-1977 | |
| Nigeria | 14-05-1974 (R) | 14-05-1975 | |||
| Panama | 24-09-1970 (R) | 24-09-1971 | 31-10-2000 | 31-10-2001 | |
| Paraguay | 10-10-1968 (R) | 10-10-1969 | |||
| Poland | 30-09-1969 (R) | 30-09-1970 | 21-08-2000 | 21-08-2001 | |
| Russian Federation | 04-11-1969 (R) | 04-11-1970 | 25-07-1980 | 25-07-1981 | |
| Rwanda | 01-06-1970 (R) | 01-06-1971 | |||
| Saudi Arabia | 15-06-1978 (R) | 15-06-1979 | |||
| Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
| Spain | 06-11-1967 (R) | 06-11-1968 | |||
| Switzerland | 10-11-1966 (R) | 10-11-1967 | 17-08-1999 | 17-08-2000 | |
| Syria | 26-06-1972 (R) | 26-06-1973 | |||
| Thailand | 05-04-1968 (R) | 05-04-1969 | 11-05-2004 | 11-05-2005 | |
| Tunisia | 24-07-1967 (R) | 24-07-1968 | 20-11-2000 | 20-11-2001 | |
| Uganda | 23-06-1967 (R) | 23-06-1968 | |||
| Ukraine | 17-06-1970 (R) | 17-06-1971 | 30-07-1980 | 30-07-1981 | |
| Vietnam | 20-02-1995 (Su) | 07-12-1971 | |||
| Yugoslavia (< 25-06-1991) | 07-05-1970 (R) | 07-05-1971 | |||
| Zambia | 03-04-1967 (R) | 03-04-1968 | 13-10-1999 | 13-10-2000 | 
Child treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Convention concerning minimum age for admission to employment | 26-06-1973 | Genève |