Protocol to amend the Convention on Offences and Certain Other Acts committed on Board Aircraft
Treaty data
| Treaty number | 012928 |
|---|---|
| Date of conclusion | 04-04-2014 |
| Place of conclusion | Montreal |
| Provisional application | |
| Entry into force | 01-01-2020 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 35391-R2144 (external link) |
| Approval act | 2020, 485 |
| Consolidated text | 0004659 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 01-05-2021 | |||
| Netherlands (Bonaire) | 01-05-2021 | |||
| Netherlands (Sint Eustatius) | 01-05-2021 | |||
| Netherlands (Saba) | 01-05-2021 | |||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Angola | 04-04-2014 | 04-10-2022 (R) | 01-12-2022 | ||
| Armenia | 17-02-2022 (A) | 01-04-2022 | |||
| Azerbaijan | 26-04-2024 (A) | 01-06-2024 | |||
| Bahrain | 26-02-2016 (A) | 01-01-2020 | |||
| Benin | 12-08-2014 | ||||
| Botswana | 30-04-2021 (A) | 01-06-2021 | |||
| Brazil | 04-04-2014 | ||||
| Burkina Faso | 04-04-2014 | ||||
| Burundi | 04-04-2014 | ||||
| Cabo Verde | 04-04-2014 | ||||
| Cambodia | 23-01-2015 | ||||
| China | 04-04-2014 | ||||
| Côte d'Ivoire | 04-04-2014 | 31-07-2017 (R) | 01-01-2020 | ||
| Cuba | 21-10-2020 (A) | 01-12-2020 | |||
| Cyprus | 10-05-2023 (A) | 01-07-2023 | |||
| Dominican Republic | 04-04-2014 | 21-06-2016 (R) | 01-01-2020 | ||
| Egypt | 19-06-2017 (A) | 01-01-2020 | |||
| Equatorial Guinea | 13-11-2024 (A) | 01-01-2025 | |||
| Fiji | 04-04-2014 | ||||
| Finland | 25-09-2019 | 28-06-2021 (R) | 01-08-2021 | ||
| France | 30-05-2016 | 25-03-2021 (R) | 01-05-2021 | ||
| Gabon | 01-12-2015 (A) | 01-01-2020 | |||
| Gambia, The | 15-02-2021 (A) | 01-04-2021 | |||
| Ghana | 04-06-2018 (A) | 01-01-2020 | |||
| Guyana | 10-06-2016 (A) | 01-01-2020 | |||
| Honduras | 23-08-2021 (A) | 01-10-2021 | |||
| Hungary | 14-11-2023 (A) | 01-01-2024 | |||
| India | 04-04-2014 | ||||
| Iraq | 23-07-2024 (A) | 01-09-2024 | |||
| Jordan | 04-04-2014 | 10-06-2016 (R) | 01-01-2020 | ||
| Kazakhstan | 14-02-2019 (A) | 01-01-2020 | |||
| Kenya | 07-10-2022 (A) | 01-12-2022 | |||
| Kuwait | 04-04-2014 | 11-12-2018 (R) | 01-01-2020 | ||
| Latvia | 19-08-2025 (A) | 01-10-2025 | |||
| Lesotho | 04-04-2014 | ||||
| Luxembourg | 19-11-2021 (A) | 01-01-2022 | |||
| Madagascar | 04-04-2014 | ||||
| Malaysia | 11-01-2019 | 07-03-2019 (R) | 01-01-2020 | ||
| Mali | 04-04-2014 | ||||
| Malta | 26-09-2016 (A) | 01-01-2020 | |||
| Mexico | 04-04-2014 | ||||
| Mongolia | 03-07-2024 (A) | 01-09-2024 | |||
| Mozambique | 17-08-2016 (A) | 01-01-2020 | |||
| Namibia | 17-07-2024 (R) | 01-09-2024 | |||
| Nepal | 04-04-2014 | ||||
| Netherlands, the Kingdom of the | 04-03-2021 (R) | 01-05-2021 | |||
| Niger | 04-04-2014 | 07-03-2022 (R) | 01-05-2022 | ||
| Nigeria | 14-01-2015 | 26-11-2019 (R) | 01-01-2020 | ||
| Oman | 09-02-2023 (A) | 01-04-2023 | |||
| Paraguay | 04-04-2014 | 07-08-2019 (R) | 01-01-2020 | ||
| Peru | 28-09-2022 (A) | 01-11-2022 | |||
| Portugal | 24-10-2017 (A) | 01-01-2020 | |||
| Qatar | 02-10-2019 | 12-06-2020 (R) | 01-08-2020 | ||
| Republic of the Congo | 04-04-2014 | 05-02-2015 (R) | 01-01-2020 | ||
| Romania | 13-12-2019 | 17-05-2022 (R) | 01-07-2022 | ||
| Russian Federation | 17-08-2021 (A) | 01-10-2021 | |||
| Rwanda | 09-12-2021 (A) | 01-02-2022 | |||
| Saint Kitts and Nevis | 05-10-2020 (A) | 01-12-2020 | |||
| Saint Lucia | 24-09-2025 (A) | 01-11-2025 | |||
| Senegal | 04-04-2014 | 04-07-2018 (R) | 01-01-2020 | ||
| Sierra Leone | 04-04-2014 | 07-10-2022 (R) | 01-12-2022 | ||
| Singapore | 25-09-2018 (A) | 01-01-2020 | |||
| Somalia | 01-04-2025 (A) | 01-06-2025 | |||
| South Africa | 25-09-2019 | 25-09-2025 (R) | 01-11-2025 | ||
| Spain | 09-09-2015 | ||||
| Sudan | 04-04-2014 | ||||
| Switzerland | 10-06-2021 (A) | 01-08-2021 | |||
| Togo | 04-04-2014 | ||||
| Tunisia | 24-11-2023 (A) | 01-01-2024 | |||
| Türkiye | 19-08-2014 | 14-03-2019 (R) | 01-01-2020 | ||
| Uganda | 28-11-2017 (A) | 01-01-2020 | |||
| United Arab Emirates | 28-11-2018 | 07-03-2023 (R) | 01-05-2023 | ||
| Uruguay | 05-06-2019 (A) | 01-01-2020 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention on offences and certain other acts committed on board aircraft | 14-09-1963 | Tokio |