Protocol to the 1979 Convention on Long-range Transboundary Air Pollution to abate Acidification, Eutrophication and Ground-level Ozone
Treaty data
| Treaty number | 009245 |
|---|---|
| Date of conclusion | 30-11-1999 |
| Place of conclusion | Göteborg |
| Provisional application | |
| Entry into force | 17-05-2005 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 29277 (external link) |
| Consolidated text | 0001635 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 17-05-2005 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Armenia | 01-12-1999 | ||||
| Austria | 01-12-1999 | 13-06-2024 (R) | 11-09-2024 | ||
| Belgium | 04-02-2000 | 13-09-2007 (R) | 12-12-2007 | ||
| Bulgaria | 01-12-1999 | 05-07-2005 (R) | 03-10-2005 | ||
| Canada | 01-12-1999 | 28-11-2017 (R) | 26-02-2018 | ||
| Croatia | 01-12-1999 | 07-10-2008 (R) | 05-01-2009 | ||
| Cyprus | 11-04-2007 (A) | 10-07-2007 | |||
| Czech Republic | 01-12-1999 | 12-08-2004 (R) | 17-05-2005 | ||
| Denmark | 01-12-1999 | 11-06-2002 (R) | 17-05-2005 | ||
| Estonia | 07-10-2019 (A) | 05-01-2020 | |||
| EU (European Union) | 23-06-2003 (A) | 17-05-2005 | |||
| Finland | 01-12-1999 | 23-12-2003 (R) | 17-05-2005 | ||
| France | 01-12-1999 | 10-04-2007 (R) | 09-07-2007 | ||
| Germany | 01-12-1999 | 21-10-2004 (R) | 17-05-2005 | ||
| Greece | 01-03-2000 | 09-02-2023 (R) | 10-05-2023 | ||
| Hungary | 01-12-1999 | 13-11-2006 (R) | 11-02-2007 | ||
| Ireland | 01-12-1999 | 17-04-2023 (R) | 16-07-2023 | ||
| Italy | 01-12-1999 | ||||
| Latvia | 01-12-1999 | 25-05-2004 (R) | 17-05-2005 | ||
| Liechtenstein | 01-12-1999 | ||||
| Lithuania | 02-04-2004 (A) | 17-05-2005 | |||
| Luxembourg | 01-12-1999 | 07-08-2001 (R) | 17-05-2005 | ||
| Malta | 09-03-2021 (A) | 07-06-2021 | |||
| Moldova | 23-05-2000 | ||||
| Netherlands, the Kingdom of the | 01-12-1999 | 05-02-2004 (R) | 17-05-2005 | ||
| North Macedonia | 05-06-2014 (A) | 03-09-2014 | |||
| Norway | 01-12-1999 | 30-01-2002 (R) | 17-05-2005 | ||
| Poland | 30-05-2000 | ||||
| Portugal | 01-12-1999 | 16-02-2005 (R) | 17-05-2005 | ||
| Romania | 01-12-1999 | 05-09-2003 (R) | 17-05-2005 | ||
| Slovakia | 01-12-1999 | 28-04-2005 (R) | 27-07-2005 | ||
| Slovenia | 01-12-1999 | 04-05-2004 (R) | 17-05-2005 | ||
| Spain | 01-12-1999 | 28-01-2005 (R) | 17-05-2005 | ||
| Sweden | 01-12-1999 | 28-03-2002 (R) | 17-05-2005 | ||
| Switzerland | 01-12-1999 | 14-09-2005 (R) | 13-12-2005 | ||
| United Kingdom | 01-12-1999 | 08-12-2005 (R) | 08-03-2006 | ||
| United States of America | 01-12-1999 | 22-11-2004 (R) | 17-05-2005 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention on long-range transboundary air pollution | 13-11-1979 | Genève |