Convention relating to International Exhibitions
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 07-06-2012 (A) | 07-06-2012 | |||
| Albania | 19-06-2008 (A) | 19-06-2008 | |||
| Algeria | 17-12-1997 (A) | 17-12-1997 | |||
| Andorra | 03-12-2004 (A) | 03-12-2004 | |||
| Antigua and Barbuda | 15-05-1997 (R) | 15-05-1997 | |||
| Argentina | 07-12-1982 (A) | 07-12-1982 | |||
| Armenia | 25-03-2008 (R) | 25-03-2008 | |||
| Australia | 27-09-1973 (A) | 27-09-1973 | 15-01-2016 | 15-01-2017 | |
| Austria | 08-12-1947 (A) | 08-12-1947 | |||
| Azerbaijan | 25-03-2008 (A) | 25-03-2008 | |||
| Bahamas | 26-05-1997 (A) | 26-05-1997 | |||
| Bahrain | 09-11-2007 (A) | 09-11-2007 | |||
| Bangladesh | 06-06-1997 (A) | 06-06-1997 | |||
| Barbados | 26-05-1997 (R) | 26-05-1997 | |||
| Belarus | 31-03-1960 (A) | 01-05-1960 | |||
| Belgium | 15-04-1931 (R) | 15-05-1931 | |||
| Belize | 12-05-1997 (R) | 12-05-1997 | |||
| Benin | 18-09-2012 (A) | 18-09-2012 | |||
| Bolivia | 07-12-1982 (A) | 07-01-1983 | 28-09-1988 | 28-09-1989 | |
| Bosnia and Herzegovina | 01-04-2008 (A) | 01-04-2008 | |||
| Botswana | 17-04-2023 (A) | 17-04-2023 | |||
| Brazil | 04-05-1999 (A) | 04-05-1999 | |||
| Brunei | 20-04-2023 (A) | 20-04-2023 | |||
| Bulgaria | 30-03-1960 (A) | 30-03-1960 | |||
| Burkina Faso | 25-03-2008 (A) | 25-03-2008 | |||
| Burundi | 07-04-2008 (A) | 07-04-2008 | |||
| Cabo Verde | 05-10-2022 (A) | 05-10-2022 | |||
| Cambodia | 17-04-1997 (A) | 17-04-1997 | |||
| Canada | 04-11-1957 (A) | 04-11-1957 | 19-12-2012 | 19-12-2013 | |
| Central African Republic | 08-04-2008 (A) | 08-04-2008 | |||
| Chile | 22-11-2007 (A) | 22-11-2007 | |||
| China | 19-05-1993 (A) | 19-05-1993 | |||
| Colombia | 22-11-1928 | 06-06-1997 (R) | 06-06-1997 | ||
| Comoros | 12-10-2007 (A) | 12-10-2007 | |||
| Cook Islands | 03-04-2023 (A) | 03-04-2023 | |||
| Costa Rica | 23-11-1982 (A) | 23-11-1982 | |||
| Côte d'Ivoire | 16-11-2007 (A) | 16-11-2007 | |||
| Croatia | 18-03-2003 (A) | 18-03-2003 | |||
| Cuba | 18-02-1976 (A) | 18-02-1976 | |||
| Czech Republic | 19-06-1995 (A) | 19-06-1995 | |||
| Czechoslovakia (<01-01-1993) | 01-04-1960 (A) | 01-05-1960 | |||
| Democratic People's Republic of Korea | 19-11-2007 (A) | 19-11-2007 | |||
| Democratic Republic of the Congo | 28-09-2007 (A) | 28-09-2007 | |||
| Denmark | 22-11-1928 | 26-03-1932 (R) | 26-03-1932 | ||
| Djibouti | 11-10-2007 (A) | 11-10-2007 | |||
| Dominica | 05-06-1997 (R) | 05-06-1997 | |||
| Dominican Republic | 22-11-2007 (A) | 22-11-2007 | |||
| Ecuador | 04-07-2007 (A) | 04-07-2007 | |||
| Egypt | 22-11-2007 (A) | 22-11-2007 | |||
| El Salvador | 20-05-1997 (A) | 20-05-1997 | |||
| Equatorial Guinea | 17-12-2004 (A) | 17-12-2004 | |||
| Eritrea | 12-03-2008 (A) | 12-03-2008 | |||
| Eswatini | 15-11-2007 (A) | 15-11-2007 | |||
| Ethiopia | 01-02-2023 (A) | 01-02-2023 | |||
| Federated States of Micronesia | 30-03-2023 (A) | 30-03-2023 | |||
| Fiji | 08-11-2007 (A) | 08-11-2007 | |||
| Finland | 03-07-1937 (A) | 03-07-1937 | |||
| France | 22-11-1928 | 17-12-1930 (R) | 17-12-1930 | ||
| Gabon | 17-09-2007 (A) | 17-09-2007 | |||
| Gambia, The | 22-11-2007 (A) | 22-11-2007 | |||
| Georgia | 18-03-2008 (A) | 18-03-2008 | |||
| Germany | 22-11-1928 | 17-12-1930 (R) | 17-12-1930 | ||
| Ghana | 14-11-2007 (A) | 14-11-2007 | |||
| Greece | 22-11-1928 | 21-01-1933 (R) | 21-01-1933 | ||
| Grenada | 26-05-1997 (R) | 26-05-1997 | |||
| Guatemala | 25-04-2024 (A) | 25-04-2024 | |||
| Guinea | 05-11-2007 (A) | 05-11-2007 | |||
| Guinea-Bissau | 15-11-2007 (A) | 15-11-2007 | |||
| Haïti | 22-11-1928 | 17-06-1949 (R) | 17-06-1949 | ||
| Honduras | 09-11-2007 (A) | 09-11-2007 | |||
| Hungary | 01-04-1960 (A) | 01-04-1960 | |||
| Iceland | 27-01-1999 (A) | 27-01-1999 | |||
| Indonesia | 05-06-1997 (A) | 05-06-1997 | |||
| Iran | 14-11-2002 (A) | 14-11-2002 | |||
| Iraq | 11-01-2023 (A) | 11-01-2023 | |||
| Israel | 12-06-1997 (A) | 12-06-1997 | |||
| Italy | 22-11-1928 | 19-01-1931 (R) | 19-01-1931 | ||
| Jamaica | 27-02-2023 (A) | 27-02-2023 | |||
| Japan | 22-11-1928 | 08-01-1965 (R) | 08-01-1965 | ||
| Jordan | 10-12-2004 (A) | 10-12-2004 | |||
| Kazakhstan | 04-06-1997 (A) | 04-06-1997 | |||
| Kenya | 19-11-2007 (A) | 19-11-2007 | |||
| Kiribati | 18-09-2007 (A) | 18-09-2007 | |||
| Kosovo | 10-12-2015 (A) | 10-12-2015 | |||
| Kuwait | 27-07-2007 (A) | 27-07-2007 | |||
| Kyrgyzstan | 04-06-1997 (R) | 04-06-1997 | |||
| Laos | 09-05-1997 (A) | 09-05-1997 | |||
| Lebanon | 15-09-1947 (A) | 15-09-1947 | |||
| Liberia | 22-11-2007 (A) | 22-11-2007 | |||
| Libya | 11-03-2008 (A) | 11-03-2008 | |||
| Madagascar | 04-06-1997 (R) | 04-06-1997 | |||
| Malaysia | 18-04-1995 (A) | 18-04-1995 | |||
| Maldives | 09-11-2007 (A) | 09-11-2007 | |||
| Mali | 13-11-2007 (A) | 13-11-2007 | |||
| Malta | 15-03-2000 (A) | 15-03-2000 | |||
| Marshall Islands | 12-09-2007 (A) | 12-09-2007 | |||
| Mauritania | 25-04-2002 (A) | 25-04-2002 | |||
| Mauritius | 26-05-2008 (A) | 26-05-2008 | |||
| Mexico | 08-04-1997 (A) | 08-04-1997 | |||
| Monaco | 29-04-1958 (A) | 29-04-1958 | |||
| Mongolia | 03-06-1997 (A) | 03-06-1997 | |||
| Montenegro | 16-07-2012 (A) | 16-07-2012 | |||
| Morocco | 22-11-1928 | 14-01-1931 (R) | 14-01-1931 | ||
| Namibia | 04-06-1997 (R) | 04-06-1997 | |||
| Nauru | 05-06-1997 (A) | 05-06-1997 | |||
| Netherlands, the Kingdom of the | 22-11-1928 | 08-01-1951 (A) | 08-01-1951 | ||
| New Zealand | 12-07-1950 (A) | 12-08-1950 | 01-10-1976 | 01-10-1977 | |
| Nicaragua | 07-12-1982 (A) | 07-12-1982 | |||
| Niger | 05-10-2007 (A) | 05-10-2007 | |||
| Nigeria | 02-01-1963 (A) | 02-01-1963 | |||
| North Macedonia | 26-05-2023 (A) | 26-05-2023 | |||
| Norway | 24-12-1936 (A) | 24-12-1936 | |||
| Oman | 16-01-1997 (A) | 16-01-1997 | |||
| Pakistan | 04-06-2007 (A) | 04-06-2007 | |||
| Palau | 03-06-1997 (A) | 03-06-1997 | |||
| Palestinian Authority | 17-01-2023 (A) | 17-01-2023 | |||
| Panama | 16-11-2007 (A) | 16-11-2007 | |||
| Paraguay | 14-11-2007 (A) | 14-11-2007 | |||
| Peru | 07-12-1982 (A) | 07-12-1982 | |||
| Philippines | 12-08-1993 (A) | 12-08-1993 | |||
| Poland | 22-11-1928 | 04-04-1960 (R) | 04-04-1960 | ||
| Portugal | 22-11-1928 | 11-01-1932 (R) | 11-01-1932 | ||
| Qatar | 21-04-1997 (A) | 21-04-1997 | |||
| Republic of Korea, the | 19-05-1987 (A) | 19-05-1987 | |||
| Republic of the Congo | 22-11-2007 (A) | 22-11-2007 | |||
| Romania | 05-04-1960 (A) | 05-04-1960 | |||
| Russian Federation | 09-06-1959 (A) | 09-07-1959 | |||
| Rwanda | 25-03-2008 (A) | 25-03-2008 | |||
| Saint Kitts and Nevis | 04-06-1997 (A) | 04-06-1997 | |||
| Saint Vincent and the Grenadines | 25-04-1997 (R) | 25-04-1997 | |||
| Samoa | 06-11-2007 (A) | 06-11-2007 | |||
| San Marino | 14-09-2004 (A) | 14-09-2004 | |||
| São Tomé e Principe | 05-12-2022 (A) | 05-12-2022 | |||
| Saudi Arabia | 05-11-2007 (A) | 05-11-2007 | |||
| Senegal | 22-11-2004 (A) | 22-11-2004 | |||
| Seychelles | 05-06-1997 (R) | 05-06-1997 | |||
| Sierra Leone | 25-03-2008 (A) | 25-03-2008 | |||
| Slovakia | 12-07-1993 (A) | 12-07-1993 | |||
| Slovenia | 02-11-2004 (A) | 02-11-2004 | |||
| Solomon Islands | 08-11-2007 (A) | 08-11-2007 | |||
| South Africa | 01-09-1993 (A) | 01-09-1993 | |||
| Spain | 22-11-1928 | 03-11-1971 (R) | 03-11-1971 | ||
| Sri Lanka | 13-11-2007 (A) | 13-11-2007 | |||
| Sudan | 03-03-2008 (A) | 03-03-2008 | |||
| Suriname | 16-05-1997 (R) | 16-05-1997 | |||
| Sweden | 22-11-1928 | 17-12-1930 (R) | 17-12-1930 | ||
| Switzerland | 22-11-1928 | 17-12-1930 (R) | 17-12-1930 | ||
| Syria | 02-07-2007 (A) | 02-07-2007 | |||
| Tajikistan | 19-11-2007 (A) | 19-11-2007 | |||
| Tanzania | 11-06-1997 (A) | 11-06-1997 | |||
| Thailand | 26-03-1993 (A) | 26-03-1993 | |||
| Timor-Leste | 19-11-2007 (A) | 19-11-2007 | |||
| Togo | 10-06-1997 (R) | 10-06-1997 | |||
| Trinidad and Tobago | 09-06-2023 (A) | 09-06-2023 | |||
| Tunisia | 22-11-1928 | 17-12-1930 (R) | 17-12-1930 | ||
| Türkiye | 13-09-2004 (A) | 13-09-2004 | |||
| Turkmenistan | 16-10-2012 (A) | 16-10-2012 | |||
| Tuvalu | 12-09-2007 (A) | 12-09-2007 | |||
| Uganda | 11-06-1997 (R) | 11-06-1997 | |||
| Ukraine | 30-03-1960 (A) | 30-03-1960 | |||
| United Arab Emirates | 06-06-1997 (A) | 06-06-1997 | |||
| United Kingdom | 02-09-1949 (A) | 02-10-1949 | |||
| United States of America | 24-05-1968 (A) | 24-06-1968 | |||
| Uruguay | 10-06-1983 (A) | 10-06-1983 | |||
| Uzbekistan | 02-06-1997 (A) | 02-06-1997 | |||
| Vanuatu | 16-11-2007 (A) | 16-11-2007 | |||
| Venezuela | 23-11-1982 (A) | 23-11-1982 | |||
| Vietnam | 11-04-2003 (A) | 11-04-2003 | |||
| Yemen | 05-06-1997 (R) | 05-06-1997 | |||
| Yugoslavia (< 25-06-1991) | 22-11-1928 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Aden (< 30-11-1967) | 15-12-1950 | 30-11-1967 |
| Bahamas (< 10-07-1973) | 16-10-1951 | 10-07-1973 |
| Barbados (< 30-11-1966) | 15-12-1950 | 30-11-1966 |
| Belize (< 21-09-1981) | 15-12-1950 | 21-09-1981 |
| British North Borneo (< 16-09-1963) | 15-12-1950 | 16-09-1963 |
| British Somaliland (< 26-06-1960) | 15-12-1950 | 26-06-1960 |
| Brunei (< 01-01-1984) | 15-12-1950 | 01-01-1984 |
| Cyprus (< 16-08-1960) | 17-04-1951 | 16-08-1960 |
| Falkland Islands | 15-12-1950 | |
| Fiji (< 10-10-1970) | 15-12-1950 | 10-10-1970 |
| Gambia, The (< 18-02-1965) | 15-12-1950 | 18-02-1965 |
| Ghana (< 06-03-1957) | 15-12-1950 | 06-03-1957 |
| Gibraltar | 15-12-1950 | |
| Guiana (< 26-05-1966) | 15-12-1950 | 26-05-1966 |
| Hong Kong (< 01-07-1997) | 15-12-1950 | 01-07-1997 |
| Jamaica (< 06-08-1962) | 17-04-1951 | 06-08-1962 |
| Malawi (< 01-01-1964) | 15-12-1950 | 01-01-1964 |
| Malay Federation (< 31-08-1957) | 15-12-1950 | 31-08-1957 |
| Malta (< 21-09-1964) | 15-12-1950 | 21-09-1964 |
| Mauritius (< 12-03-1968) | 15-12-1950 | 12-03-1968 |
| Nigeria (< 01-10-1960) | 15-12-1950 | 01-10-1960 |
| Saint-Helena, Ascension and Tristan da Cunha | 15-12-1950 | |
| Sarawak (< 16-09-1963) | 15-12-1950 | 16-09-1963 |
| Seychelles (< 29-06-1976) | 15-12-1950 | 29-06-1976 |
| Sierra Leone (< 27-04-1961) | 15-12-1950 | 27-04-1961 |
| Singapore (< 16-09-1963) | 15-12-1950 | 16-09-1963 |
| Tanganyika (< 09-12-1961) | 15-12-1950 | 09-12-1961 |
| Trinidad and Tobago (< 31-08-1962) | 15-12-1950 | 31-08-1962 |
| Uganda (< 09-10-1962) | 15-12-1950 | 09-10-1962 |
| Zambia (< 01-01-1964) | 15-12-1950 | 01-01-1964 |
| Zanzibar (< 26-04-1964) | 15-12-1950 | 26-04-1964 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Japan | Yes | No |
| South Africa | Yes | No |
Japan
08-12-1964
Le Gouvernement du Japon ne se considère pas comme lié par les dispositions de l'article 7 de la Convention, en ce qui concerne la Foire Mondiale de New York 1964-1965, à laquelle le Japon participte officiellement sur l'invitation transmise par la voie diplomatique.
South Africa
01-09-1993
The Republic of South Afrika declares that it is not bound by the provisions of Article 34, paragraphs 3 and 4.