Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal
Treaty data
Treaty number | 003765 |
---|---|
Date of conclusion | 22-03-1989 |
Place of conclusion | Bazel |
Provisional application | |
Entry into force | 05-05-1992 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | |
Consolidated text | 0002081 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 15-07-1993 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 22-03-1989 | 25-03-2013 (R) | 23-06-2013 | ||
Albania | 29-06-1999 (A) | 27-09-1999 | |||
Algeria | 15-09-1998 (A) | 14-12-1998 | |||
Andorra | 23-07-1999 (A) | 21-10-1999 | |||
Angola | 06-02-2017 (A) | 07-05-2017 | |||
Antigua and Barbuda | 05-04-1993 (A) | 04-07-1993 | |||
Argentina | 28-06-1989 | 27-06-1991 (R) | 05-05-1992 | ||
Armenia | 01-10-1999 (A) | 30-12-1999 | |||
Australia | 05-02-1992 (A) | 05-05-1992 | |||
Austria | 19-03-1990 | 12-01-1993 (R) | 12-04-1993 | ||
Azerbaijan | 01-06-2001 (A) | 30-08-2001 | |||
Bahamas | 12-08-1992 (A) | 10-11-1992 | |||
Bahrain | 22-03-1989 | 15-10-1992 (R) | 13-01-1993 | ||
Bangladesh | 01-04-1993 (A) | 30-06-1993 | |||
Barbados | 24-08-1995 (A) | 22-11-1995 | |||
Belarus | 10-12-1999 (A) | 09-03-2000 | |||
Belgium | 22-03-1989 | 01-11-1993 (R) | 30-01-1994 | ||
Belize | 23-05-1997 (A) | 21-08-1997 | |||
Benin | 04-12-1997 (A) | 04-03-1998 | |||
Bhutan | 26-08-2002 (A) | 24-11-2002 | |||
Bolivia | 22-03-1989 | 15-11-1996 (R) | 13-02-1997 | ||
Bosnia and Herzegovina | 16-03-2001 (A) | 14-06-2001 | |||
Botswana | 20-05-1998 (A) | 18-08-1998 | |||
Brazil | 01-10-1992 (A) | 30-12-1992 | |||
Brunei | 16-12-2002 (A) | 16-03-2003 | |||
Bulgaria | 16-02-1996 (A) | 16-05-1996 | |||
Burkina Faso | 04-11-1999 (A) | 02-02-2000 | |||
Burundi | 06-01-1997 (A) | 06-04-1997 | |||
Cabo Verde | 02-07-1999 (A) | 30-09-1999 | |||
Cambodia | 02-03-2001 (A) | 31-05-2001 | |||
Cameroon | 09-02-2001 (A) | 10-05-2001 | |||
Canada | 22-03-1989 | 28-08-1992 (R) | 26-11-1992 | ||
Central African Republic | 24-02-2006 (A) | 25-05-2006 | |||
Chad | 10-03-2004 (A) | 08-06-2004 | |||
Chile | 31-01-1990 | 11-08-1992 (R) | 09-11-1992 | ||
China | 22-03-1990 | 17-12-1991 (R) | 05-05-1992 | ||
Colombia | 22-03-1989 | 31-12-1996 (R) | 31-03-1997 | ||
Comoros | 31-10-1994 (A) | 29-01-1995 | |||
Cook Islands | 29-06-2004 (A) | 27-09-2004 | |||
Costa Rica | 07-03-1995 (A) | 05-06-1995 | |||
Côte d'Ivoire | 01-12-1994 (A) | 01-03-1995 | |||
Croatia | 09-05-1994 (A) | 07-08-1994 | |||
Cuba | 03-10-1994 (A) | 01-01-1995 | |||
Cyprus | 22-03-1989 | 17-09-1992 (R) | 16-12-1992 | ||
Czech Republic | 30-09-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 24-07-1991 (A) | 05-05-1992 | |||
Democratic People's Republic of Korea | 10-07-2008 (A) | 08-10-2008 | |||
Democratic Republic of the Congo | 06-10-1994 (A) | 04-01-1995 | |||
Denmark | 22-03-1989 | 06-02-1994 (R) | 07-05-1994 | ||
Djibouti | 31-05-2002 (A) | 29-08-2002 | |||
Dominica | 05-05-1998 (A) | 03-08-1998 | |||
Dominican Republic | 10-07-2000 (A) | 08-10-2000 | |||
Ecuador | 22-03-1989 | 23-02-1993 (R) | 24-05-1993 | ||
Egypt | 08-01-1993 (A) | 08-04-1993 | |||
El Salvador | 22-03-1990 | 13-12-1991 (R) | 05-05-1992 | ||
Equatorial Guinea | 07-02-2003 (A) | 08-05-2003 | |||
Eritrea | 10-03-2005 (A) | 08-06-2005 | |||
Estonia | 21-07-1992 (A) | 19-10-1992 | |||
Eswatini | 08-08-2005 (A) | 06-11-2005 | |||
Ethiopia | 12-04-2000 (A) | 11-07-2000 | |||
EU (European Union) | 22-03-1989 | 07-02-1994 (R) | 08-05-1994 | ||
Federated States of Micronesia | 06-09-1995 (A) | 05-12-1995 | |||
Finland | 22-03-1989 | 19-11-1991 (R) | 05-05-1992 | ||
France | 22-03-1989 | 07-01-1991 (R) | 05-05-1992 | ||
Gabon | 06-06-2008 (A) | 04-09-2008 | |||
Gambia, The | 15-12-1997 (A) | 15-03-1998 | |||
Georgia | 20-05-1999 (A) | 18-08-1999 | |||
Germany | 23-10-1989 | 21-04-1995 (R) | 20-07-1995 | ||
Ghana | 30-05-2003 (A) | 28-08-2003 | |||
Greece | 22-03-1989 | 04-08-1994 (R) | 02-11-1994 | ||
Grenada | 15-10-2021 (A) | 13-01-2022 | |||
Guatemala | 22-03-1989 | 15-05-1995 (R) | 13-08-1995 | ||
Guinea | 26-04-1995 (A) | 25-07-1995 | |||
Guinea-Bissau | 09-02-2005 (A) | 10-05-2005 | |||
Guyana | 04-04-2001 (A) | 03-07-2001 | |||
Haïti | 22-03-1989 | ||||
Honduras | 27-12-1995 (A) | 26-03-1996 | |||
Hungary | 22-03-1989 | 21-05-1990 (R) | 05-05-1992 | ||
Iceland | 28-06-1995 (A) | 26-09-1995 | |||
India | 15-03-1990 | 24-06-1992 (R) | 22-09-1992 | ||
Indonesia | 20-09-1993 (A) | 19-12-1993 | |||
Iran | 05-01-1993 (A) | 05-04-1993 | |||
Iraq | 02-05-2011 (A) | 31-07-2011 | |||
Ireland | 19-01-1990 | 07-02-1994 (R) | 08-05-1994 | ||
Israel | 22-03-1989 | 14-12-1994 (R) | 14-03-1995 | ||
Italy | 22-03-1989 | 07-02-1994 (R) | 08-05-1994 | ||
Jamaica | 23-01-2003 (A) | 23-04-2003 | |||
Japan | 17-09-1993 (A) | 16-12-1993 | |||
Jordan | 22-03-1989 | 22-06-1989 (R) | 05-05-1992 | ||
Kazakhstan | 03-06-2003 (A) | 01-09-2003 | |||
Kenya | 01-06-2000 (A) | 30-08-2000 | |||
Kiribati | 07-09-2000 (A) | 06-12-2000 | |||
Kuwait | 22-03-1989 | 11-10-1993 (R) | 09-01-1994 | ||
Kyrgyzstan | 13-08-1996 (A) | 11-11-1996 | |||
Laos | 21-09-2010 (A) | 20-12-2010 | |||
Latvia | 14-04-1992 (A) | 13-07-1992 | |||
Lebanon | 22-03-1989 | 21-12-1994 (R) | 21-03-1995 | ||
Lesotho | 31-05-2000 (A) | 29-08-2000 | |||
Liberia | 22-09-2004 (A) | 21-12-2004 | |||
Libya | 12-07-2001 (A) | 10-10-2001 | |||
Liechtenstein | 22-03-1989 | 27-01-1992 (R) | 05-05-1992 | ||
Lithuania | 22-04-1999 (A) | 21-07-1999 | |||
Luxembourg | 22-03-1989 | 07-02-1994 (R) | 08-05-1994 | ||
Madagascar | 02-06-1999 (A) | 31-08-1999 | |||
Malawi | 21-04-1994 (A) | 20-07-1994 | |||
Malaysia | 08-10-1993 (A) | 06-01-1994 | |||
Maldives | 28-04-1992 (A) | 27-07-1992 | |||
Mali | 05-12-2000 (A) | 05-03-2001 | |||
Malta | 19-06-2000 (A) | 17-09-2000 | |||
Marshall Islands | 27-01-2003 (A) | 27-04-2003 | |||
Mauritania | 16-08-1996 (A) | 14-11-1996 | |||
Mauritius | 24-11-1992 (A) | 22-02-1993 | |||
Mexico | 22-03-1989 | 22-02-1991 (R) | 05-05-1992 | ||
Moldova | 02-07-1998 (A) | 30-09-1998 | |||
Monaco | 31-08-1992 (A) | 29-11-1992 | |||
Mongolia | 15-04-1997 (A) | 14-07-1997 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 28-12-1995 (A) | 27-03-1996 | |||
Mozambique | 13-03-1997 (A) | 11-06-1997 | |||
Myanmar | 06-01-2015 (A) | 06-04-2015 | |||
Namibia | 15-05-1995 (A) | 13-08-1995 | |||
Nauru | 12-11-2001 (A) | 10-02-2002 | |||
Nepal | 15-10-1996 (A) | 13-01-1997 | |||
Netherlands, the Kingdom of the | 22-03-1989 | 16-04-1993 (R) | 15-07-1993 | ||
New Zealand | 18-12-1989 | 20-12-1994 (R) | 20-03-1995 | ||
Nicaragua | 03-06-1997 (A) | 01-09-1997 | |||
Niger | 17-06-1998 (A) | 15-09-1998 | |||
Nigeria | 15-03-1990 | 13-03-1991 (R) | 05-05-1992 | ||
North Macedonia | 16-07-1997 (A) | 14-10-1997 | |||
Norway | 22-03-1989 | 02-07-1990 (R) | 05-05-1992 | ||
Oman | 08-02-1995 (A) | 09-05-1995 | |||
Pakistan | 26-07-1994 (A) | 24-10-1994 | |||
Palau | 08-09-2011 (A) | 07-12-2011 | |||
Palestine | 02-01-2015 (A) | 02-04-2015 | |||
Panama | 22-03-1989 | 22-02-1991 (R) | 05-05-1992 | ||
Papua New Guinea | 01-09-1995 (A) | 30-11-1995 | |||
Paraguay | 28-09-1995 (A) | 27-12-1995 | |||
Peru | 23-11-1993 (A) | 21-02-1994 | |||
Philippines | 22-03-1989 | 21-10-1993 (R) | 19-01-1994 | ||
Poland | 22-03-1990 | 20-03-1992 (R) | 18-06-1992 | ||
Portugal | 26-06-1989 | 26-01-1994 (R) | 26-04-1994 | ||
Qatar | 09-08-1995 (A) | 07-11-1995 | |||
Republic of Korea, the | 28-02-1994 (A) | 29-05-1994 | |||
Republic of the Congo | 20-04-2007 (A) | 19-07-2007 | |||
Romania | 27-02-1991 (A) | 05-05-1992 | |||
Russian Federation | 22-03-1990 | 31-01-1995 (R) | 01-05-1995 | ||
Rwanda | 07-01-2004 (A) | 06-04-2004 | |||
Saint Kitts and Nevis | 07-09-1994 (A) | 06-12-1994 | |||
Saint Lucia | 09-12-1993 (A) | 09-03-1994 | |||
Saint Vincent and the Grenadines | 02-12-1996 (A) | 02-03-1997 | |||
Samoa | 22-03-2002 (A) | 20-06-2002 | |||
San Marino | 31-05-2023 (A) | 29-08-2023 | |||
São Tomé e Principe | 12-11-2013 (A) | 10-02-2014 | |||
Saudi Arabia | 22-03-1989 | 07-03-1990 (R) | 05-05-1992 | ||
Senegal | 10-11-1992 (A) | 08-02-1993 | |||
Serbia | 18-04-2000 (A) | 17-07-2000 | |||
Seychelles | 11-05-1993 (A) | 09-08-1993 | |||
Sierra Leone | 01-11-2016 (A) | 30-01-2017 | |||
Singapore | 02-01-1996 (A) | 01-04-1996 | |||
Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
Slovenia | 07-10-1993 (A) | 05-01-1994 | |||
Solomon Islands | 25-08-2022 (A) | 23-11-2022 | |||
Somalia | 26-07-2010 (A) | 24-10-2010 | |||
South Africa | 05-05-1994 (A) | 03-08-1994 | |||
Spain | 22-03-1989 | 07-02-1994 (R) | 08-05-1994 | ||
Sri Lanka | 28-08-1992 (A) | 26-11-1992 | |||
Sudan | 09-01-2006 (A) | 09-04-2006 | |||
Suriname | 20-09-2011 (A) | 19-12-2011 | |||
Sweden | 22-03-1989 | 02-08-1991 (R) | 05-05-1992 | ||
Switzerland | 22-03-1989 | 31-01-1990 (R) | 05-05-1992 | ||
Syria | 11-10-1989 | 22-01-1992 (R) | 05-05-1992 | ||
Tajikistan | 30-06-2016 (A) | 28-09-2016 | |||
Tanzania | 07-04-1993 (A) | 06-07-1993 | |||
Thailand | 22-03-1990 | 24-11-1997 (R) | 22-02-1998 | ||
Togo | 02-07-2004 (A) | 30-09-2004 | |||
Tonga | 26-03-2010 (A) | 24-06-2010 | |||
Trinidad and Tobago | 18-02-1994 (A) | 19-05-1994 | |||
Tunisia | 11-10-1995 (A) | 09-01-1996 | |||
Türkiye | 22-03-1989 | 22-06-1994 (R) | 20-09-1994 | ||
Turkmenistan | 25-09-1996 (A) | 24-12-1996 | |||
Tuvalu | 21-08-2020 (A) | 19-11-2020 | |||
Uganda | 11-03-1999 (A) | 09-06-1999 | |||
Ukraine | 08-10-1999 (A) | 06-01-2000 | |||
United Arab Emirates | 22-03-1989 | 17-11-1992 (R) | 15-02-1993 | ||
United Kingdom | 06-10-1989 | 07-02-1994 (R) | 08-05-1994 | ||
United States of America | 22-03-1990 | ||||
Uruguay | 22-03-1989 | 20-12-1991 (R) | 05-05-1992 | ||
Uzbekistan | 07-02-1996 (A) | 07-05-1996 | |||
Vanuatu | 16-10-2018 (A) | 14-01-2019 | |||
Venezuela | 22-03-1989 | 03-03-1998 (R) | 01-06-1998 | ||
Vietnam | 13-03-1995 (A) | 11-06-1995 | |||
Yemen | 21-02-1996 (A) | 21-05-1996 | |||
Zambia | 15-11-1994 (A) | 13-02-1995 | |||
Zimbabwe | 01-03-2012 (A) | 30-05-2012 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 07-05-1994 | |
Greenland | 07-05-1994 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 28-06-1999 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | 06-09-2006 | |
British Antarctic Territory | 08-05-1994 | |
Gibraltar | 10-07-2013 | |
Guernsey | 27-11-2002 | |
Hong Kong (< 01-07-1997) | 30-10-1995 | 01-07-1997 |
Jersey | 14-09-2007 | |
Man, Isle of | 12-12-2001 |