Madrid Agreement concerning the International Registration of Marks of April 14, 1891, as revised at Brussels on December 14, 1900, at Washington on June 2, 1911, at The Hague on November 6, 1925, at London on June 2, 1934, at Nice on June 15, 1957, and at Stockholm on July 14, 1967
Treaty data
Treaty number | 003563 |
---|---|
Date of conclusion | 14-07-1967 |
Place of conclusion | Stockholm |
Provisional application | |
Entry into force | 22-12-1970 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | |
Consolidated text | 0005273 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 06-03-1975 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 08-11-1986 | 08-11-1986 | ||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 04-07-1995 (A) | 04-10-1995 | |||
Algeria | 24-03-1972 (A) | 05-07-1972 | |||
Armenia | 17-05-1994 (Su) | 25-12-1991 | |||
Austria | 14-07-1967 | 11-05-1973 (R) | 18-08-1973 | ||
Azerbaijan | 25-09-1995 (A) | 25-12-1995 | |||
Belarus | 14-04-1993 (Su) | 25-12-1991 | |||
Belgium | 14-07-1967 | 31-10-1974 (R) | 12-02-1975 | ||
Bhutan | 04-03-2000 (A) | 04-08-2000 | |||
Bosnia and Herzegovina | 02-06-1993 (Su) | 01-03-1992 | |||
Bulgaria | 25-04-1985 (A) | 01-08-1985 | |||
China | 04-07-1989 (A) | 04-10-1989 | |||
Croatia | 28-07-1992 (Su) | 08-10-1991 | |||
Cuba | 06-09-1989 (A) | 06-12-1989 | |||
Cyprus | 04-08-2003 (A) | 04-11-2003 | |||
Czech Republic | 18-12-1992 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 22-09-1970 (A) | 22-12-1970 | |||
Democratic People's Republic of Korea | 07-03-1980 (A) | 10-06-1980 | |||
Egypt | 03-12-1974 (A) | 06-03-1975 | |||
Eswatini | 14-09-1998 (A) | 14-12-1998 | |||
France | 14-07-1967 | 02-05-1975 (R) | 12-08-1975 | ||
Germany | 14-07-1967 | 19-06-1970 (R) | 22-12-1970 | ||
Hungary | 12-01-1968 | 18-12-1969 (R) | 22-12-1970 | ||
Iran | 25-09-2003 (A) | 25-12-2003 | |||
Italy | 14-07-1967 | 20-01-1977 (R) | 24-04-1977 | ||
Kazakhstan | 16-02-1993 (Su) | 25-12-1991 | |||
Kenya | 26-03-1998 (A) | 26-06-1998 | |||
Kyrgyzstan | 14-02-1994 (Su) | 25-12-1991 | |||
Latvia | 29-09-1994 (A) | 01-01-1995 | |||
Lesotho | 12-11-1998 (A) | 12-02-1999 | |||
Liberia | 25-09-1995 (A) | 25-12-1995 | |||
Liechtenstein | 14-07-1967 | 21-02-1972 (R) | 25-05-1972 | ||
Luxembourg | 14-07-1967 | 19-12-1974 (R) | 24-03-1975 | ||
Moldova | 14-02-1994 (Su) | 25-12-1991 | |||
Monaco | 14-07-1967 | 27-06-1975 (R) | 04-10-1975 | ||
Mongolia | 16-01-1985 (A) | 21-04-1985 | |||
Montenegro | 04-12-2006 (Su) | 03-06-2006 | |||
Morocco | 14-07-1967 | 16-10-1975 (R) | 24-01-1976 | ||
Mozambique | 07-07-1998 (A) | 07-10-1998 | |||
Namibia | 31-03-2004 (A) | 30-06-2004 | |||
Netherlands, the Kingdom of the | 14-07-1967 | 04-12-1974 (R) | 06-03-1975 | ||
North Macedonia | 26-07-1993 (Su) | 08-09-1991 | |||
Poland | 14-12-1990 (A) | 18-03-1991 | |||
Portugal | 14-07-1967 | 22-08-1988 (R) | 22-11-1988 | ||
Romania | 14-07-1967 | 28-02-1969 (R) | 22-12-1970 | ||
Russian Federation | 15-03-1976 (A) | 01-07-1976 | |||
San Marino | 26-03-1991 (A) | 26-06-1991 | |||
Serbia | 14-06-2001 (Su) | 27-04-1992 | |||
Sierra Leone | 17-03-1997 (A) | 17-06-1997 | |||
Slovakia | 30-12-1992 (Su) | 01-01-1993 | |||
Slovenia | 12-06-1992 (Su) | 25-06-1991 | |||
Spain | 14-07-1967 | 06-03-1979 (R) | 08-06-1979 | ||
Sudan | 16-01-1984 (A) | 16-05-1984 | |||
Switzerland | 14-07-1967 | 26-01-1970 (R) | 22-12-1970 | ||
Syria | 05-05-2004 (A) | 05-08-2004 | 29-06-2012 | 29-06-2013 | |
Tajikistan | 14-02-1994 (Su) | 25-12-1991 | |||
Tunisia | 14-07-1967 | ||||
Ukraine | 21-09-1992 (Su) | 25-12-1991 | |||
Uzbekistan | 18-08-1993 (Su) | 25-12-1991 | 03-01-2007 | 01-01-2008 | |
Vietnam | 12-02-1973 (A) | 02-07-1976 | |||
Yugoslavia (< 25-06-1991) | 14-07-1967 | 11-07-1973 (R) | 16-10-1973 |
Extensions
France
Extended to | Entry into force | Termination |
---|---|---|
French Guiana | 12-08-1975 | |
French Polynesia | 12-08-1975 | |
French Southern and Antarctic Territories | 12-08-1975 | |
Guadeloupe | 12-08-1975 | |
Martinique | 12-08-1975 | |
New Caledonia | 12-08-1975 | |
Réunion | 12-08-1975 | |
Saint Pierre and Miquelon | 12-08-1975 | |
Wallis and Futuna | 12-08-1975 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Agreement concerning the international registration of marks | 14-04-1891 | Madrid |