Convention for the unification of certain rules of law respecting collisions between vessels
Treaty data
Treaty number | 003382 |
---|---|
Date of conclusion | 23-09-1910 |
Place of conclusion | Brussel |
Provisional application | |
Entry into force | 01-03-1913 |
Retroactive effect | |
Termination | |
Treaty Series | |
Bulletin of Acts and Decrees | |
Parliamentary paper | |
Approval act | 1913, 26 |
Consolidated text | 0006270 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-03-1913 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Argentina | 23-09-1910 | 15-03-1922 (A) | 15-04-1922 | ||
Australia | 24-09-1930 (A) | 24-10-1930 | |||
Austria | 12-11-1918 | ||||
Austria/Hungary | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
Belgium | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
Brazil | 23-09-1910 | 31-12-1913 (R) | 31-01-1914 | ||
Chile | 23-09-1910 | ||||
China | 18-10-1994 (A) | 18-11-1994 | |||
Croatia | 30-07-1992 (Su) | 08-10-1991 | |||
Cuba | 23-09-1910 | ||||
Democratic Republic of the Congo | 17-07-1967 (A) | 17-08-1967 | |||
Denmark | 23-09-1910 | 18-06-1913 (R) | 18-07-1913 | ||
Dominican Republic | 23-09-1910 | 23-07-1958 (R) | 23-08-1958 | ||
Egypt | 29-11-1943 (A) | 29-12-1943 | |||
Estonia | 20-01-1930 (A) | 20-02-1930 | |||
Fiji | 22-08-1972 (Su) | 10-10-1970 | |||
Finland | 28-07-1923 (A) | 28-08-1923 | |||
France | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
Germany | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
Greece | 23-09-1910 | 29-09-1913 (R) | 29-10-1913 | ||
Haïti | 01-10-1951 (A) | 01-11-1951 | |||
Hungary | 23-09-1910 | 16-11-1918 | |||
Iran | 26-04-1966 (A) | 26-05-1966 | |||
Italy | 23-09-1910 | 02-06-1913 (R) | 02-07-1913 | ||
Japan | 23-09-1910 | 12-01-1914 (R) | 12-02-1914 | ||
Latvia | 16-08-1932 (A) | 16-09-1932 | |||
Luxembourg | 22-04-1991 (A) | 22-05-1991 | |||
Madagascar | 13-07-1965 (Su) | 26-06-1960 | |||
Mexico | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
Netherlands, the Kingdom of the | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
New Zealand | 26-05-1913 (A) | 26-06-1913 | |||
Nicaragua | 23-09-1910 | 18-07-1913 (R) | 18-08-1913 | ||
Norway | 23-09-1910 | 12-11-1913 (R) | 12-12-1913 | ||
Papua New Guinea | 14-03-1980 (Su) | 16-09-1975 | |||
Paraguay | 22-11-1967 (A) | 22-12-1967 | |||
Poland | 15-06-1922 (A) | 15-07-1922 | |||
Portugal | 23-09-1910 | 25-07-1913 (R) | 25-08-1913 | ||
Romania | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
Russian Federation | 27-07-1936 (R) | 27-08-1936 | |||
Saint Lucia | 09-03-1990 (Su) | 21-03-1990 | |||
Saint Vincent and the Grenadines | 21-09-2001 (Su) | 27-10-1979 | |||
Singapore | 18-06-1974 (Su) | 09-08-1965 | |||
Slovenia | 13-10-1993 (Su) | 25-06-1991 | |||
Solomon Islands | 17-09-1981 (Su) | 07-07-1978 | |||
Spain | 23-09-1910 | 30-11-1923 (A) | 30-12-1923 | ||
Sweden | 23-09-1910 | 12-11-1913 (R) | 12-12-1913 | ||
Switzerland | 15-07-1954 (A) | 15-08-1954 | |||
Tonga | 30-06-1978 (A) | 30-07-1978 | |||
Türkiye | 16-08-1955 (A) | 16-09-1955 | |||
United Kingdom | 23-09-1910 | 01-02-1913 (R) | 01-03-1913 | ||
United States of America | 23-09-1910 | ||||
Uruguay | 23-09-1910 | 24-07-1915 (A) | 24-08-1915 | ||
Yugoslavia (< 25-06-1991) | 12-01-1932 (A) | 12-02-1932 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 30-08-1914 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 03-03-1913 | |
Bermuda | 03-03-1913 | |
British Virgin Islands | 03-03-1913 | |
Cayman Islands | 03-03-1913 | |
Falkland Islands | 03-03-1913 | |
Gibraltar | 03-03-1913 | |
Guernsey | 03-03-1913 | |
Hong Kong (< 01-07-1997) | 03-03-1913 | 01-07-1997 |
Jersey | 03-03-1913 | |
Man, Isle of | 03-03-1913 | |
Montserrat | 03-03-1913 | |
Saint-Helena, Ascension and Tristan da Cunha | 03-03-1913 | |
Turks and Caicos Islands | 03-03-1913 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Exchange of Notes between the Dutch and Federal German Governments regarding the applicability of treaties and conventions | 13-08-1954 | 's-Gravenhage |