Patent Cooperation Treaty
Treaty data
Comment
The Treaty was in force for the Netherlands Antilles from 24-01-1978 until 10-10-2010.
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 10-07-1979 | |||
| Netherlands (Bonaire) | 10-10-2010 | |||
| Netherlands (Sint Eustatius) | 10-10-2010 | |||
| Netherlands (Saba) | 10-10-2010 | |||
| Aruba | 01-01-1986 | |||
| Curaçao | 10-10-2010 | |||
| Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 04-07-1995 (A) | 04-10-1995 | |||
| Algeria | 19-06-1970 | 08-12-1999 (R) | 08-03-2000 | ||
| Angola | 27-09-2007 (A) | 27-12-2007 | |||
| Antigua and Barbuda | 17-12-1999 (A) | 17-03-2000 | |||
| Argentina | 21-12-1970 | ||||
| Armenia | 17-05-1994 (Su) | 25-12-1991 | |||
| Australia | 31-12-1979 (A) | 31-03-1980 | |||
| Austria | 22-12-1970 | 23-01-1979 (R) | 23-04-1979 | ||
| Azerbaijan | 25-09-1995 (A) | 25-12-1995 | |||
| Bahrain | 18-12-2006 (A) | 18-03-2007 | |||
| Barbados | 12-12-1984 (A) | 12-03-1985 | |||
| Belarus | 14-04-1993 (Su) | 25-12-1991 | |||
| Belgium | 30-12-1970 | 14-09-1981 (R) | 14-12-1981 | ||
| Belize | 17-03-2000 (A) | 17-06-2000 | |||
| Benin | 26-11-1986 (A) | 26-02-1987 | |||
| Bosnia and Herzegovina | 07-06-1996 (A) | 07-09-1996 | |||
| Botswana | 29-07-2003 (A) | 30-10-2003 | |||
| Brazil | 19-06-1970 | 09-01-1978 (R) | 09-04-1978 | ||
| Brunei | 24-04-2012 (A) | 24-07-2012 | |||
| Bulgaria | 21-02-1984 (A) | 21-05-1984 | |||
| Burkina Faso | 21-12-1988 (A) | 21-03-1989 | |||
| Cabo Verde | 06-04-2022 (A) | 06-07-2022 | |||
| Cambodia | 08-09-2016 (A) | 08-12-2016 | |||
| Cameroon | 15-03-1973 (A) | 24-01-1978 | |||
| Canada | 19-06-1970 | 02-10-1989 (R) | 02-01-1990 | ||
| Central African Republic | 15-09-1971 (A) | 24-01-1978 | |||
| Chad | 12-02-1974 (A) | 24-01-1978 | |||
| Chile | 02-03-2009 (A) | 02-06-2009 | |||
| China | 01-10-1993 (A) | 01-01-1994 | |||
| Colombia | 29-11-2000 (A) | 28-02-2001 | |||
| Comoros | 03-01-2005 (A) | 03-04-2005 | |||
| Costa Rica | 03-05-1999 (A) | 03-08-1999 | |||
| Côte d'Ivoire | 03-12-1970 | 31-01-1991 (R) | 30-04-1991 | ||
| Croatia | 01-04-1998 (A) | 01-07-1998 | |||
| Cuba | 16-04-1996 (A) | 16-07-1996 | |||
| Cyprus | 01-01-1998 (A) | 01-04-1998 | |||
| Czech Republic | 18-12-1992 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 20-03-1991 (A) | 20-06-1991 | |||
| Democratic People's Republic of Korea | 08-04-1980 (A) | 08-07-1980 | |||
| Denmark | 19-06-1970 | 01-09-1978 (R) | 01-12-1978 | ||
| Djibouti | 23-06-2016 (A) | 23-09-2016 | |||
| Dominica | 07-05-1999 (A) | 07-08-1999 | |||
| Dominican Republic | 28-02-2007 (A) | 28-05-2007 | |||
| Ecuador | 07-02-2001 (A) | 07-05-2001 | |||
| Egypt | 19-06-1970 | 06-06-2003 (R) | 06-09-2003 | ||
| El Salvador | 17-05-2006 (A) | 17-08-2006 | |||
| Equatorial Guinea | 17-04-2001 (A) | 17-07-2001 | |||
| Estonia | 24-05-1994 (A) | 24-08-1994 | |||
| Eswatini | 20-06-1994 (A) | 20-09-1994 | |||
| Finland | 19-06-1970 | 01-07-1980 (R) | 01-10-1980 | ||
| France | 31-12-1970 | 25-11-1977 (R) | 25-02-1978 | ||
| Gabon | 06-03-1975 (A) | 24-01-1978 | |||
| Gambia, The | 09-09-1997 (A) | 09-12-1997 | |||
| Georgia | 18-01-1994 (Su) | 25-12-1991 | |||
| Germany | 19-06-1970 | 19-07-1976 (R) | 24-01-1978 | ||
| Ghana | 26-11-1996 (A) | 26-02-1997 | |||
| Greece | 09-07-1990 (A) | 09-10-1990 | |||
| Grenada | 22-06-1998 (A) | 22-09-1998 | |||
| Guatemala | 14-07-2006 (A) | 14-10-2006 | |||
| Guinea | 27-02-1991 (A) | 27-05-1991 | |||
| Guinea-Bissau | 12-09-1997 (A) | 12-12-1997 | |||
| Holy See | 19-06-1970 | ||||
| Honduras | 20-03-2006 (A) | 20-06-2006 | |||
| Hungary | 19-06-1970 | 27-03-1980 (R) | 27-06-1980 | ||
| Iceland | 23-12-1994 (A) | 23-03-1995 | |||
| India | 07-09-1998 (A) | 07-12-1998 | |||
| Indonesia | 05-06-1997 (A) | 05-09-1997 | |||
| Iran | 07-07-1970 | 04-07-2013 (R) | 04-10-2013 | ||
| Iraq | 31-01-2022 (A) | 30-04-2022 | |||
| Ireland | 19-06-1970 | 01-05-1992 (R) | 01-08-1992 | ||
| Israel | 19-06-1970 | 01-03-1996 (R) | 01-06-1996 | ||
| Italy | 19-06-1970 | 28-12-1984 (R) | 28-03-1985 | ||
| Jamaica | 10-11-2021 (A) | 10-02-2022 | |||
| Japan | 19-06-1970 | 01-07-1978 (R) | 01-10-1978 | ||
| Jordan | 09-03-2017 (A) | 09-06-2017 | |||
| Kazakhstan | 16-02-1993 (Su) | 25-12-1991 | |||
| Kenya | 08-03-1994 (A) | 08-06-1994 | |||
| Kuwait | 09-06-2016 (A) | 09-09-2016 | |||
| Kyrgyzstan | 14-02-1994 (Su) | 25-12-1991 | |||
| Laos | 14-03-2006 (A) | 14-06-2006 | |||
| Latvia | 07-06-1993 (A) | 07-09-1993 | |||
| Lesotho | 21-07-1995 (A) | 21-10-1995 | |||
| Liberia | 27-05-1994 (A) | 27-08-1994 | |||
| Libya | 15-06-2005 (A) | 15-09-2005 | |||
| Liechtenstein | 19-12-1979 (A) | 19-03-1980 | |||
| Lithuania | 05-04-1994 (A) | 05-07-1994 | |||
| Luxembourg | 30-12-1970 | 31-01-1978 (R) | 30-04-1978 | ||
| Madagascar | 10-12-1970 | 27-03-1972 (R) | 24-01-1978 | ||
| Malawi | 16-05-1972 (A) | 24-01-1978 | |||
| Malaysia | 16-05-2006 (A) | 16-08-2006 | |||
| Mali | 19-07-1984 (A) | 19-10-1984 | |||
| Malta | 01-12-2006 (A) | 01-03-2007 | |||
| Mauritania | 13-01-1983 (A) | 13-04-1983 | |||
| Mauritius | 15-12-2022 (A) | 15-03-2023 | |||
| Mexico | 01-10-1994 (A) | 01-01-1995 | |||
| Moldova | 14-02-1994 (Su) | 25-12-1991 | |||
| Monaco | 31-12-1970 | 22-03-1979 (R) | 22-06-1979 | ||
| Mongolia | 27-02-1991 (A) | 27-05-1991 | |||
| Montenegro | 04-12-2006 (Su) | 03-06-2006 | |||
| Morocco | 08-07-1999 (A) | 08-10-1999 | |||
| Mozambique | 18-02-2000 (A) | 18-05-2000 | |||
| Namibia | 01-10-2003 (A) | 01-01-2004 | |||
| Netherlands, the Kingdom of the | 31-12-1970 | 10-04-1979 (R) | 10-07-1979 | ||
| New Zealand | 01-09-1992 (A) | 01-12-1992 | |||
| Nicaragua | 06-12-2002 (A) | 06-03-2003 | |||
| Niger | 21-12-1992 (A) | 21-03-1993 | |||
| Nigeria | 08-02-2005 (A) | 08-05-2005 | |||
| North Macedonia | 10-05-1995 (A) | 10-08-1995 | |||
| Norway | 19-06-1970 | 01-10-1979 (R) | 01-01-1980 | ||
| Oman | 26-07-2001 (A) | 26-10-2001 | |||
| Panama | 07-06-2012 (A) | 07-09-2012 | |||
| Papua New Guinea | 14-03-2003 (A) | 14-06-2003 | |||
| Peru | 06-03-2009 (A) | 06-06-2009 | |||
| Philippines | 19-06-1970 | 17-05-2001 (R) | 17-08-2001 | ||
| Poland | 25-09-1990 (A) | 25-12-1990 | |||
| Portugal | 24-08-1992 (A) | 24-11-1992 | |||
| Qatar | 03-05-2011 (A) | 03-08-2011 | |||
| Republic of Korea, the | 10-05-1984 (A) | 10-08-1984 | |||
| Republic of the Congo | 08-08-1977 (A) | 24-01-1978 | |||
| Romania | 28-12-1970 | 23-04-1979 (R) | 23-07-1979 | ||
| Russian Federation | 23-12-1970 | 29-12-1977 (R) | 29-03-1978 | ||
| Rwanda | 31-05-2011 (A) | 31-08-2011 | |||
| Saint Kitts and Nevis | 27-07-2005 (A) | 27-10-2005 | |||
| Saint Lucia | 30-05-1996 (A) | 30-08-1996 | |||
| Saint Vincent and the Grenadines | 06-05-2002 (A) | 06-08-2002 | |||
| Samoa | 02-10-2019 (A) | 02-01-2020 | |||
| San Marino | 14-09-2004 (A) | 14-12-2004 | |||
| São Tomé e Principe | 03-04-2008 (A) | 03-07-2008 | |||
| Saudi Arabia | 03-05-2013 (A) | 03-08-2013 | |||
| Senegal | 29-12-1970 | 08-03-1972 (R) | 24-01-1978 | ||
| Serbia | 19-06-1970 | 01-11-1996 (R) | 01-02-1997 | ||
| Seychelles | 07-08-2002 (A) | 07-11-2002 | |||
| Sierra Leone | 17-03-1997 (A) | 17-06-1997 | |||
| Singapore | 23-11-1994 (A) | 23-02-1995 | |||
| Slovakia | 30-12-1992 (Su) | 01-01-1993 | |||
| Slovenia | 01-12-1993 (A) | 01-03-1994 | |||
| South Africa | 16-12-1998 (A) | 16-03-1999 | |||
| Spain | 16-08-1989 (A) | 16-11-1989 | |||
| Sri Lanka | 26-11-1981 (A) | 26-02-1982 | |||
| Sudan | 16-01-1984 (A) | 16-04-1984 | |||
| Sweden | 19-06-1970 | 17-02-1978 (R) | 17-05-1978 | ||
| Switzerland | 19-06-1970 | 14-09-1977 (R) | 24-01-1978 | ||
| Syria | 29-12-1970 | 26-03-2003 (R) | 26-06-2003 | ||
| Tajikistan | 14-02-1994 (Su) | 25-12-1991 | |||
| Tanzania | 14-06-1999 (A) | 14-09-1999 | |||
| Thailand | 24-09-2009 (A) | 24-12-2009 | |||
| Togo | 23-12-1970 | 28-01-1975 (R) | 24-01-1978 | ||
| Trinidad and Tobago | 10-12-1993 (A) | 10-03-1994 | |||
| Tunisia | 10-09-2001 (A) | 10-12-2001 | |||
| Türkiye | 01-10-1995 (A) | 01-01-1996 | |||
| Turkmenistan | 01-03-1995 (Su) | 25-12-1991 | |||
| Uganda | 09-11-1994 (A) | 09-02-1995 | |||
| Ukraine | 21-09-1992 (Su) | 25-12-1991 | |||
| United Arab Emirates | 10-12-1998 (A) | 10-03-1999 | |||
| United Kingdom | 19-06-1970 | 24-10-1977 (R) | 24-01-1978 | ||
| United States of America | 19-06-1970 | 26-11-1975 (R) | 24-01-1978 | ||
| Uruguay | 07-10-2024 (A) | 07-01-2025 | |||
| Uzbekistan | 18-08-1993 (Su) | 25-12-1991 | |||
| Vietnam | 10-12-1992 (A) | 10-03-1993 | |||
| Yugoslavia (< 25-06-1991) | 19-06-1970 | ||||
| Zambia | 15-08-2001 (A) | 15-11-2001 | |||
| Zimbabwe | 11-03-1997 (A) | 11-06-1997 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 |
France
| Extended to | Entry into force | Termination |
|---|---|---|
| French Guiana | 25-02-1978 | |
| French Polynesia | 25-02-1978 | |
| French Southern and Antarctic Territories | 25-02-1978 | |
| Guadeloupe | 25-02-1978 | |
| Martinique | 25-02-1978 | |
| Mayotte | 25-02-1978 | |
| New Caledonia | 25-02-1978 | |
| Réunion | 25-02-1978 | |
| Saint Barthélemy | 25-02-1978 | |
| Saint Martin | 25-02-1978 | |
| Saint Pierre and Miquelon | 25-02-1978 | |
| Wallis and Futuna | 25-02-1978 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Gibraltar | 01-01-2021 | |
| Guernsey | 23-03-2021 | |
| Hong Kong (< 01-07-1997) | 15-04-1981 | 01-07-1997 |
| Man, Isle of | 29-10-1983 |
United States of America
| Extended to | Entry into force | Termination |
|---|---|---|
| American Samoa | 24-01-1978 | |
| Baker Island | 24-01-1978 | |
| Guam | 24-01-1978 | |
| Howland Island | 24-01-1978 | |
| Jarvis Island | 24-01-1978 | |
| Johnston Atoll | 24-01-1978 | |
| Kingman Reef | 24-01-1978 | |
| Midway Atoll | 24-01-1978 | |
| Navassa Island | 24-01-1978 | |
| Northern Mariana Islands | 24-01-1978 | |
| Palmyra Atoll | 24-01-1978 | |
| Panama Canal Zone (< 01-10-1979) | 24-01-1978 | 31-12-1999 |
| Puerto Rico | 24-01-1978 | |
| Trust Territory of the Pacific Islands (< 22-12-1990) | 24-01-1978 | 22-12-1990 |
| US Virgin Islands | 24-01-1978 | |
| Wake Island | 24-01-1978 |