International Convention for the Safety of Life at Sea, 1974
Treaty data
Comment
The Convention was in force for the Netherlands Antilles from 25-05-1980 until 10-10-2010.
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 25-05-1980 | |||
| Netherlands (Bonaire) | 10-10-2010 | |||
| Netherlands (Sint Eustatius) | 10-10-2010 | |||
| Netherlands (Saba) | 10-10-2010 | |||
| Aruba | 01-01-1986 | |||
| Curaçao | 10-10-2010 | |||
| Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 07-06-2004 (A) | 07-09-2004 | |||
| Algeria | 03-11-1983 (A) | 03-02-1984 | |||
| Angola | 03-10-1991 (A) | 03-01-1992 | |||
| Antigua and Barbuda | 09-02-1987 (A) | 09-05-1987 | |||
| Argentina | 12-12-1974 | 05-12-1979 (R) | 25-05-1980 | ||
| Australia | 17-08-1983 (A) | 17-11-1983 | |||
| Austria | 27-05-1988 (A) | 27-08-1988 | |||
| Azerbaijan | 01-07-1997 (A) | 01-10-1997 | |||
| Bahamas | 16-02-1979 (A) | 25-05-1980 | |||
| Bahrain | 21-10-1985 (A) | 21-01-1986 | |||
| Bangladesh | 06-11-1981 (A) | 06-02-1982 | |||
| Barbados | 01-09-1982 (A) | 01-12-1982 | |||
| Belarus | 01-11-1974 | 07-01-1994 (R) | 07-04-1994 | ||
| Belgium | 17-12-1974 | 24-09-1979 (R) | 25-05-1980 | ||
| Belize | 02-04-1991 (A) | 02-07-1991 | |||
| Benin | 01-11-1985 (A) | 01-02-1986 | |||
| Bolivia | 04-06-1999 (A) | 04-09-1999 | |||
| Brazil | 22-05-1980 (A) | 25-05-1980 | |||
| Brunei | 23-10-1986 (A) | 23-01-1987 | |||
| Bulgaria | 08-11-1974 | 02-11-1983 (R) | 02-02-1984 | ||
| Cabo Verde | 28-04-1977 (A) | 25-05-1980 | |||
| Cambodia | 28-11-1994 (A) | 28-02-1995 | |||
| Cameroon | 14-05-1984 (A) | 14-08-1984 | |||
| Canada | 08-05-1978 (A) | 25-05-1980 | |||
| Chile | 01-11-1974 | 28-03-1980 (R) | 25-05-1980 | ||
| China | 20-06-1975 | 07-01-1980 (R) | 25-05-1980 | ||
| Colombia | 31-10-1980 (A) | 31-01-1981 | |||
| Comoros | 22-11-2000 (A) | 22-02-2001 | |||
| Cook Islands | 30-06-2003 (A) | 30-09-2003 | |||
| Costa Rica | 06-06-2011 (A) | 06-09-2011 | |||
| Côte d'Ivoire | 05-10-1987 (A) | 05-01-1988 | |||
| Croatia | 08-10-1991 (Su) | 08-10-1991 | |||
| Cuba | 19-06-1992 (A) | 19-09-1992 | |||
| Cyprus | 11-10-1985 (A) | 11-01-1986 | |||
| Czech Republic | 19-10-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 01-11-1974 | 18-08-1980 (R) | 18-11-1980 | ||
| Democratic People's Republic of Korea | 01-05-1985 (A) | 01-08-1985 | |||
| Democratic Republic of the Congo | 17-12-2004 (A) | 17-03-2005 | |||
| Denmark | 01-11-1974 | 08-03-1978 (R) | 25-05-1980 | ||
| Djibouti | 01-03-1984 (A) | 01-06-1984 | |||
| Dominica | 21-06-2000 (A) | 21-09-2000 | |||
| Dominican Republic | 10-04-1980 (A) | 25-05-1980 | |||
| Ecuador | 28-05-1982 (A) | 28-08-1982 | |||
| Egypt | 01-11-1974 | 04-09-1981 (R) | 04-12-1981 | ||
| Equatorial Guinea | 24-04-1996 (A) | 24-07-1996 | |||
| Eritrea | 22-04-1996 (A) | 22-07-1996 | |||
| Estonia | 16-12-1991 (A) | 16-03-1992 | |||
| Ethiopia | 18-07-1985 (A) | 18-10-1985 | |||
| Fiji | 04-03-1983 (A) | 04-06-1983 | |||
| Finland | 21-11-1980 (A) | 21-02-1981 | |||
| France | 01-11-1974 | 25-05-1977 (R) | 25-05-1980 | ||
| Gabon | 21-01-1982 (A) | 21-04-1982 | |||
| Gambia, The | 01-11-1991 (A) | 01-02-1992 | |||
| Georgia | 19-04-1994 (A) | 19-07-1994 | |||
| Germany | 18-02-1975 | 26-03-1979 (R) | 25-05-1980 | ||
| Ghana | 01-11-1974 | 19-05-1983 (R) | 19-08-1983 | ||
| Greece | 01-11-1974 | 12-05-1980 (R) | 25-05-1980 | ||
| Grenada | 28-06-2004 (A) | 28-09-2004 | |||
| Guatemala | 20-10-1982 (A) | 20-01-1983 | |||
| Guinea | 19-01-1981 (A) | 19-04-1981 | |||
| Guinea-Bissau | 24-10-2016 (A) | 24-01-2017 | |||
| Guyana | 10-12-1997 (A) | 10-03-1998 | |||
| Haïti | 06-04-1989 (A) | 06-07-1989 | |||
| Honduras | 24-09-1985 (A) | 24-12-1985 | |||
| Hungary | 01-11-1974 | 09-01-1980 (R) | 25-05-1980 | ||
| Iceland | 01-11-1974 | 06-07-1983 (R) | 06-10-1983 | ||
| India | 16-06-1976 (A) | 25-05-1980 | |||
| Indonesia | 01-11-1974 | 17-02-1981 (R) | 17-05-1981 | ||
| Iran | 01-11-1974 | 17-10-1994 (R) | 17-01-1995 | ||
| Iraq | 14-12-1990 (A) | 14-03-1991 | |||
| Ireland | 29-11-1983 (A) | 29-02-1984 | |||
| Israel | 01-11-1974 | 15-05-1979 (R) | 25-05-1980 | ||
| Italy | 11-06-1980 (A) | 11-09-1980 | |||
| Jamaica | 14-10-1983 (A) | 14-01-1984 | |||
| Japan | 15-05-1980 (A) | 25-05-1980 | |||
| Jordan | 07-08-1985 (A) | 07-11-1985 | |||
| Kazakhstan | 07-03-1994 (A) | 07-06-1994 | |||
| Kenya | 21-07-1999 (A) | 21-10-1999 | |||
| Kiribati | 05-02-2007 (A) | 05-05-2007 | |||
| Kuwait | 29-06-1979 (A) | 25-05-1980 | |||
| Latvia | 20-05-1992 (A) | 20-08-1992 | |||
| Lebanon | 29-11-1983 (A) | 29-02-1984 | |||
| Liberia | 01-11-1974 | 14-11-1977 (R) | 25-05-1980 | ||
| Libya | 02-07-1981 (A) | 02-10-1981 | |||
| Lithuania | 04-12-1991 (A) | 04-03-1992 | |||
| Luxembourg | 14-02-1991 (A) | 14-05-1991 | |||
| Madagascar | 07-03-1996 (A) | 07-06-1996 | |||
| Malawi | 09-03-1993 (A) | 09-06-1993 | |||
| Malaysia | 19-10-1983 (A) | 19-01-1984 | |||
| Maldives | 14-01-1981 (A) | 14-04-1981 | |||
| Malta | 08-08-1986 (A) | 08-11-1986 | |||
| Marshall Islands | 26-04-1988 (A) | 26-07-1988 | |||
| Mauritania | 24-11-1997 (A) | 24-02-1998 | |||
| Mauritius | 01-02-1988 (A) | 01-05-1988 | |||
| Mexico | 01-11-1974 | 28-03-1977 (R) | 25-05-1980 | ||
| Moldova | 11-10-2005 (A) | 11-01-2006 | |||
| Monaco | 01-11-1974 (S) | 25-05-1980 | |||
| Mongolia | 26-06-2002 (A) | 26-09-2002 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 28-06-1990 (A) | 28-09-1990 | |||
| Mozambique | 23-12-1996 (A) | 23-03-1997 | |||
| Myanmar | 11-11-1987 (A) | 11-02-1988 | |||
| Namibia | 27-11-2000 (A) | 27-02-2001 | |||
| Nauru | 18-06-2018 (A) | 18-09-2018 | |||
| Netherlands, the Kingdom of the | 10-07-1978 (A) | 25-05-1980 | |||
| New Zealand | 23-02-1990 (A) | 23-05-1990 | |||
| Nicaragua | 17-12-2004 (A) | 17-03-2005 | |||
| Nigeria | 07-05-1981 (A) | 07-08-1981 | |||
| Niue | 27-06-2012 (A) | 27-09-2012 | |||
| Norway | 24-06-1975 | 15-02-1977 (R) | 25-05-1980 | ||
| Oman | 25-04-1985 (A) | 25-07-1985 | |||
| Pakistan | 10-04-1985 (A) | 10-07-1985 | |||
| Palau | 29-09-2011 (A) | 29-12-2011 | |||
| Panama | 09-03-1978 (A) | 25-05-1980 | |||
| Papua New Guinea | 12-11-1980 (A) | 12-02-1981 | |||
| Paraguay | 15-06-2004 (A) | 15-09-2004 | |||
| Peru | 04-12-1979 (A) | 25-05-1980 | |||
| Philippines | 15-12-1981 (A) | 15-03-1982 | |||
| Poland | 10-01-1975 | 15-03-1984 (R) | 15-06-1984 | ||
| Portugal | 01-11-1974 | 07-11-1983 (R) | 07-02-1984 | ||
| Qatar | 22-12-1980 (A) | 22-03-1981 | |||
| Republic of Korea, the | 01-11-1974 | 31-12-1980 (R) | 31-03-1981 | ||
| Republic of the Congo | 01-11-1974 | 10-09-1985 (R) | 10-12-1985 | ||
| Romania | 24-05-1979 (A) | 25-05-1980 | |||
| Russian Federation | 01-11-1974 | 09-01-1980 (R) | 25-05-1980 | ||
| Saint Kitts and Nevis | 11-06-2004 (A) | 11-09-2004 | |||
| Saint Lucia | 20-05-2004 (A) | 20-08-2004 | |||
| Saint Vincent and the Grenadines | 28-10-1983 (A) | 28-01-1984 | |||
| Samoa | 14-03-1997 (A) | 14-06-1997 | |||
| San Marino | 19-04-2021 (A) | 19-07-2021 | |||
| São Tomé e Principe | 29-10-1998 (A) | 29-01-1999 | |||
| Saudi Arabia | 24-04-1985 (A) | 24-07-1985 | |||
| Senegal | 16-01-1997 (A) | 16-04-1997 | |||
| Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
| Seychelles | 10-05-1988 (A) | 10-08-1988 | |||
| Sierra Leone | 13-08-1993 (A) | 13-11-1993 | |||
| Singapore | 16-03-1981 (A) | 16-06-1981 | |||
| Slovakia | 30-01-1995 (Su) | 01-01-1993 | |||
| Slovenia | 25-06-1991 (Su) | 25-06-1991 | |||
| Solomon Islands | 30-06-2004 (A) | 30-09-2004 | |||
| Somalia | 16-03-2020 (A) | 16-06-2020 | |||
| South Africa | 23-05-1980 (A) | 25-05-1980 | |||
| Spain | 04-03-1975 | 05-09-1978 (R) | 25-05-1980 | ||
| Sri Lanka | 30-08-1983 (A) | 30-11-1983 | |||
| Sudan | 15-05-1990 (A) | 15-08-1990 | |||
| Suriname | 04-11-1988 (A) | 04-02-1989 | |||
| Sweden | 01-11-1974 | 07-07-1978 (R) | 25-05-1980 | ||
| Switzerland | 01-11-1974 | 01-10-1981 (R) | 01-01-1982 | ||
| Syria | 20-07-2001 (A) | 20-10-2001 | |||
| Tanzania | 28-03-2001 (A) | 28-06-2001 | |||
| Thailand | 18-12-1984 (A) | 18-03-1985 | |||
| Timor-Leste | 12-10-2022 (A) | 12-01-2023 | |||
| Togo | 19-07-1989 (A) | 19-10-1989 | |||
| Tonga | 12-04-1977 (A) | 25-05-1980 | |||
| Trinidad and Tobago | 15-02-1979 (A) | 25-05-1980 | |||
| Tunisia | 06-08-1980 (A) | 06-11-1980 | |||
| Türkiye | 31-07-1980 (A) | 31-10-1980 | |||
| Turkmenistan | 04-02-2009 (A) | 04-05-2009 | |||
| Tuvalu | 22-08-1985 (A) | 22-11-1985 | |||
| Uganda | 03-04-2019 (A) | 03-07-2019 | |||
| Ukraine | 01-11-1974 (S) | 25-05-1980 | |||
| United Arab Emirates | 15-12-1983 (A) | 15-03-1984 | |||
| United Kingdom | 01-11-1974 | 07-10-1977 (R) | 25-05-1980 | ||
| United States of America | 01-11-1974 | 07-09-1978 (R) | 25-05-1980 | ||
| Uruguay | 30-04-1979 (A) | 25-05-1980 | |||
| Vanuatu | 28-07-1982 (A) | 28-10-1982 | |||
| Venezuela | 01-11-1974 | 29-03-1983 (R) | 29-06-1983 | ||
| Vietnam | 18-12-1990 (A) | 18-03-1991 | |||
| Yemen | 06-03-1979 (A) | 25-05-1980 | |||
| Yugoslavia (< 25-06-1991) | 01-11-1974 | 11-06-1979 (R) | 25-05-1980 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 | |
| Macao SAR | 20-12-1999 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 25-05-1980 | |
| Greenland | 25-05-1980 |
Portugal
| Extended to | Entry into force | Termination |
|---|---|---|
| Macao (<20-12-1999) | 24-08-1999 | 20-12-1999 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Alderney | 19-05-2004 | |
| Anguilla | 19-05-2004 | |
| Bermuda | 23-06-1988 | |
| British Virgin Islands | 10-06-2004 | |
| Cayman Islands | 23-06-1988 | |
| Falkland Islands | 30-01-2004 | |
| Gibraltar | 01-12-1988 | |
| Guernsey | 30-01-2004 | |
| Hong Kong (< 01-07-1997) | 25-05-1980 | 01-07-1997 |
| Jersey | 30-01-2004 | |
| Man, Isle of | 01-07-1985 | |
| Montserrat | 19-05-2004 | |
| Saint-Helena, Ascension and Tristan da Cunha | 10-06-2004 | |
| Turks and Caicos Islands | 07-07-2004 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| International Convention for the safety of life at sea, 1960 | 17-06-1960 | Londen |