United Nations Convention on contracts for the International sale of goods
Treaty data
Treaty number | 000633 |
---|---|
Date of conclusion | 11-04-1980 |
Place of conclusion | Wenen |
Provisional application | |
Entry into force | 01-01-1988 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Consolidated text | 0003909 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-01-1992 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 01-01-1992 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 13-05-2009 (A) | 01-06-2010 | |||
Argentina | 19-07-1983 (A) | 01-01-1988 | |||
Armenia | 02-12-2008 (A) | 01-01-2010 | |||
Australia | 17-03-1988 (A) | 01-04-1989 | |||
Austria | 11-04-1980 | 29-12-1987 (R) | 01-01-1989 | ||
Azerbaijan | 03-05-2016 (A) | 01-06-2017 | |||
Bahrain | 25-09-2013 (A) | 01-10-2014 | |||
Belarus | 09-10-1989 (A) | 01-11-1990 | |||
Belgium | 31-10-1996 (A) | 01-11-1997 | |||
Benin | 29-07-2011 (A) | 01-08-2012 | |||
Bosnia and Herzegovina | 12-01-1994 (Su) | 06-03-1992 | |||
Brazil | 04-03-2013 (A) | 01-04-2014 | |||
Bulgaria | 09-07-1990 (A) | 01-08-1991 | |||
Burundi | 04-09-1998 (A) | 01-10-1999 | |||
Cameroon | 11-10-2017 (A) | 01-11-2018 | |||
Canada | 23-04-1991 (A) | 01-05-1992 | |||
Chile | 11-04-1980 | 07-02-1990 (R) | 01-03-1991 | ||
China | 30-09-1981 | 11-12-1986 (R) | 01-01-1988 | ||
Colombia | 10-07-2001 (A) | 01-08-2002 | |||
Costa Rica | 12-07-2017 (A) | 01-08-2018 | |||
Croatia | 08-06-1998 (Su) | 08-10-1991 | |||
Cuba | 02-11-1994 (A) | 01-12-1995 | |||
Cyprus | 07-03-2005 (A) | 01-04-2006 | |||
Czech Republic | 30-09-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 01-09-1981 | 05-03-1990 (R) | 01-04-1991 | ||
Democratic People's Republic of Korea | 27-03-2019 (A) | 01-04-2020 | |||
Denmark | 26-05-1981 | 14-02-1989 (R) | 01-03-1990 | ||
Dominican Republic | 07-06-2010 (A) | 01-07-2011 | |||
Ecuador | 27-01-1992 (A) | 01-02-1993 | |||
Egypt | 06-12-1982 (A) | 01-01-1988 | |||
El Salvador | 27-11-2006 (A) | 01-12-2007 | |||
Estonia | 20-09-1993 (A) | 01-10-1994 | |||
Fiji | 07-06-2017 (A) | 01-07-2018 | |||
Finland | 26-05-1981 | 15-12-1987 (R) | 01-01-1989 | ||
France | 27-08-1981 | 06-08-1982 (R) | 01-01-1988 | ||
Gabon | 15-12-2004 (A) | 01-01-2006 | |||
Georgia | 16-08-1994 (A) | 01-09-1995 | |||
Germany | 26-05-1981 | 21-12-1989 (R) | 01-01-1991 | ||
Ghana | 11-04-1980 | ||||
Greece | 12-01-1998 (A) | 01-02-1999 | |||
Guatemala | 11-12-2019 (A) | 01-01-2021 | |||
Guinea | 23-01-1991 (A) | 01-02-1992 | |||
Guyana | 25-09-2014 (A) | 01-10-2015 | |||
Honduras | 10-10-2002 (A) | 01-11-2003 | |||
Hungary | 11-04-1980 | 16-06-1983 (R) | 01-01-1988 | ||
Iceland | 10-05-2001 (A) | 01-06-2002 | |||
Iraq | 05-03-1990 (A) | 01-04-1991 | |||
Israel | 22-01-2002 (A) | 01-02-2003 | |||
Italy | 30-09-1981 | 11-12-1986 (R) | 01-01-1988 | ||
Japan | 01-07-2008 (A) | 01-08-2009 | |||
Kyrgyzstan | 11-05-1999 (A) | 01-06-2000 | |||
Laos | 24-09-2019 (A) | 01-10-2020 | |||
Latvia | 31-07-1997 (A) | 01-08-1998 | |||
Lebanon | 21-11-2008 (A) | 01-12-2009 | |||
Lesotho | 18-06-1981 | 18-06-1981 (R) | 01-01-1988 | ||
Liberia | 16-09-2005 (A) | 01-10-2006 | |||
Liechtenstein | 30-04-2019 (A) | 01-05-2020 | |||
Lithuania | 18-01-1995 (A) | 01-02-1996 | |||
Luxembourg | 30-01-1997 (A) | 01-02-1998 | |||
Madagascar | 24-09-2014 (A) | 01-10-2015 | |||
Mauritania | 20-08-1999 (A) | 01-09-2000 | |||
Mexico | 29-12-1987 (A) | 01-01-1989 | |||
Moldova | 13-10-1994 (A) | 01-11-1995 | |||
Mongolia | 31-12-1997 (A) | 01-01-1999 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Netherlands, the Kingdom of the | 29-05-1981 | 13-12-1990 (R) | 01-01-1992 | ||
New Zealand | 22-09-1994 (A) | 01-10-1995 | |||
North Macedonia | 22-11-2006 (Su) | 17-11-1991 | |||
Norway | 26-05-1981 | 20-07-1988 (R) | 01-08-1989 | ||
Palestine | 29-12-2017 (A) | 01-01-2019 | |||
Paraguay | 13-01-2006 (A) | 01-02-2007 | |||
Peru | 25-03-1999 (A) | 01-04-2000 | |||
Poland | 28-09-1981 | 19-05-1995 (R) | 01-06-1996 | ||
Portugal | 23-09-2020 (A) | 01-10-2021 | |||
Republic of Korea, the | 17-02-2004 (A) | 01-03-2005 | |||
Republic of the Congo | 11-06-2014 (A) | 01-07-2015 | |||
Romania | 22-05-1991 (A) | 01-06-1992 | |||
Russian Federation | 16-08-1990 (A) | 01-09-1991 | |||
Rwanda | 22-09-2023 (A) | 01-10-2024 | |||
Saint Vincent and the Grenadines | 12-09-2000 (A) | 01-10-2001 | |||
San Marino | 22-02-2012 (A) | 01-03-2013 | |||
Saudi Arabia | 03-08-2023 (A) | 01-09-2024 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Singapore | 11-04-1980 | 16-02-1995 (R) | 01-03-1996 | ||
Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
Slovenia | 07-01-1994 (Su) | 25-06-1991 | |||
Spain | 24-07-1990 (A) | 01-08-1991 | |||
Sweden | 26-05-1981 | 15-12-1987 (R) | 01-01-1989 | ||
Switzerland | 21-02-1990 (A) | 01-03-1991 | |||
Syria | 19-10-1982 (A) | 01-01-1988 | |||
Türkiye | 07-07-2010 (A) | 01-08-2011 | |||
Turkmenistan | 04-05-2022 (A) | 01-06-2023 | |||
Uganda | 12-02-1992 (A) | 01-03-1993 | |||
Ukraine | 03-01-1990 (A) | 01-02-1991 | |||
United States of America | 31-08-1981 | 11-12-1986 (R) | 01-01-1988 | ||
Uruguay | 25-01-1999 (A) | 01-02-2000 | |||
Uzbekistan | 27-11-1996 (A) | 01-12-1997 | |||
Venezuela | 28-09-1981 | ||||
Vietnam | 18-12-2015 (A) | 01-01-2017 | |||
Yugoslavia (< 25-06-1991) | 11-04-1980 | 27-03-1985 (R) | 01-01-1988 | ||
Zambia | 06-06-1986 (A) | 01-01-1988 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
Australian Antarctic Territory | 01-04-1989 | |
Coral Sea Islands | 01-04-1989 | |
Heard Island and McDonald Islands | 01-04-1989 | |
Norfolk Island | 01-04-1989 |
Canada
Extended to | Entry into force | Termination |
---|---|---|
Alberta | 01-05-1992 | |
British Columbia | 01-05-1992 | |
Manitoba | 01-05-1992 | |
New Brunswick | 01-05-1992 | |
Newfoundland and Labrador | 01-05-1992 | |
Northwest Territories | 01-05-1992 | |
Nova Scotia | 01-05-1992 | |
Nunavut | 01-01-2004 | |
Ontario | 01-05-1992 | |
Prince Edward Island | 01-05-1992 | |
Quebec | 01-11-1992 | |
Saskatchewan | 01-11-1992 | |
Yukon Territory | 01-01-1993 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention relating to a uniform law on the formation of contracts for the international sale of goods | 01-07-1964 | 's-Gravenhage |
Convention relating to a uniform law on the international sale of goods | 01-07-1964 | 's-Gravenhage |