The Arms Trade Treaty
Treaty data
| Treaty number | 012758 |
|---|---|
| Date of conclusion | 02-04-2013 |
| Place of conclusion | New York |
| Provisional application | |
| Entry into force | 24-12-2014 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 33968-R2033 (external link) |
| Approval act | 2014, 501 |
| Consolidated text | 0006233 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 24-12-2014 | |||
| Netherlands (Bonaire) | 24-12-2014 | |||
| Netherlands (Sint Eustatius) | 24-12-2014 | |||
| Netherlands (Saba) | 24-12-2014 | |||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 29-07-2020 (A) | 27-10-2020 | |||
| Albania | 03-06-2013 | 19-03-2014 (R) | 24-12-2014 | ||
| Andorra | 18-12-2014 | 02-12-2022 (R) | 02-03-2023 | ||
| Angola | 24-09-2013 | ||||
| Antigua and Barbuda | 03-06-2013 | 12-08-2013 (R) | 24-12-2014 | ||
| Argentina | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Australia | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Austria | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Bahamas | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Bahrain | 21-11-2013 | ||||
| Bangladesh | 26-09-2013 | ||||
| Barbados | 25-09-2013 | 20-05-2015 (R) | 18-08-2015 | ||
| Belgium | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Belize | 03-06-2013 | 19-03-2015 (R) | 17-06-2015 | ||
| Benin | 03-06-2013 | 07-11-2016 (R) | 05-02-2017 | ||
| Bosnia and Herzegovina | 25-09-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Botswana | 07-06-2019 (A) | 05-09-2019 | |||
| Brazil | 03-06-2013 | 14-08-2018 (R) | 12-11-2018 | ||
| Bulgaria | 02-07-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Burkina Faso | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Burundi | 03-06-2013 | ||||
| Cabo Verde | 25-09-2013 | 23-09-2016 (R) | 22-12-2016 | ||
| Cambodia | 18-10-2013 | ||||
| Cameroon | 03-12-2014 | 18-06-2018 (R) | 16-09-2018 | ||
| Canada | 19-06-2019 (A) | 17-09-2019 | |||
| Central African Republic | 07-10-2015 (A) | 05-01-2016 | |||
| Chad | 25-09-2013 | 25-03-2015 (R) | 23-06-2015 | ||
| Chile | 03-06-2013 | 18-05-2018 (R) | 16-08-2018 | ||
| China | 06-07-2020 (A) | 04-10-2020 | |||
| Colombia | 24-09-2013 | 15-10-2024 (R) | 13-01-2025 | ||
| Comoros | 26-09-2013 | ||||
| Costa Rica | 03-06-2013 | 25-09-2013 (R) | 24-12-2014 | ||
| Côte d'Ivoire | 03-06-2013 | 26-02-2015 (R) | 27-05-2015 | ||
| Croatia | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Cyprus | 03-06-2013 | 10-05-2016 (R) | 08-08-2016 | ||
| Czech Republic | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Denmark | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Djibouti | 03-06-2013 | ||||
| Dominica | 01-10-2013 | 21-05-2015 (R) | 19-08-2015 | ||
| Dominican Republic | 03-06-2013 | 07-08-2014 (R) | 24-12-2014 | ||
| El Salvador | 05-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Estonia | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Eswatini | 04-09-2013 | ||||
| Finland | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| France | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Gabon | 25-09-2013 | 21-09-2022 (R) | 20-12-2022 | ||
| Gambia, The | 13-06-2024 (A) | 11-09-2024 | |||
| Georgia | 25-09-2014 | 23-05-2016 (R) | 21-08-2016 | ||
| Germany | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Ghana | 24-09-2013 | 22-12-2015 (R) | 21-03-2016 | ||
| Greece | 03-06-2013 | 29-02-2016 (R) | 29-05-2016 | ||
| Grenada | 03-06-2013 | 21-10-2013 (R) | 24-12-2014 | ||
| Guatemala | 24-06-2013 | 12-07-2016 (R) | 10-10-2016 | ||
| Guinea | 29-07-2013 | 21-10-2014 (R) | 24-12-2014 | ||
| Guinea-Bissau | 26-09-2013 | 22-10-2018 (R) | 20-01-2019 | ||
| Guyana | 03-06-2013 | 04-07-2013 (R) | 24-12-2014 | ||
| Haïti | 21-03-2014 | ||||
| Honduras | 25-09-2013 | 01-03-2017 (R) | 30-05-2017 | ||
| Hungary | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Iceland | 03-06-2013 | 02-07-2013 (R) | 24-12-2014 | ||
| Ireland | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Israel | 18-12-2014 | ||||
| Italy | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Jamaica | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Japan | 03-06-2013 | 09-05-2014 (R) | 24-12-2014 | ||
| Kazakhstan | 08-12-2017 (A) | 08-03-2018 | |||
| Kiribati | 25-09-2013 | ||||
| Latvia | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Lebanon | 27-10-2014 | 09-05-2019 (R) | 07-08-2019 | ||
| Lesotho | 25-09-2013 | 25-01-2016 (R) | 24-04-2016 | ||
| Liberia | 04-06-2013 | 21-04-2015 (R) | 20-07-2015 | ||
| Libya | 09-07-2013 | ||||
| Liechtenstein | 03-06-2013 | 16-12-2014 (R) | 24-12-2014 | ||
| Lithuania | 03-06-2013 | 18-12-2014 (R) | 24-12-2014 | ||
| Luxembourg | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Madagascar | 25-09-2013 | 22-09-2016 (R) | 21-12-2016 | ||
| Malawi | 09-01-2014 | 11-07-2024 (R) | 09-10-2024 | ||
| Malaysia | 26-09-2013 | ||||
| Maldives | 27-09-2019 (A) | 26-12-2019 | |||
| Mali | 03-06-2013 | 03-12-2013 (R) | 24-12-2014 | ||
| Malta | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Mauritania | 03-06-2013 | 23-09-2015 (R) | 22-12-2015 | ||
| Mauritius | 23-07-2015 (A) | 21-10-2015 | |||
| Mexico | 03-06-2013 | 25-09-2013 (R) | 24-12-2014 | ||
| Moldova | 10-09-2013 | 28-09-2015 (R) | 27-12-2015 | ||
| Monaco | 30-06-2016 (A) | 28-09-2016 | |||
| Mongolia | 24-09-2013 | ||||
| Montenegro | 03-06-2013 | 18-08-2014 (R) | 24-12-2014 | ||
| Mozambique | 03-06-2013 | 14-12-2018 (R) | 14-03-2019 | ||
| Namibia | 25-09-2014 | 28-04-2020 (R) | 27-07-2020 | ||
| Nauru | 25-09-2013 | ||||
| Netherlands, the Kingdom of the | 03-06-2013 | 18-12-2014 (R) | 24-12-2014 | ||
| New Zealand | 03-06-2013 | 02-09-2014 (R) | 24-12-2014 | ||
| Niger | 24-03-2014 | 24-07-2015 (R) | 22-10-2015 | ||
| Nigeria | 12-08-2013 | 12-08-2013 (R) | 24-12-2014 | ||
| Niue | 06-08-2020 (A) | 04-11-2020 | |||
| North Macedonia | 25-09-2013 | 06-03-2014 (R) | 24-12-2014 | ||
| Norway | 03-06-2013 | 12-02-2014 (R) | 24-12-2014 | ||
| Palau | 03-06-2013 | 08-04-2019 (R) | 07-07-2019 | ||
| Palestine | 29-12-2017 (A) | 29-03-2018 | |||
| Panama | 03-06-2013 | 11-02-2014 (R) | 24-12-2014 | ||
| Paraguay | 19-06-2013 | 09-04-2015 (R) | 08-07-2015 | ||
| Peru | 24-09-2013 | 16-02-2016 (R) | 16-05-2016 | ||
| Philippines | 25-09-2013 | 24-03-2022 (R) | 22-06-2022 | ||
| Poland | 01-07-2013 | 17-12-2014 (R) | 24-12-2014 | ||
| Portugal | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Republic of Korea, the | 03-06-2013 | 28-11-2016 (R) | 26-02-2017 | ||
| Republic of the Congo | 25-09-2013 | ||||
| Romania | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Rwanda | 05-06-2013 | ||||
| Saint Kitts and Nevis | 05-06-2013 | 15-12-2014 (R) | 24-12-2014 | ||
| Saint Lucia | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Saint Vincent and the Grenadines | 03-06-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| Samoa | 25-09-2013 | 03-06-2014 (R) | 24-12-2014 | ||
| San Marino | 19-12-2014 | 29-07-2015 (R) | 27-10-2015 | ||
| São Tomé e Principe | 19-12-2014 | 28-07-2020 (R) | 26-10-2020 | ||
| Senegal | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Serbia | 12-08-2013 | 05-12-2014 (R) | 24-12-2014 | ||
| Seychelles | 03-06-2013 | 02-11-2015 (R) | 31-01-2016 | ||
| Sierra Leone | 25-09-2013 | 12-08-2014 (R) | 24-12-2014 | ||
| Singapore | 05-12-2014 | ||||
| Slovakia | 10-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Slovenia | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| South Africa | 25-09-2013 | 22-12-2014 (R) | 24-12-2014 | ||
| Spain | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| Suriname | 03-06-2013 | 19-10-2018 (R) | 17-01-2019 | ||
| Sweden | 03-06-2013 | 16-06-2014 (R) | 24-12-2014 | ||
| Switzerland | 03-06-2013 | 30-01-2015 (R) | 30-04-2015 | ||
| Tanzania | 03-06-2013 | ||||
| Thailand | 25-11-2014 | ||||
| Togo | 03-06-2013 | 08-10-2015 (R) | 06-01-2016 | ||
| Trinidad and Tobago | 03-06-2013 | 25-09-2013 (R) | 24-12-2014 | ||
| Türkiye | 02-07-2013 | ||||
| Tuvalu | 03-06-2013 | 04-09-2015 (R) | 03-12-2015 | ||
| Ukraine | 23-09-2014 | ||||
| United Arab Emirates | 09-07-2013 | ||||
| United Kingdom | 03-06-2013 | 02-04-2014 (R) | 24-12-2014 | ||
| United States of America | 25-09-2013 | ||||
| Uruguay | 03-06-2013 | 25-09-2014 (R) | 24-12-2014 | ||
| Vanuatu | 26-07-2013 | 05-09-2025 (R) | 04-12-2025 | ||
| Zambia | 25-09-2013 | 20-05-2016 (R) | 18-08-2016 | ||
| Zimbabwe | 18-12-2014 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 04-10-2020 | |
| Macao SAR | 04-10-2020 |