Protocol on the authentic trilingual text of the Convention on International Civil Aviation
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 05-09-1969 | ||||
| Albania | 28-03-1991 (A) | 27-04-1991 | |||
| Andorra | 25-02-2001 (R) | 25-02-2001 | |||
| Angola | 10-04-1977 (R) | 10-04-1977 | |||
| Antigua and Barbuda | 10-12-1981 (R) | 10-12-1981 | |||
| Argentina | 24-09-1968 (S) | 24-10-1968 | |||
| Armenia | 18-07-1992 (R) | 18-07-1992 | |||
| Australia | 12-02-1969 (S) | 12-02-1969 | |||
| Austria | 15-03-1971 (A) | 15-03-1971 | |||
| Azerbaijan | 08-11-1992 (S) | 08-11-1992 | |||
| Bahamas | 26-06-1975 (S) | 26-06-1975 | |||
| Bahrain | 19-09-1971 (R) | 19-09-1971 | |||
| Bangladesh | 21-01-1973 (R) | 21-01-1973 | |||
| Barbados | 20-12-1978 (A) | 20-12-1978 | |||
| Belarus | 04-07-1993 (R) | 04-07-1993 | |||
| Belgium | 24-09-1968 | 02-07-1969 (R) | 02-07-1969 | ||
| Belize | 06-01-1991 (R) | 06-01-1991 | |||
| Bhutan | 16-06-1989 (R) | 16-06-1989 | |||
| Bosnia and Herzegovina | 12-02-1993 (R) | 12-02-1993 | |||
| Botswana | 27-01-1979 (R) | 27-01-1979 | |||
| Brazil | 24-09-1968 (S) | 24-10-1968 | |||
| Brunei | 03-01-1985 (R) | 03-01-1985 | |||
| Bulgaria | 05-01-1970 (A) | 05-01-1970 | |||
| Burkina Faso | 24-09-1968 | 08-01-1970 (R) | 08-01-1970 | ||
| Cabo Verde | 18-09-1976 (R) | 18-09-1976 | |||
| Cambodia | 25-09-1968 | ||||
| Cameroon | 24-09-1968 | 02-04-1970 (R) | 02-04-1970 | ||
| Canada | 24-09-1968 | 21-08-1969 (R) | 21-08-1969 | ||
| Chad | 21-05-1969 (S) | 21-05-1969 | |||
| Chile | 24-09-1968 (S) | 24-10-1968 | |||
| China | 15-02-1974 (A) | 15-02-1974 | |||
| Colombia | 24-09-1968 | 08-05-1970 (R) | 08-05-1970 | ||
| Comoros | 14-02-1985 (R) | 14-02-1985 | |||
| Cook Islands | 19-09-1986 (R) | 19-09-1986 | |||
| Costa Rica | 24-09-1968 | 30-12-1969 (R) | 30-12-1969 | ||
| Côte d'Ivoire | 15-04-1969 (S) | 15-04-1969 | |||
| Croatia | 09-05-1992 (R) | 09-05-1992 | |||
| Cuba | 24-09-1968 | 13-03-1973 (R) | 13-03-1973 | ||
| Cyprus | 21-07-1989 (A) | 21-07-1989 | |||
| Czech Republic | 04-03-1993 (A) | 03-04-1993 | |||
| Democratic People's Republic of Korea | 15-09-1977 (R) | 15-09-1977 | |||
| Denmark | 24-09-1968 (S) | 24-10-1968 | |||
| Djibouti | 30-07-1978 (R) | 30-07-1978 | |||
| Dominica | 14-03-2019 (A) | 13-04-2019 | |||
| Ecuador | 27-09-1968 (S) | 24-10-1968 | |||
| Egypt | 14-05-1970 (A) | 14-05-1970 | |||
| El Salvador | 16-02-2012 (R) | 16-02-2012 | |||
| Equatorial Guinea | 23-03-1972 (R) | 23-03-1972 | |||
| Eritrea | 17-10-1993 (R) | 17-10-1993 | |||
| Estonia | 23-02-1992 (R) | 23-02-1992 | |||
| Eswatini | 16-03-1973 (R) | 16-03-1973 | |||
| Federated States of Micronesia | 27-10-1988 (R) | 27-10-1988 | |||
| Fiji | 05-03-1973 (A) | 04-04-1973 | |||
| Finland | 13-10-1978 (A) | 13-10-1978 | |||
| France | 24-09-1968 | 19-02-1969 (R) | 19-02-1969 | ||
| Gabon | 15-01-1970 (A) | 15-01-1970 | |||
| Gambia, The | 12-06-1977 (R) | 12-06-1977 | |||
| Georgia | 20-02-1994 (R) | 20-02-1994 | |||
| Germany | 14-02-1969 (S) | 14-02-1969 | |||
| Greece | 20-09-1973 (A) | 20-09-1973 | |||
| Grenada | 30-09-1981 (R) | 30-09-1981 | |||
| Guatemala | 24-09-1968 | 06-08-1971 (R) | 06-08-1971 | ||
| Guinea-Bissau | 14-01-1978 (R) | 14-01-1978 | |||
| Hungary | 30-10-1969 (R) | 30-10-1969 | |||
| India | 24-09-1968 | 29-12-1969 (R) | 29-12-1969 | ||
| Iran | 15-06-1994 (A) | 15-06-1994 | |||
| Iraq | 04-04-1977 (A) | 04-04-1977 | |||
| Ireland | 03-12-1969 (S) | 03-12-1969 | |||
| Israel | 22-06-1978 (A) | 22-06-1978 | |||
| Italy | 01-03-1972 (S) | 01-03-1972 | |||
| Jamaica | 05-10-1977 (A) | 05-10-1977 | |||
| Jordan | 09-10-1969 (R) | 09-10-1969 | |||
| Kazakhstan | 20-09-1992 (R) | 20-09-1992 | |||
| Kiribati | 14-05-1981 (R) | 14-05-1981 | |||
| Kuwait | 14-01-1971 (A) | 14-01-1971 | |||
| Kyrgyzstan | 27-03-1993 (R) | 27-03-1993 | |||
| Latvia | 12-08-1992 (R) | 12-08-1992 | |||
| Lebanon | 30-06-1969 (S) | 30-06-1969 | |||
| Lesotho | 18-06-1975 (R) | 18-06-1975 | |||
| Lithuania | 07-02-1992 (R) | 07-02-1992 | |||
| Luxembourg | 24-04-1969 | ||||
| Madagascar | 18-05-1970 (A) | 18-05-1970 | |||
| Malawi | 09-06-1969 (A) | 09-06-1969 | |||
| Maldives | 11-04-1974 (R) | 11-04-1974 | |||
| Mali | 24-09-1968 | 27-05-1969 (R) | 27-05-1969 | ||
| Marshall Islands | 17-04-1988 (R) | 17-04-1988 | |||
| Mauritania | 10-01-1977 (A) | 10-01-1977 | |||
| Mauritius | 01-03-1970 (R) | 01-03-1970 | |||
| Mexico | 24-09-1968 | 25-03-1970 (R) | 25-03-1970 | ||
| Moldova | 01-07-1992 (R) | 01-07-1992 | |||
| Monaco | 03-02-1980 (R) | 03-02-1980 | |||
| Mongolia | 07-10-1989 (R) | 07-10-1989 | |||
| Montenegro | 12-02-2007 (R) | 14-03-2007 | |||
| Mozambique | 04-02-1977 (R) | 04-02-1977 | |||
| Namibia | 30-05-1991 (R) | 30-05-1991 | |||
| Nauru | 24-09-1975 (R) | 24-09-1975 | |||
| Netherlands, the Kingdom of the | 20-04-1970 (S) | 20-04-1970 | |||
| New Zealand | 15-06-1971 (A) | 15-06-1971 | |||
| Niger | 11-04-1969 (A) | 11-04-1969 | |||
| Nigeria | 29-10-1969 (S) | 29-10-1969 | |||
| North Macedonia | 09-01-1993 (R) | 09-01-1993 | |||
| Norway | 24-09-1968 (S) | 24-10-1968 | |||
| Oman | 23-02-1973 (R) | 23-02-1973 | |||
| Pakistan | 24-09-1968 (S) | 24-10-1968 | |||
| Palau | 03-11-1995 (R) | 03-11-1995 | |||
| Panama | 09-04-1969 (S) | 09-04-1969 | |||
| Papua New Guinea | 14-01-1976 (R) | 14-01-1976 | |||
| Paraguay | 24-09-1968 | 05-01-2006 (R) | 05-01-2006 | ||
| Peru | 24-09-1968 | 26-09-1979 (R) | 26-09-1979 | ||
| Philippines | 24-09-1968 | ||||
| Poland | 24-09-1968 (S) | 24-10-1968 | |||
| Portugal | 24-09-1968 (S) | 24-10-1968 | |||
| Qatar | 05-10-1971 (R) | 05-10-1971 | |||
| Republic of Korea, the | 24-09-1968 (S) | 24-10-1968 | |||
| Republic of the Congo | 24-09-1968 | ||||
| Romania | 29-12-1969 (S) | 29-12-1969 | |||
| Russian Federation | 14-11-1970 (R) | 14-11-1970 | |||
| Rwanda | 24-09-1968 (R) | 24-10-1968 | |||
| Saint Kitts and Nevis | 20-06-2002 (R) | 20-06-2002 | |||
| Saint Lucia | 20-12-1979 (R) | 20-12-1979 | |||
| Saint Vincent and the Grenadines | 15-12-1983 (R) | 15-12-1983 | |||
| Samoa | 21-12-1996 (R) | 21-12-1996 | |||
| San Marino | 12-06-1988 (R) | 12-06-1988 | |||
| São Tomé e Principe | 30-03-1977 (R) | 30-03-1977 | |||
| Saudi Arabia | 19-06-1969 (S) | 19-06-1969 | |||
| Senegal | 24-09-1968 | ||||
| Serbia | 13-01-2001 (R) | 13-01-2001 | |||
| Seychelles | 25-05-1977 (R) | 25-05-1977 | |||
| Singapore | 16-12-2004 (A) | 16-12-2004 | |||
| Slovakia | 14-04-1993 (R) | 14-04-1993 | |||
| Slovenia | 12-06-1992 (R) | 12-06-1992 | |||
| Solomon Islands | 11-05-1985 (R) | 11-05-1985 | |||
| South Africa | 24-09-1968 (S) | 24-10-1968 | |||
| South Sudan | 11-10-2011 (R) | 10-11-2011 | |||
| Spain | 24-09-1968 (S) | 24-10-1968 | |||
| Suriname | 04-04-1976 (R) | 04-04-1976 | |||
| Sweden | 24-09-1968 (S) | 24-10-1968 | |||
| Switzerland | 24-09-1968 | 22-01-1969 (R) | 22-01-1969 | ||
| Syria | 24-09-1968 (S) | 24-10-1968 | |||
| Tajikistan | 03-10-1993 (R) | 03-10-1993 | |||
| Tanzania | 26-08-1969 (S) | 26-08-1969 | |||
| Timor-Leste | 04-08-2005 (R) | 03-09-2005 | |||
| Togo | 24-09-1968 | 11-04-1969 (R) | 11-04-1969 | ||
| Tonga | 02-12-1984 (R) | 02-12-1984 | |||
| Tunisia | 15-07-1969 | 05-04-1973 (R) | 05-04-1973 | ||
| Türkiye | 19-09-1969 (S) | 19-09-1969 | |||
| Turkmenistan | 14-04-1993 (R) | 14-04-1993 | |||
| Tuvalu | 19-10-2017 (R) | 18-11-2017 | |||
| Ukraine | 09-09-1992 (R) | 09-09-1992 | |||
| United Arab Emirates | 25-05-1972 (R) | 25-05-1972 | |||
| United Kingdom | 24-09-1968 | 09-07-1969 (R) | 09-07-1969 | ||
| United States of America | 17-10-1968 (S) | 24-10-1968 | |||
| Uruguay | 24-09-1968 | 16-09-1975 (R) | 16-09-1975 | ||
| Uzbekistan | 12-11-1992 (R) | 12-11-1992 | |||
| Vanuatu | 16-09-1983 (R) | 16-09-1983 | |||
| Venezuela | 24-09-1968 | 03-05-1977 (R) | 03-05-1977 | ||
| Vietnam | 12-04-1980 (R) | 12-04-1980 | |||
| Yemen | 27-02-1970 (R) | 27-02-1970 | |||
| Zambia | 16-11-1970 (A) | 16-11-1970 | |||
| Zimbabwe | 13-03-1981 (R) | 13-03-1981 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| El Salvador | Yes | No |
El Salvador
16-02-2012
With regard to Article 84 of the Annex to the Protocol, the Government of the Republic of El Salvador declares that it does not consider itself to be bound by this Article in as much as it does not recognize the compulsory jurisdiction of the International Court of Justice.