Treaty

European Charter of local self-government

Treaty data

Treaty number 000006
Date of conclusion 15-10-1985
Place of conclusion Straatsburg
Provisional application
Entry into force 01-09-1988
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Approval act 1990, 546
Consolidated text 0002625

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 01-07-1991
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
Curaçao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Albania 27-05-1998 04-04-2000 (R) 01-08-2000
Andorra 27-10-2010 23-03-2011 (R) 01-07-2011
Armenia 11-05-2001 25-01-2002 (R) 01-05-2002
Austria 15-10-1985 23-09-1987 (R) 01-09-1988
Azerbaijan 21-12-2001 15-04-2002 (R) 01-08-2002
Belgium 15-10-1985 25-08-2004 (R) 01-12-2004
Bosnia and Herzegovina 12-07-2002 12-07-2002 (R) 01-11-2002
Bulgaria 03-10-1994 10-05-1995 (R) 01-09-1995
Croatia 11-10-1997 11-10-1997 (R) 01-02-1998
Cyprus 08-10-1986 16-05-1988 (R) 01-09-1988
Czech Republic 28-05-1998 07-05-1999 (R) 01-09-1999
Denmark 15-10-1985 03-02-1988 (R) 01-09-1988
Estonia 04-11-1993 16-12-1994 (R) 01-04-1995
Finland 14-06-1990 03-06-1991 (R) 01-10-1991
France 15-10-1985 17-01-2007 (R) 01-05-2007
Georgia 29-05-2002 08-12-2004 (R) 01-04-2005
Germany 15-10-1985 17-05-1988 (R) 01-09-1988
Greece 15-10-1985 06-09-1989 (R) 01-01-1990
Hungary 06-04-1992 21-03-1994 (R) 01-07-1994
Iceland 20-11-1985 25-03-1991 (R) 01-07-1991
Ireland 07-10-1997 14-05-2002 (R) 01-09-2002
Italy 15-10-1985 11-05-1990 (R) 01-09-1990
Latvia 05-12-1996 05-12-1996 (R) 01-04-1997
Liechtenstein 15-10-1985 11-05-1988 (R) 01-09-1988
Lithuania 27-11-1996 22-06-1999 (R) 01-10-1999
Luxembourg 15-10-1985 15-05-1987 (R) 01-09-1988
Malta 13-07-1993 06-09-1993 (R) 01-01-1994
Moldova 02-05-1996 02-10-1997 (R) 01-02-1998
Monaco 10-01-2013 10-01-2013 (R) 01-05-2013
Montenegro 24-06-2005 12-09-2008 (R) 01-01-2009
Netherlands, the Kingdom of the 07-01-1988 20-03-1991 (R) 01-07-1991
North Macedonia 14-06-1996 06-06-1997 (R) 01-10-1997
Norway 26-05-1989 26-05-1989 (R) 01-09-1989
Poland 19-02-1993 22-11-1993 (R) 01-03-1994
Portugal 15-10-1985 18-12-1990 (R) 01-04-1991
Romania 04-10-1994 28-01-1998 (R) 01-05-1998
Russian Federation 28-02-1996 05-05-1998 (R) 01-09-1998 16-03-2022
San Marino 16-05-2013 29-10-2013 (R) 01-02-2014
Serbia 24-06-2005 06-09-2007 (R) 01-01-2008
Slovakia 23-02-1999 01-02-2000 (R) 01-06-2000
Slovenia 11-10-1994 15-11-1996 (R) 01-03-1997
Spain 15-10-1985 08-11-1988 (R) 01-03-1989
Sweden 04-10-1988 29-08-1989 (R) 01-12-1989
Switzerland 21-01-2004 17-02-2005 (R) 01-06-2005
Türkiye 21-11-1988 09-12-1992 (R) 01-04-1993
Ukraine 06-11-1996 11-09-1997 (R) 01-01-1998
United Kingdom 03-06-1997 24-04-1998 (R) 01-08-1998
Go to top