Convention concerning the elimination of violence and harassment in the world of work
Treaty data
Treaty number | 013685 |
---|---|
Date of conclusion | 21-06-2019 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 25-06-2021 |
Retroactive effect | |
Termination | |
Treaty Series | |
Consolidated text | 0006855 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | ||||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 06-05-2022 (R) | 06-05-2023 | |||
Antigua and Barbuda | 09-05-2022 (R) | 09-05-2023 | |||
Argentina | 23-02-2021 (R) | 23-02-2022 | |||
Australia | 09-06-2023 (R) | 09-06-2024 | |||
Austria | 11-09-2024 (R) | 11-09-2025 | |||
Bahamas | 30-11-2022 (R) | 30-11-2023 | |||
Barbados | 01-09-2022 (R) | 01-09-2023 | |||
Belgium | 13-06-2023 (R) | 13-06-2024 | |||
Canada | 30-01-2023 (R) | 30-01-2024 | |||
Central African Republic | 09-06-2022 (R) | 09-06-2023 | |||
Chile | 12-06-2023 (R) | 12-06-2024 | |||
Denmark | 06-06-2024 (R) | 06-06-2025 | |||
Ecuador | 19-05-2021 (R) | 19-05-2022 | |||
El Salvador | 07-06-2022 (R) | 07-06-2023 | |||
Fiji | 25-06-2020 (R) | 25-06-2021 | |||
Finland | 07-06-2024 (R) | 07-06-2025 | |||
France | 12-04-2023 (R) | 12-04-2024 | |||
Germany | 14-06-2023 (R) | 14-06-2024 | |||
Greece | 30-08-2021 (R) | 30-08-2022 | |||
Ireland | 12-01-2023 (R) | 12-01-2024 | |||
Italy | 29-10-2021 (R) | 29-10-2022 | |||
Kyrgyzstan | 03-06-2024 (R) | 03-06-2025 | |||
Lesotho | 15-03-2023 (R) | 15-03-2024 | |||
Mauritius | 01-07-2021 (R) | 01-07-2022 | |||
Mexico | 06-07-2022 (R) | 06-07-2023 | |||
Moldova | 19-03-2024 (R) | 19-03-2025 | |||
Namibia | 09-12-2020 (R) | 09-12-2021 | |||
Nigeria | 08-11-2022 (R) | 08-11-2023 | |||
North Macedonia | 20-10-2023 (R) | 20-10-2024 | |||
Norway | 06-10-2023 (R) | 06-10-2024 | |||
Panama | 01-11-2022 (R) | 01-11-2023 | |||
Papua New Guinea | 27-09-2023 (R) | 27-09-2024 | |||
Peru | 08-06-2022 (R) | 08-06-2023 | |||
Philippines | 20-02-2024 (R) | 20-02-2025 | |||
Portugal | 16-02-2024 (R) | 16-02-2025 | |||
Romania | 12-06-2024 (R) | 12-06-2025 | |||
Rwanda | 01-11-2023 (R) | 01-11-2024 | |||
Samoa | 31-05-2024 (R) | 31-05-2025 | |||
San Marino | 14-04-2022 (R) | 14-04-2023 | |||
Somalia | 08-03-2021 (R) | 08-03-2022 | |||
South Africa | 29-11-2021 (R) | 29-11-2022 | |||
Spain | 25-05-2022 (R) | 25-05-2023 | |||
Uganda | 07-08-2023 (R) | 07-08-2024 | |||
United Kingdom | 07-03-2022 (R) | 07-03-2023 | |||
Uruguay | 12-06-2020 (R) | 25-06-2021 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Verdrag betreffende wijzigingen van normen die voortvloeien uit de erkenning van een veilige en gezonde werkomgeving als een fundamenteel beginsel | 12-06-2023 | Genève |