Protocol relating to an amendment to Article 50(a) of the Convention on International Civil Aviation
Treaty data
| Treaty number | 013551 | 
|---|---|
| Date of conclusion | 06-10-2016 | 
| Place of conclusion | Montreal | 
| Provisional application | |
| Entry into force | |
| Retroactive effect | |
| Termination | |
| Treaty Series | 2018, 15 (external link) | 
| Parliamentary paper | 34949-R2105 (external link) | 
| Consolidated text | 0005507 | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application | Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | ||||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Albania | 29-08-2024 (R) | ||||
| Algeria | 02-09-2022 (R) | ||||
| Andorra | 23-09-2025 (R) | ||||
| Angola | 11-12-2023 (R) | ||||
| Argentina | 06-07-2018 (R) | ||||
| Armenia | 10-05-2021 (R) | ||||
| Austria | 07-01-2019 (R) | ||||
| Azerbaijan | 25-01-2019 (R) | ||||
| Bahrain | 26-10-2017 (R) | ||||
| Bangladesh | 12-06-2023 (R) | ||||
| Barbados | 06-06-2025 (R) | ||||
| Belize | 07-11-2023 (R) | ||||
| Bolivia | 06-12-2019 (R) | ||||
| Bosnia and Herzegovina | 08-05-2023 (R) | ||||
| Botswana | 23-09-2025 (R) | ||||
| Brazil | 12-01-2024 (R) | ||||
| Bulgaria | 31-05-2018 (R) | ||||
| Burkina Faso | 24-09-2025 (R) | ||||
| Burundi | 16-05-2025 (R) | ||||
| Cambodia | 27-03-2023 (R) | ||||
| Cameroon | 05-09-2024 (R) | ||||
| Canada | 03-07-2019 (R) | ||||
| Chile | 19-07-2022 (R) | ||||
| Croatia | 07-01-2022 (R) | ||||
| Cuba | 21-03-2019 (R) | ||||
| Cyprus | 01-08-2024 (R) | ||||
| Czech Republic | 26-08-2020 (R) | ||||
| Denmark | 21-09-2017 (R) | ||||
| Dominican Republic | 30-12-2021 (R) | ||||
| Egypt | 15-05-2018 (R) | ||||
| El Salvador | 29-01-2021 (R) | ||||
| Equatorial Guinea | 01-08-2024 (R) | ||||
| Estonia | 04-02-2019 (R) | ||||
| Eswatini | 27-09-2023 (R) | ||||
| Ethiopia | 06-05-2025 (R) | ||||
| Finland | 15-11-2017 (R) | ||||
| France | 02-03-2018 (R) | ||||
| Gabon | 24-09-2019 (R) | ||||
| Georgia | 27-06-2018 (R) | ||||
| Germany | 01-10-2018 (R) | ||||
| Ghana | 24-09-2025 (R) | ||||
| Greece | 28-09-2022 (R) | ||||
| Guatemala | 14-12-2023 (R) | ||||
| Guyana | 11-07-2024 (R) | ||||
| Honduras | 22-12-2021 (R) | ||||
| Hungary | 04-06-2020 (R) | ||||
| Iceland | 15-07-2021 (R) | ||||
| India | 30-11-2023 (R) | ||||
| Indonesia | 25-09-2019 (R) | ||||
| Iraq | 23-01-2025 (R) | ||||
| Ireland | 10-04-2018 (R) | ||||
| Israel | 15-08-2017 (R) | ||||
| Italy | 09-06-2021 (R) | ||||
| Jamaica | 18-08-2022 (R) | ||||
| Jordan | 04-07-2017 (R) | ||||
| Kenya | 17-04-2024 (R) | ||||
| Kuwait | 27-10-2017 (R) | ||||
| Latvia | 10-09-2019 (R) | ||||
| Libya | 01-08-2023 (R) | ||||
| Lithuania | 23-01-2019 (R) | ||||
| Luxembourg | 03-06-2019 (R) | ||||
| Malaysia | 06-06-2019 (R) | ||||
| Mali | 13-11-2024 (R) | ||||
| Malta | 28-06-2018 (R) | ||||
| Mauritania | 17-02-2025 (R) | ||||
| Mauritius | 15-12-2022 (R) | ||||
| Mexico | 18-06-2024 (R) | ||||
| Moldova | 15-02-2018 (R) | ||||
| Monaco | 13-03-2019 (R) | ||||
| Mongolia | 27-06-2023 (R) | ||||
| Montenegro | 09-08-2019 (R) | ||||
| Mozambique | 24-05-2018 (R) | ||||
| Namibia | 17-07-2024 (R) | ||||
| Netherlands, the Kingdom of the | 26-09-2018 (R) | ||||
| New Zealand | 25-09-2019 (R) | ||||
| Nicaragua | 06-09-2022 (R) | ||||
| Niger | 29-10-2024 (R) | ||||
| Nigeria | 26-11-2019 (R) | ||||
| North Macedonia | 05-09-2018 (R) | ||||
| Norway | 25-04-2019 (R) | ||||
| Oman | 01-06-2020 (R) | ||||
| Pakistan | 11-03-2021 (R) | ||||
| Panama | 28-01-2025 (R) | ||||
| Paraguay | 25-08-2022 (R) | ||||
| Peru | 28-08-2017 (R) | ||||
| Poland | 14-12-2018 (R) | ||||
| Portugal | 23-08-2018 (R) | ||||
| Qatar | 03-11-2017 (R) | ||||
| Republic of Korea, the | 01-05-2020 (R) | ||||
| Republic of the Congo | 04-05-2018 (R) | ||||
| Romania | 09-03-2018 (R) | ||||
| Rwanda | 09-12-2021 (R) | ||||
| Saint Kitts and Nevis | 02-05-2025 (R) | ||||
| Saint Lucia | 24-09-2025 (R) | ||||
| Saint Vincent and the Grenadines | 26-06-2024 (R) | ||||
| San Marino | 07-01-2021 (R) | ||||
| Saudi Arabia | 09-03-2022 (R) | ||||
| Serbia | 26-09-2018 (R) | ||||
| Seychelles | 10-02-2022 (R) | ||||
| Sierra Leone | 29-04-2025 (R) | ||||
| Singapore | 26-09-2022 (R) | ||||
| Slovakia | 01-10-2018 (R) | ||||
| Slovenia | 31-05-2019 (R) | ||||
| Somalia | 12-09-2022 (R) | ||||
| South Africa | 17-02-2025 (R) | ||||
| Spain | 17-11-2017 (R) | ||||
| Sri Lanka | 28-02-2024 (R) | ||||
| Sweden | 11-05-2017 (R) | ||||
| Switzerland | 26-07-2019 (R) | ||||
| Thailand | 11-07-2018 (R) | ||||
| Tunisia | 25-09-2019 (R) | ||||
| Türkiye | 30-12-2020 (R) | ||||
| Uganda | 16-10-2025 (R) | ||||
| Ukraine | 20-10-2021 (R) | ||||
| United Arab Emirates | 28-11-2018 (R) | ||||
| United Kingdom | 27-09-2022 (R) | ||||
| Uruguay | 09-05-2019 (R) | ||||
| Venezuela | 30-05-2018 (R) | ||||
| Vietnam | 03-08-2018 (R) | ||||
| Zimbabwe | 29-08-2024 (R) | 
Extensions
United Kingdom
| Extended to | Entry into force | Termination | 
|---|---|---|
| Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | ||
| British Antarctic Territory | ||
| Guernsey | ||
| Jersey | ||
| Man, Isle of | ||
| South Georgia & South Sandwich Islands | ||
| Turks and Caicos Islands | 
Parent treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Protocol relating to an amendment to Article 50(a) of the Convention on International Civil Aviation | 26-10-1990 | Montreal | 
| Convention on International Civil Aviation | 07-12-1944 | Chicago |