Postal Payment Services Agreement
Treaty data
| Treaty number | 013393 |
|---|---|
| Date of conclusion | 06-10-2016 |
| Place of conclusion | Istanboel |
| Provisional application | |
| Entry into force | 01-01-2018 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 34840-R2095 (external link) |
| Consolidated text | 0006700 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | ||||
| Netherlands (Bonaire) | 01-01-2018 | 30-08-2018 | ||
| Netherlands (Sint Eustatius) | 01-01-2018 | 30-08-2018 | ||
| Netherlands (Saba) | 01-01-2018 | 30-08-2018 | ||
| Aruba | ||||
| Curaçao | 01-01-2018 | 30-08-2018 | ||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 04-06-2018 (A) | 04-06-2018 | |||
| Albania | 06-10-2016 | 15-08-2023 (R) | 15-08-2023 | ||
| Algeria | 06-10-2016 | ||||
| Angola | 06-10-2016 | ||||
| Argentina | 06-10-2016 | ||||
| Armenia | 06-10-2016 | ||||
| Australia | 06-10-2016 | 24-10-2018 (R) | 24-10-2018 | ||
| Bahrain | 16-04-2020 (A) | 16-04-2020 | |||
| Barbados | 06-10-2016 | 06-12-2018 (R) | 06-12-2018 | ||
| Belarus | 06-10-2016 | 12-01-2018 (R) | 12-01-2018 | ||
| Benin | 06-10-2016 | ||||
| Bhutan | 06-10-2016 | ||||
| Bosnia and Herzegovina | 06-10-2016 | 06-08-2020 (R) | 06-08-2020 | ||
| Brazil | 11-12-2017 (A) | 01-01-2018 | |||
| Bulgaria | 06-10-2016 | 29-03-2018 (R) | 29-03-2018 | ||
| Burkina Faso | 06-10-2016 | ||||
| Burundi | 06-10-2016 | ||||
| Cambodia | 06-10-2016 | ||||
| Cameroon | 06-10-2016 | ||||
| Chad | 06-10-2016 | ||||
| Chile | 06-10-2016 | ||||
| China | 06-10-2016 | ||||
| Comoros | 06-10-2016 | ||||
| Costa Rica | 06-10-2016 | ||||
| Croatia | 06-10-2016 | 17-04-2019 (R) | 17-04-2019 | ||
| Cuba | 06-10-2016 | ||||
| Cyprus | 06-10-2016 | ||||
| Czech Republic | 06-10-2016 | 09-08-2021 (R) | 09-08-2021 | ||
| Djibouti | 06-10-2016 | ||||
| Dominican Republic | 06-10-2016 | ||||
| Ecuador | 06-10-2016 | ||||
| Egypt | 06-10-2016 | ||||
| Eswatini | 06-10-2016 | ||||
| France | 06-10-2016 | ||||
| Ghana | 06-10-2016 | ||||
| Greece | 06-10-2016 | ||||
| Guatemala | 06-10-2016 | ||||
| Guinea | 06-10-2016 | ||||
| Holy See | 06-10-2016 | ||||
| India | 06-10-2016 | 16-01-2020 (R) | 16-01-2020 | ||
| Indonesia | 06-10-2016 | 10-04-2019 (R) | 10-04-2019 | ||
| Iran | 06-10-2016 | ||||
| Iraq | 06-10-2016 | ||||
| Israel | 14-06-2023 (A) | 14-06-2023 | |||
| Italy | 06-10-2016 | ||||
| Japan | 06-10-2016 | 01-06-2017 (R) | 01-01-2018 | ||
| Kazakhstan | 06-10-2016 | ||||
| Kenya | 06-10-2016 | ||||
| Laos | 06-10-2016 | ||||
| Latvia | 06-10-2016 | 18-01-2019 (R) | 18-01-2019 | ||
| Liechtenstein | 06-10-2016 | ||||
| Madagascar | 06-10-2016 | ||||
| Malaysia | 06-10-2016 | ||||
| Maldives | 06-10-2016 | ||||
| Mali | 06-10-2016 | ||||
| Mauritania | 06-10-2016 | ||||
| Mexico | 06-10-2016 | ||||
| Moldova | 11-05-2018 (A) | 11-05-2018 | |||
| Monaco | 06-10-2016 | ||||
| Morocco | 06-10-2016 | ||||
| Namibia | 06-10-2016 | ||||
| Nepal | 06-10-2016 | ||||
| Netherlands, the Kingdom of the | 06-10-2016 | 30-08-2018 (R) | 30-08-2018 | ||
| Niger | 06-10-2016 | ||||
| North Macedonia | 06-10-2016 | ||||
| Oman | 06-10-2016 | ||||
| Pakistan | 06-10-2016 | ||||
| Panama | 06-10-2016 | ||||
| Paraguay | 06-10-2016 | ||||
| Poland | 06-10-2016 | ||||
| Portugal | 06-10-2016 | ||||
| Qatar | 06-10-2016 | ||||
| Republic of Korea, the | 06-10-2016 | 09-01-2018 (R) | 09-01-2018 | ||
| Republic of the Congo | 06-10-2016 | ||||
| Romania | 06-10-2016 | ||||
| Russian Federation | 06-10-2016 | 22-12-2017 (R) | 01-01-2018 | ||
| San Marino | 06-10-2016 | ||||
| Saudi Arabia | 12-03-2020 (R) | 12-03-2020 | |||
| Senegal | 06-10-2016 | ||||
| Serbia | 06-10-2016 | 22-11-2018 (R) | 22-11-2018 | ||
| Seychelles | 06-10-2016 | ||||
| Sierra Leone | 06-10-2016 | ||||
| Slovakia | 06-10-2016 | 22-11-2017 (R) | 01-01-2018 | ||
| Slovenia | 06-10-2016 | 15-07-2019 (R) | 15-07-2019 | ||
| South Africa | 06-10-2016 | ||||
| Spain | 06-10-2016 | 18-03-2021 (R) | 18-03-2021 | ||
| Sri Lanka | 06-10-2016 | ||||
| Sudan | 06-10-2016 | ||||
| Switzerland | 06-10-2016 | 17-10-2018 (R) | 17-10-2018 | ||
| Tanzania | 06-10-2016 | ||||
| Thailand | 06-10-2016 | ||||
| Togo | 06-10-2016 | ||||
| Türkiye | 06-10-2016 | ||||
| Uganda | 06-10-2016 | ||||
| Ukraine | 06-10-2016 | ||||
| United Arab Emirates | 06-10-2016 | 18-10-2019 (R) | 18-10-2019 | ||
| United States of America | 06-10-2016 | 28-06-2022 (R) | 28-06-2022 | ||
| Uruguay | 06-10-2016 | 02-08-2017 (R) | 01-01-2018 | ||
| Uzbekistan | 06-10-2016 | 17-12-2018 (R) | 17-12-2018 | ||
| Vietnam | 06-10-2016 | 03-12-2018 (R) | 03-12-2018 | ||
| Yemen | 06-10-2016 | ||||
| Zimbabwe | 06-10-2016 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Postal Payment Services Agreement | 11-10-2012 | Doha |
Child treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Verdrag inzake postale financiële diensten | 26-08-2021 | Abidjan |