Amendments of 2014 to the Maritime Labour Convention, 2006
Treaty data
| Treaty number | 013325 | 
|---|---|
| Date of conclusion | 11-06-2014 | 
| Place of conclusion | Genève | 
| Provisional application | |
| Entry into force | 18-01-2017 | 
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | kst-30952-239 (external link) | 
| Consolidated text | 0006220 | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application  | 
                              Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | 22-08-2018 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Albania | 18-01-2017 | ||||
| Algeria | 18-01-2017 | ||||
| Antigua and Barbuda | 18-01-2017 | ||||
| Argentina | 18-01-2017 | ||||
| Australia | 18-01-2017 | ||||
| Bahamas | 18-01-2017 | ||||
| Bangladesh | 18-01-2017 | ||||
| Barbados | 18-01-2017 | ||||
| Belgium | 18-01-2017 | ||||
| Belize | 18-01-2017 | ||||
| Benin | 18-01-2017 | ||||
| Bosnia and Herzegovina | 18-01-2017 | ||||
| Brazil | 07-05-2021 | ||||
| Bulgaria | 18-01-2017 | ||||
| Cabo Verde | 18-01-2017 | ||||
| Canada | 18-01-2017 | ||||
| Chile | 22-02-2019 | ||||
| China | 18-01-2017 | ||||
| Comoros | 18-02-2025 | ||||
| Cook Islands | 18-12-2020 | ||||
| Croatia | 18-01-2017 | ||||
| Cyprus | 18-01-2017 | ||||
| Denmark | 18-01-2017 | ||||
| Djibouti | 20-07-2019 | ||||
| Egypt | (R) | 07-06-2025 | |||
| Estonia | 18-01-2017 | ||||
| Ethiopia | 18-01-2017 | ||||
| Fiji | 18-01-2017 | ||||
| Finland | 18-01-2017 | ||||
| France | 18-01-2017 | ||||
| Gabon | 18-01-2017 | ||||
| Gambia, The | 18-01-2017 | ||||
| Georgia | 14-02-2025 | ||||
| Germany | 18-01-2017 | ||||
| Ghana | 18-01-2017 | ||||
| Greece | 18-01-2017 | ||||
| Guinea-Bissau | 10-06-2025 | ||||
| Honduras | 18-01-2017 | ||||
| Hong Kong Special Administrative Region | 20-12-2018 | ||||
| Hungary | 18-01-2017 | ||||
| Iceland | 18-01-2017 | ||||
| India | 18-01-2017 | ||||
| Indonesia | 12-06-2018 | ||||
| Iran | 18-01-2017 | ||||
| Iraq | 22-03-2024 | ||||
| Ireland | 18-01-2017 | ||||
| Italy | 18-01-2017 | ||||
| Jamaica | 13-06-2018 | ||||
| Japan | 18-01-2017 | ||||
| Jordan | 18-01-2017 | ||||
| Kenya | 18-01-2017 | ||||
| Kiribati | 18-01-2017 | ||||
| Latvia | 18-01-2017 | ||||
| Lebanon | 09-03-2019 | ||||
| Liberia | 18-01-2017 | ||||
| Lithuania | 18-01-2017 | ||||
| Luxembourg | 18-01-2017 | ||||
| Madagascar | 15-06-2024 | ||||
| Malaysia | 18-01-2017 | ||||
| Maldives | 18-01-2017 | ||||
| Malta | 18-01-2017 | ||||
| Marshall Islands | 18-01-2017 | ||||
| Mauritius | 18-01-2017 | ||||
| Mongolia | 18-01-2017 | ||||
| Montenegro | 18-01-2017 | ||||
| Morocco | 18-01-2017 | ||||
| Mozambique | 25-05-2022 | ||||
| Myanmar | 18-01-2017 | ||||
| Netherlands, the Kingdom of the | 22-08-2018 | ||||
| New Zealand | 18-01-2017 | ||||
| Nicaragua | 18-01-2017 | ||||
| Nigeria | 18-01-2017 | ||||
| Norway | 18-01-2017 | ||||
| Oman | 29-03-2023 | ||||
| Palau | 18-01-2017 | ||||
| Panama | 18-01-2017 | ||||
| Philippines | 18-01-2017 | ||||
| Poland | 18-01-2017 | ||||
| Portugal | 18-01-2017 | ||||
| Republic of Korea, the | 18-01-2017 | ||||
| Republic of the Congo | 18-01-2017 | ||||
| Romania | 18-01-2017 | ||||
| Russian Federation | 18-01-2017 | ||||
| Saint Kitts and Nevis | 18-01-2017 | ||||
| Saint Vincent and the Grenadines | 18-01-2017 | ||||
| Samoa | 18-01-2017 | ||||
| San Marino | 30-03-2023 | ||||
| Senegal | 19-09-2020 | ||||
| Serbia | 18-01-2017 | ||||
| Seychelles | 18-01-2017 | ||||
| Sierra Leone | 29-03-2023 | ||||
| Singapore | 18-01-2017 | ||||
| Slovakia | 17-05-2019 | ||||
| Slovenia | 18-01-2017 | ||||
| South Africa | 18-01-2017 | ||||
| Spain | 18-01-2017 | ||||
| Sri Lanka | 18-01-2017 | ||||
| Sweden | 18-01-2017 | ||||
| Switzerland | 18-01-2017 | ||||
| Syria | 06-04-2024 | ||||
| Tanzania | 18-01-2017 | ||||
| Thailand | 18-01-2017 | ||||
| Togo | 18-01-2017 | ||||
| Tunisia | 05-04-2018 | ||||
| Tuvalu | 18-01-2017 | ||||
| United Kingdom | 18-01-2017 | ||||
| Vietnam | 18-01-2017 | 
Extensions
Denmark
| Extended to | Entry into force | Termination | 
|---|---|---|
| Faroes | 18-01-2017 | 
France
| Extended to | Entry into force | Termination | 
|---|---|---|
| New Caledonia | 18-01-2017 | 
New Zealand
| Extended to | Entry into force | Termination | 
|---|---|---|
| Cook Islands | 18-01-2017 | |
| Niue | 18-01-2017 | 
United Kingdom
| Extended to | Entry into force | Termination | 
|---|---|---|
| Bermuda | 18-01-2017 | |
| Cayman Islands | 18-01-2017 | |
| Gibraltar | 18-01-2017 | |
| Man, Isle of | 18-01-2017 | 
Parent treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Maritime Labour Convention, 2006 | 23-02-2006 | Genève |