Amendment to Article 8 of the Rome Statute of the International Criminal Court
Treaty data
| Treaty number | 012517 |
|---|---|
| Date of conclusion | 10-06-2010 |
| Place of conclusion | Kampala |
| Provisional application | |
| Entry into force | |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 33865-R2024 (external link) |
| Approval act | 2016, 281 |
| Consolidated text | 0001489 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 23-09-2017 | |||
| Netherlands (Bonaire) | 23-09-2017 | |||
| Netherlands (Sint Eustatius) | 23-09-2017 | |||
| Netherlands (Saba) | 23-09-2017 | |||
| Aruba | 21-12-2017 | |||
| CuraƧao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Andorra | 26-09-2013 (R) | 26-09-2014 | |||
| Argentina | 28-04-2017 (R) | 28-04-2018 | |||
| Austria | 17-07-2014 (R) | 17-07-2015 | |||
| Belgium | 26-11-2013 (R) | 26-11-2014 | |||
| Botswana | 04-06-2013 (R) | 04-06-2014 | |||
| Chile | 23-09-2016 (R) | 23-09-2017 | |||
| Costa Rica | 05-02-2015 (R) | 05-02-2016 | |||
| Croatia | 20-12-2013 (R) | 20-12-2014 | |||
| Cyprus | 25-09-2013 (R) | 25-09-2014 | |||
| Czech Republic | 12-03-2015 (R) | 12-03-2016 | |||
| Denmark | 01-01-2025 (R) | 01-01-2026 | |||
| El Salvador | 03-03-2016 (R) | 03-03-2017 | |||
| Estonia | 27-03-2013 (R) | 27-03-2014 | |||
| Finland | 30-12-2015 (R) | 30-12-2016 | |||
| Georgia | 03-11-2015 (R) | 03-11-2016 | |||
| Germany | 03-06-2013 (R) | 03-06-2014 | |||
| Guyana | 28-09-2018 (R) | 28-09-2019 | |||
| Italy | 26-01-2022 (R) | 26-01-2023 | |||
| Latvia | 25-09-2014 (R) | 25-09-2015 | |||
| Liechtenstein | 08-05-2012 (R) | 08-05-2013 | |||
| Lithuania | 07-12-2015 (R) | 07-12-2016 | |||
| Luxembourg | 15-01-2013 (R) | 15-01-2014 | |||
| Malta | 30-01-2015 (R) | 30-01-2016 | |||
| Mauritius | 05-09-2013 (R) | 05-09-2014 | |||
| Mexico | 20-01-2023 (R) | 20-01-2024 | |||
| Mongolia | 18-01-2021 (R) | 18-01-2022 | |||
| Netherlands, the Kingdom of the | 23-09-2016 (R) | 23-09-2017 | |||
| New Zealand | 14-10-2020 (R) | 14-10-2021 | |||
| North Macedonia | 01-03-2016 (R) | 01-03-2017 | |||
| Norway | 10-06-2013 (R) | 10-06-2014 | |||
| Palestine | 29-12-2017 (R) | 29-12-2018 | |||
| Panama | 06-12-2017 (R) | 06-12-2018 | |||
| Paraguay | 05-04-2019 (R) | 05-04-2020 | |||
| Peru | 14-10-2022 (R) | 14-10-2023 | |||
| Poland | 25-09-2014 (R) | 25-09-2015 | |||
| Portugal | 11-04-2017 (R) | 11-04-2018 | |||
| Romania | 14-02-2022 (R) | 14-02-2023 | |||
| Samoa | 25-09-2012 (R) | 25-09-2013 | |||
| San Marino | 26-09-2011 (R) | 26-09-2012 | |||
| Seychelles | 01-07-2025 (R) | 01-07-2026 | |||
| Slovakia | 28-04-2014 (R) | 28-04-2015 | |||
| Slovenia | 25-09-2013 (R) | 25-09-2014 | |||
| Spain | 25-09-2014 (R) | 25-09-2015 | |||
| Sweden | 26-01-2022 (R) | 26-01-2023 | |||
| Switzerland | 10-09-2015 (R) | 10-09-2016 | |||
| Timor-Leste | 30-05-2025 (R) | 30-05-2026 | |||
| Trinidad and Tobago | 13-11-2012 (R) | 13-11-2013 | |||
| Ukraine | 25-10-2024 (R) | 25-10-2025 | |||
| Uruguay | 26-09-2013 (R) | 26-09-2014 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Rome Statute of the International Criminal Court | 17-07-1998 | Rome |