Third Additional Protocol to the European Convention on Extradition
Treaty data
| Treaty number | 012327 | 
|---|---|
| Date of conclusion | 10-11-2010 | 
| Place of conclusion | Straatsburg | 
| Provisional application | |
| Entry into force | 01-05-2012 | 
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 33198-R1976 (external link) | 
| Consolidated text | 0005510 | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application | Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | 01-11-2012 | |||
| Netherlands (Bonaire) | 01-11-2012 | |||
| Netherlands (Sint Eustatius) | 01-11-2012 | |||
| Netherlands (Saba) | 01-11-2012 | |||
| Aruba | ||||
| Curaçao | 01-10-2024 | |||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Albania | 10-11-2010 | 09-09-2011 (R) | 01-05-2012 | ||
| Austria | 10-11-2010 | 10-04-2015 (R) | 01-08-2015 | ||
| Azerbaijan | 14-05-2012 | 08-01-2014 (R) | 01-05-2014 | ||
| Bosnia and Herzegovina | 24-03-2014 | 01-12-2014 (R) | 01-04-2015 | ||
| Bulgaria | 10-11-2010 | ||||
| Croatia | 20-09-2012 | ||||
| Cyprus | 08-09-2011 | 07-02-2014 (R) | 01-06-2014 | ||
| Czech Republic | 04-04-2012 | 17-01-2013 (R) | 01-05-2013 | ||
| Finland | 10-11-2010 | ||||
| France | 02-10-2018 | 10-06-2021 (R) | 01-10-2021 | ||
| Georgia | 14-04-2014 | ||||
| Germany | 31-01-2011 | 25-05-2016 (R) | 01-09-2016 | ||
| Greece | 20-09-2012 | ||||
| Hungary | 20-09-2012 | ||||
| Italy | 23-01-2013 | 30-08-2019 (R) | 01-12-2019 | ||
| Latvia | 10-11-2010 | 26-01-2012 (R) | 01-05-2012 | ||
| Lithuania | 20-09-2012 | 02-01-2017 (R) | 01-05-2017 | ||
| Luxembourg | 18-11-2010 | ||||
| Moldova | 12-04-2013 | 29-01-2018 (R) | 01-05-2018 | ||
| Montenegro | 16-06-2025 | ||||
| Netherlands, the Kingdom of the | 20-12-2011 | 06-07-2012 (R) | 01-11-2012 | ||
| North Macedonia | 10-11-2010 | 21-11-2013 (R) | 01-03-2014 | ||
| Poland | 07-10-2011 | ||||
| Portugal | 10-11-2010 | 08-04-2019 (R) | 01-08-2019 | ||
| Romania | 20-09-2012 | 18-09-2017 (R) | 01-01-2018 | ||
| Serbia | 10-11-2010 | 01-06-2011 (R) | 01-05-2012 | ||
| Slovenia | 10-11-2010 | 11-04-2014 (R) | 01-08-2014 | ||
| Spain | 27-11-2013 | 18-12-2014 (R) | 01-04-2015 | ||
| Sweden | 17-11-2010 | ||||
| Switzerland | 23-10-2014 | 15-07-2016 (R) | 01-11-2016 | ||
| Türkiye | 22-03-2016 | 11-07-2016 (R) | 01-11-2016 | ||
| Ukraine | 20-09-2012 | 13-11-2018 (R) | 01-03-2019 | ||
| United Kingdom | 06-01-2014 | 23-09-2014 (R) | 01-01-2015 | 
Extensions
United Kingdom
| Extended to | Entry into force | Termination | 
|---|---|---|
| Gibraltar | 27-10-2019 | 
Parent treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| European Convention on Extradition | 13-12-1957 | Parijs |