Optional Protocol to the Convention on the Rights of Persons with Disabilities
Treaty data
Treaty number | 011611 |
---|---|
Date of conclusion | 13-12-2006 |
Place of conclusion | New York |
Provisional application | |
Entry into force | 03-05-2008 |
Retroactive effect | |
Termination | |
Treaty Series | 2009, 194 (external link) |
Consolidated text | 0003559 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | ||||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 18-09-2012 (A) | 18-10-2012 | |||
Algeria | 30-03-2007 | ||||
Andorra | 27-04-2007 | 11-03-2014 (R) | 10-04-2014 | ||
Angola | 19-05-2014 (A) | 18-06-2014 | |||
Antigua and Barbuda | 30-03-2007 | ||||
Argentina | 30-03-2007 | 02-09-2008 (R) | 02-10-2008 | ||
Armenia | 30-03-2007 | 26-12-2022 (R) | 25-01-2023 | ||
Australia | 21-08-2009 (A) | 20-09-2009 | |||
Austria | 30-03-2007 | 26-09-2008 (R) | 26-10-2008 | ||
Azerbaijan | 09-01-2008 | 28-01-2009 (R) | 27-02-2009 | ||
Bangladesh | 12-05-2008 (A) | 11-06-2008 | |||
Belgium | 30-03-2007 | 02-07-2009 (R) | 01-08-2009 | ||
Benin | 08-02-2008 | 05-07-2012 (R) | 04-08-2012 | ||
Bolivia | 13-08-2007 | 16-11-2009 (R) | 16-12-2009 | ||
Bosnia and Herzegovina | 29-07-2009 | 12-03-2010 (R) | 11-04-2010 | ||
Brazil | 30-03-2007 | 01-08-2008 (R) | 31-08-2008 | ||
Bulgaria | 18-12-2008 | ||||
Burkina Faso | 23-05-2007 | 23-07-2009 (R) | 22-08-2009 | ||
Burundi | 26-04-2007 | 22-05-2014 (R) | 21-06-2014 | ||
Cambodia | 01-10-2007 | ||||
Cameroon | 01-10-2008 | ||||
Canada | 03-12-2018 (A) | 02-01-2019 | |||
Central African Republic | 09-05-2007 | 11-10-2016 (R) | 10-11-2016 | ||
Chad | 26-09-2012 | ||||
Chile | 30-03-2007 | 29-07-2008 (R) | 28-08-2008 | ||
Cook Islands | 08-05-2009 (A) | 07-06-2009 | |||
Costa Rica | 30-03-2007 | 01-10-2008 (R) | 31-10-2008 | ||
Côte d'Ivoire | 07-06-2006 | ||||
Croatia | 30-03-2007 | 15-08-2007 (R) | 03-05-2008 | ||
Cyprus | 30-03-2007 | 27-06-2011 (R) | 27-07-2011 | ||
Czech Republic | 30-03-2007 | 24-08-2021 (R) | 23-09-2021 | ||
Democratic Republic of the Congo | 30-09-2015 (A) | 30-10-2015 | |||
Denmark | 23-09-2014 (A) | 23-10-2014 | |||
Djibouti | 18-06-2012 (A) | 18-07-2012 | |||
Dominica | 01-10-2012 (A) | 31-10-2012 | |||
Dominican Republic | 30-03-2007 | 18-08-2009 (R) | 17-09-2009 | ||
Ecuador | 30-03-2007 | 03-04-2008 (R) | 03-05-2008 | ||
El Salvador | 30-03-2007 | 14-12-2007 (R) | 03-05-2008 | ||
Estonia | 30-05-2012 (A) | 29-06-2012 | |||
Eswatini | 25-09-2007 | 24-09-2012 (R) | 24-10-2012 | ||
Fiji | 02-06-2010 | ||||
Finland | 30-03-2007 | 11-05-2016 (R) | 10-06-2016 | ||
France | 23-09-2008 | 18-02-2010 (R) | 20-03-2010 | ||
Gabon | 25-09-2007 | 26-06-2014 (R) | 26-07-2014 | ||
Gambia, The | 06-07-2015 (A) | 05-08-2015 | |||
Georgia | 10-07-2009 | 12-04-2021 (R) | 12-05-2021 | ||
Germany | 30-03-2007 | 24-02-2009 (R) | 26-03-2009 | ||
Ghana | 30-03-2007 | 31-07-2012 (R) | 30-08-2012 | ||
Greece | 27-09-2010 | 31-05-2012 (R) | 30-06-2012 | ||
Guatemala | 30-03-2007 | 07-04-2009 (R) | 07-05-2009 | ||
Guinea | 31-08-2007 | 08-02-2008 (R) | 03-05-2008 | ||
Guinea-Bissau | 24-09-2013 | 22-10-2018 (R) | 21-11-2018 | ||
Haïti | 23-07-2009 (A) | 22-08-2009 | |||
Honduras | 23-08-2007 | 16-08-2010 (R) | 15-09-2010 | ||
Hungary | 30-03-2007 | 20-07-2007 (R) | 03-05-2008 | ||
Iceland | 30-03-2007 | ||||
Ireland | 31-10-2024 (A) | 30-11-2024 | |||
Italy | 30-03-2007 | 15-05-2009 (R) | 14-06-2009 | ||
Jamaica | 30-03-2007 | ||||
Jordan | 30-03-2007 | ||||
Kazakhstan | 11-12-2008 | 13-07-2023 (R) | 12-08-2023 | ||
Latvia | 22-01-2010 | 31-08-2010 (R) | 30-09-2010 | ||
Lebanon | 14-06-2007 | ||||
Liberia | 30-03-2007 | ||||
Lithuania | 30-03-2007 | 18-08-2010 (R) | 17-09-2010 | ||
Luxembourg | 30-03-2007 | 26-09-2011 (R) | 26-10-2011 | ||
Madagascar | 25-09-2007 | ||||
Mali | 15-05-2007 | 07-04-2008 (R) | 07-05-2008 | ||
Malta | 30-03-2007 | 10-10-2012 (R) | 09-11-2012 | ||
Mauritania | 03-04-2012 (A) | 03-05-2012 | |||
Mauritius | 25-09-2007 | ||||
Mexico | 30-03-2007 | 17-12-2007 (R) | 03-05-2008 | ||
Moldova | 27-09-2018 | 15-11-2022 (R) | 15-12-2022 | ||
Monaco | 27-06-2019 | 27-06-2019 (R) | 27-07-2019 | ||
Mongolia | 13-05-2009 (A) | 12-06-2009 | |||
Montenegro | 27-09-2007 | 02-11-2009 (R) | 02-12-2009 | ||
Morocco | 08-04-2009 (A) | 08-05-2009 | |||
Mozambique | 30-01-2012 (A) | 29-02-2012 | |||
Namibia | 25-04-2007 | 04-12-2007 (R) | 03-05-2008 | ||
Nepal | 03-01-2008 | 07-05-2010 (R) | 06-06-2010 | ||
New Zealand | 04-10-2016 (A) | 03-11-2016 | |||
Nicaragua | 21-10-2008 | 02-02-2010 (R) | 04-03-2010 | ||
Niger | 02-08-2007 | 24-06-2008 (R) | 24-07-2008 | ||
Nigeria | 30-03-2007 | 24-09-2010 (R) | 24-10-2010 | ||
North Macedonia | 29-07-2009 | 29-12-2011 (R) | 28-01-2012 | ||
Palau | 11-06-2013 (A) | 11-07-2013 | |||
Palestine | 10-04-2019 (A) | 10-05-2019 | |||
Panama | 30-03-2007 | 07-08-2007 (R) | 03-05-2008 | ||
Paraguay | 30-03-2007 | 03-09-2008 (R) | 03-10-2008 | ||
Peru | 30-03-2007 | 30-01-2008 (R) | 03-05-2008 | ||
Portugal | 30-03-2007 | 23-09-2009 (R) | 23-10-2009 | ||
Qatar | 09-07-2007 | ||||
Republic of Korea, the | 15-12-2022 (A) | 14-01-2023 | |||
Republic of the Congo | 30-03-2007 | 02-09-2014 (R) | 02-10-2014 | ||
Romania | 25-09-2008 | ||||
Rwanda | 15-12-2008 (A) | 14-01-2009 | |||
Saint Lucia | 11-06-2020 (A) | 11-07-2020 | |||
Saint Vincent and the Grenadines | 29-10-2010 (A) | 28-11-2010 | |||
San Marino | 30-03-2007 | 22-02-2008 (R) | 03-05-2008 | ||
São Tomé e Principe | 26-05-2021 (A) | 25-06-2021 | |||
Saudi Arabia | 24-06-2008 (A) | 24-07-2008 | |||
Senegal | 25-04-2007 | ||||
Serbia | 17-12-2007 | 31-07-2009 (R) | 30-08-2009 | ||
Seychelles | 30-03-2007 | ||||
Sierra Leone | 30-03-2007 | ||||
Slovakia | 26-09-2007 | 26-05-2010 (R) | 25-06-2010 | ||
Slovenia | 30-03-2007 | 24-04-2008 (R) | 24-05-2008 | ||
Solomon Islands | 24-09-2009 | ||||
South Africa | 30-03-2007 | 30-11-2007 (R) | 03-05-2008 | ||
South Sudan | 05-02-2024 (A) | 06-03-2024 | |||
Spain | 30-03-2007 | 03-12-2007 (R) | 03-05-2008 | ||
Sudan | 24-04-2009 (A) | 24-05-2009 | |||
Sweden | 30-03-2007 | 15-12-2008 (R) | 14-01-2009 | ||
Syria | 10-07-2009 (A) | 09-08-2009 | |||
Tanzania | 29-09-2008 | 10-11-2009 (R) | 10-12-2009 | ||
Thailand | 02-09-2016 (A) | 02-10-2016 | |||
Timor-Leste | 07-02-2023 (A) | 09-03-2023 | |||
Togo | 23-09-2008 | 01-03-2011 (R) | 31-03-2011 | ||
Tunisia | 30-03-2007 | 02-04-2008 (R) | 03-05-2008 | ||
Türkiye | 28-09-2009 | 26-03-2015 (R) | 25-04-2015 | ||
Turkmenistan | 10-11-2010 (A) | 10-12-2010 | |||
Uganda | 30-03-2007 | 25-09-2008 (R) | 25-10-2008 | ||
Ukraine | 24-09-2008 | 04-02-2010 (R) | 06-03-2010 | ||
United Arab Emirates | 12-02-2008 | ||||
United Kingdom | 26-02-2009 | 07-08-2009 (R) | 06-09-2009 | ||
Uruguay | 28-10-2011 (A) | 27-11-2011 | |||
Venezuela | 24-09-2013 (A) | 24-10-2013 | |||
Yemen | 11-04-2007 | 26-03-2009 (R) | 25-04-2009 | ||
Zambia | 29-09-2008 | ||||
Zimbabwe | 23-09-2013 (A) | 23-10-2013 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on the rights of persons with disabilities | 13-12-2006 | New York |