Convention on the rights of persons with disabilities
Treaty data
Treaty number | 011595 |
---|---|
Date of conclusion | 13-12-2006 |
Place of conclusion | New York |
Provisional application | |
Entry into force | 03-05-2008 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 33992-R2034 (external link) |
Approval act | 2016, 182 |
Consolidated text | 0004045 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 14-07-2016 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 18-09-2012 (A) | 18-10-2012 | |||
Albania | 22-12-2009 | 11-02-2013 (R) | 13-03-2013 | ||
Algeria | 30-03-2007 | 04-12-2009 (R) | 03-01-2010 | ||
Andorra | 27-04-2007 | 11-03-2014 (R) | 10-04-2014 | ||
Angola | 19-05-2014 (A) | 18-06-2014 | |||
Antigua and Barbuda | 30-03-2007 | 07-01-2016 (R) | 06-02-2016 | ||
Argentina | 30-03-2007 | 02-09-2008 (R) | 02-10-2008 | ||
Armenia | 30-03-2007 | 22-09-2010 (R) | 22-10-2010 | ||
Australia | 30-03-2007 | 17-07-2008 (R) | 16-08-2008 | ||
Austria | 30-03-2007 | 26-09-2008 (R) | 26-10-2008 | ||
Azerbaijan | 09-03-2008 | 28-01-2009 (R) | 27-02-2009 | ||
Bahamas | 24-09-2013 | 28-09-2015 (R) | 28-10-2015 | ||
Bahrain | 25-06-2007 | 22-09-2011 (R) | 22-10-2011 | ||
Bangladesh | 09-05-2007 | 30-11-2007 (R) | 03-05-2008 | ||
Barbados | 19-07-2007 | 27-02-2013 (R) | 29-03-2013 | ||
Belarus | 28-09-2015 | 29-11-2016 (R) | 29-12-2016 | ||
Belgium | 30-03-2007 | 02-07-2009 (R) | 01-08-2009 | ||
Belize | 09-05-2011 | 02-06-2011 (R) | 02-07-2011 | ||
Benin | 08-02-2008 | 05-07-2012 (R) | 04-08-2012 | ||
Bhutan | 21-09-2010 | 13-03-2024 (R) | 12-04-2024 | ||
Bolivia | 13-08-2007 | 16-11-2009 (R) | 16-12-2009 | ||
Bosnia and Herzegovina | 29-07-2009 | 12-03-2010 (R) | 11-04-2010 | ||
Botswana | 12-07-2021 (A) | 11-08-2021 | |||
Brazil | 30-03-2007 | 01-08-2008 (R) | 31-08-2008 | ||
Brunei | 18-12-2007 | 11-04-2016 (R) | 11-05-2016 | ||
Bulgaria | 27-09-2007 | 22-03-2012 (R) | 21-04-2012 | ||
Burkina Faso | 23-05-2007 | 23-07-2009 (R) | 22-08-2009 | ||
Burundi | 26-04-2007 | 22-05-2014 (R) | 21-06-2014 | ||
Cabo Verde | 30-03-2007 | 10-10-2011 (R) | 09-11-2011 | ||
Cambodia | 01-10-2007 | 20-12-2012 (R) | 19-01-2013 | ||
Cameroon | 01-10-2008 | 28-09-2023 (R) | 28-10-2023 | ||
Canada | 30-03-2007 | 11-03-2010 (R) | 10-04-2010 | ||
Central African Republic | 09-05-2007 | 11-10-2016 (R) | 10-11-2016 | ||
Chad | 26-09-2012 | 20-06-2019 (R) | 20-07-2019 | ||
Chile | 30-03-2007 | 29-07-2008 (R) | 28-08-2008 | ||
China | 30-03-2007 | 01-08-2008 (R) | 31-08-2008 | ||
Colombia | 30-03-2007 | 10-05-2011 (R) | 09-06-2011 | ||
Comoros | 26-09-2007 | 16-06-2016 (R) | 16-07-2016 | ||
Cook Islands | 08-05-2009 (A) | 07-06-2009 | |||
Costa Rica | 30-03-2007 | 01-10-2008 (R) | 31-10-2008 | ||
Côte d'Ivoire | 07-06-2007 | 10-01-2014 (R) | 09-02-2014 | ||
Croatia | 30-03-2007 | 15-08-2007 (R) | 03-05-2008 | ||
Cuba | 26-04-2007 | 06-09-2007 (R) | 03-05-2008 | ||
Cyprus | 30-03-2007 | 27-06-2011 (R) | 27-07-2011 | ||
Czech Republic | 30-03-2007 | 28-09-2009 (R) | 28-10-2009 | ||
Democratic People's Republic of Korea | 03-07-2013 | 06-12-2016 (R) | 05-01-2017 | ||
Democratic Republic of the Congo | 30-09-2015 (A) | 30-10-2015 | |||
Denmark | 30-03-2007 | 24-07-2009 (R) | 23-08-2009 | ||
Djibouti | 18-06-2012 (A) | 18-07-2012 | |||
Dominica | 30-03-2007 | 01-10-2012 (R) | 31-10-2012 | ||
Dominican Republic | 30-03-2007 | 18-08-2009 (R) | 17-09-2009 | ||
Ecuador | 30-03-2007 | 03-04-2008 (R) | 03-05-2008 | ||
Egypt | 04-04-2007 | 14-04-2008 (R) | 14-05-2008 | ||
El Salvador | 30-03-2007 | 14-12-2007 (R) | 03-05-2008 | ||
Equatorial Guinea | 25-03-2022 (A) | 24-04-2022 | |||
Estonia | 25-09-2007 | 30-05-2012 (R) | 29-06-2012 | ||
Eswatini | 25-09-2007 | 24-09-2012 (R) | 24-10-2012 | ||
Ethiopia | 30-03-2007 | 07-07-2010 (R) | 06-08-2010 | ||
EU (European Union) | 30-03-2007 | 23-12-2010 (R) | 22-01-2011 | ||
Federated States of Micronesia | 23-09-2011 | 07-12-2016 (R) | 06-01-2017 | ||
Fiji | 02-06-2010 | 07-06-2017 (R) | 07-07-2017 | ||
Finland | 30-03-2007 | 11-05-2016 (R) | 10-06-2016 | ||
France | 30-03-2007 | 18-02-2010 (R) | 20-03-2010 | ||
Gabon | 30-03-2007 | 01-10-2007 (R) | 03-05-2008 | ||
Gambia, The | 06-07-2015 (A) | 05-08-2015 | |||
Georgia | 10-07-2009 | 13-03-2014 (R) | 12-04-2014 | ||
Germany | 30-03-2007 | 24-02-2009 (R) | 26-03-2009 | ||
Ghana | 30-03-2007 | 31-07-2012 (R) | 30-08-2012 | ||
Greece | 30-03-2007 | 31-05-2012 (R) | 30-06-2012 | ||
Grenada | 12-07-2010 | 27-08-2014 (R) | 26-09-2014 | ||
Guatemala | 30-03-2007 | 07-04-2009 (R) | 07-05-2009 | ||
Guinea | 16-05-2007 | 08-02-2008 (R) | 03-05-2008 | ||
Guinea-Bissau | 24-09-2013 | 24-09-2014 (R) | 24-10-2014 | ||
Guyana | 11-04-2007 | 10-09-2014 (R) | 10-10-2014 | ||
Haïti | 23-07-2009 (A) | 22-08-2009 | |||
Honduras | 30-03-2007 | 14-04-2008 (R) | 14-05-2008 | ||
Hungary | 30-03-2007 | 20-07-2007 (R) | 03-05-2008 | ||
Iceland | 30-03-2007 | 23-09-2016 (R) | 23-10-2016 | ||
India | 30-03-2007 | 01-10-2007 (R) | 03-05-2008 | ||
Indonesia | 30-03-2007 | 30-11-2011 (R) | 30-12-2011 | ||
Iran | 23-10-2009 (A) | 22-11-2009 | |||
Iraq | 20-03-2013 (A) | 19-04-2013 | |||
Ireland | 30-03-2007 | 20-03-2018 (R) | 19-04-2018 | ||
Israel | 30-03-2007 | 28-09-2012 (R) | 28-10-2012 | ||
Italy | 30-03-2007 | 15-05-2009 (R) | 14-06-2009 | ||
Jamaica | 30-03-2007 | 30-03-2007 (R) | 03-05-2008 | ||
Japan | 28-09-2007 | 20-01-2014 (R) | 19-02-2014 | ||
Jordan | 30-03-2007 | 31-03-2008 (R) | 03-05-2008 | ||
Kazakhstan | 11-12-2008 | 21-04-2015 (R) | 21-05-2015 | ||
Kenya | 30-03-2007 | 19-05-2008 (R) | 18-06-2008 | ||
Kiribati | 27-09-2013 (A) | 27-10-2013 | |||
Kuwait | 22-08-2013 (A) | 21-09-2013 | |||
Kyrgyzstan | 21-09-2011 | 16-05-2019 (R) | 15-06-2019 | ||
Laos | 15-01-2008 | 25-09-2009 (R) | 25-10-2009 | ||
Latvia | 18-07-2008 | 01-03-2010 (R) | 31-03-2010 | ||
Lebanon | 14-06-2007 | ||||
Lesotho | 02-12-2008 (A) | 01-01-2009 | |||
Liberia | 30-03-2007 | 26-07-2012 (R) | 25-08-2012 | ||
Libya | 01-05-2008 | 13-02-2018 (R) | 15-03-2018 | ||
Liechtenstein | 08-09-2020 | 18-12-2023 (R) | 17-01-2024 | ||
Lithuania | 30-03-2007 | 18-08-2010 (R) | 17-09-2010 | ||
Luxembourg | 30-03-2007 | 26-09-2011 (R) | 26-10-2011 | ||
Madagascar | 25-09-2007 | 12-06-2015 (R) | 12-07-2015 | ||
Malawi | 27-09-2007 | 27-08-2009 (R) | 26-09-2009 | ||
Malaysia | 08-04-2008 | 19-07-2010 (R) | 18-08-2010 | ||
Maldives | 02-10-2007 | 05-04-2010 (R) | 05-05-2010 | ||
Mali | 15-05-2007 | 07-04-2008 (R) | 07-05-2008 | ||
Malta | 30-03-2007 | 10-10-2012 (R) | 09-11-2012 | ||
Marshall Islands | 17-03-2015 (A) | 16-04-2015 | |||
Mauritania | 03-04-2012 (A) | 03-05-2012 | |||
Mauritius | 25-09-2007 | 08-01-2010 (R) | 07-02-2010 | ||
Mexico | 30-03-2007 | 17-12-2007 (R) | 03-05-2008 | ||
Moldova | 30-03-2007 | 21-09-2010 (R) | 21-10-2010 | ||
Monaco | 23-09-2009 | 19-09-2017 (R) | 19-10-2017 | ||
Mongolia | 13-05-2009 (A) | 12-06-2009 | |||
Montenegro | 27-09-2007 | 02-11-2009 (R) | 02-12-2009 | ||
Morocco | 30-03-2007 | 08-04-2009 (R) | 08-05-2009 | ||
Mozambique | 30-03-2007 | 30-01-2012 (R) | 29-02-2012 | ||
Myanmar | 07-12-2011 (A) | 06-01-2012 | |||
Namibia | 25-04-2007 | 04-12-2007 (R) | 03-05-2008 | ||
Nauru | 27-06-2012 (A) | 27-07-2012 | |||
Nepal | 03-01-2008 | 07-05-2010 (R) | 06-06-2010 | ||
Netherlands, the Kingdom of the | 30-03-2007 | 14-06-2016 (R) | 14-07-2016 | ||
New Zealand | 30-03-2007 | 25-09-2008 (R) | 25-10-2008 | ||
Nicaragua | 30-03-2007 | 07-12-2007 (R) | 03-05-2008 | ||
Niger | 30-03-2007 | 24-06-2008 (R) | 24-07-2008 | ||
Nigeria | 30-03-2007 | 24-09-2010 (R) | 24-10-2010 | ||
North Macedonia | 30-03-2007 | 29-12-2011 (R) | 28-01-2012 | ||
Norway | 30-03-2007 | 03-06-2013 (R) | 03-07-2013 | ||
Oman | 17-03-2008 | 06-01-2009 (R) | 05-02-2009 | ||
Pakistan | 25-09-2008 | 05-07-2011 (R) | 04-08-2011 | ||
Palau | 20-09-2011 | 11-06-2013 (R) | 11-07-2013 | ||
Palestine | 02-04-2014 (A) | 02-05-2014 | |||
Panama | 30-03-2007 | 07-08-2007 (R) | 03-05-2008 | ||
Papua New Guinea | 02-06-2011 | 26-09-2013 (R) | 26-10-2013 | ||
Paraguay | 30-03-2007 | 03-09-2008 (R) | 03-10-2008 | ||
Peru | 30-03-2007 | 30-01-2008 (R) | 03-05-2008 | ||
Philippines | 25-09-2007 | 15-04-2008 (R) | 15-05-2008 | ||
Poland | 30-03-2007 | 25-09-2012 (R) | 25-10-2012 | ||
Portugal | 30-03-2007 | 23-09-2009 (R) | 23-10-2009 | ||
Qatar | 09-07-2007 | 13-05-2008 (R) | 12-06-2008 | ||
Republic of Korea, the | 30-03-2007 | 11-12-2008 (R) | 10-01-2009 | ||
Republic of the Congo | 30-03-2007 | 02-09-2014 (R) | 02-10-2014 | ||
Romania | 26-09-2007 | 31-01-2011 (R) | 02-03-2011 | ||
Russian Federation | 24-09-2008 | 25-09-2012 (R) | 25-10-2012 | ||
Rwanda | 15-12-2008 (A) | 14-01-2009 | |||
Saint Kitts and Nevis | 27-09-2019 | 17-10-2019 (R) | 16-11-2019 | ||
Saint Lucia | 22-09-2011 | 11-06-2020 (R) | 11-07-2020 | ||
Saint Vincent and the Grenadines | 29-10-2010 (A) | 28-11-2010 | |||
Samoa | 24-09-2014 | 02-12-2016 (R) | 01-01-2017 | ||
San Marino | 30-03-2007 | 22-02-2008 (R) | 03-05-2008 | ||
São Tomé e Principe | 05-11-2015 (A) | 05-12-2015 | |||
Saudi Arabia | 24-06-2008 (A) | 24-07-2008 | |||
Senegal | 25-04-2007 | 07-09-2010 (R) | 07-10-2010 | ||
Serbia | 17-12-2007 | 31-07-2009 (R) | 30-08-2009 | ||
Seychelles | 30-03-2007 | 02-10-2009 (R) | 01-11-2009 | ||
Sierra Leone | 30-03-2007 | 04-10-2010 (R) | 03-11-2010 | ||
Singapore | 30-11-2012 | 18-07-2013 (R) | 17-08-2013 | ||
Slovakia | 26-09-2007 | 26-05-2010 (R) | 25-06-2010 | ||
Slovenia | 30-03-2007 | 24-04-2008 (R) | 24-05-2008 | ||
Solomon Islands | 23-09-2008 | 22-06-2023 (R) | 22-07-2023 | ||
Somalia | 02-10-2018 | 06-08-2019 (R) | 05-09-2019 | ||
South Africa | 30-03-2007 | 30-11-2007 (R) | 03-05-2008 | ||
South Sudan | 05-02-2024 (A) | 06-03-2024 | |||
Spain | 30-03-2007 | 03-12-2007 (R) | 03-05-2008 | ||
Sri Lanka | 30-03-2007 | 08-02-2016 (R) | 09-03-2016 | ||
Sudan | 30-03-2007 | 24-04-2009 (R) | 24-05-2009 | ||
Suriname | 30-03-2007 | 29-03-2017 (R) | 28-04-2017 | ||
Sweden | 30-03-2007 | 15-12-2008 (R) | 14-01-2009 | ||
Switzerland | 15-04-2014 (A) | 15-05-2014 | |||
Syria | 30-03-2007 | 10-07-2009 (R) | 09-08-2009 | ||
Tajikistan | 22-03-2018 | ||||
Tanzania | 30-03-2007 | 10-11-2009 (R) | 10-12-2009 | ||
Thailand | 30-03-2007 | 29-07-2008 (R) | 28-08-2008 | ||
Timor-Leste | 17-01-2023 (A) | 16-02-2023 | |||
Togo | 23-09-2008 | 01-03-2011 (R) | 31-03-2011 | ||
Tonga | 15-11-2007 | ||||
Trinidad and Tobago | 27-09-2007 | 25-06-2015 (R) | 25-07-2015 | ||
Tunisia | 30-03-2007 | 02-04-2008 (R) | 03-05-2008 | ||
Türkiye | 30-03-2007 | 28-09-2009 (R) | 28-10-2009 | ||
Turkmenistan | 04-09-2008 (A) | 04-10-2008 | |||
Tuvalu | 18-12-2013 (A) | 17-01-2014 | |||
Uganda | 30-03-2007 | 25-09-2008 (R) | 25-10-2008 | ||
Ukraine | 24-09-2008 | 04-02-2010 (R) | 06-03-2010 | ||
United Arab Emirates | 08-02-2008 | 19-03-2010 (R) | 18-04-2010 | ||
United Kingdom | 30-03-2007 | 08-06-2009 (R) | 08-07-2009 | ||
United States of America | 30-07-2009 | ||||
Uruguay | 03-04-2007 | 11-02-2009 (R) | 13-03-2009 | ||
Uzbekistan | 27-02-2009 | 28-06-2021 (R) | 28-07-2021 | ||
Vanuatu | 17-05-2007 | 23-10-2008 (R) | 22-11-2008 | ||
Venezuela | 24-09-2013 (A) | 24-10-2013 | |||
Vietnam | 22-10-2007 | 05-02-2015 (R) | 07-03-2015 | ||
Yemen | 30-03-2007 | 26-03-2009 (R) | 25-04-2009 | ||
Zambia | 09-05-2008 | 01-02-2010 (R) | 03-03-2010 | ||
Zimbabwe | 23-09-2013 (A) | 23-10-2013 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 31-08-2008 | |
Macao SAR | 31-08-2008 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 23-08-2009 | |
Greenland | 23-08-2009 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bermuda | 17-09-2024 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Facultatief Protocol bij het Verdrag inzake de rechten van personen met een handicap | 13-12-2006 | New York |