Amendment to the Convention on the Physical Protection of Nuclear Material
Treaty data
Treaty number | 011328 |
---|---|
Date of conclusion | 01-01-0001 |
Place of conclusion | Wenen |
Provisional application | |
Entry into force | 08-05-2016 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 31449-R1857 (external link) |
Approval act | 2009, 61 |
Consolidated text | 0003800 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 08-05-2016 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 26-04-2013 (R) | 08-05-2016 | |||
Algeria | 25-04-2007 (R) | 08-05-2016 | |||
Angola | 21-09-2020 (R) | 21-10-2020 | |||
Antigua and Barbuda | 17-12-2009 (R) | 08-05-2016 | |||
Argentina | 15-11-2011 (R) | 08-05-2016 | |||
Armenia | 22-05-2013 (R) | 08-05-2016 | |||
Australia | 17-07-2008 (R) | 08-05-2016 | |||
Austria | 18-09-2006 (R) | 08-05-2016 | |||
Azerbaijan | 31-03-2016 (R) | 08-05-2016 | |||
Bahrain | 09-06-2010 (R) | 08-05-2016 | |||
Bangladesh | 04-07-2017 (R) | 04-07-2017 | |||
Belarus | 25-09-2023 (R) | 25-09-2023 | |||
Belgium | 22-01-2013 (R) | 08-05-2016 | |||
Benin | 18-09-2019 (R) | 18-10-2019 | |||
Bolivia | 18-09-2017 (R) | 18-09-2017 | |||
Bosnia and Herzegovina | 21-06-2010 (R) | 08-05-2016 | |||
Botswana | 15-09-2015 (R) | 08-05-2016 | |||
Brazil | 18-03-2022 (R) | 18-03-2022 | |||
Bulgaria | 17-03-2006 (R) | 08-05-2016 | |||
Burkina Faso | 07-08-2014 (R) | 08-05-2016 | |||
Cameroon | 01-04-2016 (R) | 08-05-2016 | |||
Canada | 03-12-2013 (R) | 08-05-2016 | |||
Chad | 16-09-2019 (R) | 16-10-2019 | |||
Chile | 12-03-2009 (R) | 08-05-2016 | |||
China | 14-09-2009 (R) | 08-05-2016 | |||
Colombia | 18-02-2014 (R) | 08-05-2016 | |||
Comoros | 18-11-2019 (R) | 18-11-2019 | |||
Costa Rica | 04-05-2017 (R) | 04-05-2017 | |||
Côte d'Ivoire | 10-02-2016 (R) | 08-05-2016 | |||
Croatia | 11-09-2006 (R) | 08-05-2016 | |||
Cuba | 16-09-2013 (R) | 08-05-2016 | |||
Cyprus | 27-02-2013 (R) | 08-05-2016 | |||
Czech Republic | 30-12-2010 (R) | 08-05-2016 | |||
Denmark | 19-05-2010 (R) | 08-05-2016 | |||
Djibouti | 22-04-2014 (R) | 08-05-2016 | |||
Dominican Republic | 22-09-2014 (R) | 08-05-2016 | |||
Ecuador | 27-09-2017 (R) | 27-09-2017 | |||
El Salvador | 20-12-2016 (R) | 20-12-2016 | |||
Eritrea | 13-03-2020 (R) | 12-04-2020 | |||
Estonia | 24-02-2009 (R) | 08-05-2016 | |||
Eswatini | 28-09-2016 (R) | 28-09-2016 | |||
EURATOM (European Atomic Energy Community) | 16-12-2015 (A) | 08-05-2016 | |||
Fiji | 22-06-2008 (R) | 08-05-2016 | |||
Finland | 17-06-2011 (R) | 08-05-2016 | |||
France | 01-02-2013 (R) | 08-05-2016 | |||
Gabon | 20-03-2008 (R) | 08-05-2016 | |||
Georgia | 05-04-2012 (R) | 08-05-2016 | |||
Germany | 21-10-2010 (R) | 08-05-2016 | |||
Ghana | 12-12-2012 (R) | 08-05-2016 | |||
Greece | 13-12-2011 (R) | 08-05-2016 | |||
Hungary | 04-12-2008 (R) | 08-05-2016 | |||
Iceland | 27-10-2015 (R) | 08-05-2016 | |||
India | 19-09-2007 (R) | 08-05-2016 | |||
Indonesia | 27-05-2010 (R) | 08-05-2016 | |||
Ireland | 22-09-2014 (R) | 08-05-2016 | |||
Israel | 16-03-2012 (R) | 08-05-2016 | |||
Italy | 08-07-2015 (R) | 08-05-2016 | |||
Jamaica | 10-01-2014 (R) | 08-05-2016 | |||
Japan | 27-06-2014 (R) | 08-05-2016 | |||
Jordan | 07-10-2009 (R) | 08-05-2016 | |||
Kazakhstan | 26-04-2011 (R) | 08-05-2016 | |||
Kenya | 01-08-2007 (R) | 08-05-2016 | |||
Kuwait | 01-04-2016 (R) | 08-05-2016 | |||
Kyrgyzstan | 26-09-2016 (R) | 26-09-2016 | |||
Laos | 12-04-2023 (R) | 12-04-2023 | |||
Latvia | 23-11-2010 (R) | 08-05-2016 | |||
Lesotho | 18-09-2012 (R) | 08-05-2016 | |||
Libya | 19-07-2006 (R) | 08-05-2016 | |||
Liechtenstein | 13-10-2009 (R) | 08-05-2016 | |||
Lithuania | 19-05-2009 (R) | 08-05-2016 | |||
Luxembourg | 24-02-2012 (R) | 08-05-2016 | |||
Madagascar | 03-03-2017 (R) | 03-03-2017 | |||
Malawi | 11-02-2022 (R) | 11-02-2022 | |||
Mali | 27-01-2010 (R) | 08-05-2016 | |||
Malta | 16-09-2013 (R) | 08-05-2016 | |||
Marshall Islands | 30-03-2016 (R) | 08-05-2016 | |||
Mauritania | 28-02-2008 (R) | 08-05-2016 | |||
Mexico | 01-08-2012 (R) | 08-05-2016 | |||
Moldova | 22-12-2008 (R) | 08-05-2016 | |||
Monaco | 18-09-2017 (R) | 18-09-2017 | |||
Montenegro | 01-04-2016 (R) | 08-05-2016 | |||
Morocco | 10-12-2015 (R) | 08-05-2016 | |||
Mozambique | 26-09-2022 (R) | 26-09-2022 | |||
Myanmar | 06-12-2016 (R) | 05-01-2017 | |||
Namibia | 16-08-2017 (R) | 16-08-2017 | |||
Nauru | 14-06-2010 (R) | 08-05-2016 | |||
Netherlands, the Kingdom of the | 17-04-2011 (R) | 08-05-2016 | |||
New Zealand | 18-03-2016 (R) | 08-05-2016 | |||
Nicaragua | 08-04-2016 (R) | 08-05-2016 | |||
Niger | 28-05-2009 (R) | 08-05-2016 | |||
Nigeria | 04-05-2007 (R) | 08-05-2016 | |||
North Macedonia | 25-11-2011 (R) | 08-05-2016 | |||
Norway | 20-08-2009 (R) | 08-05-2016 | |||
Oman | 28-06-2022 (R) | 28-06-2022 | |||
Pakistan | 24-03-2016 (R) | 08-05-2016 | |||
Palestine | 11-01-2018 (R) | 10-02-2018 | |||
Panama | 25-07-2018 (R) | 25-07-2018 | |||
Paraguay | 11-03-2016 (R) | 08-05-2016 | |||
Peru | 27-03-2014 (R) | 08-05-2016 | |||
Philippines | 16-06-2021 (R) | 16-06-2021 | |||
Poland | 01-06-2007 (R) | 08-05-2016 | |||
Portugal | 26-11-2010 (R) | 08-05-2016 | |||
Qatar | 11-11-2014 (R) | 08-05-2016 | |||
Republic of Korea, the | 29-05-2014 (R) | 08-05-2016 | |||
Republic of the Congo | 01-11-2023 (R) | 01-11-2023 | |||
Romania | 06-02-2007 (R) | 08-05-2016 | |||
Russian Federation | 19-09-2008 (R) | 08-05-2016 | |||
Rwanda | 23-09-2021 (R) | 23-09-2021 | |||
Saint Kitts and Nevis | 11-11-2019 (R) | 11-11-2019 | |||
Saint Lucia | 08-11-2012 (R) | 08-05-2016 | |||
San Marino | 18-02-2015 (R) | 08-05-2016 | |||
Saudi Arabia | 21-01-2011 (R) | 08-05-2016 | |||
Senegal | 18-07-2017 (R) | 18-07-2017 | |||
Serbia | 30-03-2016 (R) | 08-05-2016 | |||
Seychelles | 09-01-2006 (R) | 08-05-2016 | |||
Singapore | 22-10-2014 (R) | 08-05-2016 | |||
Slovakia | 07-03-2013 (R) | 08-05-2016 | |||
Slovenia | 01-09-2009 (R) | 08-05-2016 | |||
South Africa | 26-02-2024 (R) | 26-02-2024 | |||
Spain | 09-11-2007 (R) | 08-05-2016 | |||
Sweden | 23-03-2012 (R) | 08-05-2016 | |||
Switzerland | 15-10-2008 (R) | 08-05-2016 | |||
Syria | 05-12-2019 (R) | 04-01-2020 | |||
Tajikistan | 10-07-2014 (R) | 08-05-2016 | |||
Thailand | 19-06-2018 (R) | 19-07-2018 | |||
Tunisia | 07-06-2010 (R) | 08-05-2016 | |||
Türkiye | 08-07-2015 (R) | 08-05-2016 | |||
Turkmenistan | 22-09-2005 (R) | 08-05-2016 | |||
Ukraine | 24-12-2008 (R) | 08-05-2016 | |||
United Arab Emirates | 31-07-2009 (R) | 08-05-2016 | |||
United Kingdom | 08-04-2010 (R) | 08-05-2016 | |||
United States of America | 31-07-2015 (R) | 08-05-2016 | |||
Uruguay | 08-04-2016 (R) | 08-05-2016 | |||
Uzbekistan | 07-02-2013 (R) | 08-05-2016 | |||
Vietnam | 03-11-2012 (R) | 08-05-2016 | |||
Zimbabwe | 25-09-2023 (R) | 25-09-2023 |
Extensions
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Greenland | 24-10-2017 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Man, Isle of |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on the physical protection of nuclear material and nuclear facilities. | 03-03-1980 | Wenen / New York |