International Convention on Civil Liability for Bunker Oil Pollution Damage, 2001
Treaty data
Treaty number | 011005 |
---|---|
Date of conclusion | 23-03-2001 |
Place of conclusion | Londen |
Provisional application | |
Entry into force | 21-11-2008 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 31879-R1877 (external link) |
Approval act | 2010, 783 |
Consolidated text | 0003260 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 23-03-2011 | |||
Netherlands (Bonaire) | 01-10-2021 | |||
Netherlands (Sint Eustatius) | 01-10-2021 | |||
Netherlands (Saba) | 01-10-2021 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 30-04-2010 (A) | 30-07-2010 | |||
Antigua and Barbuda | 19-12-2008 (A) | 19-03-2009 | |||
Australia | 23-03-2001 | 16-03-2009 (R) | 16-06-2009 | ||
Austria | 30-01-2013 (A) | 30-04-2013 | |||
Azerbaijan | 22-06-2010 (A) | 22-09-2010 | |||
Bahamas | 30-01-2008 (A) | 21-11-2008 | |||
Bahrain | 14-08-2017 (A) | 14-11-2017 | |||
Barbados | 15-10-2009 (A) | 15-01-2010 | |||
Belarus | 05-09-2019 (A) | 05-12-2019 | |||
Belgium | 11-08-2009 (A) | 11-11-2009 | |||
Belize | 22-08-2011 (A) | 22-11-2011 | |||
Brazil | 23-03-2001 | ||||
Bulgaria | 06-07-2007 (A) | 21-11-2008 | |||
Canada | 23-03-2001 | 02-10-2009 (R) | 02-01-2010 | ||
China | 09-12-2008 (A) | 09-03-2009 | |||
Comoros | 01-02-2018 (A) | 01-05-2018 | |||
Cook Islands | 21-08-2008 (A) | 21-11-2008 | |||
Côte d'Ivoire | 08-07-2013 (A) | 08-10-2013 | |||
Croatia | 15-12-2006 (A) | 21-11-2008 | |||
Cyprus | 10-01-2005 (A) | 21-11-2008 | |||
Czech Republic | 20-12-2012 (A) | 20-03-2013 | |||
Democratic People's Republic of Korea | 17-07-2009 (A) | 17-10-2009 | |||
Denmark | 23-03-2001 | 23-07-2008 (R) | 21-11-2008 | ||
Djibouti | 12-10-2015 (A) | 12-01-2016 | |||
Egypt | 15-02-2010 (A) | 15-05-2010 | |||
Estonia | 05-10-2006 (A) | 21-11-2008 | |||
Ethiopia | 17-02-2009 (A) | 17-05-2009 | |||
Fiji | 08-03-2016 (A) | 08-06-2016 | |||
Finland | 23-03-2001 | 18-11-2008 (R) | 18-02-2009 | ||
France | 19-10-2010 (A) | 19-01-2011 | |||
Gabon | 17-04-2019 (A) | 17-07-2019 | |||
Georgia | 13-09-2018 (A) | 13-12-2018 | |||
Germany | 23-03-2001 | 24-04-2007 (R) | 21-11-2008 | ||
Greece | 22-12-2005 (A) | 21-11-2008 | |||
Grenada | 26-07-2018 (A) | 26-10-2018 | |||
Guinea-Bissau | 12-05-2022 (A) | 12-08-2022 | |||
Guyana | 20-02-2019 (A) | 20-05-2019 | |||
Honduras | 15-02-2022 (A) | 15-05-2022 | |||
Hungary | 30-01-2008 (A) | 21-11-2008 | |||
Indonesia | 11-09-2014 (A) | 11-12-2014 | |||
Iran | 21-11-2011 (A) | 21-02-2012 | |||
Iraq | 08-08-2023 (A) | 08-11-2023 | |||
Ireland | 23-12-2008 (A) | 23-03-2009 | |||
Italy | 23-03-2001 | 18-11-2010 (R) | 18-02-2011 | ||
Jamaica | 02-05-2003 (A) | 21-11-2008 | |||
Japan | 01-07-2020 (A) | 01-10-2020 | |||
Jordan | 24-03-2010 (A) | 24-06-2010 | |||
Kenya | 07-07-2015 (A) | 07-10-2015 | |||
Kiribati | 29-07-2009 (A) | 29-10-2009 | |||
Latvia | 19-04-2005 (A) | 21-11-2008 | |||
Lebanon | 05-04-2017 (A) | 05-07-2017 | |||
Liberia | 21-08-2008 (A) | 21-11-2008 | |||
Lithuania | 14-09-2007 (A) | 21-11-2008 | |||
Luxembourg | 21-11-2005 (A) | 21-11-2008 | |||
Madagascar | 11-07-2017 (A) | 11-10-2017 | |||
Malaysia | 12-11-2008 (A) | 12-02-2009 | |||
Malta | 12-11-2008 (A) | 12-02-2009 | |||
Marshall Islands | 09-05-2008 (A) | 21-11-2008 | |||
Mauritius | 17-07-2013 (A) | 17-10-2013 | |||
Mongolia | 28-09-2011 (A) | 28-12-2011 | |||
Montenegro | 29-11-2011 (A) | 29-02-2012 | |||
Morocco | 14-04-2010 (A) | 14-07-2010 | |||
Myanmar | 19-01-2018 (A) | 19-04-2018 | |||
Namibia | 15-07-2020 (A) | 15-10-2020 | |||
Nauru | 23-03-2020 (A) | 23-06-2020 | |||
Netherlands, the Kingdom of the | 23-12-2010 (A) | 23-03-2011 | |||
New Zealand | 04-04-2014 (A) | 04-07-2014 | |||
Nicaragua | 03-04-2014 (A) | 03-07-2014 | |||
Nigeria | 01-10-2010 (A) | 01-01-2011 | |||
Niue | 18-05-2012 (A) | 18-08-2012 | |||
Norway | 23-03-2001 | 25-03-2008 (R) | 21-11-2008 | ||
Oman | 30-04-2020 (A) | 30-07-2020 | |||
Palau | 28-09-2011 (A) | 28-12-2011 | |||
Panama | 17-02-2009 (A) | 17-05-2009 | |||
Poland | 15-12-2006 (A) | 21-11-2008 | |||
Portugal | 21-07-2015 (A) | 21-10-2015 | |||
Republic of Korea, the | 28-08-2009 (A) | 28-11-2009 | |||
Republic of the Congo | 19-05-2014 (A) | 19-08-2014 | |||
Romania | 15-06-2009 (A) | 15-09-2009 | |||
Russian Federation | 24-02-2009 (A) | 24-05-2009 | |||
Saint Kitts and Nevis | 21-10-2009 (A) | 21-01-2010 | |||
Saint Lucia | 26-05-2016 (A) | 26-08-2016 | |||
Saint Vincent and the Grenadines | 26-11-2008 (A) | 26-02-2009 | |||
Samoa | 18-05-2004 (A) | 21-11-2008 | |||
San Marino | 19-04-2021 (A) | 19-07-2021 | |||
São Tomé e Principe | 15-08-2022 (A) | 15-11-2022 | |||
Saudi Arabia | 29-10-2018 (A) | 29-01-2019 | |||
Serbia | 08-07-2010 (A) | 08-10-2010 | |||
Seychelles | 23-08-2019 (A) | 23-11-2019 | |||
Sierra Leone | 21-11-2007 (A) | 21-11-2008 | |||
Singapore | 31-03-2006 (A) | 21-11-2008 | |||
Slovakia | 01-05-2013 (A) | 01-08-2013 | |||
Slovenia | 20-05-2004 (A) | 21-11-2008 | |||
Solomon Islands | 15-10-2020 (A) | 15-01-2021 | |||
Spain | 27-09-2002 | 10-12-2003 (R) | 21-11-2008 | ||
Sweden | 23-03-2001 | 03-06-2013 (R) | 03-09-2013 | ||
Switzerland | 24-09-2013 (A) | 24-12-2013 | |||
Syria | 24-04-2009 (A) | 24-07-2009 | |||
Togo | 23-04-2012 (A) | 23-07-2012 | |||
Tonga | 18-09-2003 (A) | 21-11-2008 | |||
Tunisia | 05-09-2011 (A) | 05-12-2011 | |||
Türkiye | 12-09-2013 (A) | 12-12-2013 | |||
Turkmenistan | 23-01-2024 (A) | 23-04-2024 | |||
Tuvalu | 12-01-2009 (A) | 12-04-2009 | |||
United Arab Emirates | 23-03-2021 (A) | 23-06-2021 | |||
United Kingdom | 23-03-2001 | 29-06-2006 (R) | 21-11-2008 | ||
Vanuatu | 20-08-2008 (A) | 21-11-2008 | |||
Vietnam | 18-06-2010 (A) | 18-09-2010 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 22-01-2010 | |
Macao SAR | 09-03-2009 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 09-01-2019 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bermuda | 16-01-2009 | |
British Virgin Islands | 09-09-2013 | |
Cayman Islands | 12-01-2011 | |
Falkland Islands | 02-08-2023 | |
Gibraltar | 28-11-2009 | |
Guernsey | 11-01-2023 | |
Man, Isle of | 21-11-2008 |