Protocol amending the European Convention for the Suppression of Terrorism
Treaty data
| Treaty number | 010729 | 
|---|---|
| Date of conclusion | 15-05-2003 | 
| Place of conclusion | Straatsburg | 
| Provisional application | |
| Entry into force | |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 30102-R1787 (external link) | 
| Approval act | 2005, 640 | 
| Consolidated text | 0001034 | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application | Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | ||||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Albania | 09-10-2003 | 15-11-2004 (R) | |||
| Andorra | 15-05-2003 | 18-10-2022 (R) | |||
| Armenia | 15-05-2003 | 23-03-2004 (R) | |||
| Austria | 15-05-2003 | ||||
| Azerbaijan | 12-05-2004 | 02-12-2008 (R) | |||
| Belgium | 15-05-2003 | 16-08-2007 (R) | |||
| Bosnia and Herzegovina | 04-02-2005 | ||||
| Bulgaria | 15-05-2003 | 26-02-2004 (R) | |||
| Croatia | 17-09-2003 | 10-05-2005 (R) | |||
| Cyprus | 15-05-2003 | 06-08-2004 (R) | |||
| Czech Republic | 27-11-2007 | ||||
| Denmark | 15-05-2003 | 14-04-2004 (R) | |||
| Estonia | 15-05-2003 | 26-05-2005 (R) | |||
| Finland | 15-05-2003 | 27-05-2005 (R) | |||
| France | 15-05-2003 | 09-01-2008 (R) | |||
| Georgia | 15-05-2003 | 08-12-2004 (R) | |||
| Germany | 15-05-2003 | 13-07-2011 (R) | |||
| Greece | 15-05-2003 | ||||
| Hungary | 15-05-2003 | ||||
| Iceland | 15-05-2003 | ||||
| Ireland | 15-05-2003 | ||||
| Italy | 15-05-2003 | 21-02-2017 (R) | |||
| Latvia | 05-05-2004 | 08-02-2005 (R) | |||
| Liechtenstein | 15-05-2003 | 08-02-2005 (R) | |||
| Lithuania | 15-11-2004 | 15-09-2005 (R) | |||
| Luxembourg | 11-06-2003 | 01-02-2005 (R) | |||
| Malta | 15-12-2004 | ||||
| Moldova | 15-05-2003 | 10-03-2005 (R) | |||
| Monaco | 04-07-2016 | 04-07-2016 (R) | |||
| Montenegro | 15-05-2003 | 28-04-2010 (R) | |||
| Netherlands, the Kingdom of the | 15-07-2003 | 27-07-2006 (R) | |||
| North Macedonia | 15-05-2003 | 14-11-2005 (R) | |||
| Norway | 24-09-2003 (S) | ||||
| Poland | 15-05-2003 | 10-11-2004 (R) | |||
| Portugal | 15-05-2003 | 25-11-2015 (R) | |||
| Romania | 15-05-2003 | 29-11-2004 (R) | |||
| Russian Federation | 15-05-2003 | 04-10-2006 (R) | |||
| San Marino | 15-05-2003 | ||||
| Serbia | 15-05-2003 | 14-04-2009 (R) | |||
| Slovakia | 07-04-2005 | 07-12-2005 (R) | |||
| Slovenia | 15-07-2003 | 11-05-2004 (R) | |||
| Spain | 09-10-2003 | 16-10-2014 (R) | |||
| Sweden | 15-05-2003 | ||||
| Switzerland | 15-05-2003 | 07-09-2006 (R) | |||
| Türkiye | 15-07-2003 | 20-05-2005 (R) | |||
| Ukraine | 15-05-2003 | 21-12-2006 (R) | |||
| United Kingdom | 15-05-2003 | 
Parent treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| European Convention on the Suppression of Terrorism | 27-01-1977 | Straatsburg | 
Child treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Verdrag van de Raad van Europa ter voorkoming van terrorisme | 16-05-2005 | Warschau |