Additional Protocol to the Criminal Law Convention on Corruption
Treaty data
| Treaty number | 010715 |
|---|---|
| Date of conclusion | 15-05-2003 |
| Place of conclusion | Straatsburg |
| Provisional application | |
| Entry into force | 01-02-2005 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 30156-R1791 (external link) |
| Consolidated text | 0001762 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 01-03-2006 | |||
| Netherlands (Bonaire) | 10-10-2010 | |||
| Netherlands (Sint Eustatius) | 10-10-2010 | |||
| Netherlands (Saba) | 10-10-2010 | |||
| Aruba | ||||
| Curaçao | 01-10-2024 | |||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 15-05-2003 | 15-11-2004 (R) | 01-03-2005 | ||
| Andorra | 20-11-2012 | 20-02-2015 (R) | 01-06-2015 | ||
| Armenia | 15-05-2003 | 09-01-2006 (R) | 01-05-2006 | ||
| Austria | 13-12-2013 | 13-12-2013 (R) | 01-04-2014 | ||
| Azerbaijan | 08-10-2012 | 03-04-2013 (R) | 01-08-2013 | ||
| Belarus | 23-01-2014 | 02-02-2015 (R) | 01-06-2015 | 18-01-2024 | 01-05-2024 |
| Belgium | 07-03-2005 | 26-02-2009 (R) | 01-06-2009 | ||
| Bosnia and Herzegovina | 07-09-2011 | 07-09-2011 (R) | 01-01-2012 | ||
| Bulgaria | 15-05-2003 | 04-02-2004 (R) | 01-02-2005 | ||
| Croatia | 17-09-2003 | 10-05-2005 (R) | 01-09-2005 | ||
| Cyprus | 15-05-2003 | 21-11-2006 (R) | 01-03-2007 | ||
| Czech Republic | 09-11-2017 | 11-09-2018 (R) | 01-01-2019 | ||
| Denmark | 15-05-2003 | 16-11-2005 (R) | 01-03-2006 | ||
| Estonia | 14-12-2020 | 14-12-2020 (R) | 01-04-2021 | ||
| Finland | 04-05-2011 | 24-06-2011 (R) | 01-10-2011 | ||
| France | 15-05-2003 | 25-04-2008 (R) | 01-08-2008 | ||
| Georgia | 25-03-2013 | 10-01-2014 (R) | 01-05-2014 | ||
| Germany | 15-05-2003 | 10-05-2017 (R) | 01-09-2017 | ||
| Greece | 15-05-2003 | 10-07-2007 (R) | 01-11-2007 | ||
| Hungary | 15-05-2003 | 27-02-2015 (R) | 01-06-2015 | ||
| Iceland | 15-05-2003 | 06-03-2013 (R) | 01-07-2013 | ||
| Ireland | 15-05-2003 | 11-07-2005 (R) | 01-11-2005 | ||
| Italy | 15-05-2003 | ||||
| Latvia | 07-04-2005 | 27-07-2006 (R) | 01-11-2006 | ||
| Liechtenstein | 17-11-2009 | 09-12-2016 (R) | 01-04-2017 | ||
| Lithuania | 02-12-2010 | 26-07-2012 (R) | 01-11-2012 | ||
| Luxembourg | 11-06-2003 | 13-07-2005 (R) | 01-11-2005 | ||
| Malta | 15-05-2003 | 01-07-2014 (R) | 01-11-2014 | ||
| Moldova | 15-05-2003 | 22-08-2007 (R) | 01-12-2007 | ||
| Monaco | 10-07-2013 | 10-07-2013 (R) | 01-11-2013 | ||
| Montenegro | 20-02-2008 | 17-03-2008 (R) | 01-07-2008 | ||
| Netherlands, the Kingdom of the | 26-02-2004 | 16-11-2005 (R) | 01-03-2006 | ||
| North Macedonia | 15-05-2003 | 14-11-2005 (R) | 01-03-2006 | ||
| Norway | 02-03-2004 | 02-03-2004 (R) | 01-02-2005 | ||
| Poland | 07-10-2011 | 30-04-2014 (R) | 01-08-2014 | ||
| Portugal | 15-05-2003 | 12-03-2015 (R) | 01-07-2015 | ||
| Romania | 09-10-2003 | 29-11-2004 (R) | 01-03-2005 | ||
| Russian Federation | 07-05-2009 | ||||
| San Marino | 15-05-2003 | 30-08-2016 (R) | 01-12-2016 | ||
| Serbia | 09-01-2008 | 09-01-2008 (R) | 01-05-2008 | ||
| Slovakia | 12-01-2005 | 07-04-2005 (R) | 01-08-2005 | ||
| Slovenia | 09-03-2004 | 11-10-2004 (R) | 01-02-2005 | ||
| Spain | 27-05-2009 | 17-01-2011 (R) | 01-05-2011 | ||
| Sweden | 15-05-2003 | 25-06-2004 (R) | 01-02-2005 | ||
| Switzerland | 03-06-2004 | 31-03-2006 (R) | 01-07-2006 | ||
| Türkiye | 12-04-2012 | 16-12-2014 (R) | 01-04-2015 | ||
| Ukraine | 15-05-2003 | 27-11-2009 (R) | 01-03-2010 | ||
| United Kingdom | 15-05-2003 | 09-12-2003 (R) | 01-02-2005 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Criminal Law Convention on Corruption | 27-01-1999 | Straatsburg |