International Convention for the control and management of ships' ballast water and sediments, 2004
Treaty data
| Treaty number | 010590 |
|---|---|
| Date of conclusion | 13-02-2004 |
| Place of conclusion | Londen |
| Provisional application | |
| Entry into force | 08-09-2017 |
| Retroactive effect | |
| Termination | |
| Treaty Series |
|
| Parliamentary paper | |
| Consolidated text | 0003219 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 08-09-2017 | |||
| Netherlands (Bonaire) | 08-09-2017 | |||
| Netherlands (Sint Eustatius) | 08-09-2017 | |||
| Netherlands (Saba) | 08-09-2017 | |||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 15-01-2009 (A) | 08-09-2017 | |||
| Antigua and Barbuda | 19-12-2008 (A) | 08-09-2017 | |||
| Argentina | 17-02-2005 | 02-08-2017 (R) | 02-11-2017 | ||
| Australia | 27-05-2005 | 07-06-2017 (R) | 08-09-2017 | ||
| Bahamas | 08-06-2017 (A) | 08-09-2017 | |||
| Bangladesh | 07-06-2018 (A) | 07-09-2018 | |||
| Barbados | 11-05-2007 (A) | 08-09-2017 | |||
| Belarus | 23-03-2020 (A) | 23-06-2020 | |||
| Belgium | 07-03-2016 (A) | 08-09-2017 | |||
| Brazil | 31-01-2005 | 14-04-2010 (R) | 08-09-2017 | ||
| Bulgaria | 30-04-2018 (A) | 30-07-2018 | |||
| Cameroon | 29-06-2022 (A) | 29-09-2022 | |||
| Canada | 08-04-2010 (A) | 08-09-2017 | |||
| China | 22-10-2018 (A) | 22-01-2019 | |||
| Cook Islands | 02-02-2010 (A) | 08-09-2017 | |||
| Côte d'Ivoire | 17-03-2023 (A) | 17-06-2023 | |||
| Croatia | 29-06-2010 (A) | 08-09-2017 | |||
| Cyprus | 08-08-2018 (A) | 08-11-2018 | |||
| Denmark | 11-09-2012 (A) | 08-09-2017 | |||
| Dominican Republic | 12-10-2021 (A) | 12-01-2022 | |||
| Egypt | 18-05-2007 (A) | 08-09-2017 | |||
| Estonia | 17-04-2018 (A) | 17-07-2018 | |||
| Fiji | 08-03-2016 (A) | 08-09-2017 | |||
| Finland | 27-05-2005 | 08-09-2016 (R) | 08-09-2017 | ||
| France | 24-09-2008 (A) | 08-09-2017 | |||
| Gabon | 17-04-2019 (A) | 17-07-2019 | |||
| Georgia | 12-01-2015 (A) | 08-09-2017 | |||
| Germany | 20-06-2013 (A) | 08-09-2017 | |||
| Ghana | 26-11-2015 (A) | 08-09-2017 | |||
| Greece | 26-06-2017 (A) | 26-09-2017 | |||
| Grenada | 26-07-2018 (A) | 26-10-2018 | |||
| Guinea-Bissau | 12-05-2022 (A) | 12-08-2022 | |||
| Guyana | 20-02-2019 (A) | 20-05-2019 | |||
| Honduras | 10-07-2017 (A) | 10-10-2017 | |||
| Indonesia | 24-11-2015 (A) | 08-09-2017 | |||
| Iran | 06-04-2011 (A) | 08-09-2017 | |||
| Iraq | 30-09-2021 (A) | 30-12-2021 | |||
| Ireland | 30-11-2023 (A) | 29-02-2024 | |||
| Jamaica | 11-09-2017 (A) | 11-12-2017 | |||
| Japan | 10-10-2014 (A) | 08-09-2017 | |||
| Jordan | 09-09-2014 (A) | 08-09-2017 | |||
| Kenya | 14-01-2008 (A) | 08-09-2017 | |||
| Kiribati | 05-02-2007 (A) | 08-09-2017 | |||
| Latvia | 11-10-2018 (A) | 11-01-2019 | |||
| Lebanon | 15-12-2011 (A) | 08-09-2017 | |||
| Liberia | 18-09-2008 (A) | 08-09-2017 | |||
| Lithuania | 09-02-2018 (A) | 09-05-2018 | |||
| Madagascar | 27-07-2017 (A) | 27-10-2017 | |||
| Malaysia | 27-09-2010 (A) | 08-09-2017 | |||
| Maldives | 31-05-2005 | 22-06-2005 (R) | 08-09-2017 | ||
| Malta | 07-09-2017 (A) | 07-12-2017 | |||
| Marshall Islands | 26-11-2009 (A) | 08-09-2017 | |||
| Mexico | 18-03-2008 (A) | 08-09-2017 | |||
| Mongolia | 28-09-2011 (A) | 08-09-2017 | |||
| Montenegro | 29-11-2011 (A) | 08-09-2017 | |||
| Morocco | 23-11-2015 (A) | 08-09-2017 | |||
| Mozambique | 23-10-2025 (A) | 23-01-2026 | |||
| Myanmar | 17-08-2022 (A) | 17-11-2022 | |||
| Namibia | 15-07-2020 (A) | 15-10-2020 | |||
| Nauru | 23-03-2020 (A) | 23-06-2020 | |||
| Netherlands, the Kingdom of the | 20-05-2005 | 10-05-2010 (R) | 08-09-2017 | ||
| New Zealand | 09-01-2017 (A) | 08-09-2017 | |||
| Nigeria | 13-10-2005 (A) | 08-09-2017 | |||
| Niue | 18-05-2012 (A) | 08-09-2017 | |||
| Norway | 29-03-2007 (A) | 08-09-2017 | |||
| Oman | 01-02-2022 (A) | 01-05-2022 | |||
| Palau | 28-09-2011 (A) | 08-09-2017 | |||
| Panama | 19-10-2016 (A) | 08-09-2017 | |||
| Peru | 10-06-2016 (A) | 08-09-2017 | |||
| Philippines | 06-06-2018 (A) | 06-09-2018 | |||
| Poland | 26-08-2020 (A) | 26-11-2020 | |||
| Portugal | 19-10-2017 (A) | 19-01-2018 | |||
| Qatar | 08-02-2018 (A) | 08-05-2018 | |||
| Republic of Korea, the | 10-12-2009 (A) | 08-09-2017 | |||
| Republic of the Congo | 19-05-2014 (A) | 08-09-2017 | |||
| Russian Federation | 24-05-2012 (A) | 08-09-2017 | |||
| Saint Kitts and Nevis | 30-08-2005 (A) | 08-09-2017 | |||
| Saint Lucia | 26-05-2016 (A) | 08-09-2017 | |||
| Saint Vincent and the Grenadines | 02-07-2020 (A) | 02-10-2020 | |||
| São Tomé e Principe | 15-08-2022 (A) | 15-11-2022 | |||
| Saudi Arabia | 27-04-2017 (A) | 08-09-2017 | |||
| Serbia | 26-07-2018 (A) | 26-10-2018 | |||
| Seychelles | 27-11-2017 (A) | 27-02-2018 | |||
| Sierra Leone | 21-11-2007 (A) | 08-09-2017 | |||
| Singapore | 08-06-2017 (A) | 08-09-2017 | |||
| South Africa | 15-04-2008 (A) | 08-09-2017 | |||
| Spain | 18-01-2005 | 14-09-2005 (R) | 08-09-2017 | ||
| Sweden | 24-11-2009 (A) | 08-09-2017 | |||
| Switzerland | 24-09-2013 (A) | 08-09-2017 | |||
| Syria | 02-09-2005 (R) | 08-09-2017 | |||
| Togo | 17-09-2018 (A) | 17-12-2018 | |||
| Tonga | 16-04-2014 (A) | 08-09-2017 | |||
| Trinidad and Tobago | 03-01-2012 (A) | 08-09-2017 | |||
| Türkiye | 14-10-2014 (A) | 08-09-2017 | |||
| Tuvalu | 02-12-2005 (A) | 08-09-2017 | |||
| United Arab Emirates | 06-06-2017 (A) | 08-09-2017 | |||
| United Kingdom | 26-05-2022 (A) | 26-08-2022 | |||
| Vanuatu | 16-10-2025 (A) | 16-01-2026 | |||
| Vietnam | 24-01-2024 (A) | 24-04-2024 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 13-08-2020 | |
| Macao SAR | 22-01-2019 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 08-09-2017 | |
| Greenland | 16-12-2020 |
France
| Extended to | Entry into force | Termination |
|---|---|---|
| French Polynesia | 08-09-2017 | |
| French Southern and Antarctic Territories | 08-09-2017 | |
| Mayotte | 08-09-2017 | |
| New Caledonia | 08-09-2017 | |
| Saint Barthélemy | 08-09-2017 | |
| Saint Martin | 08-09-2017 | |
| Saint Pierre and Miquelon | 08-09-2017 | |
| Wallis and Futuna | 08-09-2017 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bermuda | 08-05-2024 |