Convention on International Interests in Mobile Equipment
Treaty data
Treaty number | 010297 |
---|---|
Date of conclusion | 16-11-2001 |
Place of conclusion | Kaapstad |
Provisional application | |
Entry into force | 01-03-2006 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 32227-R1904 (external link) |
Consolidated text | 0003189 |
Comment
The Convention was in force for the Netherlands Antilles from 01-09-2010 until 10-10-2010.
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | ||||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 01-09-2010 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 25-07-2006 (A) | 01-11-2006 | |||
Albania | 30-10-2007 (A) | 01-02-2008 | |||
Angola | 30-04-2006 (A) | 01-08-2006 | |||
Argentina | 10-04-2018 (A) | 01-08-2018 | |||
Australia | 26-05-2015 (A) | 01-09-2015 | |||
Bahrain | 27-11-2012 (A) | 01-03-2013 | |||
Bangladesh | 15-12-2008 (A) | 01-04-2009 | |||
Belarus | 28-06-2011 (A) | 01-01-2012 | |||
Bhutan | 04-07-2014 (A) | 01-11-2014 | |||
Brazil | 30-11-2011 (A) | 01-03-2012 | |||
Burkina Faso | 12-12-2014 (A) | 01-01-2018 | |||
Burundi | 16-11-2001 | ||||
Cabo Verde | 26-09-2007 (A) | 01-01-2008 | |||
Cameroon | 19-04-2011 (A) | 01-08-2011 | |||
Canada | 31-03-2004 | 21-12-2012 (R) | |||
Chile | 16-11-2001 | ||||
China | 16-11-2001 | 03-02-2009 (R) | 01-06-2009 | ||
Colombia | 19-02-2007 (A) | 01-06-2007 | |||
Costa Rica | 26-08-2011 (A) | 01-12-2018 | |||
Côte d'Ivoire | 09-02-2015 (A) | 01-07-2016 | |||
Cuba | 16-11-2001 | 28-01-2009 (R) | 01-05-2009 | ||
Cyprus | 20-07-2023 (A) | 01-11-2023 | |||
Democratic Republic of the Congo | 06-05-2016 (A) | 01-09-2016 | |||
Denmark | 26-10-2015 (A) | 01-02-2016 | |||
Egypt | 10-12-2014 (A) | 01-04-2015 | |||
Eswatini | 17-11-2016 (A) | 01-09-2017 | |||
Ethiopia | 16-11-2001 | 21-11-2003 (R) | 01-03-2006 | ||
EU (European Union) | 28-04-2009 (A) | 01-08-2009 | |||
Fiji | 05-09-2011 (A) | 01-09-2012 | |||
France | 16-11-2001 | ||||
Gabon | 16-04-2010 (A) | 01-08-2017 | |||
Germany | 17-09-2002 | ||||
Ghana | 16-11-2001 | 20-12-2018 (R) | 01-04-2019 | ||
Iceland | 23-06-2020 (A) | 01-10-2020 | |||
India | 31-03-2008 (A) | 01-07-2008 | |||
Indonesia | 16-03-2007 (A) | 01-07-2007 | |||
Iraq | 26-01-2023 (A) | 01-05-2023 | |||
Ireland | 29-07-2005 (A) | 01-03-2006 | |||
Italy | 06-12-2001 | ||||
Jamaica | 16-11-2001 | ||||
Jordan | 16-11-2001 | 31-08-2010 (R) | 01-12-2010 | ||
Kazakhstan | 21-01-2009 (A) | 01-10-2011 | |||
Kenya | 16-11-2001 | 13-10-2006 (R) | 01-02-2007 | ||
Kuwait | 31-10-2013 (A) | 01-02-2014 | |||
Kyrgyzstan | 13-05-2021 (A) | 01-09-2021 | |||
Latvia | 08-02-2011 (A) | 01-06-2011 | |||
Lesotho | 16-11-2001 | ||||
Luxembourg | 27-06-2008 (A) | 01-10-2008 | |||
Madagascar | 10-04-2013 (A) | 01-08-2013 | |||
Malawi | 16-01-2014 (A) | 01-05-2014 | |||
Malaysia | 02-11-2005 (A) | 01-03-2006 | |||
Malta | 01-10-2010 (A) | 01-02-2011 | |||
Mexico | 31-07-2007 (A) | 01-11-2007 | |||
Moldova | 26-06-2015 (A) | 01-06-2019 | |||
Mongolia | 19-10-2006 (A) | 01-02-2007 | |||
Mozambique | 30-01-2012 (A) | 01-11-2013 | |||
Myanmar | 03-12-2012 (A) | 01-04-2013 | |||
Namibia | 23-07-2018 (A) | 01-11-2018 | |||
Netherlands, the Kingdom of the | 17-05-2010 (A) | 01-09-2010 | |||
New Zealand | 20-07-2010 (A) | 01-11-2010 | |||
Niger | 17-11-2022 (A) | 01-03-2023 | |||
Nigeria | 16-11-2001 | 16-12-2003 (R) | 01-03-2006 | ||
Norway | 20-12-2010 (A) | 01-04-2011 | |||
Oman | 21-03-2005 (A) | 01-03-2006 | |||
Pakistan | 22-01-2004 (A) | 01-03-2006 | |||
Panama | 11-09-2002 | 28-07-2003 (R) | 01-03-2006 | ||
Paraguay | 19-12-2018 (A) | 01-04-2019 | |||
Qatar | 08-01-2020 (A) | 01-05-2020 | |||
Republic of the Congo | 16-11-2001 | 25-01-2013 (R) | 01-05-2013 | ||
Romania | 30-03-2018 (A) | 01-07-2018 | |||
Russian Federation | 25-05-2011 (A) | 01-09-2011 | |||
Rwanda | 28-01-2010 (A) | 01-05-2010 | |||
San Marino | 09-09-2014 (A) | 01-01-2015 | |||
Saudi Arabia | 12-03-2003 | 27-06-2008 (R) | 01-10-2008 | ||
Senegal | 02-04-2002 | 09-01-2006 (R) | 01-05-2006 | ||
Seychelles | 13-09-2010 (A) | ||||
Sierra Leone | 26-07-2016 (A) | 01-11-2016 | |||
Singapore | 28-01-2009 (A) | 01-05-2009 | |||
South Africa | 16-11-2001 | 18-01-2007 (R) | 01-05-2007 | ||
Spain | 28-06-2013 (A) | 01-03-2016 | |||
Sudan | 16-11-2001 | ||||
Sweden | 30-12-2015 (A) | 01-04-2016 | |||
Switzerland | 16-11-2001 | ||||
Syria | 07-08-2007 (A) | ||||
Tajikistan | 31-05-2011 (A) | 01-09-2011 | |||
Tanzania | 16-11-2001 | 30-01-2009 (R) | 01-05-2009 | ||
Togo | 27-01-2010 (A) | 01-04-2012 | |||
Tonga | 16-11-2001 | ||||
Türkiye | 16-11-2001 | 23-08-2011 (R) | 01-12-2011 | ||
Uganda | 11-10-2024 (A) | 01-02-2025 | |||
Ukraine | 09-03-2004 | 31-07-2012 (R) | 01-11-2012 | ||
United Arab Emirates | 29-04-2008 (A) | 01-08-2008 | |||
United Kingdom | 16-11-2001 | 27-07-2015 (R) | 01-11-2015 | ||
United States of America | 09-05-2003 | 28-10-2004 (R) | 01-03-2006 | ||
Uzbekistan | 31-01-2018 (A) | 01-05-2018 | |||
Vietnam | 17-09-2014 (A) | 01-01-2015 | |||
Zambia | 07-09-2020 (A) | 01-01-2021 | |||
Zimbabwe | 13-05-2008 (A) |
Extensions
Canada
Extended to | Entry into force | Termination |
---|---|---|
Alberta | 01-04-2013 | |
British Columbia | 01-04-2013 | |
Manitoba | 01-04-2013 | |
New Brunswick | 01-07-2016 | |
Newfoundland and Labrador | 01-04-2013 | |
Northwest Territories | 01-04-2013 | |
Nova Scotia | 01-04-2013 | |
Nunavut | 01-04-2013 | |
Ontario | 01-04-2013 | |
Prince Edward Island | 01-10-2014 | |
Quebec | 01-04-2013 | |
Saskatchewan | 01-04-2013 | |
Yukon Territory | 01-10-2014 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bermuda | 01-01-2018 | |
Cayman Islands | 01-11-2015 | |
Gibraltar | 01-11-2015 | |
Guernsey | 01-11-2015 | |
Man, Isle of | 01-01-2018 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Protocol bij het Verdrag inzake internationale zakelijke rechten op mobiel materieel betreffende voor luchtvaartmaterieel specifieke aangelegenheden | 16-11-2001 | Kaapstad |