Stockholm Convention on Persistent Organic Pollutants
Treaty data
| Treaty number | 009387 |
|---|---|
| Date of conclusion | 22-05-2001 |
| Place of conclusion | Stockholm |
| Provisional application | |
| Entry into force | 17-05-2004 |
| Retroactive effect | |
| Termination | |
| Treaty Series |
|
| Parliamentary paper | 28111-R1706 (external link) |
| Consolidated text | 0001517 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 17-05-2004 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 20-02-2013 (A) | 21-05-2013 | |||
| Albania | 05-12-2001 | 04-10-2004 (R) | 02-01-2005 | ||
| Algeria | 05-09-2001 | 22-09-2006 (R) | 21-12-2006 | ||
| Angola | 23-10-2006 (A) | 21-01-2007 | |||
| Antigua and Barbuda | 23-05-2001 | 10-09-2003 (R) | 17-05-2004 | ||
| Argentina | 23-05-2001 | 25-01-2005 (R) | 25-04-2005 | ||
| Armenia | 23-05-2001 | 26-11-2003 (R) | 17-05-2004 | ||
| Australia | 23-05-2001 | 20-05-2004 (R) | 18-08-2004 | ||
| Austria | 23-05-2001 | 27-08-2002 (R) | 17-05-2004 | ||
| Azerbaijan | 13-01-2004 (A) | 17-05-2004 | |||
| Bahamas | 20-03-2002 | 03-10-2005 (R) | 01-01-2006 | ||
| Bahrain | 22-05-2002 | 31-01-2006 (R) | 01-05-2006 | ||
| Bangladesh | 23-05-2001 | 12-03-2007 (R) | 10-06-2007 | ||
| Barbados | 07-06-2004 (A) | 05-09-2004 | |||
| Belarus | 03-02-2004 (A) | 17-05-2004 | |||
| Belgium | 23-05-2001 | 25-05-2006 (R) | 23-08-2006 | ||
| Belize | 14-05-2002 | 25-01-2010 (R) | 25-04-2010 | ||
| Benin | 23-05-2001 | 05-01-2004 (R) | 17-05-2004 | ||
| Bolivia | 23-05-2001 | 03-06-2003 (R) | 17-05-2004 | ||
| Bosnia and Herzegovina | 23-05-2001 | 30-03-2010 (R) | 28-06-2010 | ||
| Botswana | 28-10-2002 (A) | 17-05-2004 | |||
| Brazil | 23-05-2001 | 16-06-2004 (R) | 14-09-2004 | ||
| Brunei | 21-05-2002 | ||||
| Bulgaria | 23-05-2001 | 20-12-2004 (R) | 20-03-2005 | ||
| Burkina Faso | 23-05-2001 | 31-12-2004 (R) | 31-03-2005 | ||
| Burundi | 02-04-2002 | 02-08-2005 (R) | 31-10-2005 | ||
| Cabo Verde | 01-03-2006 (A) | 30-05-2006 | |||
| Cambodia | 23-05-2001 | 25-08-2006 (R) | 23-11-2006 | ||
| Cameroon | 05-10-2001 | 19-05-2009 (R) | 17-08-2009 | ||
| Canada | 23-05-2001 | 23-05-2001 (R) | 17-05-2004 | ||
| Central African Republic | 09-05-2002 | 12-02-2008 (R) | 12-05-2008 | ||
| Chad | 16-05-2002 | 10-03-2004 (R) | 08-06-2004 | ||
| Chile | 23-05-2001 | 20-01-2005 (R) | 20-04-2005 | ||
| China | 23-05-2001 | 13-08-2004 (R) | 11-11-2004 | ||
| Colombia | 23-05-2001 | 22-10-2008 (R) | 20-01-2009 | ||
| Comoros | 23-05-2001 | 23-02-2007 (R) | 24-05-2007 | ||
| Cook Islands | 29-06-2004 (A) | 27-09-2004 | |||
| Costa Rica | 16-04-2002 | 06-02-2007 (R) | 07-05-2007 | ||
| Côte d'Ivoire | 23-05-2001 | 20-01-2004 (R) | 17-05-2004 | ||
| Croatia | 23-05-2001 | 30-01-2007 (R) | 30-04-2007 | ||
| Cuba | 23-05-2001 | 21-12-2007 (R) | 20-03-2008 | ||
| Cyprus | 07-03-2005 (A) | 05-06-2005 | |||
| Czech Republic | 23-05-2001 | 06-08-2002 (R) | 17-05-2004 | ||
| Democratic People's Republic of Korea | 26-08-2002 (A) | 17-05-2004 | |||
| Democratic Republic of the Congo | 23-03-2005 (A) | 21-06-2005 | |||
| Denmark | 23-05-2001 | 17-12-2003 (R) | 17-05-2004 | ||
| Djibouti | 15-11-2001 | 11-03-2004 (R) | 09-06-2004 | ||
| Dominica | 08-08-2003 (A) | 17-05-2004 | |||
| Dominican Republic | 23-05-2001 | 04-05-2007 (R) | 02-08-2007 | ||
| Ecuador | 28-08-2001 | 07-06-2004 (R) | 05-09-2004 | ||
| Egypt | 17-05-2002 | 02-05-2003 (R) | 17-05-2004 | ||
| El Salvador | 30-07-2001 | 27-05-2008 (R) | 25-08-2008 | ||
| Equatorial Guinea | 24-12-2019 (A) | 23-03-2020 | |||
| Eritrea | 10-03-2005 (A) | 08-06-2005 | |||
| Estonia | 07-11-2008 (A) | 05-02-2009 | |||
| Eswatini | 13-01-2006 (A) | 13-04-2006 | |||
| Ethiopia | 17-05-2002 | 09-01-2003 (R) | 17-05-2004 | ||
| EU (European Union) | 23-05-2001 | 16-11-2004 (R) | 14-02-2005 | ||
| Federated States of Micronesia | 31-07-2001 | 15-07-2005 (R) | 13-10-2005 | ||
| Fiji | 14-06-2001 | 20-06-2001 (R) | 17-05-2004 | ||
| Finland | 23-05-2001 | 03-09-2002 (R) | 17-05-2004 | ||
| France | 23-05-2001 | 17-02-2004 (R) | 17-05-2004 | ||
| Gabon | 21-05-2002 | 07-05-2007 (R) | 05-08-2007 | ||
| Gambia, The | 23-05-2001 | 28-04-2006 (R) | 27-07-2006 | ||
| Georgia | 23-05-2001 | 04-10-2006 (R) | 02-01-2007 | ||
| Germany | 23-05-2001 | 25-04-2002 (R) | 17-05-2004 | ||
| Ghana | 23-05-2001 | 30-05-2003 (R) | 17-05-2004 | ||
| Greece | 23-05-2001 | 03-05-2006 (R) | 01-08-2006 | ||
| Grenada | 15-10-2021 (A) | 13-01-2022 | |||
| Guatemala | 29-01-2002 | 30-07-2008 (R) | 28-10-2008 | ||
| Guinea | 23-05-2001 | 11-12-2007 (R) | 10-03-2008 | ||
| Guinea-Bissau | 24-04-2002 | 06-08-2008 (R) | 04-11-2008 | ||
| Guyana | 12-09-2007 (A) | 11-12-2007 | |||
| Haïti | 23-05-2001 | ||||
| Honduras | 17-05-2002 | 23-05-2005 (R) | 21-08-2005 | ||
| Hungary | 23-05-2001 | 14-03-2008 (R) | 12-06-2008 | ||
| Iceland | 23-05-2001 | 29-05-2002 (R) | 17-05-2004 | ||
| India | 14-05-2002 | 13-01-2006 (R) | 13-04-2006 | ||
| Indonesia | 23-05-2001 | 28-09-2009 (R) | 27-12-2009 | ||
| Iran | 23-05-2001 | 06-02-2006 (R) | 07-05-2006 | ||
| Iraq | 08-03-2016 (A) | 06-06-2016 | |||
| Ireland | 23-05-2001 | 05-08-2010 (R) | 03-11-2010 | ||
| Israel | 30-07-2001 | ||||
| Italy | 23-05-2001 | 29-09-2022 (R) | 28-12-2022 | ||
| Jamaica | 23-05-2001 | 01-06-2007 (R) | 30-08-2007 | ||
| Japan | 30-08-2002 (A) | 17-05-2004 | |||
| Jordan | 18-01-2002 | 08-11-2004 (R) | 06-02-2005 | ||
| Kazakhstan | 23-05-2001 | 09-11-2007 (R) | 07-02-2008 | ||
| Kenya | 23-05-2001 | 24-09-2004 (R) | 23-12-2004 | ||
| Kiribati | 04-04-2002 | 07-09-2004 (R) | 06-12-2004 | ||
| Kuwait | 23-05-2001 | 12-06-2006 (R) | 10-09-2006 | ||
| Kyrgyzstan | 16-05-2002 | 12-12-2006 (R) | 12-03-2007 | ||
| Laos | 05-03-2002 | 28-06-2006 (R) | 26-09-2006 | ||
| Latvia | 23-05-2001 | 28-10-2004 (R) | 26-01-2005 | ||
| Lebanon | 23-05-2001 | 03-01-2003 (R) | 17-05-2004 | ||
| Lesotho | 23-01-2002 | 23-01-2002 (R) | 17-05-2004 | ||
| Liberia | 23-05-2002 (A) | 17-05-2004 | |||
| Libya | 14-06-2005 (A) | 12-09-2005 | |||
| Liechtenstein | 23-05-2001 | 03-12-2004 (R) | 03-03-2005 | ||
| Lithuania | 17-05-2002 | 05-12-2006 (R) | 05-03-2007 | ||
| Luxembourg | 23-05-2001 | 07-02-2003 (R) | 17-05-2004 | ||
| Madagascar | 24-09-2001 | 18-11-2005 (R) | 16-02-2006 | ||
| Malawi | 22-05-2002 | 27-02-2009 (R) | 28-05-2009 | ||
| Malaysia | 16-05-2002 | ||||
| Maldives | 17-10-2006 (A) | 15-01-2007 | |||
| Mali | 23-05-2001 | 05-09-2003 (R) | 17-05-2004 | ||
| Malta | 23-05-2001 | 17-01-2017 (R) | 17-04-2017 | ||
| Marshall Islands | 27-01-2003 (A) | 17-05-2004 | |||
| Mauritania | 08-08-2001 | 22-07-2005 (R) | 20-10-2005 | ||
| Mauritius | 23-05-2001 | 13-07-2004 (R) | 11-10-2004 | ||
| Mexico | 23-05-2001 | 10-02-2003 (R) | 17-05-2004 | ||
| Moldova | 23-05-2001 | 07-04-2004 (R) | 06-07-2004 | ||
| Monaco | 23-05-2001 | 20-10-2004 (R) | 18-01-2005 | ||
| Mongolia | 17-05-2002 | 30-04-2004 (R) | 29-07-2004 | ||
| Montenegro | 02-05-2002 | 31-03-2011 (R) | 29-06-2011 | ||
| Morocco | 23-05-2001 | 15-06-2004 (R) | 13-09-2004 | ||
| Mozambique | 23-05-2001 | 31-10-2005 (R) | 29-01-2006 | ||
| Myanmar | 19-04-2004 (A) | 18-07-2004 | |||
| Namibia | 24-06-2005 (A) | 22-09-2005 | |||
| Nauru | 09-05-2002 | 09-05-2002 (R) | 17-05-2004 | ||
| Nepal | 05-04-2002 | 06-03-2007 (R) | 04-06-2007 | ||
| Netherlands, the Kingdom of the | 23-05-2001 | 28-01-2002 (R) | 17-05-2004 | ||
| New Zealand | 23-05-2001 | 24-09-2004 (R) | 23-12-2004 | ||
| Nicaragua | 23-05-2001 | 01-12-2005 (R) | 01-03-2006 | ||
| Niger | 12-10-2001 | 12-04-2006 (R) | 11-07-2006 | ||
| Nigeria | 23-05-2001 | 24-05-2004 (R) | 22-08-2004 | ||
| Niue | 12-03-2002 | 02-09-2005 (R) | 01-12-2005 | ||
| North Macedonia | 23-05-2001 | 27-05-2004 (R) | 25-08-2004 | ||
| Norway | 23-05-2001 | 11-07-2002 (R) | 17-05-2004 | ||
| Oman | 04-03-2002 | 19-01-2005 (R) | 19-04-2005 | ||
| Pakistan | 06-12-2001 | 17-04-2008 (R) | 16-07-2008 | ||
| Palau | 28-03-2002 | 08-09-2011 (R) | 07-12-2011 | ||
| Palestine | 29-12-2017 (A) | 29-03-2018 | |||
| Panama | 23-05-2001 | 05-03-2003 (R) | 17-05-2004 | ||
| Papua New Guinea | 23-05-2001 | 07-10-2003 (R) | 17-05-2004 | ||
| Paraguay | 12-10-2001 | 01-04-2004 (R) | 30-06-2004 | ||
| Peru | 23-05-2001 | 14-09-2005 (R) | 13-12-2005 | ||
| Philippines | 23-05-2001 | 27-02-2004 (R) | 27-05-2004 | ||
| Poland | 23-05-2001 | 23-10-2008 (R) | 21-01-2009 | ||
| Portugal | 23-05-2001 | 15-07-2004 (R) | 13-10-2004 | ||
| Qatar | 10-12-2004 (A) | 10-03-2005 | |||
| Republic of Korea, the | 04-10-2001 | 25-01-2007 (R) | 25-04-2007 | ||
| Republic of the Congo | 04-12-2001 | 12-02-2007 (R) | 13-05-2007 | ||
| Romania | 23-05-2001 | 28-10-2004 (R) | 26-01-2005 | ||
| Russian Federation | 22-05-2002 | 17-08-2011 (R) | 15-11-2011 | ||
| Rwanda | 05-06-2002 (A) | 17-05-2004 | |||
| Saint Kitts and Nevis | 21-05-2004 (A) | 19-08-2004 | |||
| Saint Lucia | 04-10-2002 (A) | 17-05-2004 | |||
| Saint Vincent and the Grenadines | 15-09-2005 (A) | 14-12-2005 | |||
| Samoa | 23-05-2001 | 04-02-2002 (R) | 17-05-2004 | ||
| São Tomé e Principe | 03-04-2002 | 12-04-2006 (R) | 11-07-2006 | ||
| Saudi Arabia | 14-03-2002 | 25-07-2012 (R) | 23-10-2012 | ||
| Senegal | 23-05-2001 | 08-10-2003 (R) | 17-05-2004 | ||
| Serbia | 02-05-2002 | 31-07-2009 (R) | 29-10-2009 | ||
| Seychelles | 25-03-2002 | 03-06-2008 (R) | 01-09-2008 | ||
| Sierra Leone | 26-09-2003 (A) | 17-05-2004 | |||
| Singapore | 23-05-2001 | 24-05-2005 (R) | 22-08-2005 | ||
| Slovakia | 23-05-2001 | 05-08-2002 (R) | 17-05-2004 | ||
| Slovenia | 23-05-2001 | 04-05-2004 (R) | 02-08-2004 | ||
| Solomon Islands | 28-07-2004 (A) | 26-10-2004 | |||
| Somalia | 26-07-2010 (A) | 24-10-2010 | |||
| South Africa | 23-05-2001 | 04-09-2002 (R) | 17-05-2004 | ||
| Spain | 23-05-2001 | 28-05-2004 (R) | 26-08-2004 | ||
| Sri Lanka | 05-09-2001 | 22-12-2005 (R) | 22-03-2006 | ||
| Sudan | 23-05-2001 | 29-08-2006 (R) | 27-11-2006 | ||
| Suriname | 22-05-2002 | 20-09-2011 (R) | 19-12-2011 | ||
| Sweden | 23-05-2001 | 08-05-2002 (R) | 17-05-2004 | ||
| Switzerland | 23-05-2001 | 30-07-2003 (R) | 17-05-2004 | ||
| Syria | 15-02-2002 | 05-08-2005 (R) | 03-11-2005 | ||
| Tajikistan | 21-05-2002 | 08-02-2007 (R) | 09-05-2007 | ||
| Tanzania | 23-05-2001 | 30-04-2004 (R) | 29-07-2004 | ||
| Thailand | 22-05-2002 | 31-01-2005 (R) | 01-05-2005 | ||
| Togo | 23-05-2001 | 22-07-2004 (R) | 20-10-2004 | ||
| Tonga | 21-05-2002 | 23-10-2009 (R) | 21-01-2010 | ||
| Trinidad and Tobago | 13-12-2002 (A) | 17-05-2004 | |||
| Tunisia | 23-05-2001 | 17-06-2004 (R) | 15-09-2004 | ||
| Türkiye | 23-05-2001 | 14-10-2009 (R) | 12-01-2010 | ||
| Tuvalu | 19-01-2004 (A) | 17-05-2004 | |||
| Uganda | 20-07-2004 (A) | 18-10-2004 | |||
| Ukraine | 23-05-2001 | 25-09-2007 (R) | 24-12-2007 | ||
| United Arab Emirates | 23-05-2001 | 11-07-2002 (R) | 17-05-2004 | ||
| United Kingdom | 11-12-2001 | 17-01-2005 (R) | 17-04-2005 | ||
| United States of America | 23-05-2001 | ||||
| Uruguay | 23-05-2001 | 09-02-2004 (R) | 17-05-2004 | ||
| Uzbekistan | 28-06-2019 (A) | 26-09-2019 | |||
| Vanuatu | 21-05-2002 | 16-09-2005 (R) | 15-12-2005 | ||
| Venezuela | 23-05-2001 | 19-04-2005 (R) | 18-07-2005 | ||
| Vietnam | 23-05-2001 | 22-07-2002 (R) | 17-05-2004 | ||
| Yemen | 05-12-2001 | 09-01-2004 (R) | 17-05-2004 | ||
| Zambia | 23-05-2001 | 07-07-2006 (R) | 05-10-2006 | ||
| Zimbabwe | 23-05-2001 | 01-03-2012 (R) | 30-05-2012 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 11-11-2004 | |
| Macao SAR | 11-11-2004 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 10-05-2012 |