Instruments Amending the Constitution and the Convention of the International Telecommunication Union (Geneva, 1992) as amended by the Plenipotentiary Conference (Kyoto, 1994)
Treaty data
Treaty number | 009362 |
---|---|
Date of conclusion | 06-11-1998 |
Place of conclusion | Minneapolis |
Provisional application | |
Entry into force | 01-01-2000 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 28022-R1698 (external link) |
Consolidated text | 0001504 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 07-12-2001 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 07-12-2001 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 05-11-2006 (R) | 05-11-2006 | |||
Albania | 24-06-2005 (R) | 24-06-2005 | |||
Angola | 10-11-2006 (A) | 10-11-2006 | |||
Argentina | 30-09-2003 (R) | 30-09-2003 | |||
Australia | 13-01-2000 (R) | 13-01-2000 | |||
Austria | 26-06-2002 (R) | 26-06-2002 | |||
Azerbaijan | 03-08-2000 (A) | 03-08-2000 | |||
Bahrain | 22-09-2002 (R) | 22-09-2002 | |||
Belarus | 05-02-2004 (R) | 05-02-2004 | |||
Belgium | 26-08-2002 (R) | 26-08-2002 | |||
Botswana | 22-03-2002 (R) | 22-03-2002 | |||
Brazil | 22-05-2002 (R) | 22-05-2002 | |||
Bulgaria | 17-04-2002 (R) | 17-04-2002 | |||
Canada | 08-02-2000 (R) | 08-02-2000 | |||
Costa Rica | 20-08-2002 (R) | 20-08-2002 | |||
Cuba | 17-10-2002 (R) | 17-10-2002 | |||
Cyprus | 30-05-2008 (R) | 30-05-2008 | |||
Czech Republic | 04-04-2001 (R) | 04-04-2001 | |||
Democratic Republic of the Congo | 25-03-2009 (A) | 25-03-2009 | |||
Denmark | 22-12-1999 (R) | 01-01-2000 | |||
Dominican Republic | 23-04-2002 (A) | 23-04-2002 | |||
Egypt | 10-04-2002 (R) | 10-04-2002 | |||
El Salvador | 08-12-2009 (R) | 08-12-2009 | |||
Equatorial Guinea | 21-09-2002 (A) | 21-09-2002 | |||
Estonia | 13-09-2000 (R) | 13-09-2000 | |||
Finland | 09-12-1999 (R) | 01-01-2000 | |||
France | 23-04-2008 (R) | 23-04-2008 | |||
Gabon | 21-09-2002 (R) | 21-09-2002 | |||
Germany | 19-09-2001 (R) | 19-09-2001 | |||
Greece | 24-06-2004 (R) | 24-06-2004 | |||
Grenada | 11-10-2010 (R) | 11-10-2010 | |||
Guatemala | 08-05-2000 (A) | 08-05-2000 | |||
Guinea-Bissau | 17-07-2002 (A) | 17-07-2002 | |||
Holy See | 22-07-2009 (R) | 22-07-2009 | |||
Honduras | 23-06-2000 (R) | 23-06-2000 | |||
Hungary | 28-09-2011 (R) | 28-09-2011 | |||
Indonesia | 01-07-2002 (R) | 01-07-2002 | |||
Iran | 04-01-2002 (R) | 04-01-2002 | |||
Iraq | 08-02-2006 (A) | 08-02-2006 | |||
Israel | 22-09-2002 (R) | 22-09-2002 | |||
Italy | 10-07-2012 (R) | 10-07-2012 | |||
Japan | 22-05-2001 (R) | 22-05-2001 | |||
Kiribati | 10-01-2007 (A) | 10-01-2007 | |||
Kuwait | 08-07-2003 (R) | 08-07-2003 | |||
Latvia | 01-06-2001 (R) | 01-06-2001 | |||
Lebanon | 01-04-2004 (R) | 01-04-2004 | |||
Lesotho | 22-03-2002 (R) | 22-03-2002 | |||
Liberia | 08-10-2008 (R) | 08-10-2008 | |||
Libya | 10-07-2007 (A) | 10-07-2007 | |||
Liechtenstein | 05-02-2002 (R) | 05-02-2002 | |||
Lithuania | 07-12-2006 (R) | 07-12-2006 | |||
Luxembourg | 22-07-2003 (R) | 22-07-2003 | |||
Malaysia | 07-03-2002 (R) | 07-03-2002 | |||
Malta | 23-08-2002 (R) | 23-08-2002 | |||
Mexico | 18-10-2005 (R) | 18-10-2005 | |||
Moldova | 26-09-2001 (R) | 26-09-2001 | |||
Monaco | 29-07-2004 (R) | 29-07-2004 | |||
Mongolia | 23-10-2003 (R) | 23-10-2003 | |||
Montenegro | 21-07-2006 (A) | 21-07-2006 | |||
Myanmar | 25-03-2009 (A) | 25-03-2009 | |||
Netherlands, the Kingdom of the | 07-12-2001 (R) | 07-12-2001 | |||
New Zealand | 18-01-2002 (R) | 18-01-2002 | |||
Nigeria | 19-06-2002 (R) | 19-06-2002 | |||
Norway | 07-12-2017 (R) | 07-12-2017 | |||
Oman | 28-08-2000 (R) | 28-08-2000 | |||
Paraguay | 09-01-2009 (R) | 09-01-2009 | |||
Peru | 31-01-2003 (R) | 31-01-2003 | |||
Poland | 22-05-2002 (R) | 22-05-2002 | |||
Portugal | 12-07-2004 (R) | 12-07-2004 | |||
Qatar | 22-12-2004 (R) | 22-12-2004 | |||
Republic of Korea, the | 31-03-2000 (R) | 31-03-2000 | |||
Romania | 17-07-2008 (R) | 17-07-2008 | |||
Russian Federation | 06-03-2002 (R) | 06-03-2002 | |||
Rwanda | 27-06-2002 (A) | 27-06-2002 | |||
Saint Kitts and Nevis | 15-03-2006 (A) | 15-03-2006 | |||
San Marino | 14-02-2006 (R) | 14-02-2006 | |||
Saudi Arabia | 30-01-2002 (R) | 30-01-2002 | |||
Serbia | 01-06-2001 (A) | 01-06-2001 | |||
Sierra Leone | 26-11-2010 (A) | 26-11-2010 | |||
Slovakia | 16-12-1999 (R) | 01-01-2000 | |||
Slovenia | 09-05-2006 (R) | 09-05-2006 | |||
Somalia | 24-06-2005 (A) | 24-06-2005 | |||
South Sudan | 03-10-2011 (A) | 03-10-2011 | |||
Spain | 09-10-2003 (R) | 09-10-2003 | |||
Sudan | 23-06-2006 (R) | 23-06-2006 | |||
Sweden | 22-12-2003 (R) | 22-12-2003 | |||
Switzerland | 21-03-2000 (R) | 21-03-2000 | |||
Syria | 23-08-2002 (R) | 23-08-2002 | |||
Timor-Leste | 24-08-2010 (A) | 24-08-2010 | |||
Tonga | 04-01-2000 (R) | 04-01-2000 | |||
Tunisia | 16-04-2002 (R) | 16-04-2002 | |||
Türkiye | 03-05-2000 (R) | 03-05-2000 | |||
Uganda | 27-06-2002 (R) | 27-06-2002 | |||
United Arab Emirates | 19-12-2002 (R) | 19-12-2002 | |||
United States of America | 16-01-2009 (R) | 16-01-2009 | |||
Uzbekistan | 15-02-2005 (R) | 15-02-2005 | |||
Venezuela | 19-05-2005 (R) | 19-05-2005 | |||
Vietnam | 02-03-2000 (R) | 02-03-2000 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Constitution and Convention of the International Telecommunication Union | 22-12-1992 | Genève |