Partnership Agreement between the Members of the African, Caribbean and Pacific Group of States of the one part, and the European Community and its Members States, of the other part
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Angola | 23-06-2000 | 28-02-2003 (R) | 01-04-2003 | ||
| Antigua and Barbuda | 11-12-2000 | 26-11-2001 (R) | 01-04-2003 | ||
| Austria | 03-07-2000 | 17-07-2002 (R) | 01-04-2003 | ||
| Bahamas | 23-06-2000 | 26-04-2001 (R) | 01-04-2003 | ||
| Barbados | 23-06-2000 | 27-02-2002 (R) | 01-04-2003 | ||
| Belgium | 23-06-2000 | 17-01-2003 (R) | 01-04-2003 | ||
| Belize | 23-06-2000 | 13-09-2001 (R) | 01-04-2003 | ||
| Benin | 23-06-2000 | 16-01-2002 (R) | 01-04-2003 | ||
| Botswana | 23-06-2000 | 07-03-2002 (R) | 01-04-2003 | ||
| Bulgaria | 01-01-2007 (A) | 01-01-2007 | |||
| Burkina Faso | 23-06-2000 | 06-05-2002 (R) | 01-04-2003 | ||
| Burundi | 23-06-2000 | 07-02-2003 (R) | 01-04-2003 | ||
| Cabo Verde | 23-06-2000 | 23-10-2002 (R) | 01-04-2003 | ||
| Cameroon | 23-06-2000 | 21-02-2002 (R) | 01-04-2003 | ||
| Central African Republic | 23-06-2000 | 28-05-2002 (R) | 01-04-2003 | ||
| Chad | 23-06-2000 | 14-05-2002 (R) | 01-04-2003 | ||
| Comoros | 23-06-2000 | 04-09-2001 (R) | 01-04-2003 | ||
| Cook Islands | 23-06-2000 | 27-06-2000 (R) | 01-04-2003 | ||
| Côte d'Ivoire | 23-06-2000 | 28-01-2003 (R) | 01-04-2003 | ||
| Croatia | 01-07-2013 (A) | 01-07-2013 | |||
| Cyprus | 01-05-2004 (A) | 01-05-2004 | |||
| Czech Republic | 01-05-2004 (A) | 01-05-2004 | |||
| Democratic Republic of the Congo | 23-06-2000 | 22-05-2002 (R) | 01-04-2003 | ||
| Denmark | 23-06-2000 | 04-07-2001 (R) | 01-04-2003 | ||
| Djibouti | 23-06-2000 | 02-10-2001 (R) | 01-04-2003 | ||
| Dominica | 23-06-2000 | 29-07-2002 (R) | 01-04-2003 | ||
| Dominican Republic | 23-06-2000 | 21-12-2001 (R) | 01-04-2003 | ||
| Equatorial Guinea | 23-06-2000 | 26-03-2003 (R) | 01-04-2003 | ||
| Eritrea | 23-06-2000 | 10-09-2001 (R) | 01-04-2003 | ||
| Estonia | 01-05-2004 (A) | 01-05-2004 | |||
| Eswatini | 23-06-2000 | 23-05-2002 (R) | 01-04-2003 | ||
| Ethiopia | 23-06-2000 | 31-07-2001 (R) | 01-04-2003 | ||
| EU (European Union) | 23-06-2000 | 27-02-2003 (R) | 01-04-2003 | ||
| Federated States of Micronesia | 17-11-2000 | 08-02-2002 (R) | 01-04-2003 | ||
| Fiji | 23-06-2000 | 10-07-2001 (R) | 01-04-2003 | ||
| Finland | 23-06-2000 | 18-02-2002 (R) | 01-04-2003 | ||
| France | 23-06-2000 | 10-04-2002 (R) | 01-04-2003 | ||
| Gabon | 23-06-2000 | 14-05-2002 (R) | 01-04-2003 | ||
| Gambia, The | 23-06-2000 | 11-02-2002 (R) | 01-04-2003 | ||
| Germany | 23-06-2000 | 14-05-2002 (R) | 01-04-2003 | ||
| Ghana | 23-06-2000 | 03-01-2002 (R) | 01-04-2003 | ||
| Greece | 23-06-2000 | 31-10-2002 (R) | 01-04-2003 | ||
| Grenada | 23-06-2000 | 17-05-2002 (R) | 01-04-2003 | ||
| Guinea | 23-06-2000 | 28-06-2001 (R) | 01-04-2003 | ||
| Guinea-Bissau | 23-06-2000 | 28-04-2003 (R) | 01-06-2003 | ||
| Guyana | 23-06-2000 | 28-06-2001 (R) | 01-04-2003 | ||
| Haïti | 23-06-2000 | 25-03-2003 (R) | 01-04-2003 | ||
| Hungary | 01-05-2004 (A) | 01-05-2004 | |||
| Ireland | 23-06-2000 | 28-05-2002 (R) | 01-04-2003 | ||
| Italy | 23-06-2000 | 12-11-2002 (R) | 01-04-2003 | ||
| Jamaica | 23-06-2000 | 16-02-2001 (R) | 01-04-2003 | ||
| Kenya | 23-06-2000 | 06-04-2001 (R) | 01-04-2003 | ||
| Kiribati | 23-06-2000 | 13-03-2003 (R) | 01-04-2003 | ||
| Latvia | 01-05-2004 (A) | 01-05-2004 | |||
| Lesotho | 23-06-2000 | 06-06-2001 (R) | 01-04-2003 | ||
| Liberia | 23-06-2000 | 04-02-2003 (R) | 01-04-2003 | ||
| Lithuania | 01-05-2004 (A) | 01-05-2004 | |||
| Luxembourg | 23-06-2000 | 22-10-2002 (R) | 01-04-2003 | ||
| Madagascar | 23-06-2000 | 26-07-2002 (R) | 01-04-2003 | ||
| Malawi | 23-06-2000 | 18-12-2000 (R) | 01-04-2003 | ||
| Mali | 23-06-2000 | 19-04-2001 (R) | 01-04-2003 | ||
| Malta | 01-05-2004 (A) | 01-05-2004 | |||
| Marshall Islands | 18-09-2000 | 30-11-2000 (R) | 01-04-2003 | ||
| Mauritania | 23-06-2000 | 30-03-2001 (R) | 01-04-2003 | ||
| Mauritius | 23-06-2000 | 18-09-2000 (R) | 01-04-2003 | ||
| Mozambique | 23-06-2000 | 12-12-2001 (R) | 01-04-2003 | ||
| Namibia | 23-06-2000 | 07-06-2002 (R) | 01-04-2003 | ||
| Nauru | 23-06-2000 | 31-03-2003 (R) | 01-04-2003 | ||
| Netherlands, the Kingdom of the | 23-06-2000 | 20-12-2002 (R) | 01-04-2003 | ||
| Niger | 23-06-2000 | 19-03-2002 (R) | 01-04-2003 | ||
| Nigeria | 23-06-2000 | 12-03-2003 (R) | 01-04-2003 | ||
| Niue | 23-06-2000 | 04-12-2000 (R) | 01-04-2003 | ||
| Palau | 23-06-2000 | 31-08-2001 (R) | 01-04-2003 | ||
| Papua New Guinea | 23-06-2000 | 03-05-2002 (R) | 01-04-2003 | ||
| Poland | 01-05-2004 (A) | 01-05-2004 | |||
| Portugal | 23-06-2000 | 10-07-2002 (R) | 01-04-2003 | ||
| Republic of the Congo | 23-06-2000 | 13-12-2002 (R) | 01-04-2003 | ||
| Romania | 01-01-2007 (A) | 01-01-2007 | |||
| Rwanda | 23-06-2000 | 11-04-2002 (R) | 01-04-2003 | ||
| Saint Kitts and Nevis | 23-06-2000 | 16-07-2001 (R) | 01-04-2003 | ||
| Saint Lucia | 23-06-2000 | 16-01-2002 (R) | 01-04-2003 | ||
| Saint Vincent and the Grenadines | 23-06-2000 | 24-04-2002 (R) | 01-04-2003 | ||
| Samoa | 23-06-2000 | 16-03-2001 (R) | 01-04-2003 | ||
| São Tomé e Principe | 23-06-2000 | 04-03-2003 (R) | 01-04-2003 | ||
| Senegal | 23-06-2000 | 27-02-2003 (R) | 01-04-2003 | ||
| Seychelles | 23-06-2000 | 11-12-2000 (R) | 01-04-2003 | ||
| Sierra Leone | 23-06-2000 | 04-09-2001 (R) | 01-04-2003 | ||
| Slovakia | 01-05-2004 (A) | 01-05-2004 | |||
| Slovenia | 01-05-2004 (A) | 01-05-2004 | |||
| Solomon Islands | 23-06-2000 | 25-07-2002 (R) | 01-04-2003 | ||
| Somalia | 05-09-2013 (A) | 05-09-2013 | |||
| South Africa | 23-06-2000 | 08-07-2002 (R) | 01-04-2003 | ||
| Spain | 23-06-2000 | 19-06-2002 (R) | 01-04-2003 | ||
| Sudan | 23-06-2000 | 29-10-2001 (R) | 01-04-2003 | ||
| Suriname | 23-06-2000 | 10-04-2002 (R) | 01-04-2003 | ||
| Sweden | 23-06-2000 | 20-12-2001 (R) | 01-04-2003 | ||
| Tanzania | 23-06-2000 | 03-12-2001 (R) | 01-04-2003 | ||
| Timor-Leste | 19-12-2005 (A) | 19-12-2005 | |||
| Togo | 23-06-2000 | 21-11-2001 (R) | 01-04-2003 | ||
| Tonga | 23-06-2000 | 02-03-2001 (R) | 01-04-2003 | ||
| Trinidad and Tobago | 23-06-2000 | 18-06-2002 (R) | 01-04-2003 | ||
| Tuvalu | 23-06-2000 | 26-07-2001 (R) | 01-04-2003 | ||
| Uganda | 23-06-2000 | 03-01-2002 (R) | 01-04-2003 | ||
| United Kingdom | 23-06-2000 | 17-12-2001 (R) | 01-04-2003 | ||
| Vanuatu | 23-06-2000 | 06-06-2002 (R) | 01-04-2003 | ||
| Zambia | 23-06-2000 | 13-05-2002 (R) | 01-04-2003 | ||
| Zimbabwe | 23-06-2000 | 15-11-2002 (R) | 01-04-2003 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Netherlands, the Kingdom of the | Yes | No |
Netherlands, the Kingdom of the
11-10-2016
The Kingdom of the Netherlands declares that, for the European part of the Netherlands,
under Article 30 of Annex IV of the ACP-EU Partnership Agreement, signed in Cotonou
on 23 June 2000, and Article 34 of Annex V of Decision No 3/90 of the ACP-EEC Council
of Ministers of 29 March 1990, the following authorities were designated for the
recognition and enforcement of awards:
- the Courts of Appeal