Convention on the conflicts of laws relating to the form of testamentary dispositions
Treaty data
Treaty number | 009050 |
---|---|
Date of conclusion | 05-10-1961 |
Place of conclusion | 's-Gravenhage |
Provisional application | |
Entry into force | 05-01-1964 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1982, 87 |
Consolidated text | 0002006 |
Certified True Copy
-
Certified True Copy IPR 11 Form of Wills | 23-08-2016 pdfDownload filevan abonnement:Certified True Copy IPR 11 Form of Wills | 23-08-2016
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-08-1982 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 02-03-1986 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 25-10-2013 (A) | 24-12-2013 | |||
Antigua and Barbuda | 01-05-1985 (Su) | 01-11-1981 | |||
Armenia | 01-03-2007 (A) | 30-04-2007 | |||
Australia | 22-09-1986 (A) | 21-11-1986 | |||
Austria | 05-10-1961 | 28-10-1963 (R) | 05-01-1964 | ||
Belgium | 10-10-1968 | 20-10-1971 (R) | 19-12-1971 | ||
Bosnia and Herzegovina | 23-08-1993 (Su) | 06-03-1992 | |||
Botswana | 18-11-1968 (A) | 17-01-1969 | |||
Brunei | 10-05-1988 (A) | 09-07-1988 | |||
China | |||||
Croatia | 23-04-1993 (Su) | 08-10-1991 | |||
Denmark | 05-10-1961 | 21-07-1976 (R) | 19-09-1976 | ||
Estonia | 13-05-1998 (A) | 12-07-1998 | |||
Eswatini | 23-11-1970 (A) | 22-01-1971 | |||
Fiji | 28-06-1971 (Su) | 10-10-1970 | |||
Finland | 13-03-1962 | 24-06-1976 (R) | 23-08-1976 | ||
France | 09-10-1961 | 20-09-1967 (R) | 19-11-1967 | ||
Germany | 05-10-1961 | 02-11-1965 (R) | 01-01-1966 | ||
Greece | 05-10-1961 | 03-06-1983 (R) | 02-08-1983 | ||
Grenada | 20-05-1985 (Su) | 07-02-1974 | |||
Ireland | 03-08-1967 (A) | 02-10-1967 | |||
Israel | 11-11-1977 (A) | 10-01-1978 | |||
Italy | 15-12-1961 | ||||
Japan | 30-01-1964 | 03-06-1964 (R) | 02-08-1964 | ||
Lesotho | 01-06-1977 (Su) | 04-10-1966 | |||
Luxembourg | 05-02-1968 | 07-12-1978 (R) | 05-02-1979 | ||
Mauritius | 24-08-1970 (Su) | 12-03-1968 | |||
Moldova | 11-08-2011 (A) | 10-10-2011 | |||
Montenegro | 01-03-2007 (Su) | 03-06-2006 | |||
Netherlands, the Kingdom of the | 17-03-1980 | 02-06-1982 (R) | 01-08-1982 | ||
North Macedonia | 20-09-1993 (Su) | 17-11-1991 | |||
Norway | 05-10-1961 | 02-11-1972 (R) | 01-01-1973 | ||
Poland | 03-09-1969 (A) | 02-11-1969 | |||
Portugal | 29-09-1967 | ||||
Serbia | 26-04-2001 (Su) | 27-04-1992 | |||
Slovenia | 08-06-1992 (Su) | 25-06-1991 | |||
South Africa | 05-10-1970 (A) | 04-12-1970 | |||
Spain | 21-10-1976 | 11-04-1988 (R) | 10-06-1988 | ||
Sweden | 05-10-1961 | 09-07-1976 (R) | 07-09-1976 | ||
Switzerland | 09-09-1970 | 18-08-1971 (R) | 17-10-1971 | ||
Tonga | 10-08-1978 (Su) | 04-06-1970 | |||
Türkiye | 23-08-1983 (A) | 22-10-1983 | |||
Ukraine | 15-03-2011 (A) | 14-05-2011 | |||
United Kingdom | 13-02-1962 | 06-11-1963 (R) | 05-01-1964 | ||
Yugoslavia (< 25-06-1991) | 05-10-1961 | 25-09-1962 (R) | 05-01-1964 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
Australian Antarctic Territory | 21-11-1986 | |
Coral Sea Islands | 21-11-1986 | |
Heard Island and McDonald Islands | 21-11-1986 |
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 |
France
Extended to | Entry into force | Termination |
---|---|---|
Bassas da India | 19-11-1967 | |
Clipperton Island | 19-11-1967 | |
Comoros (< 06-07-1975) | 19-11-1967 | 06-07-1979 |
Djibouti (< 27-06-1977) | 19-11-1967 | 27-06-1977 |
Europa Island | 19-11-1967 | |
French Guiana | 19-11-1967 | |
French Polynesia | 19-11-1967 | |
French Southern and Antarctic Territories | 19-11-1967 | |
Glorioso Islands | 19-11-1967 | |
Guadeloupe | 19-11-1967 | |
Juan de Nova Island | 19-11-1967 | |
Martinique | 19-11-1967 | |
Mayotte | 19-11-1967 | |
New Caledonia | 19-11-1967 | |
Réunion | 19-11-1967 | |
Saint Pierre and Miquelon | 19-11-1967 | |
Tromelin Island | 19-11-1967 | |
Wallis and Futuna | 19-11-1967 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 14-02-1965 | |
Antigua and Barbuda (< 01-11-1981) | 14-02-1965 | 01-11-1981 |
Barbados (< 30-11-1966) | 09-05-1965 | 30-11-1966 |
Belize (< 21-09-1981) | 14-02-1965 | 21-09-1981 |
Bermuda | 14-02-1965 | |
British Virgin Islands | 14-02-1965 | |
Brunei (< 01-01-1984) | 14-02-1965 | 01-01-1984 |
Cayman Islands | 14-02-1965 | |
Dominica (< 03-11-1978) | 14-02-1965 | 03-11-1978 |
Falkland Islands | 14-02-1965 | |
Fiji (< 10-10-1970) | 14-02-1965 | 10-10-1970 |
Gambia, The (< 18-02-1965) | 14-02-1965 | 18-02-1965 |
Gibraltar | 14-02-1965 | |
Grenada (< 07-02-1974) | 14-02-1965 | 07-02-1974 |
Guiana (< 26-05-1966) | 09-05-1965 | 12-07-1979 |
Hong Kong (< 01-07-1997) | 23-08-1968 | 01-07-1997 |
Lesotho (< 04-10-1966) | 14-02-1965 | 04-10-1966 |
Man, Isle of | 14-02-1965 | |
Mauritius (< 12-03-1968) | 19-02-1966 | 12-03-1968 |
Montserrat | 14-02-1965 | |
Saint Kitts and Nevis (< 19-11-1983) | 14-02-1965 | 19-11-1983 |
Saint Lucia (< 22-02-1979) | 13-05-1966 | 22-02-1979 |
Saint Vincent and the Grenadines (<27-10-1979) | 13-08-1966 | 27-10-1979 |
Saint-Helena, Ascension and Tristan da Cunha | 14-02-1965 | |
Seychelles (< 29-06-1976) | 14-02-1965 | 29-06-1976 |
Swaziland (< 06-09-1968) | 22-05-1967 | 06-09-1968 |
Tonga (< 04-06-1970) | 14-02-1965 | 04-06-1970 |
Turks and Caicos Islands | 14-02-1965 | |
Vanuatu (< 30-07-1980) | 14-02-1965 | 30-07-1980 |