Protocol to the 1979 Convention on Long-range Transboundary Air Pollution on Heavy Metals
Treaty data
| Treaty number | 008688 |
|---|---|
| Date of conclusion | 24-06-1998 |
| Place of conclusion | Aarhus |
| Provisional application | |
| Entry into force | 29-12-2003 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 27054 (external link) |
| Consolidated text | 0001437 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 29-12-2003 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Armenia | 18-12-1998 | ||||
| Austria | 24-06-1998 | 17-12-2003 (R) | 16-03-2004 | ||
| Belgium | 24-06-1998 | 08-06-2005 (R) | 06-09-2005 | ||
| Bulgaria | 24-06-1998 | 28-10-2003 (R) | 26-01-2004 | ||
| Canada | 24-06-1998 | 18-12-1998 (R) | 29-12-2003 | ||
| Croatia | 06-09-2007 (A) | 05-12-2007 | |||
| Cyprus | 24-06-1998 | 02-09-2004 (R) | 01-12-2004 | ||
| Czech Republic | 24-06-1998 | 06-08-2002 (R) | 29-12-2003 | ||
| Denmark | 24-06-1998 | 12-07-2001 (R) | 29-12-2003 | ||
| Estonia | 24-03-2006 (A) | 22-06-2006 | |||
| EU (European Union) | 24-06-1998 | 03-05-2001 (R) | 29-12-2003 | ||
| Finland | 24-06-1998 | 20-06-2000 (R) | 29-12-2003 | ||
| France | 24-06-1998 | 26-07-2002 (R) | 29-12-2003 | ||
| Germany | 24-06-1998 | 30-09-2003 (R) | 29-12-2003 | ||
| Greece | 24-06-1998 | ||||
| Hungary | 18-12-1998 | 19-04-2005 (R) | 18-07-2005 | ||
| Iceland | 24-06-1998 | ||||
| Ireland | 24-06-1998 | 09-03-2021 (R) | 07-06-2021 | ||
| Italy | 24-06-1998 | ||||
| Latvia | 24-06-1998 | 09-06-2005 (R) | 07-09-2005 | ||
| Liechtenstein | 24-06-1998 | 23-12-2003 (R) | 22-03-2004 | ||
| Lithuania | 24-06-1998 | 28-10-2004 (R) | 26-01-2005 | ||
| Luxembourg | 24-06-1998 | 01-05-2000 (R) | 29-12-2003 | ||
| Malta | 16-06-2025 (A) | 14-09-2025 | |||
| Moldova | 24-06-1998 | 01-10-2002 (R) | 29-12-2003 | ||
| Monaco | 13-11-2003 (A) | 11-02-2004 | |||
| Montenegro | 30-12-2011 (A) | 29-03-2012 | |||
| Netherlands, the Kingdom of the | 24-06-1998 | 23-06-2000 (R) | 29-12-2003 | ||
| North Macedonia | 01-11-2010 (A) | 30-01-2011 | |||
| Norway | 24-06-1998 | 16-12-1999 (R) | 29-12-2003 | ||
| Poland | 24-06-1998 | ||||
| Portugal | 24-06-1998 | 04-05-2017 (R) | 02-08-2017 | ||
| Romania | 24-06-1998 | 05-09-2003 (R) | 29-12-2003 | ||
| Serbia | 26-03-2012 (A) | 24-06-2012 | |||
| Slovakia | 24-06-1998 | 30-12-2002 (R) | 29-12-2003 | ||
| Slovenia | 24-06-1998 | 09-02-2004 (R) | 09-05-2004 | ||
| Spain | 24-06-1998 | 21-09-2011 (R) | 20-12-2011 | ||
| Sweden | 24-06-1998 | 19-01-2000 (R) | 29-12-2003 | ||
| Switzerland | 24-06-1998 | 14-11-2000 (R) | 29-12-2003 | ||
| Ukraine | 24-06-1998 | ||||
| United Kingdom | 24-06-1998 | 06-07-2005 (R) | 04-10-2005 | ||
| United States of America | 24-06-1998 | 10-01-2001 (R) | 29-12-2003 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention on long-range transboundary air pollution | 13-11-1979 | Genève |