Fifth Protocol to the General Agreement on Trade in Services
Treaty data
| Treaty number | 008650 |
|---|---|
| Date of conclusion | 27-02-1998 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 01-03-1999 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Consolidated text | 0001352 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 01-03-1999 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Australia | 03-05-1999 (R) | 03-05-1999 | |||
| Austria | 22-01-1999 (R) | 01-03-1999 | |||
| Bahrain | 05-06-1998 (R) | 01-03-1999 | |||
| Belgium | 25-01-1999 (R) | 01-03-1999 | |||
| Bolivia | 05-12-2002 (R) | 05-12-2002 | |||
| Brazil | 08-06-1998 | 18-03-2016 (R) | 18-03-2016 | ||
| Bulgaria | 18-02-1999 (R) | 01-03-1999 | |||
| Canada | 18-01-1999 (R) | 01-03-1999 | |||
| Chile | 16-06-1998 (R) | 01-03-1999 | |||
| Colombia | 28-07-1998 (R) | 01-03-1999 | |||
| Costa Rica | 16-11-1998 | 29-09-1999 (R) | 29-09-1999 | ||
| Cyprus | 11-01-1999 (R) | 01-03-1999 | |||
| Czech Republic | 16-07-1998 (R) | 01-03-1999 | |||
| Denmark | 26-01-1999 (R) | 01-03-1999 | |||
| Dominican Republic | 09-11-1998 | 17-06-2003 (R) | 17-06-2003 | ||
| Ecuador | 23-12-1998 (R) | 01-03-1999 | |||
| Egypt | 17-11-1998 (R) | 01-03-1999 | |||
| El Salvador | 18-01-1999 | 14-06-1999 (R) | 14-06-1999 | ||
| EU (European Union) | 22-01-1999 (R) | 01-03-1999 | |||
| Finland | 22-01-1999 (R) | 01-03-1999 | |||
| France | 29-01-1999 (R) | 01-03-1999 | |||
| Germany | 22-01-1999 (R) | 01-03-1999 | |||
| Ghana | 26-05-2000 (R) | 26-05-2000 | |||
| Greece | 22-01-1999 (R) | 01-03-1999 | |||
| Honduras | 02-03-1999 | 21-05-1999 (R) | 21-05-1999 | ||
| Hong Kong Special Administrative Region | 18-05-1998 (R) | 01-03-1999 | |||
| Hungary | 28-01-1999 (R) | 01-03-1999 | |||
| Iceland | 12-01-1999 (R) | 01-03-1999 | |||
| India | 09-12-1998 (R) | 01-03-1999 | |||
| Indonesia | 26-01-1999 (R) | 01-03-1999 | |||
| Ireland | 22-01-1999 (R) | 01-03-1999 | |||
| Israel | 30-06-1998 (R) | 01-03-1999 | |||
| Italy | 28-01-1999 (R) | 01-03-1999 | |||
| Jamaica | 16-10-2012 (R) | 16-10-2012 | |||
| Japan | 30-06-1998 (R) | 01-03-1999 | |||
| Kenya | 01-12-2000 (R) | 01-12-2000 | |||
| Kuwait | 11-01-1999 (R) | 01-03-1999 | |||
| Luxembourg | 22-01-1999 | 10-06-1999 (R) | 10-06-1999 | ||
| Macao Special Administrative Region | 28-01-1999 (R) | 01-03-1999 | |||
| Malaysia | 29-01-1999 (R) | 01-03-1999 | |||
| Malta | 21-01-1999 (R) | 01-03-1999 | |||
| Mauritius | 21-12-1998 (R) | 01-03-1999 | |||
| Mexico | 29-01-1999 (R) | 01-03-1999 | |||
| Netherlands, the Kingdom of the | 20-08-1998 (R) | 01-03-1999 | |||
| New Zealand | 11-01-1999 (R) | 01-03-1999 | |||
| Nicaragua | 28-01-1999 | 21-09-1999 (R) | 21-09-1999 | ||
| Nigeria | 07-12-2000 (R) | 07-12-2000 | |||
| Norway | 29-01-1999 (R) | 01-03-1999 | |||
| Pakistan | 23-12-1998 (R) | 01-03-1999 | |||
| Peru | 23-06-1998 (R) | 01-03-1999 | |||
| Philippines | 16-03-2011 (R) | 16-03-2011 | |||
| Poland | 03-07-2003 (R) | 03-07-2003 | |||
| Portugal | 22-01-1999 (R) | 01-03-1999 | |||
| Republic of Korea, the | 27-01-1999 (R) | 01-03-1999 | |||
| Romania | 28-01-1999 (R) | 01-03-1999 | |||
| Senegal | 20-01-1999 (R) | 01-03-1999 | |||
| Singapore | 18-05-1998 (R) | 01-03-1999 | |||
| Slovakia | 29-01-1999 (R) | 01-03-1999 | |||
| Slovenia | 15-06-1999 (R) | 15-06-1999 | |||
| South Africa | 27-01-1999 (R) | 01-03-1999 | |||
| Spain | 25-01-1999 (R) | 01-03-1999 | |||
| Sri Lanka | 20-01-1999 (R) | 01-03-1999 | |||
| Sweden | 22-01-1999 (R) | 01-03-1999 | |||
| Switzerland | 02-11-1998 (R) | 01-03-1999 | |||
| Thailand | 29-01-1999 (R) | 01-03-1999 | |||
| Tunisia | 26-01-1999 (R) | 01-03-1999 | |||
| Türkiye | 22-09-1998 (R) | 01-03-1999 | |||
| United Kingdom | 28-01-1999 (R) | 01-03-1999 | |||
| United States of America | 01-12-1998 (R) | 01-03-1999 | |||
| Uruguay | 21-07-1998 | 06-06-2003 (R) | 06-06-2003 | ||
| Venezuela | 21-01-1999 (R) | 01-03-1999 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Man, Isle of | 03-03-1997 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| General Agreement on Trade in Services | 15-04-1994 | Marrakesh |