Agreement on the joint financing of certain Air Navigation Services in Iceland
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Australia | 05-03-1959 (A) | 05-03-1959 | 20-12-1975 | 31-12-1976 | |
| Belgium | 28-11-1956 | 15-04-1970 (R) | 15-04-1970 | ||
| Canada | 28-11-1956 | 18-01-1957 (R) | 06-06-1958 | ||
| Cuba | 01-10-1970 (A) | 01-10-1970 | |||
| Czech Republic | 20-09-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 03-06-1965 (A) | 03-06-1965 | |||
| Denmark | 25-09-1956 | 18-12-1957 (R) | 06-06-1958 | ||
| Finland | 28-12-1972 (A) | 28-12-1972 | |||
| France | 25-09-1956 | 20-11-1962 (R) | 20-11-1962 | ||
| Germany | 28-11-1956 | 15-10-1957 (R) | 06-06-1958 | ||
| Greece | 26-05-1972 (A) | 26-05-1972 | |||
| Iceland | 25-09-1956 | 18-02-1957 (R) | 06-06-1958 | ||
| India | 28-08-1967 (A) | 28-08-1967 | 30-06-1969 | 31-12-1970 | |
| Ireland | 03-06-1960 (A) | 03-06-1960 | |||
| Israel | 28-11-1956 | 13-05-1957 (R) | 06-06-1958 | 18-12-1970 | 31-12-1971 |
| Italy | 28-11-1956 | 07-02-1958 (R) | 06-06-1958 | ||
| Japan | 28-03-1963 (A) | 28-03-1963 | |||
| Netherlands, the Kingdom of the | 25-09-1956 | 06-06-1958 (R) | 06-06-1958 | ||
| Norway | 25-09-1956 | 10-05-1957 (R) | 06-06-1958 | ||
| Pakistan | 27-11-1963 (A) | 27-11-1963 | 23-12-1974 | 31-12-1975 | |
| Qatar | 09-02-2016 (A) | 09-02-2016 | |||
| Sweden | 15-11-1956 | 10-05-1957 (R) | 06-06-1958 | ||
| Switzerland | 25-09-1956 | 16-05-1958 (R) | 06-06-1958 | ||
| United Kingdom | 25-09-1956 | 18-10-1957 (R) | 06-06-1958 | ||
| United States of America | 31-10-1956 | 08-02-1957 (R) | 06-06-1958 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Japan | Yes | No |
Japan
28-03-1963
Reservation: “Subject to its annual budgetary appropriations”.