Protocol of 1997 to amend the International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto
Treaty data
Treaty number | 008161 |
---|---|
Date of conclusion | 26-09-1997 |
Place of conclusion | Londen |
Provisional application | |
Entry into force | 19-05-2005 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | |
Consolidated text | 0003459 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 02-01-2007 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 19-11-2020 (A) | 19-02-2021 | |||
Antigua and Barbuda | 10-07-2007 (A) | 10-10-2007 | |||
Argentina | 08-06-2021 (A) | 08-09-2021 | |||
Australia | 07-08-2007 (A) | 07-11-2007 | |||
Azerbaijan | 16-07-2004 (A) | 19-05-2005 | |||
Bahamas | 08-11-2001 (A) | 19-05-2005 | |||
Bangladesh | 18-12-2002 (A) | 19-05-2005 | |||
Barbados | 05-04-2004 (A) | 19-05-2005 | |||
Belgium | 27-02-2006 (A) | 27-05-2006 | |||
Belize | 14-06-2007 (A) | 14-09-2007 | |||
Benin | 18-01-2007 (A) | 18-04-2007 | |||
Brazil | 23-02-2010 (A) | 23-05-2010 | |||
Bulgaria | 03-12-2004 (A) | 19-05-2005 | |||
Canada | 26-03-2010 (A) | 26-06-2010 | |||
Chile | 16-10-2006 (A) | 16-01-2007 | |||
China | 23-05-2006 (A) | 23-08-2006 | |||
Cook Islands | 12-03-2007 (A) | 12-06-2007 | |||
Croatia | 04-05-2005 (A) | 04-08-2005 | |||
Cyprus | 06-10-2004 (A) | 19-05-2005 | |||
Czech Republic | 27-08-2015 (A) | 27-11-2015 | |||
Denmark | 14-10-1998 | 18-12-2002 (R) | 19-05-2005 | ||
Estonia | 18-07-2005 (A) | 18-10-2005 | |||
Finland | 16-06-1998 | 31-03-2005 (R) | 30-06-2005 | ||
France | 15-07-2005 (A) | 15-10-2005 | |||
Gabon | 17-04-2019 (A) | 17-07-2019 | |||
Germany | 17-06-2003 (A) | 19-05-2005 | |||
Ghana | 01-10-2010 (A) | 01-01-2011 | |||
Greece | 28-05-2003 (A) | 19-05-2005 | |||
Guatemala | 30-01-2015 (A) | 30-04-2015 | |||
Guinea-Bissau | 12-05-2022 (A) | 12-08-2022 | |||
Guyana | 20-02-2019 (A) | 20-05-2019 | |||
Honduras | 16-11-2016 (A) | 16-02-2017 | |||
Iceland | 22-11-2017 (A) | 22-02-2018 | |||
India | 23-11-2011 (A) | 23-02-2012 | |||
Indonesia | 24-08-2012 (A) | 24-11-2012 | |||
Iran | 29-05-2009 (A) | 29-08-2009 | |||
Iraq | 15-08-2024 (A) | 15-11-2024 | |||
Ireland | 30-06-2009 (A) | 30-09-2009 | |||
Italy | 22-05-2006 (A) | 22-08-2006 | |||
Jamaica | 29-05-2008 (A) | 29-08-2008 | |||
Japan | 15-02-2005 (A) | 19-05-2005 | |||
Jordan | 11-08-2015 (A) | 11-11-2015 | |||
Kenya | 14-01-2008 (A) | 14-04-2008 | |||
Kiribati | 05-02-2007 (A) | 05-05-2007 | |||
Kuwait | 07-08-2007 (A) | 07-11-2007 | |||
Latvia | 19-06-2006 (A) | 19-09-2006 | |||
Liberia | 28-08-2002 (A) | 19-05-2005 | |||
Lithuania | 13-09-2005 (A) | 13-12-2005 | |||
Luxembourg | 21-11-2005 (A) | 21-02-2006 | |||
Madagascar | 26-07-2019 (A) | 26-10-2019 | |||
Malaysia | 27-09-2010 (A) | 27-12-2010 | |||
Malta | 30-03-2011 (A) | 30-06-2011 | |||
Marshall Islands | 07-03-2002 (A) | 19-05-2005 | |||
Mauritius | 23-03-2020 (A) | 23-06-2020 | |||
Monaco | 14-05-2018 (A) | 14-08-2018 | |||
Mongolia | 19-09-2007 (A) | 19-12-2007 | |||
Montenegro | 21-05-2015 (A) | 21-08-2015 | |||
Morocco | 03-05-2011 (A) | 03-08-2011 | |||
Namibia | 15-07-2020 (A) | 15-10-2020 | |||
Netherlands, the Kingdom of the | 02-10-2006 (A) | 02-01-2007 | |||
New Zealand | 26-05-2022 (A) | 26-08-2022 | |||
Nigeria | 18-06-2015 (A) | 18-09-2015 | |||
Niue | 27-06-2012 (A) | 27-09-2012 | |||
Norway | 21-12-1998 (S) | 19-05-2005 | |||
Palau | 29-09-2011 (A) | 29-12-2011 | |||
Panama | 13-05-2003 (A) | 19-05-2005 | |||
Peru | 04-12-2013 (A) | 04-03-2014 | |||
Philippines | 24-04-2018 (A) | 24-07-2018 | |||
Poland | 29-04-2005 (A) | 29-07-2005 | |||
Portugal | 22-05-2008 (A) | 22-08-2008 | |||
Republic of Korea, the | 20-04-2006 (A) | 20-07-2006 | |||
Republic of the Congo | 28-05-2015 (A) | 28-08-2015 | |||
Romania | 25-01-2007 (A) | 25-04-2007 | |||
Russian Federation | 08-04-2011 (A) | 08-07-2011 | |||
Saint Kitts and Nevis | 02-03-2005 (A) | 02-06-2005 | |||
Saint Lucia | 26-05-2016 (A) | 26-08-2016 | |||
Saint Vincent and the Grenadines | 26-11-2008 (A) | 26-02-2009 | |||
Samoa | 18-05-2004 (A) | 19-05-2005 | |||
San Marino | 11-04-2022 (A) | 11-07-2022 | |||
São Tomé e Principe | 15-08-2022 (A) | 15-11-2022 | |||
Saudi Arabia | 23-05-2005 (A) | 23-08-2005 | |||
Serbia | 08-07-2010 (A) | 08-10-2010 | |||
Seychelles | 29-11-2019 (A) | 29-02-2020 | |||
Sierra Leone | 10-03-2008 (A) | 10-06-2008 | |||
Singapore | 10-08-2000 (A) | 19-05-2005 | |||
Slovakia | 08-10-2012 (A) | 08-01-2013 | |||
Slovenia | 03-03-2006 (A) | 03-06-2006 | |||
Solomon Islands | 30-09-2024 (A) | 30-12-2024 | |||
South Africa | 17-09-2015 (A) | 17-12-2015 | |||
Spain | 26-09-2003 (A) | 19-05-2005 | |||
Sweden | 18-05-1998 (S) | 19-05-2005 | |||
Switzerland | 24-09-2013 (A) | 24-12-2013 | |||
Syria | 26-08-2008 (A) | 26-11-2008 | |||
Togo | 07-09-2021 (A) | 07-12-2021 | |||
Tonga | 20-03-2015 (A) | 20-06-2015 | |||
Trinidad and Tobago | 07-06-2012 (A) | 07-09-2012 | |||
Tunisia | 05-09-2011 (A) | 05-12-2011 | |||
Türkiye | 04-11-2013 (A) | 04-02-2014 | |||
Turkmenistan | 20-11-2014 (A) | 20-02-2015 | |||
Tuvalu | 02-12-2005 (A) | 02-03-2006 | |||
Ukraine | 29-10-2009 (A) | 29-01-2010 | |||
United Arab Emirates | 20-02-2019 (A) | 20-05-2019 | |||
United Kingdom | 05-08-2004 (A) | 19-05-2005 | |||
United States of America | 22-12-1998 | 08-10-2008 (R) | 08-01-2009 | ||
Uruguay | 01-08-2014 (A) | 01-11-2014 | |||
Vanuatu | 15-03-2004 (A) | 19-05-2005 | |||
Vietnam | 19-12-2014 (A) | 19-03-2015 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 20-03-2008 | |
Macao SAR | 23-05-2006 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 02-11-2012 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bermuda | 08-05-2024 | |
British Virgin Islands | 09-09-2013 | |
Cayman Islands | 25-05-2012 | |
Falkland Islands | 02-08-2023 | |
Gibraltar | 08-06-2011 | |
Man, Isle of | 05-04-2012 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto | 02-11-1973 | Londen |