Fourth Protocol to the General Agreement on Trade in Services
Treaty data
| Treaty number | 008094 |
|---|---|
| Date of conclusion | 15-04-1997 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 05-02-1998 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Consolidated text | 0001314 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 05-02-1998 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Antigua and Barbuda | 15-12-1997 (R) | 05-02-1998 | |||
| Argentina | 31-07-1998 (R) | 31-07-1998 | |||
| Australia | 25-11-1997 (R) | 05-02-1998 | |||
| Austria | 28-11-1997 (R) | 05-02-1998 | |||
| Bangladesh | 30-11-1997 (R) | 05-02-1998 | |||
| Belgium | 26-05-1998 (R) | 26-05-1998 | |||
| Belize | 17-12-1997 (R) | 05-02-1998 | |||
| Bolivia | 19-01-1998 | 30-07-1998 (R) | 30-07-1998 | ||
| Brazil | 24-06-1997 | ||||
| Brunei | 09-01-1998 (R) | 05-02-1998 | |||
| Bulgaria | 24-12-1997 (R) | 05-02-1998 | |||
| Canada | 10-11-1997 (R) | 05-02-1998 | |||
| Chile | 16-06-1998 (R) | 16-06-1998 | |||
| Colombia | 23-07-1997 (R) | 05-02-1998 | |||
| Côte d'Ivoire | 06-11-1997 (R) | 05-02-1998 | |||
| Czech Republic | 20-10-1997 (R) | 05-02-1998 | |||
| Denmark | 17-10-1997 (R) | 05-02-1998 | |||
| Dominica | 27-06-2000 (R) | 27-06-2000 | |||
| Dominican Republic | 14-10-1997 | 11-06-1998 (R) | 11-06-1998 | ||
| Ecuador | 30-11-1997 (R) | 05-02-1998 | |||
| El Salvador | 15-04-1997 (R) | 05-02-1998 | |||
| EU (European Union) | 30-11-1997 (R) | 05-02-1998 | |||
| Finland | 06-11-1997 (R) | 05-02-1998 | |||
| France | 28-11-1997 (R) | 05-02-1998 | |||
| Germany | 28-11-1997 (R) | 05-02-1998 | |||
| Ghana | 26-11-1997 | 15-12-1998 (R) | 15-12-1998 | ||
| Greece | 28-11-1997 (R) | 05-02-1998 | |||
| Grenada | 04-12-1997 (R) | 05-02-1998 | |||
| Hong Kong Special Administrative Region | 02-06-1997 (R) | 05-02-1998 | |||
| Hungary | 01-10-1997 (R) | 05-02-1998 | |||
| Iceland | 25-11-1997 (R) | 05-02-1998 | |||
| India | 10-11-1997 (R) | 05-02-1998 | |||
| Indonesia | 03-07-1997 (R) | 05-02-1998 | |||
| Ireland | 28-11-1997 (R) | 05-02-1998 | |||
| Israel | 29-07-1997 | 27-11-1997 (R) | 05-02-1998 | ||
| Italy | 21-11-1997 (R) | 05-02-1998 | |||
| Jamaica | 28-11-1997 (R) | 05-02-1998 | |||
| Japan | 04-07-1997 (R) | 05-02-1998 | |||
| Luxembourg | 30-11-1997 (R) | 05-02-1998 | |||
| Malaysia | 20-11-1997 (R) | 05-02-1998 | |||
| Mauritius | 27-11-1997 (R) | 05-02-1998 | |||
| Mexico | 26-11-1997 (R) | 05-02-1998 | |||
| Morocco | 10-10-1997 (R) | 05-02-1998 | |||
| Netherlands, the Kingdom of the | 24-11-1997 (R) | 05-02-1998 | |||
| New Zealand | 24-07-1997 (R) | 05-02-1998 | |||
| Norway | 26-09-1997 (R) | 05-02-1998 | |||
| Pakistan | 04-09-1997 (R) | 05-02-1998 | |||
| Papua New Guinea | 11-04-2002 (R) | 05-06-2002 | |||
| Peru | 04-06-1997 (R) | 05-02-1998 | |||
| Philippines | 26-11-1997 | 25-04-2006 (R) | 25-04-2006 | ||
| Poland | 29-07-1998 (R) | 29-07-1998 | |||
| Portugal | 16-10-1997 | 16-01-1998 (R) | 05-02-1998 | ||
| Republic of Korea, the | 27-11-1997 (R) | 05-02-1998 | |||
| Romania | 27-11-1997 | 28-01-1998 (R) | 05-02-1998 | ||
| Senegal | 24-10-1997 (R) | 05-02-1998 | |||
| Singapore | 31-10-1997 (R) | 05-02-1998 | |||
| Slovakia | 27-11-1997 (R) | 05-02-1998 | |||
| South Africa | 28-11-1997 (R) | 05-02-1998 | |||
| Spain | 19-12-1997 (R) | 05-02-1998 | |||
| Sri Lanka | 27-11-1997 (R) | 05-02-1998 | |||
| Sweden | 20-10-1997 (R) | 05-02-1998 | |||
| Switzerland | 27-11-1997 (R) | 05-02-1998 | |||
| Thailand | 30-11-1997 (R) | 05-02-1998 | |||
| Trinidad and Tobago | 27-11-1997 (R) | 05-02-1998 | |||
| Tunisia | 18-08-1997 (R) | 05-02-1998 | |||
| Türkiye | 17-11-1997 (R) | 05-02-1998 | |||
| United Kingdom | 11-11-1997 (R) | 05-02-1998 | |||
| United States of America | 25-11-1997 (R) | 05-02-1998 | |||
| Venezuela | 30-11-1997 (R) | 05-02-1998 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| General Agreement on Trade in Services | 15-04-1994 | Marrakesh |