Convention on jurisdiction, applicable law, recognition, enforcement and co-operation in respect of parental responsibility and measures for the protection of children
Treaty data
| Treaty number | 007396 |
|---|---|
| Date of conclusion | 19-10-1996 |
| Place of conclusion | 's-Gravenhage |
| Provisional application | |
| Entry into force | 01-01-2002 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 29981-R1782 (external link) |
| Approval act | 2006, 122 |
| Consolidated text | 0005433 |
Certified True Copy
-
Certified True Copy IPR 34 Child Protection | 10-06-2016 pdfDownload filevan abonnement:Certified True Copy IPR 34 Child Protection | 10-06-2016
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 01-05-2011 | |||
| Netherlands (Bonaire) | 01-05-2011 | |||
| Netherlands (Sint Eustatius) | 01-05-2011 | |||
| Netherlands (Saba) | 01-05-2011 | |||
| Aruba | ||||
| Curaçao | 01-05-2011 | |||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 18-05-2006 (A) | 01-04-2007 | |||
| Argentina | 11-06-2015 | 18-09-2025 (R) | 01-01-2026 | ||
| Armenia | 01-03-2007 (A) | 01-05-2008 | |||
| Australia | 01-04-2003 | 29-04-2003 (R) | 01-08-2003 | ||
| Austria | 01-04-2003 | 22-12-2010 (R) | 01-04-2011 | ||
| Barbados | 11-07-2019 (A) | 01-05-2020 | |||
| Belgium | 01-04-2003 | 28-05-2014 (R) | 01-09-2014 | ||
| Belize | 12-12-2024 (A) | 01-10-2025 | |||
| Bulgaria | 08-03-2006 (A) | 01-02-2007 | |||
| Cabo Verde | 04-10-2022 (A) | 01-08-2023 | |||
| Canada | 23-05-2017 | ||||
| Costa Rica | 29-10-2020 (A) | 01-08-2021 | |||
| Croatia | 30-10-2008 | 04-09-2009 (R) | 01-01-2010 | ||
| Cuba | 20-02-2017 (A) | 01-12-2017 | |||
| Cyprus | 14-10-2003 | 21-07-2010 (R) | 01-11-2010 | ||
| Czech Republic | 04-03-1999 | 13-03-2000 (R) | 01-01-2002 | ||
| Denmark | 01-04-2003 | 30-06-2011 (R) | 01-10-2011 | ||
| Dominican Republic | 14-12-2009 (A) | 01-10-2010 | |||
| Ecuador | 05-11-2002 (A) | 01-09-2003 | |||
| El Salvador | 10-09-2024 (A) | 01-07-2025 | |||
| Estonia | 06-08-2002 (A) | 01-06-2003 | |||
| Fiji | 05-06-2018 (A) | 01-04-2019 | |||
| Finland | 01-04-2003 | 19-11-2010 (R) | 01-03-2011 | ||
| France | 01-04-2003 | 15-10-2010 (R) | 01-02-2011 | ||
| Georgia | 01-04-2014 (A) | 01-03-2015 | |||
| Germany | 01-04-2003 | 17-09-2010 (R) | 01-01-2011 | ||
| Greece | 01-04-2003 | 07-02-2012 (R) | 01-06-2012 | ||
| Guyana | 05-02-2019 (A) | 01-12-2019 | |||
| Honduras | 16-10-2017 (A) | 01-08-2018 | |||
| Hungary | 04-07-2005 | 13-01-2006 (R) | 01-05-2006 | ||
| Ireland | 01-04-2003 | 30-09-2010 (R) | 01-01-2011 | ||
| Italy | 01-04-2003 | 30-09-2015 (R) | 01-01-2016 | ||
| Latvia | 15-05-2002 | 12-12-2002 (R) | 01-04-2003 | ||
| Lesotho | 18-06-2012 (A) | 01-06-2013 | |||
| Lithuania | 29-10-2003 (A) | 01-09-2004 | |||
| Luxembourg | 01-04-2003 | 05-08-2010 (R) | 01-12-2010 | ||
| Malta | 24-02-2011 (A) | 01-01-2012 | |||
| Moldova | 11-03-2025 (A) | 01-01-2026 | |||
| Monaco | 14-05-1997 | 14-05-1997 (R) | 01-01-2002 | ||
| Montenegro | 14-02-2012 (A) | 01-01-2013 | |||
| Morocco | 19-10-1996 | 22-08-2002 (R) | 01-12-2002 | ||
| Netherlands, the Kingdom of the | 01-09-1997 | 31-01-2011 (R) | 01-05-2011 | ||
| Nicaragua | 27-02-2019 (A) | 01-12-2019 | |||
| North Macedonia | 09-12-2019 | ||||
| Norway | 30-03-2016 | 30-03-2016 (R) | 01-07-2016 | ||
| Paraguay | 12-09-2018 (A) | 01-07-2019 | |||
| Poland | 22-11-2000 | 27-07-2010 (R) | 01-11-2010 | ||
| Portugal | 01-04-2003 | 14-04-2011 (R) | 01-08-2011 | ||
| Romania | 15-11-2006 | 08-09-2010 (R) | 01-01-2011 | ||
| Russian Federation | 20-08-2012 (A) | 01-06-2013 | |||
| Serbia | 15-01-2016 (A) | 01-11-2016 | |||
| Slovakia | 01-06-1999 | 21-09-2001 (R) | 01-01-2002 | ||
| Slovenia | 13-05-2004 | 11-10-2004 (R) | 01-02-2005 | ||
| Spain | 01-04-2003 | 06-09-2010 (R) | 01-01-2011 | ||
| Sweden | 01-04-2003 | 26-09-2012 (R) | 01-01-2013 | ||
| Switzerland | 01-04-2003 | 27-03-2009 (R) | 01-07-2009 | ||
| Türkiye | 07-10-2016 | 07-10-2016 (R) | 01-02-2017 | ||
| Ukraine | 03-04-2007 (A) | 01-02-2008 | |||
| United Kingdom | 01-04-2003 | 27-07-2012 (R) | 01-11-2012 | ||
| United States of America | 22-10-2010 | ||||
| Uruguay | 17-11-2009 | 17-11-2009 (R) | 01-03-2010 |
Extensions
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Greenland | 01-07-2016 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Gibraltar | 01-11-2012 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention concerning the powers of authorities and the law applicable in respect of the protection of infants | 05-10-1961 | 's-Gravenhage |