Amendment to Article 43 (2) of the Convention on the Rights of the Child
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Algeria | 21-01-1998 (R) | 18-11-2002 | |||
| Andorra | 17-01-1997 (R) | 18-11-2002 | |||
| Argentina | 02-03-1999 (R) | 18-11-2002 | |||
| Austria | 01-02-2002 (R) | 18-11-2002 | |||
| Bahamas | 23-10-2001 (R) | 18-11-2002 | |||
| Bahrain | 13-06-2000 (R) | 18-11-2002 | |||
| Bangladesh | 23-04-1997 (R) | 18-11-2002 | |||
| Belarus | 23-09-2003 (R) | 23-09-2003 | |||
| Belgium | 29-06-2004 (R) | 29-06-2004 | |||
| Belize | 15-12-2000 (R) | 18-11-2002 | |||
| Benin | 21-09-2017 (R) | 21-09-2017 | |||
| Bhutan | 17-03-1999 (R) | 18-11-2002 | |||
| Bolivia | 15-03-1999 (R) | 18-11-2002 | |||
| Botswana | 06-03-2002 (R) | 18-11-2002 | |||
| Brazil | 26-02-1998 (R) | 18-11-2002 | |||
| Brunei | 28-06-2000 (R) | 18-11-2002 | |||
| Bulgaria | 25-06-1999 (R) | 18-11-2002 | |||
| Burkina Faso | 26-07-1999 (R) | 18-11-2002 | |||
| Cambodia | 12-08-1997 (R) | 18-11-2002 | |||
| Cameroon | 05-10-2001 (R) | 18-11-2002 | |||
| Canada | 17-09-1997 (R) | 18-11-2002 | |||
| Chad | 16-05-2002 (R) | 18-11-2002 | |||
| Chile | 19-08-1997 (R) | 18-11-2002 | |||
| China | 10-07-2002 (R) | 18-11-2002 | |||
| Colombia | 31-01-1997 (R) | 18-11-2002 | |||
| Costa Rica | 12-02-1997 (R) | 18-11-2002 | |||
| Côte d'Ivoire | 25-09-2001 (R) | 18-11-2002 | |||
| Croatia | 26-05-1998 (R) | 18-11-2002 | |||
| Cuba | 23-10-1996 (R) | 18-11-2002 | |||
| Cyprus | 20-09-2001 (R) | 18-11-2002 | |||
| Czech Republic | 23-05-2000 (R) | 18-11-2002 | |||
| Democratic People's Republic of Korea | 23-02-2000 (R) | 18-11-2002 | |||
| Denmark | 10-09-1996 (R) | 18-11-2002 | |||
| Djibouti | 21-09-2001 (R) | 18-11-2002 | |||
| Dominica | 05-07-2001 (R) | 18-11-2002 | |||
| Ecuador | 25-02-1998 (R) | 18-11-2002 | |||
| Egypt | 28-12-1998 (R) | 18-11-2002 | |||
| Estonia | 06-12-2000 (R) | 18-11-2002 | |||
| Eswatini | 17-01-2002 (R) | 18-11-2002 | |||
| Ethiopia | 15-04-1998 (R) | 18-11-2002 | |||
| Fiji | 20-08-1997 (R) | 18-11-2002 | |||
| Finland | 03-01-1997 (R) | 18-11-2002 | |||
| France | 20-06-1997 (R) | 18-11-2002 | |||
| Georgia | 11-04-2000 (R) | 18-11-2002 | |||
| Germany | 25-06-1997 (R) | 18-11-2002 | |||
| Ghana | 03-02-2011 (R) | 03-02-2011 | |||
| Greece | 23-09-1997 (R) | 18-11-2002 | |||
| Grenada | 20-05-1999 (R) | 18-11-2002 | |||
| Guatemala | 26-12-2002 (R) | 26-12-2002 | |||
| Guinea | 14-05-1999 (R) | 18-11-2002 | |||
| Guyana | 15-09-1998 (R) | 18-11-2002 | |||
| Haïti | 20-12-2000 (R) | 18-11-2002 | |||
| Holy See | 15-08-1996 (R) | 18-11-2002 | |||
| Iceland | 14-01-2000 (R) | 18-11-2002 | |||
| Indonesia | 17-12-1998 (R) | 18-11-2002 | |||
| Iran | 13-11-2001 (R) | 18-11-2002 | |||
| Iraq | 31-12-2001 (R) | 18-11-2002 | |||
| Ireland | 18-11-2002 (R) | 18-11-2002 | |||
| Israel | 27-12-1999 (R) | 18-11-2002 | |||
| Italy | 14-09-1999 (R) | 18-11-2002 | |||
| Jamaica | 06-04-1998 (R) | 18-11-2002 | |||
| Japan | 12-06-2003 (R) | 12-06-2003 | |||
| Jordan | 24-09-2002 (R) | 18-11-2002 | |||
| Kenya | 12-02-2003 (R) | 12-02-2003 | |||
| Kiribati | 09-09-2002 (R) | 18-11-2002 | |||
| Kuwait | 09-05-2003 (R) | 09-05-2003 | |||
| Kyrgyzstan | 31-05-2000 (R) | 18-11-2002 | |||
| Laos | 22-09-1997 (R) | 18-11-2002 | |||
| Latvia | 15-11-2005 (R) | 15-11-2005 | |||
| Lebanon | 14-07-2000 (R) | 18-11-2002 | |||
| Lesotho | 12-11-2001 (R) | 18-11-2002 | |||
| Liberia | 16-09-2005 (R) | 16-09-2005 | |||
| Libya | 24-09-2004 (R) | 24-09-2004 | |||
| Liechtenstein | 21-01-2000 (R) | 18-11-2002 | |||
| Lithuania | 27-03-2002 (R) | 18-11-2002 | |||
| Luxembourg | 11-07-2000 (R) | 18-11-2002 | |||
| Malaysia | 19-08-2002 (R) | 18-11-2002 | |||
| Maldives | 02-11-1998 (R) | 18-11-2002 | |||
| Mali | 04-03-1999 (R) | 18-11-2002 | |||
| Malta | 01-05-1997 (R) | 18-11-2002 | |||
| Mauritania | 20-08-1999 (R) | 18-11-2002 | |||
| Mauritius | 25-08-1999 (R) | 18-11-2002 | |||
| Mexico | 22-09-1997 (R) | 18-11-2002 | |||
| Moldova | 30-01-1998 (R) | 18-11-2002 | |||
| Monaco | 26-05-1999 (R) | 18-11-2002 | |||
| Mongolia | 19-12-1997 (R) | 18-11-2002 | |||
| Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
| Morocco | 27-01-1997 (R) | 18-11-2002 | |||
| Mozambique | 04-03-1999 (R) | 18-11-2002 | |||
| Myanmar | 09-06-2000 (R) | 18-11-2002 | |||
| Namibia | 11-12-2001 (R) | 18-11-2002 | |||
| Netherlands, the Kingdom of the | 04-12-1996 (R) | 18-11-2002 | |||
| New Zealand | 16-06-2000 (R) | 18-11-2002 | |||
| Nicaragua | 23-01-2003 (R) | 23-01-2003 | |||
| Niger | 24-10-2001 (R) | 18-11-2002 | |||
| North Macedonia | 16-10-1996 (R) | 18-11-2002 | |||
| Norway | 24-02-2000 (R) | 18-11-2002 | |||
| Oman | 16-10-2002 (R) | 18-11-2002 | |||
| Pakistan | 19-01-2000 (R) | 18-11-2002 | |||
| Palau | 26-04-2002 (R) | 18-11-2002 | |||
| Panama | 05-11-1996 (R) | 18-11-2002 | |||
| Paraguay | 12-12-2003 (R) | 12-12-2003 | |||
| Peru | 26-01-2000 (R) | 18-11-2002 | |||
| Philippines | 14-01-1998 (R) | 18-11-2002 | |||
| Poland | 02-09-1999 (R) | 18-11-2002 | |||
| Portugal | 29-06-1998 (R) | 18-11-2002 | |||
| Qatar | 05-05-1999 (R) | 18-11-2002 | |||
| Republic of Korea, the | 03-02-1999 (R) | 18-11-2002 | |||
| Republic of the Congo | 28-02-2000 (R) | 18-11-2002 | |||
| Romania | 03-10-2002 (R) | 18-11-2002 | |||
| Russian Federation | 01-05-1998 (R) | 18-11-2002 | |||
| Rwanda | 19-09-2001 (R) | 18-11-2002 | |||
| Samoa | 22-03-2002 (R) | 18-11-2002 | |||
| San Marino | 10-10-2000 (R) | 18-11-2002 | |||
| Saudi Arabia | 30-06-1997 (R) | 18-11-2002 | |||
| Senegal | 05-11-2003 (R) | 05-11-2003 | |||
| Serbia | 04-10-2001 (R) | 18-11-2002 | |||
| Sierra Leone | 27-11-2001 (R) | 18-11-2002 | |||
| Singapore | 29-03-2000 (R) | 18-11-2002 | |||
| Slovakia | 29-07-1999 (R) | 18-11-2002 | |||
| Somalia | 09-05-2002 (R) | 18-11-2002 | |||
| South Africa | 05-08-1997 (R) | 18-11-2002 | |||
| Spain | 13-01-1998 (R) | 18-11-2002 | |||
| Sri Lanka | 29-02-2000 (R) | 18-11-2002 | |||
| Sudan | 09-04-2001 (R) | 18-11-2002 | |||
| Suriname | 23-05-2002 (R) | 18-11-2002 | |||
| Sweden | 17-10-1996 (R) | 18-11-2002 | |||
| Switzerland | 02-12-1997 (R) | 18-11-2002 | |||
| Syria | 16-06-2000 (R) | 18-11-2002 | |||
| Thailand | 30-04-1998 (R) | 18-11-2002 | |||
| Togo | 19-06-1996 (R) | 18-11-2002 | |||
| Trinidad and Tobago | 01-11-1996 (R) | 18-11-2002 | |||
| Tunisia | 29-03-2001 (R) | 18-11-2002 | |||
| Türkiye | 09-12-1999 (R) | 18-11-2002 | |||
| Uganda | 27-06-1997 (R) | 18-11-2002 | |||
| Ukraine | 03-07-2003 (R) | 03-07-2003 | |||
| United Arab Emirates | 11-11-1997 (R) | 18-11-2002 | |||
| United Kingdom | 17-07-1997 (R) | 18-11-2002 | |||
| Uruguay | 17-02-1999 (R) | 18-11-2002 | |||
| Uzbekistan | 25-04-1997 (R) | 18-11-2002 | |||
| Venezuela | 02-11-1998 (R) | 18-11-2002 | |||
| Vietnam | 11-01-2000 (R) | 18-11-2002 | |||
| Yemen | 03-04-1997 (R) | 18-11-2002 | |||
| Zambia | 09-08-2000 (R) | 18-11-2002 | |||
| Zimbabwe | 27-08-2002 (R) | 18-11-2002 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| New Zealand | Yes | No |
New Zealand
16-06-2000
The Government of New Zealand declared that this acceptance shall not extend to Tokelau.