European Cultural Convention
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 25-06-1992 (A) | 25-06-1992 | |||
| Andorra | 10-11-1994 | 22-01-1996 (R) | 22-01-1996 | ||
| Armenia | 25-04-1997 (A) | 25-04-1997 | |||
| Austria | 13-12-1957 | 04-03-1958 (R) | 04-03-1958 | ||
| Azerbaijan | 25-04-1997 (A) | 25-04-1997 | |||
| Belarus | 18-10-1993 (A) | 18-10-1993 | |||
| Belgium | 19-12-1954 | 11-05-1955 (R) | 11-05-1955 | ||
| Bosnia and Herzegovina | 29-12-1994 (Su) | 06-03-1992 | |||
| Bulgaria | 02-09-1991 (A) | 02-09-1991 | |||
| Croatia | 27-01-1993 (Su) | 08-10-1991 | |||
| Cyprus | 30-11-1967 | 23-09-1969 (R) | 23-09-1969 | ||
| Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 10-05-1990 (A) | 10-05-1990 | |||
| Denmark | 19-12-1954 | 07-05-1955 (R) | 07-05-1955 | ||
| Estonia | 07-05-1992 (A) | 07-05-1992 | |||
| Finland | 23-01-1970 (A) | 23-01-1970 | |||
| France | 19-12-1954 | 19-03-1955 (R) | 05-05-1955 | ||
| Georgia | 25-04-1997 (A) | 25-04-1997 | |||
| Germany | 19-12-1954 | 17-11-1955 (R) | 17-11-1955 | ||
| Greece | 19-12-1954 | 10-01-1962 (R) | 10-01-1962 | ||
| Holy See | 10-12-1962 (A) | 10-12-1962 | |||
| Hungary | 16-11-1989 (A) | 16-11-1989 | |||
| Iceland | 19-12-1954 | 01-03-1956 (R) | 01-03-1956 | ||
| Ireland | 19-12-1954 | 11-03-1955 (R) | 05-05-1955 | ||
| Italy | 19-12-1954 | 16-05-1957 (R) | 16-05-1957 | ||
| Kazakhstan | 05-03-2010 (A) | 05-03-2010 | |||
| Latvia | 07-05-1992 (A) | 07-05-1992 | |||
| Liechtenstein | 23-11-1978 | 13-06-1979 (R) | 13-06-1979 | ||
| Lithuania | 07-05-1992 (A) | 07-05-1992 | |||
| Luxembourg | 19-12-1954 | 30-07-1956 (R) | 30-07-1956 | ||
| Malta | 02-05-1966 | 12-12-1966 (R) | 12-12-1966 | ||
| Moldova | 24-05-1994 (A) | 24-05-1994 | |||
| Monaco | 06-07-1994 (A) | 06-07-1994 | |||
| Montenegro | 14-06-2006 (Su) | 06-06-2006 | |||
| Netherlands, the Kingdom of the | 19-12-1954 | 08-02-1956 (R) | 08-02-1956 | ||
| North Macedonia | 24-11-1995 (A) | 24-11-1995 | |||
| Norway | 19-12-1954 | 24-01-1956 (R) | 24-01-1956 | ||
| Poland | 16-11-1989 (A) | 16-11-1989 | |||
| Portugal | 16-02-1976 (A) | 16-02-1976 | |||
| Romania | 19-12-1991 (A) | 19-12-1991 | |||
| Russian Federation | 21-02-1991 (A) | 21-02-1991 | |||
| San Marino | 13-02-1986 (A) | 13-02-1986 | |||
| Serbia | 28-02-2001 (A) | 28-02-2001 | |||
| Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
| Slovenia | 02-07-1992 (Su) | 25-06-1991 | |||
| Spain | 04-07-1957 (A) | 04-07-1957 | |||
| Sweden | 19-12-1954 | 16-06-1958 (R) | 16-06-1958 | ||
| Switzerland | 13-07-1962 (A) | 13-07-1962 | |||
| Türkiye | 19-12-1954 | 10-10-1957 (R) | 10-10-1957 | ||
| Ukraine | 13-06-1994 (Su) | 13-06-1994 | |||
| United Kingdom | 19-12-1954 | 05-05-1955 (R) | 05-05-1955 | ||
| Yugoslavia (< 25-06-1991) | 07-10-1987 (A) | 07-10-1987 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Gibraltar | 27-05-1998 | |
| Jersey | 19-03-1999 | |
| Man, Isle of | 28-01-1994 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Greece | Yes | No |
| Switzerland | Yes | No |
Greece
19-12-1954
At the time of signing this Convention, I declare that the Greek Government interprets the phrase "insofar as may be possible", embodied in Articles 2 and 4 of the Convention, in the following sense : "having regard to the laws of each country and insofar as its internal conditions permit".
Switzerland
13-07-1962
In view of the federal structure of Switzerland and the powers in educational and cultural matters conferred on the cantons by the Federal Constitution, the said powers are reserved so far as concerns the application of the Convention by Switzerland.