Convention concerning the organisation of the employment service
Treaty data
| Treaty number | 007149 |
|---|---|
| Date of conclusion | 09-07-1948 |
| Place of conclusion | San Francisco |
| Provisional application | |
| Entry into force | 10-08-1950 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Bulletin of Acts and Decrees | 1949, 547 |
| Parliamentary paper | |
| Approval act | 1949, 547 |
| Consolidated text | 0005533 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 07-03-1951 | |||
| Netherlands (Bonaire) | 10-10-2010 | |||
| Netherlands (Sint Eustatius) | 10-10-2010 | |||
| Netherlands (Saba) | 10-10-2010 | |||
| Aruba | 01-01-1986 | |||
| Curaçao | 10-10-2010 | |||
| Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 07-01-2009 (R) | 07-01-2010 | |||
| Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
| Angola | 04-06-1976 (Su) | 11-11-1975 | |||
| Argentina | 24-09-1956 (R) | 24-09-1957 | |||
| Australia | 24-12-1949 (R) | 24-12-1950 | |||
| Austria | 25-09-1973 (R) | 25-09-1974 | |||
| Azerbaijan | 11-03-1993 (R) | 11-03-1994 | |||
| Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
| Belarus | 25-09-1995 (R) | 25-09-1996 | |||
| Belgium | 16-03-1953 (R) | 16-03-1954 | |||
| Belize | 15-12-1983 (Su) | 21-09-1981 | |||
| Bolivia | 31-01-1977 (R) | 31-01-1978 | |||
| Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
| Brazil | 25-04-1957 (R) | 25-04-1958 | |||
| Bulgaria | 29-12-1949 (R) | 29-12-1950 | 13-03-1961 | 13-03-1962 | |
| Canada | 24-08-1950 (R) | 24-08-1951 | |||
| Central African Republic | 09-06-1964 (R) | 09-06-1965 | |||
| Colombia | 31-10-1967 (R) | 31-10-1968 | |||
| Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
| Cuba | 29-04-1952 (R) | 29-04-1953 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Czech Republic | 01-01-1993 (R) | 01-01-1993 | |||
| Democratic Republic of the Congo | 16-06-1969 (R) | 16-06-1970 | |||
| Denmark | 30-11-1972 (R) | 30-11-1973 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominican Republic | 22-09-1953 (R) | 22-09-1954 | |||
| Ecuador | 26-08-1975 (R) | 26-08-1976 | |||
| Egypt | 03-07-1954 (R) | 03-07-1955 | |||
| El Salvador | 15-06-1995 (R) | 15-06-1996 | |||
| Ethiopia | 04-06-1963 (R) | 04-06-1964 | |||
| Finland | 23-11-1989 (R) | 23-11-1990 | |||
| France | 15-10-1952 (R) | 15-10-1953 | |||
| Georgia | 11-09-2002 (R) | 11-09-2003 | |||
| Germany | 22-06-1954 (R) | 22-06-1955 | |||
| Ghana | 04-04-1961 (R) | 04-04-1962 | |||
| Greece | 16-06-1955 (R) | 16-06-1956 | |||
| Guatemala | 13-02-1952 (R) | 13-02-1953 | |||
| Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
| Hungary | 04-01-1994 (R) | 04-01-1995 | |||
| India | 24-06-1959 (R) | 24-06-1960 | |||
| Indonesia | 08-08-2002 (R) | 08-08-2003 | |||
| Iraq | 22-06-1951 (R) | 22-06-1952 | |||
| Ireland | 29-10-1969 (R) | 29-10-1970 | |||
| Israel | 21-08-1959 (R) | 21-08-1960 | |||
| Italy | 22-10-1952 (R) | 22-10-1953 | 09-08-1971 | 09-08-1972 | |
| Japan | 20-10-1953 (R) | 20-10-1954 | |||
| Kazakhstan | 18-05-2001 (R) | 18-05-2002 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Lebanon | 01-06-1977 (R) | 01-06-1978 | |||
| Libya | 20-06-1962 (R) | 20-06-1963 | |||
| Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
| Luxembourg | 03-03-1958 (R) | 03-03-1959 | |||
| Madagascar | 03-06-1998 (R) | 03-06-1999 | |||
| Malaysia | 06-06-1974 (R) | 06-06-1975 | |||
| Mali | 12-04-2016 (R) | 12-04-2017 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritius | 03-09-2004 (R) | 03-09-2005 | |||
| Moldova | 12-08-1996 (Su) | 27-08-1991 | |||
| Mongolia | 17-04-2015 (R) | 17-04-2016 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Mozambique | 06-06-1977 (R) | 06-06-1978 | |||
| Netherlands, the Kingdom of the | 07-03-1950 (R) | 07-03-1951 | |||
| New Zealand | 03-12-1949 (R) | 03-12-1950 | |||
| Nicaragua | 01-10-1981 (R) | 01-10-1982 | |||
| Nigeria | 16-06-1961 (R) | 16-06-1962 | |||
| North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
| Norway | 04-07-1949 (R) | 10-08-1950 | |||
| Panama | 19-06-1970 (R) | 19-06-1971 | |||
| Peru | 06-04-1962 (R) | 06-04-1963 | |||
| Philippines | 29-12-1953 (R) | 29-12-1954 | |||
| Portugal | 23-06-1972 (R) | 23-06-1973 | |||
| Republic of Korea, the | 27-12-2001 (R) | 27-12-2002 | |||
| Romania | 06-06-1973 (R) | 06-06-1974 | |||
| San Marino | 23-05-1985 (R) | 23-05-1986 | |||
| São Tomé e Principe | 01-06-1982 (Su) | 12-07-1975 | |||
| Serbia | 24-11-2000 (Su) | 27-04-1992 | |||
| Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
| Singapore | 25-10-1965 (Su) | 09-08-1965 | |||
| Slovakia | 01-01-1993 (R) | 01-01-1993 | |||
| Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
| Spain | 30-05-1960 (R) | 30-05-1961 | |||
| Suriname | 15-06-1976 (R) | 15-06-1977 | |||
| Sweden | 25-11-1949 (R) | 25-11-1950 | |||
| Switzerland | 19-01-1952 (R) | 19-01-1953 | |||
| Syria | 30-10-1961 (Su) | 28-09-1961 | |||
| Tanzania | 30-01-1962 (Su) | 09-12-1961 | |||
| Thailand | 26-02-1969 (R) | 26-02-1970 | |||
| Tunisia | 11-10-1968 (R) | 11-10-1969 | |||
| Türkiye | 14-07-1950 (R) | 14-07-1951 | |||
| United Kingdom | 10-08-1949 (R) | 10-08-1950 | 06-08-1971 | 06-08-1972 | |
| Venezuela | 16-11-1964 (R) | 16-11-1965 | |||
| Vietnam | 23-01-2019 (R) | 23-01-2020 | |||
| Yugoslavia (< 25-06-1991) | 23-07-1958 (R) | 23-07-1959 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| New Guinea (< 16-09-1975) | 21-06-1973 | 16-09-1975 |
| Papua (< 16-09-1975) | 21-06-1973 | 16-09-1975 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bahamas (< 10-07-1973) | 26-10-1966 | 06-08-1972 |
| Belize (< 21-09-1981) | 28-08-1964 | 21-09-1981 |
| Cyprus (< 16-08-1960) | 22-03-1958 | 16-08-1960 |
| Gibraltar | 22-03-1958 | 06-08-1972 |
| Guernsey | 10-08-1950 | 06-08-1972 |
| Guiana (< 26-05-1966) | 22-03-1958 | 26-05-1966 |
| Jersey | 10-08-1950 | 06-08-1972 |
| Kenya (< 12-12-1963) | 22-03-1958 | 12-12-1963 |
| Malta (< 21-09-1964) | 22-03-1958 | 21-09-1964 |
| Man, Isle of | 10-08-1950 | 06-08-1972 |
| Mauritius (< 12-03-1968) | 22-03-1958 | 12-03-1968 |
| Nigeria (< 01-10-1960) | 06-04-1959 | 01-10-1960 |
| Sierra Leone (< 27-04-1961) | 22-03-1958 | 27-04-1961 |
| Singapore (< 16-09-1963) | 22-03-1958 | 16-09-1963 |
| Swaziland (< 06-09-1968) | 05-09-1966 | 06-09-1968 |
| Tanganyika (< 09-12-1961) | 22-03-1958 | 09-12-1961 |
| Uganda (< 09-10-1962) | 22-03-1958 | 09-10-1962 |