Convention concerning Freedom of Association and Protection of the Right to Organise.
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 03-06-1957 (R) | 03-06-1958 | |||
| Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
| Angola | 13-06-2001 (R) | 13-06-2002 | |||
| Antigua and Barbuda | 02-02-1983 (R) | 02-02-1984 | |||
| Argentina | 18-01-1960 (R) | 18-01-1961 | |||
| Armenia | 02-01-2006 (R) | 02-01-2007 | |||
| Australia | 28-02-1973 (R) | 28-02-1974 | |||
| Austria | 18-10-1950 (R) | 18-10-1951 | |||
| Azerbaijan | 19-05-1992 (Su) | 30-08-1991 | |||
| Bahamas | 14-06-2001 (R) | 14-06-2002 | |||
| Bangladesh | 22-06-1972 (R) | 22-06-1973 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belarus | 06-11-1956 (R) | 06-11-1957 | |||
| Belgium | 23-10-1951 (R) | 23-10-1952 | |||
| Belize | 15-12-1983 (R) | 15-12-1984 | |||
| Benin | 12-12-1960 (Su) | 01-08-1960 | |||
| Bolivia | 04-01-1965 (R) | 04-01-1966 | |||
| Bosnia and Herzegovina | 02-06-1993 (R) | 02-06-1994 | |||
| Botswana | 22-12-1997 (R) | 22-12-1998 | |||
| Bulgaria | 08-06-1959 (R) | 08-06-1960 | |||
| Burkina Faso | 21-11-1960 (Su) | 05-08-1960 | |||
| Burundi | 25-06-1993 (R) | 25-06-1994 | |||
| Cabo Verde | 01-02-1999 (R) | 01-02-2000 | |||
| Cambodia | 23-08-1999 (R) | 23-08-2000 | |||
| Cameroon | 07-06-1960 (Su) | 01-01-1960 | |||
| Canada | 23-03-1972 (R) | 23-03-1973 | |||
| Central African Republic | 27-10-1960 (Su) | 13-08-1960 | |||
| Chad | 10-11-1960 (Su) | 11-08-1960 | |||
| Chile | 01-02-1999 (R) | 01-02-2000 | |||
| Colombia | 16-11-1976 (R) | 16-11-1977 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
| Côte d'Ivoire | 21-11-1960 (Su) | 07-08-1960 | |||
| Croatia | 08-10-1991 (R) | 08-10-1992 | |||
| Cuba | 25-06-1952 (R) | 25-06-1953 | |||
| Cyprus | 24-05-1966 (R) | 24-05-1967 | |||
| Czech Republic | 01-01-1993 (R) | 01-01-1994 | |||
| Democratic Republic of the Congo | 20-06-2001 (R) | 20-06-2002 | |||
| Denmark | 13-06-1951 (R) | 13-06-1952 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (R) | 28-02-1984 | |||
| Dominican Republic | 05-12-1956 (R) | 05-12-1957 | |||
| Ecuador | 29-05-1967 (R) | 29-05-1968 | |||
| Egypt | 06-11-1957 (R) | 06-11-1958 | |||
| El Salvador | 06-09-2006 (R) | 06-09-2007 | |||
| Equatorial Guinea | 13-08-2001 (R) | 13-08-2002 | |||
| Eritrea | 22-02-2000 (R) | 22-02-2001 | |||
| Estonia | 22-03-1994 (R) | 22-03-1995 | |||
| Eswatini | 26-04-1978 (Su) | 06-09-1968 | |||
| Ethiopia | 04-06-1963 (R) | 04-06-1964 | |||
| Fiji | 17-04-2002 (R) | 17-04-2003 | |||
| Finland | 20-01-1950 (R) | 20-01-1951 | |||
| France | 28-06-1951 (R) | 28-06-1952 | |||
| Gabon | 14-10-1960 (R) | 14-10-1961 | |||
| Gambia, The | 04-09-2000 (R) | 04-09-2001 | |||
| Georgia | 03-08-1999 (R) | 03-08-2000 | |||
| Germany | 20-03-1957 (R) | 20-03-1958 | |||
| Ghana | 02-06-1965 (R) | 02-06-1966 | |||
| Greece | 30-03-1962 (R) | 30-03-1963 | |||
| Grenada | 25-10-1994 (R) | 25-10-1995 | |||
| Guatemala | 13-02-1952 (R) | 13-02-1953 | |||
| Guinea | 21-01-1959 (Su) | 02-10-1958 | |||
| Guinea-Bissau | 09-06-2023 (R) | 09-06-2024 | |||
| Guyana | 25-09-1967 (R) | 25-09-1968 | |||
| Haïti | 05-06-1979 (R) | 05-06-1980 | |||
| Honduras | 27-06-1956 (R) | 27-06-1957 | |||
| Hungary | 06-06-1957 (R) | 06-06-1958 | |||
| Iceland | 19-08-1950 (R) | 19-08-1951 | |||
| Indonesia | 09-06-1998 (R) | 09-06-1999 | |||
| Iraq | 01-06-2018 (R) | 01-06-2019 | |||
| Ireland | 04-06-1955 (R) | 04-06-1956 | |||
| Israel | 28-01-1957 (R) | 28-01-1958 | |||
| Italy | 13-05-1958 (R) | 13-05-1959 | |||
| Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
| Japan | 14-06-1965 (R) | 14-06-1966 | |||
| Kazakhstan | 13-12-2000 (R) | 13-12-2001 | |||
| Kiribati | 03-02-2000 (R) | 03-02-2001 | |||
| Kuwait | 21-09-1961 (R) | 21-09-1962 | |||
| Kyrgyzstan | 31-03-1992 (Su) | 31-08-1991 | |||
| Latvia | 27-01-1992 (R) | 27-01-1993 | |||
| Lesotho | 31-10-1966 (R) | 31-10-1967 | |||
| Liberia | 25-05-1962 (R) | 25-05-1963 | |||
| Libya | 04-10-2000 (R) | 04-10-2001 | |||
| Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
| Luxembourg | 03-03-1958 (R) | 03-03-1959 | |||
| Madagascar | 01-11-1960 (Su) | 26-06-1960 | |||
| Malawi | 19-11-1999 (R) | 19-11-2000 | |||
| Maldives | 04-01-2013 (R) | 04-01-2014 | |||
| Mali | 22-09-1960 (Su) | 22-09-1960 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 20-06-1961 (Su) | 28-11-1960 | |||
| Mauritius | 01-04-2005 (R) | 01-04-2006 | |||
| Mexico | 01-04-1950 (R) | 01-04-1951 | |||
| Moldova | 12-08-1996 (Su) | 27-08-1991 | |||
| Mongolia | 03-06-1969 (R) | 03-06-1970 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Mozambique | 23-12-1996 (R) | 23-12-1997 | |||
| Myanmar | 04-03-1955 (R) | 04-03-1956 | |||
| Namibia | 03-01-1995 (R) | 03-01-1996 | |||
| Netherlands, the Kingdom of the | 07-03-1950 (R) | 07-03-1951 | |||
| Nicaragua | 31-10-1967 (R) | 31-10-1968 | |||
| Niger | 27-02-1961 (Su) | 03-08-1960 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
| Norway | 04-07-1949 (R) | 04-07-1950 | |||
| Pakistan | 14-02-1951 (R) | 14-02-1952 | |||
| Panama | 03-06-1958 (R) | 03-06-1959 | |||
| Papua New Guinea | 02-06-2000 (R) | 02-06-2001 | |||
| Paraguay | 28-06-1962 (R) | 28-06-1963 | |||
| Peru | 02-03-1960 (R) | 02-03-1961 | |||
| Philippines | 29-12-1953 (R) | 29-12-1954 | |||
| Poland | 25-02-1957 (R) | 25-02-1958 | |||
| Portugal | 14-10-1977 (R) | 14-10-1978 | |||
| Republic of Korea, the | 20-04-2021 (R) | 20-04-2022 | |||
| Republic of the Congo | 10-11-1960 (R) | 10-11-1961 | |||
| Romania | 28-05-1957 (R) | 28-05-1958 | |||
| Russian Federation | 10-08-1956 (R) | 10-08-1957 | |||
| Rwanda | 08-11-1988 (R) | 08-11-1989 | |||
| Saint Kitts and Nevis | 25-08-2000 (R) | 25-08-2001 | |||
| Saint Lucia | 14-05-1980 (R) | 14-05-1981 | |||
| Saint Vincent and the Grenadines | 09-11-2001 (R) | 09-11-2002 | |||
| Samoa | 30-06-2008 (R) | 30-06-2009 | |||
| San Marino | 19-12-1986 (R) | 19-12-1987 | |||
| São Tomé e Principe | 17-06-1992 (R) | 17-06-1993 | |||
| Senegal | 04-11-1960 (Su) | 20-08-1960 | |||
| Serbia | 24-11-2000 (Su) | 27-04-1992 | |||
| Seychelles | 06-02-1978 (Su) | 28-06-1976 | |||
| Sierra Leone | 15-06-1961 (R) | 15-06-1962 | |||
| Slovakia | 01-01-1993 (R) | 01-01-1994 | |||
| Slovenia | 29-05-1992 (R) | 29-05-1993 | |||
| Solomon Islands | 13-04-2012 (R) | 13-04-2013 | |||
| Somalia | 20-03-2014 (R) | 20-03-2015 | |||
| South Africa | 19-02-1996 (R) | 19-02-1997 | |||
| Spain | 20-04-1977 (R) | 20-04-1978 | |||
| Sri Lanka | 15-09-1995 (R) | 15-09-1996 | |||
| Sudan | 17-03-2021 (R) | 17-03-2022 | |||
| Suriname | 15-06-1976 (R) | 15-06-1977 | |||
| Sweden | 25-11-1949 (R) | 25-11-1950 | |||
| Switzerland | 25-03-1975 (R) | 25-03-1976 | |||
| Syria | 30-10-1961 (Su) | 28-09-1961 | |||
| Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
| Tanzania | 18-04-2000 (R) | 18-04-2001 | |||
| Timor-Leste | 16-06-2009 (R) | 16-06-2010 | |||
| Togo | 07-06-1960 (Su) | 27-04-1960 | |||
| Trinidad and Tobago | 24-05-1963 (Su) | 31-08-1962 | |||
| Tunisia | 18-06-1957 (R) | 18-06-1958 | |||
| Türkiye | 12-07-1993 (R) | 12-07-1994 | |||
| Turkmenistan | 15-05-1997 (Su) | 27-10-1991 | |||
| Uganda | 02-06-2005 (R) | 02-06-2006 | |||
| Ukraine | 14-09-1956 (R) | 14-09-1957 | |||
| United Kingdom | 27-06-1949 (R) | 04-07-1950 | |||
| Uruguay | 18-03-1954 (R) | 18-03-1955 | |||
| Uzbekistan | 12-12-2016 (R) | 12-12-2017 | |||
| Vanuatu | 28-08-2006 (R) | 28-08-2007 | |||
| Venezuela | 20-09-1982 (R) | 20-09-1983 | |||
| Yemen | 29-07-1976 (R) | 29-07-1977 | |||
| Yugoslavia (< 25-06-1991) | 23-07-1958 (R) | 23-07-1959 | |||
| Zambia | 02-09-1996 (R) | 02-09-1997 | |||
| Zimbabwe | 09-04-2003 (R) | 09-04-2004 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| Norfolk Island | 15-06-1973 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 28-09-1960 | |
| Greenland | 31-05-1954 |
France
| Extended to | Entry into force | Termination |
|---|---|---|
| Bassas da India | 19-03-1954 | |
| Djibouti (< 27-06-1977) | 19-03-1954 | 27-06-1977 |
| French Guiana | 27-04-1955 | |
| French Polynesia | 19-03-1954 | |
| Guadeloupe | 27-04-1955 | |
| Martinique | 27-04-1955 | |
| New Caledonia | 19-03-1954 | |
| Réunion | 27-04-1955 | |
| Saint Pierre and Miquelon | 19-03-1954 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Aden (< 30-11-1967) | 19-06-1958 | 30-11-1967 |
| Antigua and Barbuda (< 01-11-1981) | 15-01-1963 | 01-11-1981 |
| Bahamas (< 10-07-1973) | 03-04-1963 | 10-07-1973 |
| Belize (< 21-09-1981) | 29-12-1958 | 21-09-1981 |
| Bermuda | 10-01-1962 | |
| Botswana (< 30-09-1966) | 17-03-1959 | 30-09-1966 |
| British North Borneo (< 16-09-1963) | 29-12-1958 | 16-09-1963 |
| British Virgin Islands | 12-06-1964 | |
| Dominica (< 03-11-1978) | 29-12-1958 | 03-11-1978 |
| Falkland Islands | 05-07-1962 | |
| Fiji (< 10-10-1970) | 26-05-1966 | 10-10-1970 |
| Gambia, The (< 18-02-1965) | 24-01-1962 | 18-02-1965 |
| Gibraltar | 19-06-1958 | |
| Grenada (< 07-02-1974) | 29-12-1958 | 07-02-1974 |
| Guernsey | 04-07-1950 | |
| Guiana (< 26-05-1966) | 19-06-1958 | 26-05-1966 |
| Hong Kong (< 01-07-1997) | 15-10-1963 | 01-07-1997 |
| Jamaica (< 06-08-1962) | 29-12-1958 | 06-08-1962 |
| Jersey | 04-07-1950 | |
| Kiribati (< 12-07-1979) | 15-08-1967 | 12-07-1979 |
| Lesotho (< 04-10-1966) | 17-03-1959 | 04-10-1966 |
| Malawi (< 01-01-1964) | 23-02-1959 | 01-01-1964 |
| Malta (< 21-09-1964) | 19-06-1958 | 21-09-1964 |
| Man, Isle of | 04-07-1950 | |
| Mauritius (< 12-03-1968) | 29-12-1958 | 12-03-1968 |
| Montserrat | 26-11-1962 | |
| Nigeria (< 01-10-1960) | 19-06-1958 | 01-10-1960 |
| Saint Kitts and Nevis (< 19-11-1983) | 04-02-1963 | 19-11-1983 |
| Saint Lucia (< 22-02-1979) | 29-12-1958 | 22-02-1979 |
| Saint Vincent and the Grenadines (<27-10-1979) | 29-12-1958 | 27-10-1979 |
| Saint-Helena, Ascension and Tristan da Cunha | 26-05-1966 | |
| Sarawak (< 16-09-1963) | 29-12-1958 | 16-09-1963 |
| Seychelles (< 29-06-1976) | 07-07-1964 | 29-06-1976 |
| Sierra Leone (< 27-04-1961) | 19-06-1958 | 27-04-1961 |
| Swaziland (< 06-09-1968) | 17-03-1959 | 06-09-1968 |
| Trinidad and Tobago (< 31-08-1962) | 19-06-1958 | 31-08-1962 |
| Tuvalu (< 01-10-1978) | 15-08-1967 | 01-10-1978 |
| Uganda (< 09-10-1962) | 17-03-1959 | 09-10-1962 |
| Zanzibar (< 26-04-1964) | 08-03-1960 | 26-04-1964 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Netherlands, the Kingdom of the | Yes | No |
Netherlands, the Kingdom of the
25-06-1951
The Kingdom of the Netherlands accepts, on behalf of Suriname, the Netherlands Antilles and Netherlands New Guinea, the obligations of the Convention (no. 87) concerning Freedom of Association and Protection of the Right to Organise; they will be applied there without modification.