Convention concerning Migration for Employment (Revised 1949)
Treaty data
| Treaty number | 007101 |
|---|---|
| Date of conclusion | 01-07-1949 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 22-01-1952 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Bulletin of Acts and Decrees | 1951, 544 |
| Parliamentary paper | |
| Approval act | 1951, 544 |
| Consolidated text | 0005528 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 20-05-1953 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 02-03-2005 (R) | 02-03-2006 | |||
| Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
| Armenia | 27-01-2006 (R) | 27-01-2007 | |||
| Bahamas | 25-05-1976 (R) | 25-05-1977 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belgium | 27-07-1953 (R) | 27-07-1954 | |||
| Belize | 15-12-1983 (R) | 15-12-1984 | |||
| Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
| Brazil | 18-06-1965 (R) | 18-06-1966 | |||
| Burkina Faso | 09-06-1961 (R) | 09-06-1962 | |||
| Cameroon | 03-09-1962 (Su) | 01-01-1960 | |||
| Comoros | 15-07-2021 (R) | 15-07-2022 | |||
| Cuba | 29-04-1952 (R) | 29-04-1953 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Democratic Republic of the Congo | 26-10-2023 (R) | 26-10-2024 | |||
| Dominica | 28-02-1983 (R) | 28-02-1984 | |||
| Ecuador | 05-04-1978 (R) | 05-04-1979 | |||
| France | 29-03-1954 (R) | 29-03-1955 | |||
| Germany | 22-06-1959 (R) | 22-06-1960 | |||
| Grenada | 09-07-1979 (R) | 09-07-1980 | |||
| Guatemala | 13-02-1952 (R) | 13-02-1953 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Israel | 30-03-1953 (R) | 30-03-1954 | |||
| Italy | 22-10-1952 (R) | 22-10-1953 | |||
| Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
| Kenya | 30-11-1965 (R) | 30-11-1966 | |||
| Kyrgyzstan | 10-09-2008 (R) | 10-09-2009 | |||
| Madagascar | 14-06-2001 (R) | 14-06-2002 | |||
| Malawi | 22-03-1965 (R) | 22-03-1966 | |||
| Malaysia | 03-03-1964 (R) | 03-03-1965 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Moldova | 12-12-2005 (R) | 12-12-2006 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 14-06-2019 (R) | 14-06-2020 | |||
| Netherlands, the Kingdom of the | 20-05-1952 (R) | 20-05-1953 | |||
| New Zealand | 10-11-1950 (R) | 22-01-1952 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
| Norway | 17-02-1955 (R) | 17-02-1956 | |||
| Philippines | 21-04-2009 (R) | 21-04-2010 | |||
| Portugal | 12-12-1978 (R) | 12-12-1979 | |||
| Saint Lucia | 14-05-1980 (R) | 14-05-1981 | |||
| Serbia | 24-11-2000 (Su) | 27-04-1992 | |||
| Sierra Leone | 25-08-2021 (R) | 25-08-2022 | |||
| Slovenia | 29-02-1992 (Su) | 25-06-1991 | |||
| Somalia | 08-03-2021 (R) | 08-03-2022 | |||
| Spain | 21-03-1967 (R) | 21-03-1968 | |||
| Tajikistan | 10-04-2007 (R) | 10-04-2008 | |||
| Tanzania | 22-06-1964 (Su) | 26-04-1964 | |||
| Trinidad and Tobago | 24-05-1963 (Su) | 31-08-1962 | |||
| United Kingdom | 22-01-1951 (R) | 22-01-1952 | |||
| Uruguay | 18-03-1954 (R) | 18-03-1955 | |||
| Venezuela | 09-06-1983 (R) | 09-06-1984 | |||
| Yugoslavia (< 25-06-1991) | 04-12-1968 (R) | 04-12-1969 | |||
| Zambia | 02-12-1964 (Su) | 24-10-1964 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Antigua and Barbuda (< 01-11-1981) | 22-09-1961 | 01-11-1981 |
| Bahamas (< 10-07-1973) | 13-02-1962 | 10-07-1973 |
| Barbados (< 30-11-1966) | 22-09-1961 | 30-11-1966 |
| Belize (< 21-09-1981) | 05-09-1967 | 21-09-1981 |
| Botswana (< 30-09-1966) | 24-09-1966 | 30-09-1966 |
| British North Borneo (< 16-09-1963) | 16-12-1959 | 16-09-1963 |
| British Virgin Islands | 22-09-1961 | |
| Cyprus (< 16-08-1960) | 16-12-1959 | 16-08-1960 |
| Dominica (< 03-11-1978) | 22-09-1961 | 03-11-1978 |
| Gambia, The (< 18-02-1965) | 16-12-1959 | 18-02-1965 |
| Grenada (< 07-02-1974) | 22-09-1961 | 07-02-1974 |
| Guernsey | 10-03-1957 | |
| Guiana (< 26-05-1966) | 22-09-1961 | 26-05-1966 |
| Jamaica (< 06-08-1962) | 22-09-1961 | 06-08-1962 |
| Jersey | 10-03-1957 | |
| Kenya (< 12-12-1963) | 16-12-1959 | 12-12-1963 |
| Man, Isle of | 10-03-1957 | |
| Mauritius (< 12-03-1968) | 16-12-1959 | 12-03-1968 |
| Montserrat | 22-09-1961 | |
| Nigeria (< 01-10-1960) | 16-12-1959 | 01-10-1960 |
| Saint Kitts and Nevis (< 19-11-1983) | 22-09-1961 | 19-11-1983 |
| Saint Lucia (< 22-02-1979) | 22-09-1961 | 22-02-1979 |
| Saint Vincent and the Grenadines (<27-10-1979) | 22-09-1961 | 27-10-1979 |
| Tanganyika (< 09-12-1961) | 16-12-1959 | 09-12-1961 |
| Trinidad and Tobago (< 31-08-1962) | 22-09-1961 | 31-08-1962 |
| Uganda (< 09-10-1962) | 16-12-1959 | 09-01-1962 |
| Zambia (< 01-01-1964) | 15-01-1964 | 01-01-1964 |
| Zanzibar (< 26-04-1964) | 16-12-1959 | 26-04-1964 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention concerning the recruitment, placing and conditions of labour of migrants for employment | 28-06-1939 | Genève |