Convention concerning the protection of wages
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 07-01-1957 (R) | 07-01-1958 | |||
| Albania | 02-08-2001 (R) | 02-08-2002 | |||
| Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
| Argentina | 24-09-1956 (R) | 24-09-1957 | |||
| Armenia | 17-12-2004 (R) | 17-12-2005 | |||
| Austria | 10-11-1951 (R) | 10-11-1952 | |||
| Azerbaijan | 09-05-1992 (Su) | 30-08-1991 | |||
| Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belarus | 04-08-1961 (R) | 04-08-1962 | |||
| Belgium | 22-04-1970 (R) | 22-04-1971 | |||
| Belize | 15-12-1983 (Su) | 21-02-1981 | |||
| Benin | 12-12-1960 (Su) | 01-08-1960 | |||
| Bolivia | 31-01-1977 (R) | 31-01-1978 | |||
| Botswana | 05-06-1997 (R) | 05-06-1998 | |||
| Brazil | 25-04-1957 (R) | 25-04-1958 | |||
| Bulgaria | 07-11-1955 (R) | 07-11-1956 | |||
| Burkina Faso | 21-11-1960 (Su) | 05-08-1960 | |||
| Cameroon | 07-06-1960 (Su) | 01-01-1960 | |||
| Central African Republic | 27-10-1960 (Su) | 13-08-1960 | |||
| Chad | 10-11-1960 (Su) | 11-08-1960 | |||
| Colombia | 07-06-1963 (R) | 07-06-1964 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
| Côte d'Ivoire | 21-11-1960 (Su) | 07-08-1960 | |||
| Cuba | 29-04-1952 (R) | 29-04-1953 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
| Democratic Republic of the Congo | 16-06-1969 (R) | 16-06-1970 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (Su) | 03-11-1978 | |||
| Dominican Republic | 19-06-1973 (R) | 19-06-1974 | |||
| Ecuador | 06-07-1954 (R) | 06-07-1955 | |||
| Egypt | 26-07-1960 (R) | 26-07-1961 | |||
| Eswatini | 26-04-1978 (Su) | 06-09-1968 | |||
| France | 15-10-1952 (R) | 15-10-1953 | |||
| Gabon | 14-10-1960 (Su) | 17-08-1960 | |||
| Greece | 16-06-1955 (R) | 16-06-1956 | |||
| Grenada | 09-07-1979 (Su) | 07-02-1974 | |||
| Guatemala | 13-02-1952 (R) | 13-02-1953 | |||
| Guinea | 21-01-1959 (Su) | 02-10-1958 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Honduras | 20-06-1960 (R) | 20-06-1961 | |||
| Hungary | 08-06-1956 (R) | 08-06-1957 | |||
| Iran | 10-06-1972 (R) | 10-06-1973 | |||
| Iraq | 12-05-1960 (R) | 12-05-1961 | |||
| Israel | 12-01-1959 (R) | 12-01-1960 | |||
| Italy | 22-10-1952 (R) | 22-10-1953 | |||
| Kazakhstan | 03-02-2015 (R) | 03-02-2016 | |||
| Kyrgyzstan | 31-03-1992 (Su) | 31-08-1991 | |||
| Lebanon | 01-06-1977 (R) | 01-06-1978 | |||
| Libya | 20-06-1962 (R) | 20-06-1963 | |||
| Madagascar | 01-11-1960 (Su) | 26-06-1960 | |||
| Malaysia | 17-11-1961 (R) | 17-11-1962 | |||
| Mali | 22-09-1960 (Su) | 22-09-1960 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 20-06-1961 (Su) | 28-11-1960 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Mexico | 27-09-1955 (R) | 27-09-1956 | |||
| Moldova | 12-08-1996 (Su) | 27-08-1991 | |||
| Netherlands, the Kingdom of the | 20-05-1952 (R) | 20-05-1953 | |||
| Nicaragua | 01-03-1976 (R) | 01-03-1977 | |||
| Niger | 27-02-1961 (Su) | 03-08-1960 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| Norway | 29-06-1950 (R) | 24-09-1952 | |||
| Panama | 19-06-1970 (R) | 19-06-1971 | |||
| Paraguay | 21-03-1966 (R) | 21-03-1967 | |||
| Philippines | 29-12-1953 (R) | 29-12-1954 | |||
| Poland | 25-10-1954 (R) | 25-10-1955 | |||
| Portugal | 24-02-1983 (R) | 24-02-1984 | |||
| Republic of the Congo | 10-11-1960 (Su) | 15-08-1960 | |||
| Romania | 06-06-1973 (R) | 06-06-1974 | |||
| Russian Federation | 04-05-1961 (R) | 24-05-1962 | |||
| Saint Lucia | 14-05-1980 (Su) | 22-02-1979 | |||
| Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1999 | |||
| Saudi Arabia | 07-12-2020 (R) | 07-12-2021 | |||
| Senegal | 04-11-1960 (Su) | 20-08-1960 | |||
| Sierra Leone | 15-06-1961 (R) | 15-06-1962 | |||
| Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
| Slovenia | 17-09-2009 (R) | 17-09-2010 | |||
| Solomon Islands | 06-08-1985 (Su) | 07-07-1978 | |||
| Somalia | 18-11-1960 (Su) | 26-06-1960 | |||
| Spain | 24-06-1958 (R) | 24-06-1959 | |||
| Sri Lanka | 27-10-1983 (R) | 27-10-1984 | |||
| Sudan | 22-10-1970 (R) | 22-10-1971 | |||
| Suriname | 15-06-1976 (R) | 15-06-1977 | |||
| Syria | 07-06-1957 (R) | 07-06-1958 | |||
| Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
| Tanzania | 30-01-1962 (Su) | 09-12-1961 | |||
| Togo | 07-06-1960 (Su) | 27-04-1960 | |||
| Tunisia | 28-05-1958 (R) | 28-05-1959 | |||
| Türkiye | 29-03-1961 (R) | 29-03-1962 | |||
| Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
| Ukraine | 04-08-1961 (R) | 04-08-1962 | |||
| United Kingdom | 24-09-1951 (R) | 24-09-1952 | 16-09-1983 | 16-09-1984 | |
| Uruguay | 18-03-1954 (R) | 18-03-1955 | |||
| Uzbekistan | 17-04-2024 (R) | 17-04-2025 | |||
| Venezuela | 10-08-1982 (R) | 10-08-1983 | |||
| Yemen | 14-04-1969 (Su) | 30-11-1967 | |||
| Zambia | 23-10-1979 (R) | 23-10-1980 |
Extensions
France
| Extended to | Entry into force | Termination |
|---|---|---|
| Comoros (< 06-07-1975) | 08-07-1958 | 06-07-1975 |
| Djibouti (< 27-06-1977) | 08-07-1958 | 27-06-1977 |
| French Guiana | 27-04-1955 | |
| French Polynesia | 08-07-1958 | |
| Guadeloupe | 27-04-1955 | |
| Martinique | 27-04-1955 | |
| New Caledonia | 08-07-1958 | |
| Réunion | 27-04-1955 | |
| Saint Pierre and Miquelon | 08-07-1958 |
Netherlands, the Kingdom of the
| Extended to | Entry into force | Termination |
|---|---|---|
| Netherlands New Guinea (< 01-05-1963) | 10-06-1955 | 01-05-1963 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Aden (< 30-11-1967) | 22-03-1958 | 30-11-1967 |
| Bahamas (< 10-07-1973) | 22-03-1958 | 10-07-1973 |
| Barbados (< 30-11-1966) | 22-03-1958 | 30-11-1966 |
| Belize (< 21-09-1981) | 22-03-1958 | 21-09-1981 |
| Botswana (< 30-09-1966) | 11-12-1964 | 30-09-1966 |
| British North Borneo (< 16-09-1963) | 22-03-1958 | 16-09-1963 |
| British Somaliland (< 26-06-1960) | 15-04-1958 | 26-06-1960 |
| Brunei (< 01-01-1984) | 22-03-1958 | 01-01-1984 |
| Cyprus (< 16-08-1960) | 22-03-1958 | 16-08-1960 |
| Dominica (< 03-11-1978) | 22-03-1958 | 03-11-1978 |
| Gibraltar | 22-03-1958 | 16-09-1984 |
| Grenada (< 07-02-1974) | 22-03-1958 | 07-02-1974 |
| Guiana (< 26-05-1966) | 22-03-1958 | 26-05-1966 |
| Jersey | 10-03-1956 | 16-09-1984 |
| Kenya (< 12-12-1963) | 06-05-1958 | 12-12-1963 |
| Malta (< 21-09-1964) | 22-03-1958 | 21-09-1964 |
| Man, Isle of | 10-03-1956 | 16-09-1984 |
| Mauritius (< 12-03-1968) | 22-03-1958 | 12-03-1968 |
| Montserrat | 22-03-1958 | 16-09-1984 |
| Nigeria (< 01-10-1960) | 22-03-1958 | 01-10-1960 |
| Saint Lucia (< 22-02-1979) | 22-03-1958 | 22-02-1979 |
| Saint Vincent and the Grenadines (<27-10-1979) | 22-03-1958 | 27-10-1979 |
| Sarawak (< 16-09-1963) | 22-03-1958 | 16-09-1963 |
| Sierra Leone (< 27-04-1961) | 22-03-1958 | 27-04-1961 |
| Solomon Islands (< 07-07-1978) | 22-03-1958 | 07-07-1978 |
| Tanganyika (< 09-12-1961) | 22-03-1958 | 09-12-1961 |
| Trinidad and Tobago (< 31-08-1962) | 19-06-1958 | 31-08-1962 |
| Uganda (< 09-10-1962) | 22-03-1958 | 09-10-1962 |
| Zanzibar (< 26-04-1964) | 22-03-1958 | 26-04-1964 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Netherlands, the Kingdom of the | Yes | No |
| Slovenia | Yes | No |
Netherlands, the Kingdom of the
10-06-1955
For the purpose of implementing the provisions of article 35, paragraph 4 of the Constitution of the International Labour Organization and article 21 of the Convention (no. 95) concerning the Protection of Wages, the Government of the Netherlands accepts the provisions of this Convention on behalf of Suriname and the Netherlands Antilles, which provisions will be applied in those areas without modification.
Slovenia
17-09-2009
Excluding Article 11 by virtue of the ratification of Convention No. 173 (acceptance of Part III).