Annex VI-International Bank for Reconstruction and Development (IBRD) - to the Convention on the Privileges and Immunities of the Specialized Agencies
Treaty data
| Treaty number | 006992 |
|---|---|
| Date of conclusion | 19-04-1949 |
| Place of conclusion | Washington |
| Provisional application | |
| Entry into force | 29-04-1949 |
| Retroactive effect | |
| Termination | |
| Treaty Series | 1951, 160 (external link) |
| Consolidated text | 0005595 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 21-07-1949 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 15-12-2003 | ||||
| Algeria | 25-03-1964 | ||||
| Angola | 09-05-2012 | ||||
| Argentina | 10-10-1963 | ||||
| Australia | 09-05-1986 | ||||
| Austria | 21-07-1950 | ||||
| Bahrain | 17-09-1992 | ||||
| Belgium | 14-03-1962 | ||||
| Bosnia and Herzegovina | 06-03-1992 | ||||
| Botswana | 05-04-1983 | ||||
| Brazil | 24-04-1963 | ||||
| Brunei | 01-02-2017 | ||||
| Bulgaria | 24-01-2000 | ||||
| Burkina Faso | 06-04-1962 | ||||
| Cameroon | 30-04-1992 | ||||
| Chile | 21-09-1951 | ||||
| China | 30-06-1981 | ||||
| Côte d'Ivoire | 04-06-1962 | ||||
| Croatia | 08-10-1991 | ||||
| Czech Republic | 01-01-1993 | ||||
| Czechoslovakia (<01-01-1993) | 26-04-1991 | ||||
| Democratic Republic of the Congo | 08-12-1964 | ||||
| Denmark | 25-01-1950 | ||||
| Ecuador | 07-07-1953 | ||||
| Egypt | 28-09-1954 | ||||
| El Salvador | 24-09-2012 | ||||
| Estonia | 08-10-1997 | ||||
| Finland | 31-07-1958 | ||||
| France | 02-08-2000 | ||||
| Gabon | 30-11-1982 | ||||
| Gambia, The | 18-02-1965 | ||||
| Georgia | 18-07-2007 | ||||
| Germany | 10-10-1957 | ||||
| Ghana | 09-09-1958 | ||||
| Greece | 21-06-1977 | ||||
| Guatemala | 30-06-1951 | ||||
| Guinea | 29-03-1968 | ||||
| Guyana | 13-09-1973 | ||||
| Haïti | 16-04-1952 | ||||
| Honduras | 16-08-2012 | ||||
| Hungary | 19-08-1982 | ||||
| Iceland | 17-01-2006 | ||||
| India | 19-10-1949 | ||||
| Indonesia | 08-03-1972 | ||||
| Iran | 16-05-1974 | ||||
| Iraq | 09-07-1954 | ||||
| Ireland | 10-05-1967 | ||||
| Italy | 30-08-1985 | ||||
| Japan | 18-04-1963 | ||||
| Kenya | 01-07-1965 | ||||
| Kuwait | 07-02-1963 | ||||
| Laos | 09-08-1960 | ||||
| Latvia | 19-12-2005 | ||||
| Lesotho | 26-11-1969 | ||||
| Libya | 30-04-1958 | ||||
| Lithuania | 10-02-1997 | ||||
| Luxembourg | 20-09-1950 | ||||
| Madagascar | 03-01-1966 | ||||
| Malawi | 02-08-1965 | ||||
| Mali | 24-06-1968 | ||||
| Malta | 21-09-1964 | ||||
| Moldova | 02-09-2011 | ||||
| Montenegro | 03-06-2006 | ||||
| Morocco | 03-11-1976 | ||||
| Mozambique | 06-10-2011 | ||||
| Nepal | 28-09-1965 | ||||
| Netherlands, the Kingdom of the | 21-07-1949 | ||||
| Nicaragua | 06-04-1959 | ||||
| Niger | 15-05-1968 | ||||
| North Macedonia | 17-11-1991 | ||||
| Norway | 25-01-1950 | ||||
| Pakistan | 23-07-1951 | ||||
| Paraguay | 13-01-2006 | ||||
| Philippines | 20-03-1950 | ||||
| Poland | 11-06-1990 | ||||
| Portugal | 08-11-2012 | ||||
| Qatar | 10-01-2014 | ||||
| Republic of Korea, the | 13-05-1977 | ||||
| Romania | 23-08-1974 | ||||
| Russian Federation | 29-06-1994 | ||||
| Rwanda | 23-06-1964 | ||||
| Saint Lucia | 02-09-1986 | ||||
| San Marino | 21-02-2013 | ||||
| Senegal | 02-03-1966 | ||||
| Serbia | 27-04-1992 | ||||
| Seychelles | 24-07-1985 | ||||
| Slovakia | 01-01-1993 | ||||
| Slovenia | 25-06-1991 | ||||
| South Africa | 30-08-2002 | ||||
| Spain | 26-09-1974 | ||||
| Sweden | 12-09-1951 | ||||
| Switzerland | 25-09-2012 | ||||
| Tanzania | 10-04-1963 | ||||
| Thailand | 19-06-1961 | ||||
| Trinidad and Tobago | 19-10-1965 | ||||
| Tunisia | 03-12-1957 | ||||
| Uganda | 11-08-1983 | ||||
| Ukraine | 25-02-1993 | ||||
| United Arab Emirates | 11-12-2003 | ||||
| Uruguay | 29-12-1977 | ||||
| Uzbekistan | 18-02-1997 | ||||
| Vanuatu | 02-01-2008 | ||||
| Yugoslavia (< 25-06-1991) | 23-11-1951 | ||||
| Zimbabwe | 05-03-1991 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention on the Privileges and Immunities of the Specialized Agencies | 21-11-1947 | New York |