Convention concerning labour inspection in industry and commerce
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 18-08-2004 (R) | 18-08-2005 | |||
| Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
| Angola | 04-06-1976 (Su) | 11-11-1975 | |||
| Antigua and Barbuda | 02-02-1983 (R) | 02-02-1984 | |||
| Argentina | 17-02-1955 (R) | 17-02-1956 | |||
| Armenia | 17-12-2004 (R) | 17-12-2005 | |||
| Australia | 24-06-1975 (R) | 24-06-1976 | |||
| Austria | 30-04-1949 (R) | 30-04-1950 | |||
| Azerbaijan | 09-08-2000 (R) | 09-08-2001 | |||
| Bahamas | 25-05-1976 (R) | 25-05-1977 | |||
| Bahrain | 11-06-1981 (R) | 11-06-1982 | |||
| Bangladesh | 22-06-1972 (R) | 22-06-1973 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belarus | 25-09-1995 (R) | 25-09-1996 | |||
| Belgium | 05-04-1957 (R) | 05-04-1958 | |||
| Belize | 15-12-1983 (R) | 15-12-1984 | |||
| Benin | 11-06-2001 (R) | 11-06-2002 | |||
| Bolivia | 15-11-1973 (R) | 15-11-1974 | |||
| Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
| Botswana | 22-12-2022 (R) | 22-12-2023 | |||
| Brazil | 11-10-1989 (R) | 11-10-1990 | |||
| Bulgaria | 29-12-1949 (R) | 29-12-1950 | |||
| Burkina Faso | 21-05-1974 (R) | 21-05-1975 | |||
| Burundi | 30-07-1971 (R) | 30-07-1972 | |||
| Cabo Verde | 16-10-1979 (R) | 16-10-1980 | |||
| Cameroon | 03-09-1962 (R) | 03-09-1963 | |||
| Canada | 17-06-2019 (R) | 17-06-2020 | |||
| Central African Republic | 09-06-1964 (R) | 09-06-1965 | |||
| Chad | 30-11-1965 (R) | 30-11-1966 | |||
| Colombia | 13-11-1967 (R) | 13-11-1968 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
| Côte d'Ivoire | 05-06-1987 (R) | 05-06-1988 | |||
| Croatia | 08-10-1991 (Su) | 08-10-1991 | |||
| Cuba | 07-09-1954 (R) | 07-09-1955 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Czech Republic | 16-03-2011 (R) | 16-03-2012 | |||
| Democratic Republic of the Congo | 19-04-1968 (R) | 19-04-1969 | |||
| Denmark | 06-08-1958 (R) | 06-08-1959 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (R) | 28-02-1984 | |||
| Dominican Republic | 22-09-1953 (R) | 22-09-1954 | |||
| Ecuador | 26-08-1975 (R) | 26-08-1976 | |||
| Egypt | 11-10-1956 (R) | 11-10-1957 | |||
| El Salvador | 15-06-1995 (R) | 15-06-1996 | |||
| Estonia | 01-02-2005 (R) | 01-02-2006 | |||
| Eswatini | 05-06-1981 (R) | 05-06-1982 | |||
| Fiji | 28-05-2008 (R) | 28-05-2009 | |||
| Finland | 20-01-1950 (R) | 20-01-1951 | |||
| France | 16-12-1950 (R) | 16-12-1951 | |||
| Gabon | 17-07-1972 (R) | 17-07-1973 | |||
| Germany | 14-06-1955 (R) | 14-06-1956 | |||
| Ghana | 02-07-1959 (R) | 02-07-1960 | |||
| Greece | 16-06-1955 (R) | 16-06-1956 | |||
| Grenada | 09-07-1979 (Su) | 07-02-1974 | |||
| Guatemala | 13-02-1952 (R) | 13-02-1953 | |||
| Guinea | 26-03-1959 (R) | 26-03-1960 | |||
| Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Haïti | 31-03-1952 (R) | 31-03-1953 | |||
| Honduras | 06-05-1983 (R) | 06-05-1984 | |||
| Hungary | 04-01-1994 (R) | 04-01-1995 | |||
| Iceland | 24-03-2009 (R) | 24-03-2010 | |||
| India | 07-04-1949 (R) | 07-04-1950 | |||
| Indonesia | 29-01-2004 (R) | 29-01-2005 | |||
| Iraq | 13-01-1951 (R) | 13-01-1952 | |||
| Ireland | 16-06-1951 (R) | 16-06-1952 | |||
| Israel | 07-06-1955 (R) | 07-06-1956 | |||
| Italy | 22-10-1952 (R) | 22-10-1953 | |||
| Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
| Japan | 20-10-1953 (R) | 20-10-1954 | |||
| Jordan | 27-03-1969 (R) | 27-03-1970 | |||
| Kazakhstan | 06-07-2001 (R) | 06-07-2002 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Kuwait | 23-11-1964 (R) | 23-11-1965 | |||
| Kyrgyzstan | 26-07-2000 (R) | 26-07-2001 | |||
| Latvia | 25-08-1994 (R) | 25-08-1995 | |||
| Lebanon | 26-07-1962 (R) | 26-07-1963 | |||
| Lesotho | 14-06-2001 (R) | 14-06-2002 | |||
| Liberia | 25-03-2003 (R) | 25-03-2004 | |||
| Libya | 27-05-1971 (R) | 27-05-1972 | |||
| Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
| Luxembourg | 03-03-1958 (R) | 03-03-1959 | |||
| Madagascar | 21-12-1971 (R) | 21-12-1972 | |||
| Malawi | 22-03-1965 (R) | 22-03-1966 | |||
| Malaysia | 01-07-1963 (R) | 01-07-1964 | |||
| Mali | 02-03-1964 (R) | 02-03-1965 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 08-11-1963 (R) | 08-11-1964 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Moldova | 12-08-1996 (Su) | 27-08-1991 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 14-03-1958 (R) | 14-03-1959 | |||
| Mozambique | 06-06-1977 (R) | 06-06-1978 | |||
| Namibia | 20-09-2018 (R) | 20-09-2019 | |||
| Netherlands, the Kingdom of the | 15-09-1951 (R) | 15-09-1952 | |||
| New Zealand | 30-11-1959 (R) | 30-11-1960 | |||
| Niger | 09-01-1979 (R) | 09-01-1980 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
| Norway | 05-01-1949 (R) | 07-04-1950 | |||
| Pakistan | 10-10-1953 (R) | 10-10-1954 | |||
| Panama | 03-06-1958 (R) | 03-06-1959 | |||
| Papua New Guinea | 27-09-2023 (R) | 27-09-2024 | |||
| Paraguay | 28-08-1967 (R) | 28-08-1968 | |||
| Peru | 01-02-1960 (R) | 01-02-1961 | |||
| Philippines | 05-11-2024 (R) | 05-11-2025 | |||
| Poland | 02-06-1995 (R) | 02-06-1996 | |||
| Portugal | 12-02-1962 (R) | 12-02-1963 | |||
| Qatar | 18-08-1976 (R) | 18-08-1977 | |||
| Republic of Korea, the | 09-12-1992 (R) | 09-12-1993 | |||
| Republic of the Congo | 26-11-1999 (R) | 26-11-2000 | |||
| Romania | 06-06-1973 (R) | 06-06-1974 | |||
| Russian Federation | 02-07-1998 (R) | 02-07-1999 | |||
| Rwanda | 02-12-1980 (R) | 02-12-1981 | |||
| Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1999 | |||
| São Tomé e Principe | 01-06-1982 (Su) | 12-07-1975 | |||
| Saudi Arabia | 15-06-1978 (R) | 15-06-1979 | |||
| Senegal | 22-10-1962 (R) | 22-10-1963 | |||
| Serbia | 24-11-2000 (Su) | 27-04-1992 | |||
| Seychelles | 28-10-2005 (R) | 28-10-2006 | |||
| Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
| Singapore | 25-10-1965 (Su) | 09-08-1965 | |||
| Slovakia | 17-09-2009 (R) | 17-09-2010 | |||
| Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
| Solomon Islands | 06-08-1985 (R) | 06-08-1986 | |||
| South Africa | 20-06-2013 (R) | 20-06-2014 | |||
| Spain | 30-05-1960 (R) | 30-05-1961 | |||
| Sri Lanka | 03-04-1956 (R) | 03-04-1957 | |||
| Sudan | 22-10-1970 (R) | 22-10-1971 | |||
| Suriname | 15-06-1976 (Su) | 25-11-1975 | |||
| Sweden | 25-11-1949 (R) | 25-11-1950 | |||
| Switzerland | 13-07-1949 (R) | 13-07-1950 | |||
| Syria | 30-10-1961 (Su) | 26-07-1960 | |||
| Tajikistan | 21-10-2009 (R) | 21-10-2010 | |||
| Tanzania | 30-01-1962 (Su) | 09-12-1961 | |||
| Togo | 30-03-2012 (R) | 30-03-2013 | |||
| Trinidad and Tobago | 17-08-2007 (R) | 17-08-2008 | |||
| Tunisia | 15-05-1957 (R) | 15-05-1958 | |||
| Türkiye | 05-03-1951 (R) | 05-03-1952 | |||
| Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
| Ukraine | 10-11-2004 (R) | 10-11-2005 | |||
| United Arab Emirates | 27-05-1982 (R) | 27-05-1983 | |||
| United Kingdom | 28-06-1949 (R) | 28-06-1950 | |||
| Uruguay | 28-06-1973 (R) | 28-06-1974 | |||
| Uzbekistan | 19-11-2019 (R) | 19-11-2020 | |||
| Venezuela | 21-07-1967 (R) | 21-07-1968 | |||
| Vietnam | 03-10-1994 (R) | 03-10-1995 | |||
| Yemen | 29-07-1976 (R) | 29-07-1977 | |||
| Yugoslavia (< 25-06-1991) | 18-08-1955 (R) | 18-08-1956 | |||
| Zambia | 23-12-2013 (R) | 23-12-2014 | |||
| Zimbabwe | 16-09-1993 (R) | 16-09-1994 |
Extensions
France
| Extended to | Entry into force | Termination |
|---|---|---|
| French Guiana | 27-04-1955 | |
| Guadeloupe | 27-04-1955 | |
| Martinique | 27-04-1955 | |
| Réunion | 27-04-1955 |
Netherlands, the Kingdom of the
| Extended to | Entry into force | Termination |
|---|---|---|
| Suriname (< 25-11-1975) | 15-09-1952 | 25-11-1975 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Antigua and Barbuda (< 01-11-1981) | 22-03-1958 | 01-11-1981 |
| Barbados (< 30-11-1966) | 22-03-1958 | 30-11-1966 |
| Belize (< 21-09-1981) | 22-03-1958 | 21-09-1981 |
| British North Borneo (< 16-09-1963) | 22-03-1958 | 16-09-1963 |
| Brunei (< 01-01-1984) | 22-03-1958 | 01-01-1984 |
| Cyprus (< 16-08-1960) | 22-03-1958 | 16-08-1960 |
| Gibraltar | 22-03-1958 | |
| Grenada (< 07-02-1974) | 22-03-1958 | 07-02-1974 |
| Guernsey | 28-06-1950 | |
| Guiana (< 26-05-1966) | 15-04-1958 | 26-05-1966 |
| Hong Kong (< 01-07-1997) | 22-03-1958 | 01-07-1997 |
| Jamaica (< 06-08-1962) | 22-03-1958 | 06-08-1962 |
| Jersey | 28-06-1950 | |
| Kenya (< 12-12-1963) | 22-03-1958 | 12-12-1963 |
| Malta (< 21-09-1964) | 22-03-1958 | 21-09-1964 |
| Man, Isle of | 28-06-1950 | |
| Mauritius (< 12-03-1968) | 22-03-1958 | 12-03-1968 |
| Nigeria (< 01-10-1960) | 22-03-1958 | 01-10-1960 |
| Saint Vincent and the Grenadines (<27-10-1979) | 22-03-1958 | 27-10-1979 |
| Sarawak (< 16-09-1963) | 22-03-1958 | 16-09-1963 |
| Sierra Leone (< 27-04-1961) | 22-03-1958 | 27-04-1961 |
| Singapore (< 16-09-1963) | 22-03-1958 | 16-09-1963 |
| Solomon Islands (< 07-07-1978) | 18-12-1963 | 07-07-1978 |
| Tanganyika (< 09-12-1961) | 22-03-1958 | 26-04-1964 |
| Uganda (< 09-10-1962) | 22-03-1958 | 09-10-1962 |
| Zimbabwe (< 18-04-1980) | 11-04-1960 | 18-04-1980 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Antigua and Barbuda | Yes | No |
| Australia | Yes | No |
| Barbados | Yes | No |
| Cameroon | Yes | No |
| Colombia | Yes | No |
| Grenada | Yes | No |
| Guyana | Yes | No |
| India | Yes | No |
| Jamaica | Yes | No |
| Malta | Yes | No |
| Netherlands, the Kingdom of the | Yes | No |
| New Zealand | Yes | No |
| Nigeria | Yes | No |
| Sierra Leone | Yes | No |
| Tanzania | Yes | No |
| Uganda | Yes | No |
| United Kingdom | Yes | No |
Antigua and Barbuda
02-02-1983
Excluding Part II.
Australia
24-06-1975
Excluding Part II.
Barbados
08-05-1967
Excluding Part II.
Cameroon
03-09-1962
Excluding Part II.
Colombia
13-11-1967
Excluding Part II.
Grenada
09-07-1979
Excluding Part II.
Guyana
08-06-1966
Excluding Part II.
India
07-04-1949
Excluding Part II.
Jamaica
26-12-1962
Excluding Part II.
Malta
04-01-1965
Excluding Part II.
Netherlands, the Kingdom of the
25-09-1951
The Kingdom of the Netherlands accepts without modification, on behalf of Suriname and the Netherlands Antilles, the Convention (no. 81) concerning Labour Inspection in Industry and Commerce of 11 July 1947.
New Zealand
30-11-1959
Excluding Part II.
Nigeria
17-10-1960
Excluding Part II.
Sierra Leone
13-06-1961
Excluding Part II.
Tanzania
30-01-1962
Excluding Part II.
Uganda
04-06-1963
Excluding Part II.
United Kingdom
28-06-1949
Excluding Part II.