Convention of Paris of 20 March 1883 for the protection of industrial property, revised at Brussels on 14 december 1900, at Washington on 2 June 1911, at The Hague on 6 November 1925, at Londen on 2 June 1934 and at Lisbon on 31 october 1958
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Algeria | 16-09-1965 (A) | 01-03-1966 | |||
| Argentina | 28-12-1966 (A) | 10-02-1967 | |||
| Austria | 31-10-1958 | 24-09-1969 (R) | 30-11-1969 | ||
| Bahamas | 27-07-1976 (Su) | 10-07-1973 | |||
| Belgium | 31-10-1958 | 18-06-1965 (R) | 21-08-1965 | ||
| Benin | 10-10-1966 (A) | 10-01-1967 | |||
| Brazil | 31-10-1958 | ||||
| Bulgaria | 10-12-1965 (A) | 28-03-1966 | |||
| Cameroon | 10-02-1964 (A) | 10-05-1964 | |||
| Canada | 31-10-1958 | ||||
| Central African Republic | 05-10-1963 (A) | 19-11-1963 | |||
| Chad | 11-09-1963 (A) | 19-11-1963 | |||
| Côte d'Ivoire | 09-08-1963 (A) | 23-10-1963 | |||
| Cuba | 31-10-1958 | 26-11-1962 (R) | 17-02-1963 | ||
| Cyprus | 06-11-1965 (A) | 17-01-1966 | |||
| Denmark | 31-10-1958 | ||||
| Finland | 31-10-1958 | ||||
| France | 31-10-1958 | 24-03-1961 (R) | 04-01-1962 | ||
| Gabon | 16-11-1963 (A) | 29-02-1964 | |||
| Germany | 31-10-1958 | 28-07-1961 (R) | 04-01-1962 | ||
| Haïti | 17-01-1961 (A) | 04-01-1962 | |||
| Hungary | 29-12-1966 (A) | 23-03-1967 | |||
| Iran | 10-09-1960 (A) | 04-01-1962 | |||
| Ireland | 31-10-1958 | 17-04-1967 (R) | 09-06-1967 | ||
| Israel | 31-10-1958 | 18-04-1966 (R) | 18-07-1966 | ||
| Italy | 31-10-1958 | 15-08-1968 (R) | 29-12-1968 | ||
| Japan | 31-10-1958 | 18-06-1965 (R) | 21-08-1965 | ||
| Kenya | 20-03-1965 (A) | 14-06-1965 | |||
| Liberia | 31-10-1958 | ||||
| Liechtenstein | 31-10-1958 | ||||
| Luxembourg | 31-10-1958 | ||||
| Madagascar | 07-10-1963 (A) | 21-12-1963 | |||
| Malawi | 06-10-1965 (Su) | 06-07-1964 | |||
| Malta | 29-09-1967 (A) | 20-10-1967 | |||
| Mauritania | 03-12-1964 (A) | 11-04-1965 | |||
| Mexico | 21-02-1964 (A) | 10-05-1964 | |||
| Monaco | 31-10-1958 | 02-09-1961 (R) | 04-01-1962 | ||
| Morocco | 31-10-1958 | 21-02-1967 (R) | 15-05-1967 | ||
| Netherlands, the Kingdom of the | 31-10-1958 | ||||
| New Zealand | 31-10-1958 | ||||
| Niger | 15-04-1964 (A) | 05-07-1964 | |||
| Nigeria | 17-07-1963 (A) | 02-09-1963 | |||
| Norway | 31-10-1958 | 13-03-1964 (R) | 10-05-1964 | ||
| Philippines | 12-08-1965 (A) | 27-09-1965 | |||
| Poland | 31-10-1958 | ||||
| Portugal | 31-10-1958 | ||||
| Republic of the Congo | 26-06-1963 (A) | 02-09-1963 | |||
| Romania | 31-10-1958 | 30-09-1963 (R) | 19-11-1963 | ||
| Russian Federation | 17-03-1965 (A) | 01-07-1965 | |||
| Senegal | 16-10-1963 (A) | 21-12-1963 | |||
| Serbia | 31-10-1958 | 22-12-1964 (A) | 11-04-1965 | ||
| South Africa | 31-10-1958 | 26-01-1965 (R) | 17-04-1965 | ||
| Spain | 31-10-1958 | ||||
| Sweden | 31-10-1958 | ||||
| Switzerland | 31-10-1958 | 25-06-1962 (R) | 17-02-1963 | ||
| Tanzania | 02-04-1963 (A) | 16-06-1963 | |||
| Togo | 11-07-1967 (A) | 10-09-1967 | |||
| Trinidad and Tobago | 14-05-1964 (A) | 01-08-1964 | |||
| Türkiye | 31-10-1958 | ||||
| Uganda | 02-04-1965 (A) | 14-06-1965 | |||
| United Kingdom | 31-10-1958 | 06-09-1961 (R) | 04-01-1962 | ||
| United States of America | 31-10-1958 | 26-10-1961 (R) | 04-01-1962 | ||
| Uruguay | 25-01-1967 (A) | 18-03-1967 | |||
| Vietnam | 31-10-1958 | ||||
| Zambia | 26-10-1964 (A) | 06-04-1965 | |||
| Zimbabwe | 29-09-1981 (A) | 18-04-1980 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| France | Yes | No |
| United States of America | Yes | No |
France
24-03-1961
Including all Overseas Departments and Territories.
United States of America
26-10-1961
Applicable to Porto Rico, Virgin Isles, Samoa and Guam.