Convention concerning the abolition of forced labour
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 16-05-1963 (R) | 16-05-1964 | |||
| Albania | 27-02-1997 (R) | 27-02-1998 | |||
| Algeria | 12-06-1969 (R) | 12-06-1970 | |||
| Angola | 04-06-1976 (Su) | 11-11-1975 | |||
| Antigua and Barbuda | 02-02-1983 (R) | 02-02-1984 | |||
| Argentina | 18-01-1960 (R) | 18-01-1961 | |||
| Armenia | 17-12-2004 (R) | 17-12-2005 | |||
| Australia | 07-06-1960 (R) | 07-06-1961 | |||
| Austria | 05-03-1958 (R) | 05-03-1959 | |||
| Azerbaijan | 09-08-2000 (R) | 09-08-2001 | |||
| Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
| Bahrain | 14-07-1998 (R) | 14-07-1999 | |||
| Bangladesh | 22-06-1972 (Su) | 26-03-1971 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belarus | 25-09-1995 (R) | 25-09-1996 | |||
| Belgium | 23-01-1961 (R) | 23-01-1962 | |||
| Belize | 15-12-1983 (R) | 15-12-1984 | |||
| Benin | 22-05-1961 (R) | 22-05-1962 | |||
| Bolivia | 11-06-1990 (R) | 11-06-1991 | |||
| Bosnia and Herzegovina | 15-11-2000 (R) | 15-11-2001 | |||
| Botswana | 05-06-1997 (R) | 05-06-1998 | |||
| Brazil | 18-06-1965 (R) | 18-06-1966 | |||
| Bulgaria | 23-03-1999 (R) | 23-03-2000 | |||
| Burkina Faso | 25-08-1997 (R) | 25-08-1998 | |||
| Burundi | 11-03-1963 (Su) | 01-07-1962 | |||
| Cabo Verde | 03-04-1979 (Su) | 05-07-1975 | |||
| Cambodia | 23-08-1999 (R) | 23-08-2000 | |||
| Cameroon | 25-05-1970 (R) | 25-05-1971 | |||
| Canada | 14-07-1959 (R) | 14-07-1960 | |||
| Central African Republic | 09-06-1964 (R) | 09-06-1965 | |||
| Chad | 08-06-1961 (R) | 08-06-1962 | |||
| Chile | 01-02-1999 (R) | 01-02-2000 | |||
| China | 12-08-2022 (R) | 12-08-2023 | |||
| Colombia | 07-06-1963 (R) | 07-06-1964 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Cook Islands | 12-06-2015 (R) | 12-06-2016 | |||
| Costa Rica | 04-05-1959 (R) | 04-05-1960 | |||
| Côte d'Ivoire | 05-05-1961 (R) | 05-05-1962 | |||
| Croatia | 05-03-1997 (Su) | 08-10-1991 | |||
| Cuba | 02-06-1958 (R) | 02-06-1959 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Czech Republic | 06-08-1996 (R) | 06-08-1997 | |||
| Democratic Republic of the Congo | 20-06-2001 (R) | 20-06-2002 | |||
| Denmark | 17-01-1958 (R) | 17-01-1959 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (R) | 28-02-1984 | |||
| Dominican Republic | 23-06-1958 (R) | 23-06-1959 | |||
| Ecuador | 05-02-1962 (R) | 05-02-1963 | |||
| Egypt | 23-10-1958 (R) | 23-10-1959 | |||
| El Salvador | 18-11-1958 (R) | 18-11-1959 | |||
| Equatorial Guinea | 13-08-2001 (R) | 13-08-2002 | |||
| Eritrea | 22-02-2000 (R) | 22-02-2001 | |||
| Estonia | 07-02-1996 (R) | 07-02-1992 | |||
| Eswatini | 28-02-1979 (R) | 28-02-1980 | |||
| Ethiopia | 24-03-1999 (R) | 24-03-2000 | |||
| Fiji | 19-04-1974 (Su) | 10-10-1970 | |||
| Finland | 27-05-1960 (R) | 27-05-1961 | |||
| France | 18-12-1969 (R) | 18-12-1970 | |||
| Gabon | 29-05-1961 (R) | 29-05-1962 | |||
| Gambia, The | 04-09-2000 (R) | 04-09-2001 | |||
| Georgia | 23-09-1996 (Su) | 23-09-1996 | |||
| Germany | 22-06-1959 (R) | 22-06-1960 | |||
| Ghana | 15-12-1958 (R) | 15-12-1959 | |||
| Greece | 30-03-1962 (R) | 30-03-1963 | |||
| Grenada | 09-07-1979 (Su) | 07-02-1974 | |||
| Guatemala | 09-12-1959 (R) | 09-12-1960 | |||
| Guinea | 11-07-1961 (R) | 11-07-1962 | |||
| Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Haïti | 04-03-1958 (R) | 04-03-1959 | |||
| Honduras | 04-08-1958 (R) | 04-08-1959 | |||
| Hungary | 04-01-1994 (R) | 04-01-1995 | |||
| Iceland | 29-11-1960 (R) | 29-11-1961 | |||
| India | 18-05-2000 (A) | 18-05-2001 | |||
| Indonesia | 07-06-1999 (R) | 07-06-2000 | |||
| Iran | 13-04-1959 (R) | 13-04-1960 | |||
| Iraq | 15-06-1959 (R) | 15-06-1960 | |||
| Ireland | 11-06-1958 (R) | 11-06-1959 | |||
| Israel | 10-04-1958 (R) | 10-04-1959 | |||
| Italy | 15-03-1968 (R) | 15-03-1969 | |||
| Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
| Japan | 19-07-2022 (R) | 19-07-2023 | |||
| Jordan | 31-03-1958 (R) | 31-03-1959 | |||
| Kazakhstan | 18-05-2001 (R) | 18-05-2002 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Kiribati | 03-02-2000 (Su) | 03-02-2001 | |||
| Kuwait | 21-09-1961 (R) | 21-09-1962 | |||
| Kyrgyzstan | 18-02-1999 (R) | 18-02-2000 | |||
| Latvia | 27-01-1992 (R) | 27-01-1993 | |||
| Lebanon | 01-06-1977 (R) | 01-06-1978 | |||
| Lesotho | 14-06-2001 (R) | 14-06-2002 | |||
| Liberia | 25-05-1962 (R) | 25-05-1963 | |||
| Libya | 13-06-1961 (R) | 13-06-1962 | |||
| Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
| Luxembourg | 24-07-1964 (R) | 24-07-1965 | |||
| Madagascar | 06-06-2007 (R) | 06-06-2008 | |||
| Malawi | 19-11-1999 (R) | 19-11-2000 | |||
| Malaysia | 13-10-1958 (R) | 13-10-1959 | 10-01-1990 | 10-01-1991 | |
| Maldives | 04-01-2013 (R) | 04-01-2014 | |||
| Mali | 28-05-1962 (R) | 28-05-1963 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 03-04-1997 (R) | 03-04-1998 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Mexico | 01-06-1959 (R) | 01-06-1960 | |||
| Moldova | 10-03-1993 (R) | 10-03-1994 | |||
| Mongolia | 15-03-2005 (R) | 15-03-2006 | |||
| Montenegro | 03-06-2006 (R) | 03-06-2007 | |||
| Morocco | 01-12-1966 (R) | 01-12-1967 | |||
| Mozambique | 06-06-1977 (R) | 06-06-1978 | |||
| Namibia | 15-11-2000 (R) | 15-11-2001 | |||
| Nepal | 30-08-2007 (R) | 30-08-2008 | |||
| Netherlands, the Kingdom of the | 18-02-1959 (R) | 18-02-1960 | |||
| New Zealand | 14-06-1968 (R) | 14-06-1969 | |||
| Nicaragua | 31-10-1967 (R) | 31-10-1968 | |||
| Niger | 23-03-1962 (R) | 23-03-1963 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| North Macedonia | 15-07-2003 (R) | 15-07-2004 | |||
| Norway | 14-04-1958 (A) | 14-04-1959 | |||
| Oman | 21-07-2005 (R) | 21-07-2006 | |||
| Pakistan | 15-02-1960 (R) | 15-02-1961 | |||
| Panama | 16-05-1966 (R) | 16-05-1967 | |||
| Papua New Guinea | 01-05-1976 (Su) | 16-09-1975 | |||
| Paraguay | 16-05-1968 (R) | 16-05-1969 | |||
| Peru | 06-12-1960 (R) | 06-12-1961 | |||
| Philippines | 17-11-1960 (R) | 17-11-1961 | |||
| Poland | 30-07-1958 (R) | 30-07-1959 | |||
| Portugal | 23-11-1959 (R) | 23-11-1960 | |||
| Qatar | 02-02-2007 (R) | 02-02-2008 | |||
| Republic of the Congo | 26-11-1999 (R) | 26-11-2000 | |||
| Romania | 03-08-1998 (R) | 03-08-1999 | |||
| Russian Federation | 02-07-1998 (R) | 02-07-1999 | |||
| Rwanda | 18-09-1962 (Su) | 01-07-1962 | |||
| Saint Kitts and Nevis | 12-10-2000 (R) | 12-10-2001 | |||
| Saint Lucia | 14-05-1980 (Su) | 22-02-1979 | |||
| Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1999 | |||
| Samoa | 30-06-2008 (R) | 30-06-2009 | |||
| San Marino | 01-02-1995 (R) | 01-02-1996 | |||
| São Tomé e Principe | 04-05-2005 (R) | 04-05-2006 | |||
| Saudi Arabia | 15-06-1978 (R) | 15-06-1979 | |||
| Senegal | 28-07-1961 (R) | 28-07-1962 | |||
| Serbia | 10-07-2003 (R) | 10-07-2004 | |||
| Seychelles | 06-02-1978 (Su) | 28-06-1976 | |||
| Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
| Singapore | 25-10-1965 (Su) | 09-08-1965 | 19-04-1979 | 19-04-1980 | |
| Slovakia | 29-09-1997 (R) | 29-09-1998 | |||
| Slovenia | 24-06-1997 (Su) | 25-06-1991 | |||
| Solomon Islands | 13-04-2012 (R) | 13-04-2013 | |||
| Somalia | 08-12-1961 (Su) | 26-06-1960 | |||
| South Africa | 05-03-1997 (R) | 05-03-1998 | |||
| Spain | 06-11-1967 (R) | 06-11-1968 | |||
| Sri Lanka | 07-01-2003 (R) | 07-01-2004 | |||
| Sudan | 22-10-1970 (R) | 22-10-1971 | |||
| Suriname | 15-06-1976 (R) | 15-06-1977 | |||
| Sweden | 02-06-1958 (R) | 02-06-1959 | |||
| Switzerland | 18-07-1958 (R) | 18-07-1959 | |||
| Syria | 30-10-1961 (Su) | 28-09-1961 | |||
| Tajikistan | 23-09-1999 (R) | 23-09-2000 | |||
| Tanzania | 30-01-1962 (Su) | 09-12-1961 | |||
| Thailand | 02-12-1969 (R) | 02-12-1970 | |||
| Togo | 10-07-1999 (R) | 10-07-2000 | |||
| Trinidad and Tobago | 24-05-1963 (Su) | 31-08-1962 | |||
| Tunisia | 12-01-1959 (R) | 12-01-1960 | |||
| Türkiye | 29-03-1961 (R) | 29-03-1962 | |||
| Turkmenistan | 15-05-1997 (Su) | 15-05-1997 | |||
| Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
| Ukraine | 14-12-2000 (R) | 14-12-2001 | |||
| United Arab Emirates | 24-02-1997 (R) | 24-02-1998 | |||
| United Kingdom | 30-12-1957 (R) | 17-01-1959 | |||
| United States of America | 25-09-1991 (R) | 25-09-1992 | |||
| Uruguay | 22-11-1968 (R) | 22-11-1969 | |||
| Uzbekistan | 15-12-1997 (R) | 15-12-1998 | |||
| Vanuatu | 28-08-2006 (R) | 28-08-2007 | |||
| Venezuela | 16-11-1964 (R) | 16-11-1965 | |||
| Vietnam | 14-07-2020 (R) | 14-07-2021 | |||
| Yemen | 14-04-1969 (R) | 14-04-1970 | |||
| Zambia | 22-02-1965 (R) | 22-02-1966 | |||
| Zimbabwe | 27-08-1998 (R) | 27-08-1999 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| Nauru (< 31-01-1968) | 05-10-1962 | 31-01-1968 |
| New Guinea (< 16-09-1975) | 05-10-1962 | 16-09-1975 |
| Norfolk Island | 05-10-1962 | |
| Papua (< 16-09-1975) | 05-10-1962 | 16-09-1975 |
Belgium
| Extended to | Entry into force | Termination |
|---|---|---|
| Ruanda-Urundi ( <01-07-1962) | 23-01-1962 | 01-07-1962 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 17-01-1959 | |
| Greenland | 17-01-1959 |
New Zealand
| Extended to | Entry into force | Termination |
|---|---|---|
| Cook Islands | 28-09-1974 | |
| Niue | 14-06-1969 | |
| Tokelau Islands | 14-06-1969 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Aden (< 30-11-1967) | 17-01-1959 | 30-11-1967 |
| Anguilla | 17-01-1959 | |
| Antigua and Barbuda (< 01-11-1981) | 17-01-1959 | 01-11-1981 |
| Bahamas (< 10-07-1973) | 17-01-1959 | 10-07-1973 |
| Barbados (< 30-11-1966) | 17-01-1959 | 30-11-1966 |
| Belize (< 21-09-1981) | 27-04-1962 | 21-09-1981 |
| Bermuda | 17-01-1959 | |
| Botswana (< 30-09-1966) | 17-01-1959 | 30-09-1966 |
| British North Borneo (< 16-09-1963) | 17-01-1959 | 16-09-1963 |
| British Somaliland (< 26-06-1960) | 17-01-1959 | 26-06-1960 |
| British Virgin Islands | 17-01-1959 | |
| Brunei (< 01-01-1984) | 17-01-1959 | 01-01-1984 |
| Cyprus (< 16-08-1960) | 08-01-1961 | 16-08-1960 |
| Dominica (< 03-11-1978) | 17-01-1959 | 03-11-1978 |
| Falkland Islands | 17-01-1959 | |
| Fiji (< 10-10-1970) | 18-02-1965 | 10-10-1970 |
| Gambia, The (< 18-02-1965) | 11-04-1961 | 18-02-1965 |
| Gibraltar | 17-01-1959 | |
| Grenada (< 07-02-1974) | 17-01-1959 | 07-02-1974 |
| Guernsey | 17-03-1960 | |
| Guiana (< 26-05-1966) | 17-01-1959 | 26-05-1966 |
| Hong Kong (< 01-07-1997) | 25-11-1960 | 01-07-1997 |
| Jamaica (< 06-08-1962) | 17-01-1959 | 06-08-1962 |
| Jersey | 17-03-1960 | |
| Kenya (< 12-12-1963) | 16-03-1963 | 12-12-1963 |
| Kiribati (< 12-07-1979) | 17-01-1959 | 12-07-1979 |
| Lesotho (< 04-10-1966) | 17-01-1959 | 04-10-1966 |
| Malawi (< 01-01-1964) | 05-01-1962 | 01-01-1964 |
| Malta (< 21-09-1964) | 17-01-1959 | 21-09-1964 |
| Man, Isle of | 17-03-1960 | |
| Mauritius (< 12-03-1968) | 17-01-1959 | 23-03-1968 |
| Montserrat | 17-01-1959 | |
| Nigeria (< 01-10-1960) | 05-07-1961 | 01-10-1960 |
| Saint Kitts and Nevis (< 19-11-1983) | 17-01-1959 | 19-11-1983 |
| Saint Lucia (< 22-02-1979) | 17-01-1959 | 22-02-1979 |
| Saint Vincent and the Grenadines (<27-10-1979) | 17-01-1959 | 27-10-1979 |
| Saint-Helena, Ascension and Tristan da Cunha | 17-01-1959 | |
| Sarawak (< 16-09-1963) | 17-01-1959 | 16-09-1963 |
| Seychelles (< 29-06-1976) | 17-01-1959 | 29-06-1976 |
| Sierra Leone (< 27-04-1961) | 17-01-1959 | 27-04-1961 |
| Singapore (< 16-09-1963) | 17-01-1959 | 16-09-1963 |
| Solomon Islands (< 07-07-1978) | 08-03-1961 | 07-07-1978 |
| Swaziland (< 06-09-1968) | 17-01-1959 | 06-09-1968 |
| Tanganyika (< 09-12-1961) | 27-05-1961 | 26-04-1964 |
| Trinidad and Tobago (< 31-08-1962) | 17-01-1959 | 31-08-1962 |
| Turks and Caicos Islands | 17-01-1959 | |
| Uganda (< 09-10-1962) | 16-03-1963 | 09-10-1962 |
| Zambia (< 01-01-1964) | 24-10-1961 | 01-01-1964 |
| Zanzibar (< 26-04-1964) | 07-07-1960 | 26-04-1964 |
| Zimbabwe (< 18-04-1980) | 07-07-1960 | 18-04-1980 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Netherlands, the Kingdom of the | Yes | No |
Netherlands, the Kingdom of the
18-02-1959
In order to implement the provisions of article 35, paragraph 4 of the Constitution of the International Labour Organisation, the Government of the Kingdom of the Netherlands, on behalf of the Government of the Netherlands Antilles, accepts without modification the obligations arising from the Convention (no. 105) concerning the Abolition of Forced Labour, adopted on 25 June 1957 by the General Conference of the International Labour Organisation.