Constitution of the United Nations Educational, Scientific and Cultural Organization
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 04-05-1948 (R) | 04-05-1948 | |||
| Albania | 16-10-1958 (R) | 16-10-1958 | |||
| Algeria | 15-10-1962 (R) | 15-10-1962 | |||
| Andorra | 20-10-1993 | 20-10-1993 (R) | 20-10-1993 | ||
| Angola | 11-03-1977 | 09-11-1976 (R) | 11-03-1977 | ||
| Antigua and Barbuda | 15-07-1982 | 15-07-1982 (R) | 15-07-1982 | ||
| Argentina | 16-11-1945 | 15-09-1948 (R) | 15-09-1948 | ||
| Armenia | 09-06-1992 | 09-06-1992 (R) | 09-06-1992 | ||
| Australia | 16-11-1945 | 11-06-1946 (R) | 04-11-1946 | ||
| Austria | 13-08-1948 (R) | 13-08-1948 | |||
| Azerbaijan | 03-06-1992 | 03-06-1992 (R) | 03-06-1992 | ||
| Bahamas | 23-04-1981 | 23-04-1981 (R) | 23-04-1981 | ||
| Bahrain | 18-01-1972 | 18-01-1972 (R) | 18-01-1972 | ||
| Bangladesh | 27-10-1972 | 27-10-1972 (R) | 27-10-1972 | ||
| Barbados | 24-10-1968 | 24-10-1968 (R) | 24-10-1968 | ||
| Belarus | 12-05-1954 (R) | 12-05-1954 | |||
| Belgium | 16-11-1945 | 29-11-1946 (R) | 29-11-1946 | ||
| Belize | 10-05-1982 | 10-05-1982 (R) | 10-05-1982 | ||
| Benin | 18-10-1960 (R) | 18-10-1960 | |||
| Bhutan | 13-04-1982 | 13-04-1982 (R) | 13-04-1982 | ||
| Bolivia | 16-11-1945 | 13-11-1946 (R) | 13-11-1946 | ||
| Bosnia and Herzegovina | 02-06-1993 | 02-06-1993 (R) | 02-06-1993 | ||
| Botswana | 16-01-1980 | 24-09-1979 (R) | 16-01-1980 | ||
| Brazil | 16-11-1945 | 14-10-1946 (R) | 04-11-1946 | ||
| Brunei | 17-03-2005 | 15-03-2005 (R) | 17-03-2005 | ||
| Bulgaria | 17-05-1956 (R) | 17-05-1956 | |||
| Burkina Faso | 14-11-1960 (R) | 14-11-1960 | |||
| Burundi | 16-11-1962 (R) | 16-11-1962 | |||
| Cabo Verde | 15-02-1978 | 14-11-1977 (R) | 15-02-1978 | ||
| Cambodia | 03-07-1951 (R) | 03-07-1951 | |||
| Cameroon | 11-11-1960 (R) | 11-11-1960 | |||
| Canada | 16-11-1945 | 06-09-1946 (R) | 04-11-1946 | ||
| Central African Republic | 11-11-1960 (R) | 11-11-1960 | |||
| Chad | 19-12-1960 (R) | 19-12-1960 | |||
| Chile | 16-11-1945 | 07-07-1953 (R) | 07-07-1953 | ||
| China | 16-11-1945 | 13-09-1946 (R) | 04-11-1946 | ||
| Colombia | 16-11-1945 | 31-10-1947 (R) | 31-10-1947 | ||
| Comoros | 22-03-1977 | 22-03-1977 (R) | 22-03-1977 | ||
| Cook Islands | 25-10-1989 (R) | 25-10-1989 | |||
| Costa Rica | 19-05-1950 (R) | 19-05-1950 | |||
| Côte d'Ivoire | 27-10-1960 (R) | 27-10-1960 | |||
| Croatia | 01-06-1992 | 01-06-1992 (R) | 01-06-1992 | ||
| Cuba | 16-11-1945 | 29-08-1947 (R) | 29-08-1947 | ||
| Cyprus | 06-02-1961 (R) | 06-02-1961 | |||
| Czech Republic | 22-02-1993 | 22-02-1993 (R) | 22-02-1993 | ||
| Czechoslovakia (<01-01-1993) | 16-11-1945 | 05-10-1946 (R) | 04-11-1946 | ||
| Democratic People's Republic of Korea | 08-10-1974 | 18-10-1974 (R) | 18-10-1974 | ||
| Democratic Republic of the Congo | 25-11-1960 (R) | 25-11-1960 | |||
| Denmark | 16-11-1945 | 20-09-1946 (R) | 04-11-1946 | ||
| Djibouti | 31-08-1989 (R) | 31-08-1989 | |||
| Dominica | 20-11-1978 | 09-01-1979 (R) | 09-01-1979 | ||
| Dominican Republic | 16-11-1945 | 02-07-1946 (R) | 04-11-1946 | ||
| Ecuador | 16-11-1945 | 22-01-1947 (R) | 22-01-1947 | ||
| Egypt | 16-11-1945 | 16-07-1946 (R) | 04-11-1946 | ||
| El Salvador | 28-04-1948 (R) | 28-04-1948 | |||
| Equatorial Guinea | 29-11-1979 | 29-11-1979 (R) | 29-11-1979 | ||
| Eritrea | 02-09-1993 | 02-09-1993 (R) | 02-09-1993 | ||
| Estonia | 14-10-1991 | 14-10-1991 (R) | 14-10-1991 | ||
| Eswatini | 25-01-1978 | 25-01-1978 (R) | 25-01-1978 | ||
| Ethiopia | 01-07-1955 (R) | 01-07-1955 | |||
| Federated States of Micronesia | 19-10-1999 | 19-10-1999 (R) | 19-10-1999 | ||
| Fiji | 14-07-1983 | 14-07-1983 (R) | 14-07-1983 | ||
| Finland | 10-10-1956 (R) | 10-10-1956 | |||
| France | 16-11-1945 | 29-06-1946 (R) | 04-11-1946 | ||
| Gabon | 16-11-1960 (R) | 16-11-1960 | |||
| Gambia, The | 01-08-1973 | 01-08-1973 (R) | 01-08-1973 | ||
| Georgia | 07-10-1992 | 07-10-1992 (R) | 07-10-1992 | ||
| Germany | 11-07-1951 (R) | 11-07-1951 | |||
| Ghana | 11-04-1958 (R) | 11-04-1958 | |||
| Greece | 16-11-1945 | 04-11-1946 (R) | 04-11-1946 | ||
| Grenada | 17-02-1975 | 29-11-1974 (R) | 29-11-1974 | ||
| Guatemala | 16-11-1945 | 02-01-1950 (R) | 02-01-1950 | ||
| Guinea | 02-02-1960 (R) | 02-02-1960 | |||
| Guinea-Bissau | 01-11-1974 | 01-11-1974 (R) | 01-11-1974 | ||
| Guyana | 21-03-1967 | 21-03-1967 (R) | 21-03-1967 | ||
| Haïti | 16-11-1945 | 18-11-1946 (R) | 18-11-1946 | ||
| Honduras | 16-12-1947 (R) | 16-12-1947 | |||
| Hungary | 14-09-1948 (R) | 14-09-1948 | |||
| Iceland | 08-06-1964 (R) | 08-06-1964 | |||
| India | 16-11-1945 | 12-06-1946 (R) | 04-11-1946 | ||
| Indonesia | 27-05-1950 (R) | 27-05-1950 | |||
| Iran | 16-11-1945 | 06-09-1948 (R) | 06-09-1948 | ||
| Iraq | 16-11-1945 | 21-10-1948 (R) | 21-10-1948 | ||
| Ireland | 03-10-1961 (R) | 03-10-1961 | |||
| Israel | 16-09-1949 (R) | 16-09-1949 | |||
| Italy | 27-01-1948 (R) | 27-01-1948 | |||
| Jamaica | 07-11-1962 (R) | 07-11-1962 | |||
| Japan | 02-07-1951 (R) | 02-07-1951 | |||
| Jordan | 14-06-1950 (R) | 14-06-1950 | |||
| Kazakhstan | 22-05-1992 | 22-05-1992 (R) | 22-05-1992 | ||
| Kenya | 07-04-1964 (R) | 07-04-1964 | |||
| Kiribati | 24-10-1989 (R) | 24-10-1989 | |||
| Kuwait | 18-11-1960 (R) | 18-11-1960 | |||
| Kyrgyzstan | 02-06-1992 | 02-06-1992 (R) | 02-06-1992 | ||
| Laos | 09-07-1951 (R) | 09-07-1951 | |||
| Latvia | 14-10-1991 | 14-10-1991 (R) | 14-10-1991 | ||
| Lebanon | 16-11-1945 | 28-10-1946 (R) | 04-11-1946 | ||
| Lesotho | 29-09-1967 | 29-09-1967 (R) | 29-09-1967 | ||
| Liberia | 16-11-1945 | 06-03-1947 (R) | 06-03-1947 | ||
| Libya | 27-06-1953 (R) | 27-06-1953 | |||
| Lithuania | 07-10-1991 | 07-10-1991 (R) | 07-10-1991 | ||
| Luxembourg | 16-11-1945 | 27-10-1947 (R) | 27-10-1947 | ||
| Madagascar | 10-11-1960 (R) | 10-11-1960 | |||
| Malawi | 27-10-1964 (R) | 27-10-1964 | |||
| Malaysia | 16-06-1958 (R) | 16-06-1958 | |||
| Maldives | 18-07-1980 | 26-03-1979 (R) | 18-07-1980 | ||
| Mali | 07-11-1960 (R) | 07-11-1960 | |||
| Malta | 10-02-1965 (R) | 10-02-1965 | |||
| Marshall Islands | 30-06-1995 (R) | 30-06-1995 | |||
| Mauritania | 10-01-1962 (R) | 10-01-1962 | |||
| Mauritius | 25-10-1968 | 25-10-1968 (R) | 25-10-1968 | ||
| Mexico | 16-11-1945 | 12-06-1946 (R) | 04-11-1946 | ||
| Moldova | 27-05-1992 | 27-05-1992 (R) | 27-05-1992 | ||
| Monaco | 06-07-1949 (R) | 06-07-1949 | |||
| Mongolia | 01-11-1962 (R) | 01-11-1962 | |||
| Montenegro | 01-03-2007 | 01-03-2007 (R) | 01-03-2007 | ||
| Morocco | 07-11-1956 (R) | 07-11-1956 | |||
| Mozambique | 11-10-1976 | 16-08-1976 (R) | 11-10-1976 | ||
| Myanmar | 27-06-1949 (R) | 27-06-1949 | |||
| Namibia | 02-11-1978 | 02-11-1978 (R) | 02-11-1978 | ||
| Nauru | 17-10-1996 | 25-07-1996 (R) | 17-10-1996 | ||
| Nepal | 01-05-1953 (R) | 01-05-1953 | |||
| Netherlands, the Kingdom of the | 16-11-1945 | 01-01-1947 (R) | 01-01-1947 | ||
| New Zealand | 16-11-1945 | 06-03-1946 (R) | 04-11-1946 | ||
| Nicaragua | 16-11-1945 | 22-02-1952 (R) | 22-02-1952 | ||
| Niger | 10-11-1960 (R) | 10-11-1960 | |||
| Nigeria | 14-11-1960 (R) | 14-11-1960 | |||
| Niue | 26-10-1993 | 26-10-1993 (R) | 26-10-1993 | ||
| North Macedonia | 28-06-1993 | 28-06-1993 (R) | 28-06-1993 | ||
| Norway | 16-11-1945 | 08-08-1946 (R) | 04-11-1946 | ||
| Oman | 10-02-1972 | 16-12-1971 (R) | 10-02-1972 | ||
| Pakistan | 14-09-1949 (R) | 14-09-1949 | |||
| Palau | 20-09-1999 | 20-09-1999 (R) | 20-09-1999 | ||
| Palestine | 23-11-2011 | 23-11-2011 (R) | 23-11-2011 | ||
| Panama | 16-11-1945 | 10-01-1950 (R) | 10-01-1950 | ||
| Papua New Guinea | 21-09-1976 | 04-10-1976 (R) | 04-10-1976 | ||
| Paraguay | 20-06-1955 (R) | 20-06-1955 | |||
| Peru | 16-11-1945 | 21-11-1946 (R) | 21-11-1946 | ||
| Philippines | 16-11-1945 | 21-11-1946 (R) | 21-11-1946 | ||
| Poland | 16-11-1945 | 06-11-1946 (R) | 06-11-1946 | ||
| Portugal | 11-09-1974 (R) | 11-09-1974 | |||
| Qatar | 27-01-1972 | 27-01-1972 (R) | 27-01-1972 | ||
| Republic of Korea, the | 14-06-1950 (R) | 14-06-1950 | |||
| Republic of the Congo | 24-10-1960 (R) | 24-10-1960 | |||
| Romania | 27-07-1956 (R) | 27-07-1956 | |||
| Russian Federation | 21-04-1954 (R) | 21-04-1954 | |||
| Rwanda | 07-11-1962 (R) | 07-11-1962 | |||
| Saint Kitts and Nevis | 26-10-1983 | 26-10-1983 (R) | 26-10-1983 | ||
| Saint Lucia | 06-03-1980 | 06-03-1980 (R) | 06-03-1980 | ||
| Saint Vincent and the Grenadines | 14-01-1983 | 14-01-1983 (R) | 14-01-1983 | ||
| Samoa | 03-04-1981 | 03-04-1981 (R) | 03-04-1981 | ||
| San Marino | 12-11-1974 | 12-11-1974 (R) | 12-11-1974 | ||
| São Tomé e Principe | 22-01-1980 | 22-01-1980 (R) | 22-01-1980 | ||
| Saudi Arabia | 16-11-1945 | 30-04-1946 (R) | 04-11-1946 | ||
| Senegal | 10-11-1960 (R) | 10-11-1960 | |||
| Serbia | 20-12-2000 (R) | 20-12-2000 | |||
| Seychelles | 18-10-1976 | 18-10-1976 (R) | 18-10-1976 | ||
| Sierra Leone | 28-03-1962 (R) | 28-03-1962 | |||
| Singapore | 08-10-2007 (R) | 08-10-2007 | |||
| Slovakia | 09-02-1993 | 09-02-1993 (R) | 09-02-1993 | ||
| Slovenia | 27-05-1992 | 27-05-1992 (R) | 27-05-1992 | ||
| Solomon Islands | 07-09-1993 | 07-09-1993 (R) | 07-09-1993 | ||
| Somalia | 15-11-1960 (R) | 15-11-1960 | |||
| South Africa | 16-11-1945 | 12-12-1994 (R) | 12-12-1994 | ||
| South Sudan | 27-10-2011 | 27-10-2011 (R) | 27-10-2011 | ||
| Spain | 30-01-1953 (R) | 30-01-1953 | |||
| Sri Lanka | 14-11-1949 (R) | 14-11-1949 | |||
| Sudan | 26-11-1956 (R) | 26-11-1956 | |||
| Suriname | 16-07-1976 | 08-04-1976 (R) | 16-07-1976 | ||
| Sweden | 23-01-1950 (R) | 23-01-1950 | |||
| Switzerland | 28-01-1949 (R) | 28-01-1949 | |||
| Syria | 16-11-1945 | 16-11-1946 (R) | 16-11-1946 | ||
| Tajikistan | 06-04-1993 | 06-04-1993 (R) | 06-04-1993 | ||
| Tanzania | 06-03-1962 (R) | 06-03-1962 | |||
| Thailand | 01-01-1949 (R) | 01-01-1949 | |||
| Timor-Leste | 06-02-2003 | 05-06-2003 (R) | 05-06-2003 | ||
| Togo | 17-11-1960 (R) | 17-11-1960 | |||
| Tonga | 29-09-1980 | 29-09-1980 (R) | 29-09-1980 | ||
| Trinidad and Tobago | 02-11-1962 (R) | 02-11-1962 | |||
| Tunisia | 08-11-1956 (R) | 08-11-1956 | |||
| Türkiye | 16-11-1945 | 06-07-1946 (R) | 04-11-1946 | ||
| Turkmenistan | 17-08-1993 | 17-08-1993 (R) | 17-08-1993 | ||
| Tuvalu | 21-10-1991 | 21-10-1991 (R) | 21-10-1991 | ||
| Uganda | 09-11-1962 (R) | 09-11-1962 | |||
| Ukraine | 12-05-1954 (R) | 12-05-1954 | |||
| United Arab Emirates | 20-04-1972 | 20-04-1972 (R) | 20-04-1972 | ||
| United Kingdom | 16-11-1945 | 01-07-1997 (R) | 01-07-1997 | ||
| United States of America | 16-11-1945 | 01-10-2003 (R) | 01-10-2003 | ||
| Uruguay | 16-11-1945 | 08-11-1947 (R) | 08-11-1947 | ||
| Uzbekistan | 26-10-1993 | 26-10-1993 (R) | 26-10-1993 | ||
| Vanuatu | 10-02-1994 | 10-02-1994 (R) | 10-02-1994 | ||
| Venezuela | 16-11-1945 | 25-11-1946 (R) | 25-11-1946 | ||
| Vietnam | 06-07-1951 (R) | 06-07-1951 | |||
| Yemen | 02-04-1962 (R) | 02-04-1962 | |||
| Yugoslavia (< 25-06-1991) | 16-11-1945 | 31-03-1950 (R) | 31-03-1950 | ||
| Zambia | 09-11-1964 (R) | 09-11-1964 | |||
| Zimbabwe | 22-09-1980 | 22-09-1980 (R) | 22-09-1980 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Macao SAR | 25-10-1995 |
New Zealand
| Extended to | Entry into force | Termination |
|---|---|---|
| Tokelau Islands | 15-10-2001 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| British Virgin Islands | 24-11-1983 | |
| Cayman Islands | 30-10-1999 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Israel | Yes | No |
Israel
14-12-2011
[... objection from the Government of the State of Israel to the acceptance of the
UNESCO Constitution by Palestine on 23 November, 2011, in the following terms;]
The Government of the State of Israel objects to that accession as it contradicts
Article II of the Constitution of UNESCO as well as the established norms and practices
of International Law.